
KAAHC Championships Show 2021 (National Championship)
- 15 Dec 2021
- Dirab, Riyadh, Saudi Arabia
- National Championship
Organizer | King Abdulaziz Arabian Horse Center |
Website | www.kaahcfao.com |
kaahc@yahoo.com |
15 Dec 2021
Download PDF
Score Card
C.D. | M.W. | M.T. | H.H. | C.Z. | F.S. | S.A. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 20 | 19.5 |
H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
B&T | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 |
LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 16 |
MOVE | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 |
Result
91.7Points |
Judges
C.D. | ![]() |
M.W. | ![]() |
M.T. | ![]() |
H.H. | ![]() |
C.Z. | ![]() |
F.S. | ![]() |
S.A. | ![]() |
Horse Information
D.O.B | 06 Jun 2020 | Breeder | Abdulrahman Hamad Abdullah Al Maghlouth - Alata Stud |
Owner | Abdulrahman Hamad Abdullah Al Maghlouth - Alata Stud | Color | bay |
Sire | SHADI AL KHALEDIAH | Handler | |
Dam | WINERA |
Score Card
C.D. | M.W. | M.T. | H.H. | C.Z. | F.S. | S.A. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 |
H&N | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 |
B&T | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 |
LEGS | 16 | 16.5 | 16 | 16 | 16 | 16 | 16 |
MOVE | 19 | 19 | 19 | 19 | 19 | 19.5 | 18.5 |
Result
91.6Points |
Judges
C.D. | ![]() |
M.W. | ![]() |
M.T. | ![]() |
H.H. | ![]() |
C.Z. | ![]() |
F.S. | ![]() |
S.A. | ![]() |
Horse Information
D.O.B | 14 May 2020 | Breeder | ABDULAZIZ MUBARAK FARAJ ALFARAJ - FARZAN STUD |
Owner | ABDULAZIZ MUBARAK FARAJ ALFARAJ - FARZAN STUD | Color | chestnut |
Sire | ALEXXANDERR | Handler | |
Dam | RIHANNA NWA |
Score Card
C.D. | M.W. | M.T. | H.H. | C.Z. | F.S. | S.A. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 20 | 20 | 19 |
H&N | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 |
B&T | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18.5 | 17.5 |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 16 | 15.5 | 15.5 |
MOVE | 20 | 19.5 | 19.5 | 19.5 | 20 | 20 | 20 |
Result
91.4Points |
Judges
C.D. | ![]() |
M.W. | ![]() |
M.T. | ![]() |
H.H. | ![]() |
C.Z. | ![]() |
F.S. | ![]() |
S.A. | ![]() |
Horse Information
D.O.B | 17 Jul 2020 | Breeder | Salem Abdullah Salem Alruwaished - Alnasiat Stud |
Owner | Salem Abdullah Salem Alruwaished - Alnasiat Stud | Color | chestnut |
Sire | DESIGN FOR LIFE | Handler | |
Dam | SADA NK |
Score Card
C.D. | M.W. | M.T. | H.H. | C.Z. | F.S. | S.A. | |
---|---|---|---|---|---|---|---|
TYPE | 20 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 |
MOVE | 19.5 | 18.5 | 19 | 19 | 19 | 18.5 | 19 |
Result
91.3Points |
Judges
C.D. | ![]() |
M.W. | ![]() |
M.T. | ![]() |
H.H. | ![]() |
C.Z. | ![]() |
F.S. | ![]() |
S.A. | ![]() |
Horse Information
D.O.B | 02 May 2020 | Breeder | Abdulaziz Suleiman Munya |
Owner | HAMAD BIN MUHAMED AL RAJHI - al rajhiah stud | Color | grey |
Sire | ALEXXANDERR | Handler | |
Dam | S. KAHILA |
Score Card
C.D. | M.W. | M.T. | H.H. | C.Z. | F.S. | S.A. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 |
H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
B&T | 18 | 17.5 | 18 | 17.5 | 18 | 18 | 17.5 |
LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 |
MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Result
91Points |
Judges
C.D. | ![]() |
M.W. | ![]() |
M.T. | ![]() |
H.H. | ![]() |
C.Z. | ![]() |
F.S. | ![]() |
S.A. | ![]() |
Horse Information
D.O.B | 11 May 2020 | Breeder | Abdulaziz Hamad Al Hawas . - Al Hawas Stud |
Owner | Abdulaziz Hamad Al Hawas - Al Hawas Stud | Color | bay |
Sire | E.S. HARIR | Handler | |
Dam | THABEA ALMUAWD |
Score Card
C.D. | M.W. | M.T. | H.H. | C.Z. | F.S. | S.A. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 19 |
H&N | 19.5 | 19.5 | 19 | 18.5 | 19.5 | 19.5 | 19.5 |
B&T | 17.5 | 17.5 | 18 | 17.5 | 18 | 18 | 17.5 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 19 | 18.5 | 18.5 | 18 | 19 | 19 | 19 |
Result
90.3Points |
Judges
C.D. | ![]() |
M.W. | ![]() |
M.T. | ![]() |
H.H. | ![]() |
C.Z. | ![]() |
F.S. | ![]() |
S.A. | ![]() |
Horse Information
D.O.B | 05 Oct 2020 | Breeder | Eabd Aleaziz Khalid Hail Alshshaelan |
Owner | Eabd Aleaziz Khalid Hail Alshshaelan | Color | grey |
Sire | KANZ AL BIDAYER | Handler | |
Dam | JOUF AL SHAALAN |
Score Card
C.D. | M.W. | M.T. | H.H. | C.Z. | F.S. | S.A. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19 | 19 | 19.5 | 19 |
H&N | 19 | 18.5 | 19 | 19 | 19 | 19.5 | 19 |
B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 19 | 18 | 18.5 | 17.5 | 18.5 | 19 | 18.5 |
Result
89.9Points |
Judges
C.D. | ![]() |
M.W. | ![]() |
M.T. | ![]() |
H.H. | ![]() |
C.Z. | ![]() |
F.S. | ![]() |
S.A. | ![]() |
Horse Information
D.O.B | 23 Jun 2020 | Breeder | ATHBAH STUD LIMITED |
Owner | Sama Najd Stud. | Color | grey |
Sire | FA EL RASHEEM | Handler | |
Dam | SHIRIN BY AISHA |
Score Card
C.D. | M.W. | M.T. | H.H. | C.Z. | F.S. | S.A. | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 19 |
H&N | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 |
B&T | 17.5 | 18 | 18 | 17.5 | 18 | 17.5 | 18 |
LEGS | 14.5 | 16 | 15.5 | 15 | 15.5 | 15 | 15 |
MOVE | 19.5 | 19 | 18.5 | 18.5 | 19.5 | 19 | 19.5 |
Result
89.9Points |
Judges
C.D. | ![]() |
M.W. | ![]() |
M.T. | ![]() |
H.H. | ![]() |
C.Z. | ![]() |
F.S. | ![]() |
S.A. | ![]() |
Horse Information
D.O.B | 16 May 2020 | Breeder | SK Michalow |
Owner | Abdullah Awadh Aedh Alazizi | Color | grey |
Sire | ZLOTY MEDAL | Handler | |
Dam | ELAKSA |
Score Card
C.D. | M.W. | M.T. | H.H. | C.Z. | F.S. | S.A. | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 19 | 19.5 | 20 | 18.5 |
H&N | 18 | 18 | 18.5 | 19 | 18.5 | 19.5 | 18.5 |
B&T | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 |
LEGS | 15 | 15 | 15.5 | 14.5 | 15 | 15 | 15 |
MOVE | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19 |
Result
89.6Points |
Judges
C.D. | ![]() |
M.W. | ![]() |
M.T. | ![]() |
H.H. | ![]() |
C.Z. | ![]() |
F.S. | ![]() |
S.A. | ![]() |
Horse Information
D.O.B | 11 May 2020 | Breeder | Marsha Thompson |
Owner | Khalid Bin Hilal Bin Hilal Alqthami Alotaibi | Color | bay |
Sire | SULTAN GK | Handler | |
Dam | MAJJESTA |
Score Card
C.D. | M.W. | M.T. | H.H. | C.Z. | F.S. | S.A. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 |
H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 |
B&T | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 |
LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 |
Result
89.5Points |
Judges
C.D. | ![]() |
M.W. | ![]() |
M.T. | ![]() |
H.H. | ![]() |
C.Z. | ![]() |
F.S. | ![]() |
S.A. | ![]() |
Horse Information
D.O.B | 15 May 2020 | Breeder | Ismail Saleh Mohamed Aljali - Al Rak Stud |
Owner | Ismail Saleh Mohamed Aljali - Al Rak Stud | Color | bay |
Sire | S.M.A. MAGIC ONE | Handler | |
Dam | ESHILA |
Score Card
C.D. | M.W. | M.T. | H.H. | C.Z. | F.S. | S.A. | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 19 | 18.5 |
H&N | 18.5 | 18 | 18 | 18.5 | 18.5 | 19 | 18.5 |
B&T | 17.5 | 17.5 | 18 | 17.5 | 18 | 18 | 17.5 |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 |
Result
88.7Points |
Judges
C.D. | ![]() |
M.W. | ![]() |
M.T. | ![]() |
H.H. | ![]() |
C.Z. | ![]() |
F.S. | ![]() |
S.A. | ![]() |
Horse Information
D.O.B | 03 Jun 2020 | Breeder | Saleh Abdullah Mohammed Alamri |
Owner | Saleh Abdullah Mohammed Alamri | Color | grey |
Sire | HF SANTIAGO DE MAGNIFIQUE | Handler | |
Dam | GHALA II |
Score Card
C.D. | M.W. | M.T. | H.H. | C.Z. | F.S. | S.A. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 19 |
H&N | 19.5 | 19 | 18.5 | 19 | 19 | 19.5 | 19.5 |
B&T | 17.5 | 17.5 | 17.5 | 17 | 17.5 | 17.5 | 17.5 |
LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15 |
MOVE | 17.5 | 17.5 | 17.5 | 17 | 18.5 | 17.5 | 18 |
Result
88.4Points |
Judges
C.D. | ![]() |
M.W. | ![]() |
M.T. | ![]() |
H.H. | ![]() |
C.Z. | ![]() |
F.S. | ![]() |
S.A. | ![]() |
Horse Information
D.O.B | 15 Apr 2020 | Breeder | JABER BIN AYESH AL HUMAID - AL JABRIA STUD |
Owner | JABER BIN AYESH AL HUMAID - AL JABRIA STUD | Color | grey |
Sire | FERDAN | Handler | |
Dam | MAYA AL JOUD |
Score Card
C.D. | M.W. | M.T. | H.H. | C.Z. | F.S. | S.A. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18 | 18 | 18.5 | 19 | 18.5 |
H&N | 18.5 | 19 | 18 | 18 | 19 | 19.5 | 18.5 |
B&T | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 18 | 17 |
LEGS | 15.5 | 15 | 16 | 15 | 15.5 | 16 | 15 |
MOVE | 18.5 | 18 | 18 | 18 | 18.5 | 18.5 | 18 |
Result
88.1Points |
Judges
C.D. | ![]() |
M.W. | ![]() |
M.T. | ![]() |
H.H. | ![]() |
C.Z. | ![]() |
F.S. | ![]() |
S.A. | ![]() |
Horse Information
D.O.B | 06 Jun 2020 | Breeder | Ahmad Yousef Aloraini - Al Arin Stud |
Owner | Ahmad Yousef Aloraini - Al Arin Stud | Color | grey |
Sire | ALEXXANDERR | Handler | |
Dam | AL WAESMI GHAZL |
Score Card
C.D. | M.W. | M.T. | H.H. | C.Z. | F.S. | S.A. | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18 |
H&N | 18.5 | 18.5 | 18 | 18.5 | 18 | 18.5 | 18 |
B&T | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | 17.5 |
LEGS | 14.5 | 15 | 15.5 | 15 | 15 | 15 | 15 |
MOVE | 18.5 | 18.5 | 18 | 18 | 18.5 | 18 | 18.5 |
Result
87.6Points |
Judges
C.D. | ![]() |
M.W. | ![]() |
M.T. | ![]() |
H.H. | ![]() |
C.Z. | ![]() |
F.S. | ![]() |
S.A. | ![]() |
Horse Information
D.O.B | 01 Nov 2020 | Breeder | Mohammad Abdulrahman Almeshal - Ma Alshamat Stud |
Owner | Mohammad Abdulrahman Almeshal - Ma Alshamat Stud | Color | chestnut |
Sire | FAHD AL TINHAT | Handler | |
Dam | D RAWAFED |
13 - YARA ALSHATHLIAH
LAME
No detailed scorecard available
Horse Information
D.O.B | 04 May 2020 | Breeder | Abdulaziz Abdulrahman Alothman - Al Shathalia Stud |
Owner | Abdulaziz Abdulrahman Alothman - Al Shathalia Stud | Color | grey |
Sire | KANZ AL BIDAYER | Handler | |
Dam | BRUMA BAHAMAS |
15 - S N SHYHANAH
LAME
No detailed scorecard available
Horse Information
D.O.B | 15 Apr 2020 | Breeder | Talib Bin Nasser Bin Mohammed Al Mustaner - Al-Salmaniya Stud |
Owner | Talib Bin Nasser Bin Mohammed Al Mustaner - Al-Salmaniya Stud | Color | chestnut |
Sire | AJ AZIZ | Handler | |
Dam | ROZE AL SLMANIAH |
Score Card
A.S. | C.D. | M.T. | H.H. | C.Z. | F.S. | S.A. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
H&N | 19.5 | 20 | 20 | 20 | 19.5 | 20 | 19.5 |
B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
LEGS | 15.5 | 14.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 |
MOVE | 18.5 | 18.5 | 19 | 19 | 19.5 | 19.5 | 19 |
Result
91.7Points |
Judges
A.S. | ![]() |
C.D. | ![]() |
M.T. | ![]() |
H.H. | ![]() |
C.Z. | ![]() |
F.S. | ![]() |
S.A. | ![]() |
Horse Information
D.O.B | 05 Apr 2020 | Breeder | ABDULAZIZ IBRAHIM ABDULAZIZ ALBARGHASH - ALSAKAB STIBLS |
Owner | ABDULAZIZ IBRAHIM ABDULAZIZ ALBARGHASH - ALSAKAB STIBLS | Color | chestnut |
Sire | E.S. HARIR | Handler | |
Dam | HAIFA ED |
Score Card
A.S. | C.D. | M.T. | H.H. | C.Z. | F.S. | S.A. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
B&T | 18 | 18 | 18 | 18 | 18 | 18.5 | 17.5 |
LEGS | 15 | 15 | 15 | 15 | 15 | 15.5 | 15 |
MOVE | 19.5 | 19.5 | 19.5 | 19 | 20 | 19.5 | 19.5 |
Result
91.5Points |
Judges
A.S. | ![]() |
C.D. | ![]() |
M.T. | ![]() |
H.H. | ![]() |
C.Z. | ![]() |
F.S. | ![]() |
S.A. | ![]() |
Horse Information
D.O.B | 11 Mar 2020 | Breeder | Stuart And Sue Larsen |
Owner | Alnukhaysh Majed Mohammed A - Alnukhaysh Stud | Color | bay |
Sire | POLIDORO FC | Handler | |
Dam | KAMILA FC |
Score Card
A.S. | C.D. | M.T. | H.H. | C.Z. | F.S. | S.A. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 |
H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 |
B&T | 18.5 | 18.5 | 18.5 | 18 | 18 | 18 | 18.5 |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | 15.5 |
MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 19 | 18.5 |
Result
90.9Points |
Judges
A.S. | ![]() |
C.D. | ![]() |
M.T. | ![]() |
H.H. | ![]() |
C.Z. | ![]() |
F.S. | ![]() |
S.A. | ![]() |
Horse Information
D.O.B | 13 Apr 2020 | Breeder | Hennessey Arabian Llc |
Owner | FAISAL YOUSEF IBRAHIM ALMEGBEL | Color | bay |
Sire | FS MATEO | Handler | |
Dam | F PINNACLE F |
Score Card
A.S. | C.D. | M.T. | H.H. | C.Z. | F.S. | S.A. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19.5 | 18.5 |
H&N | 19 | 19 | 19 | 19 | 19 | 19.5 | 18.5 |
B&T | 18.5 | 18 | 18 | 18 | 18 | 18 | 18 |
LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 |
MOVE | 19 | 19 | 19 | 18 | 18.5 | 19 | 18.5 |
Result
90.4Points |
Judges
A.S. | ![]() |
C.D. | ![]() |
M.T. | ![]() |
H.H. | ![]() |
C.Z. | ![]() |
F.S. | ![]() |
S.A. | ![]() |
Horse Information
D.O.B | 13 Apr 2020 | Breeder | MUBARAK HAMDAN AL KHASHAB |
Owner | Ali Abdulkarim Almomin | Color | bay |
Sire | EMERALD J | Handler | |
Dam | SA MINERVA |
Score Card
A.S. | C.D. | M.T. | H.H. | C.Z. | F.S. | S.A. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
H&N | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 |
B&T | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 18 | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 |
Result
90.3Points |
Judges
A.S. | ![]() |
C.D. | ![]() |
M.T. | ![]() |
H.H. | ![]() |
C.Z. | ![]() |
F.S. | ![]() |
S.A. | ![]() |
Horse Information
D.O.B | 22 Mar 2020 | Breeder | Mohammed Abdullah Al Sobaie |
Owner | Almeshal, Abdullah Meshal A - Elain Stud | Color | grey |
Sire | RAOUD ALBIDAYER | Handler | |
Dam | KOREA EA |
Score Card
A.S. | C.D. | M.T. | H.H. | C.Z. | F.S. | S.A. | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 | 19 | 19.5 | 19 |
H&N | 18.5 | 19 | 18.5 | 18.5 | 18 | 19 | 19 |
B&T | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 18 |
LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 |
MOVE | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 |
Result
90.3Points |
Judges
A.S. | ![]() |
C.D. | ![]() |
M.T. | ![]() |
H.H. | ![]() |
C.Z. | ![]() |
F.S. | ![]() |
S.A. | ![]() |
Horse Information
D.O.B | 10 Apr 2020 | Breeder | Prince Faisal Fahad Alsaud |
Owner | Samer Mahmoud Al Khaiat | Color | grey |
Sire | MARJAN AL ZOBAIR | Handler | |
Dam | KHLOOD III |
Score Card
A.S. | C.D. | M.T. | H.H. | C.Z. | F.S. | S.A. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
H&N | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 |
B&T | 17 | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 |
MOVE | 18.5 | 19 | 18.5 | 18 | 19 | 19 | 19 |
Result
90Points |
Judges
A.S. | ![]() |
C.D. | ![]() |
M.T. | ![]() |
H.H. | ![]() |
C.Z. | ![]() |
F.S. | ![]() |
S.A. | ![]() |
Horse Information
D.O.B | 20 Mar 2020 | Breeder | PRINCE SULTAN AND PRINCE SALMAN BIN FAISAL BIN SALMAN BIN MOHAMMAD AL SOUD - AL-SALAM STUD |
Owner | PRINCE SULTAN AND PRINCE SALMAN BIN FAISAL BIN SALMAN BIN MOHAMMAD AL SOUD - AL-SALAM STUD | Color | grey |
Sire | GHAITH AL ZOBAIR | Handler | |
Dam | BRIDA OF SHANGHAI |
Score Card
A.S. | C.D. | M.T. | H.H. | C.Z. | F.S. | S.A. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 19 | 19.5 | 19 |
H&N | 19 | 19 | 18.5 | 19 | 18.5 | 19.5 | 19 |
B&T | 17.5 | 18 | 18 | 18 | 18 | 18.5 | 18.5 |
LEGS | 15 | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19.5 | 18.5 |
Result
89.9Points |
Judges
A.S. | ![]() |
C.D. | ![]() |
M.T. | ![]() |
H.H. | ![]() |
C.Z. | ![]() |
F.S. | ![]() |
S.A. | ![]() |
Horse Information
D.O.B | 21 Mar 2020 | Breeder | PRINCE SULTAN AND PRINCE SALMAN BIN FAISAL BIN SALMAN BIN MOHAMMAD AL SOUD - AL-SALAM STUD |
Owner | PRINCE SULTAN AND PRINCE SALMAN BIN FAISAL BIN SALMAN BIN MOHAMMAD AL SOUD - AL-SALAM STUD | Color | bay |
Sire | MANSOUR AL JALAWIYAH | Handler | |
Dam | ALISHYA |
Score Card
A.S. | C.D. | M.T. | H.H. | C.Z. | F.S. | S.A. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19 | 19 | 19.5 | 19 |
H&N | 18.5 | 19 | 19 | 19 | 18.5 | 19 | 19 |
B&T | 17 | 17 | 18 | 17.5 | 17.5 | 18 | 17.5 |
LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 19.5 | 19 |
Result
89.6Points |
Judges
A.S. | ![]() |
C.D. | ![]() |
M.T. | ![]() |
H.H. | ![]() |
C.Z. | ![]() |
F.S. | ![]() |
S.A. | ![]() |
Horse Information
D.O.B | 05 Apr 2020 | Breeder | ABDALAZIZ FAHD ABDALAZIZ ALMOSAA - N W L STUD |
Owner | Rayan Mohammed Bin Mahfouz - Alqaid Stud | Color | bay |
Sire | AL AYHAM | Handler | |
Dam | MUTSAYEDAT ALKHALEDIAH |
Score Card
A.S. | C.D. | M.T. | H.H. | C.Z. | F.S. | S.A. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 18.5 | 19.5 | 19 |
H&N | 19 | 19 | 19 | 19 | 18.5 | 19.5 | 19 |
B&T | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 19 | 18.5 | 18 | 18 | 18.5 | 19 | 18.5 |
Result
89.6Points |
Judges
A.S. | ![]() |
C.D. | ![]() |
M.T. | ![]() |
H.H. | ![]() |
C.Z. | ![]() |
F.S. | ![]() |
S.A. | ![]() |
Horse Information
D.O.B | 20 Mar 2020 | Breeder | AlSayed Arabian Horse Stud |
Owner | Abdulaziz Bin Abdullah Bin Hamad Bin Saleem - Hamat Stud | Color | bay |
Sire | MAHER AL SAYED | Handler | |
Dam | JUSTINA ALSAYED |
Score Card
A.S. | C.D. | M.T. | H.H. | C.Z. | F.S. | S.A. | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 18.5 | 19 | 19.5 | 18.5 |
H&N | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 |
B&T | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | 18 |
LEGS | 15 | 15 | 15 | 15 | 15.5 | 15 | 15 |
MOVE | 19.5 | 19.5 | 19 | 18.5 | 19.5 | 19.5 | 19 |
Result
89.3Points |
Judges
A.S. | ![]() |
C.D. | ![]() |
M.T. | ![]() |
H.H. | ![]() |
C.Z. | ![]() |
F.S. | ![]() |
S.A. | ![]() |
Horse Information
D.O.B | 12 Apr 2020 | Breeder | ABDULLAH AHMED ABDULLAH ALARFAJ - AL REEF AL ARBI STUD |
Owner | Abdul Rahman Hazaa | Color | bay |
Sire | BADER AL MUAWD | Handler | |
Dam | GHAZLAN VI |
Score Card
A.S. | C.D. | M.T. | H.H. | C.Z. | F.S. | S.A. | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | 18.5 |
H&N | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 18.5 |
B&T | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | 17.5 |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 |
Result
89.3Points |
Judges
A.S. | ![]() |
C.D. | ![]() |
M.T. | ![]() |
H.H. | ![]() |
C.Z. | ![]() |
F.S. | ![]() |
S.A. | ![]() |
Horse Information
D.O.B | 11 Mar 2020 | Breeder | Abdurahman Abdullah Althonayan - Al Amaria Stud |
Owner | Abdurahman Abdullah Althonayan - Al Amaria Stud | Color | chestnut |
Sire | NABIL FARZAN | Handler | |
Dam | SHADIN FARZAN |
Score Card
A.S. | C.D. | M.T. | H.H. | C.Z. | F.S. | S.A. | |
---|---|---|---|---|---|---|---|
TYPE | 18.5 | 18 | 18 | 18.5 | 18.5 | 19 | 18.5 |
H&N | 18 | 18 | 18 | 18.5 | 18.5 | 19 | 18.5 |
B&T | 18 | 17.5 | 17.5 | 18 | 18 | 18 | 18 |
LEGS | 15 | 15.5 | 15 | 15 | 15.5 | 15 | 15.5 |
MOVE | 19 | 18.5 | 19 | 19 | 19 | 19 | 18.5 |
Result
88.7Points |
Judges
A.S. | ![]() |
C.D. | ![]() |
M.T. | ![]() |
H.H. | ![]() |
C.Z. | ![]() |
F.S. | ![]() |
S.A. | ![]() |
Horse Information
D.O.B | 15 Mar 2020 | Breeder | Dubai Arabian Horse Stud |
Owner | Mustafa Ameen Drees Al Khawaja | Color | chestnut |
Sire | D SERAJ | Handler | |
Dam | D JOWAN |
Score Card
A.S. | C.D. | M.T. | H.H. | C.Z. | F.S. | S.A. | |
---|---|---|---|---|---|---|---|
TYPE | 18 | 17.5 | 18 | 18 | 18 | 19 | 18.5 |
H&N | 18 | 18 | 18 | 18.5 | 18 | 19 | 18.5 |
B&T | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
LEGS | 14.5 | 14 | 14 | 15 | 15.5 | 15 | 14.5 |
MOVE | 18.5 | 18 | 18 | 18 | 18 | 19 | 18.5 |
Result
86.6Points |
Judges
A.S. | ![]() |
C.D. | ![]() |
M.T. | ![]() |
H.H. | ![]() |
C.Z. | ![]() |
F.S. | ![]() |
S.A. | ![]() |
Horse Information
