Search our ECAHO database
Results
0 matching show(s).
0 matching horse(s).
7 matching owner(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| TAHALEEL AL SHAQAB | 07 Jun 2023 | FA EL RASHEEM | SIWAR AL SHAQAB | Hleetan Stud | Al Shaqab (Member of Q.F.) |
| LAMAR AL SRAIYA | 02 Jan 2023 | GAZWAN AL SRAIYA | LAMANA | Hleetan Stud | AL SRAIYA STUD |
| M.R. SATI | 28 Feb 2023 | WADEE AL SHAQAB | ASLAHAN AL SHAQAB | Hleetan Stud | Mr.MOHAMMAD RASHED N A ALNAIMI |
| BERLIN MP | 01 Aug 2018 | S.M.A. MAGIC ONE | BARAKA MP | Hleetan Stud | MINDY PETERS |
| LAMAR AL SRAIYA (QA) | 02 Jan 2023 | GAZWAN AL SRAIYA | LAMANA | Hleetan Stud | AL SRAIYA STUD |
| M.R SATI (QA) | 28 Feb 2023 | WADEE AL SHAQAB (QA) | ASLAHAN AL SHAQAB | Hleetan Stud | Mr Mohammad Rashed N A Alnaimi |
| JOHARA HLEETAN (QA) | 15 Nov 2023 | ASEEL AL JASASIYA | MAYAR AL WAAB | Hleetan Stud | Hleetan Stud |
1 matching breeder(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| JOHARA HLEETAN (QA) | 15 Nov 2023 | ASEEL AL JASASIYA | MAYAR AL WAAB | Hleetan Stud | Hleetan Stud |