Search our ECAHO database
Results
0 matching show(s).
4 matching horse(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TANYA | 14 Aug 1993 | El Thay Mameluk | Abha El Tafila | Wussow | Wussow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WÄN ETANYA | 27 Mar 1987 | Etat* | Wielka Wäninna | Börjeson | Freme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TANYA AL TALEB | 08 Mar 2017 | MONTASER AL TALEB | LTF TANSIAL | ADEEB AL ZOABI | IYAD & IMAD ABD EL HADI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KA KAZTANYAH | 26 Jun 2022 | KANZ ALBIDAYER | STEPHANY | Ellen Lovas og Tommy Aamodt | Krone Araberstutteri v- Kjell Stene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11 matching owner(s).
5 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
DONYANA | 14 Aug 2025 | SOLAZ J | AL NOUR | Yunis Eyman | Dahari Yfat - Netanya |
DONYANA | 05 Jan 2017 | *SOLAZ J | AL NOUR | Yunis Eyman - Al Wadee Arabians | Dahari Yfat - Netanya |
PRINCESS DIAMOND | 22 Jan 2016 | THE MILLENIUM STAR | MARHEEVA | Viki & Noy Uzan & Diamond Star | Viki & Noy Uzan - Netanya |
PRINCE HASEEM | 12 Mar 2019 | NARISMMA | ECLIPSE DF | Tanya Case | Tanya Case |
SHAIREEN O.D. | 12 May 2021 | *D IBN RASHEEM | BEEIONSE | DAYAN SHALOM | NETANYA |
0 matching sire(s).
2 matching dam(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PABLO | 03 Jun 1998 | El Perfecto* | Tanya | Jung | Wussow | ||||||||||||||||||||
|
|||||||||||||||||||||||||
MM EL BRILLO | 14 Jul 2022 | LUCRIMANTE | MM TANYA EL BRI | MONTEFUSCO MICHELE | MONTEFUSCO MICHELE | ||||||||||||||||||||
|