
Spring Championship (C International)
- 13 Apr 2018
- Jericho, Palestinian Territories
- C International
Organizer | Palestine Equestrian Federation |
Address | Palestine Equestrian Federation c/o Palestine Olympic Comm. P.O. Box 678 Ramallah ph.: +972 2 2140612 |
pef@poc.ps |
13 Apr 2018
Download PDF
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
H&N | 19.50 | 18.50 | 19.00 | 19.00 |
B&T | 18.00 | 17.00 | 17.50 | 18.00 |
LEGS | 15.50 | 15.50 | 15.00 | 15.50 |
MOVE | 18.50 | 19.00 | 19.00 | 19.00 |
Result
89.88Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 03 Feb 2018 | Breeder | NASSER & AFIF TATOUR |
Owner | NASSER & AFIF TATOUR | Color | |
Sire | NABOUR BB | Handler | |
Dam | ROZAN |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 19.00 | 18.00 | 18.00 | 18.50 |
H&N | 19.00 | 18.00 | 18.50 | 18.50 |
B&T | 18.00 | 17.50 | 18.00 | 18.00 |
LEGS | 15.00 | 15.50 | 15.50 | 15.00 |
MOVE | 18.00 | 18.50 | 18.00 | 18.50 |
Result
88.25Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 04 Jan 2018 | Breeder | USSAMA AL BAKRI |
Owner | SUBHI & OMAR HAKRUSH | Color | |
Sire | AL AYAL AA | Handler | |
Dam | RB MALEKA |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.00 | 18.50 |
H&N | 18.50 | 18.00 | 18.50 | 18.00 |
B&T | 17.50 | 17.50 | 17.50 | 17.50 |
LEGS | 15.00 | 15.00 | 16.00 | 15.50 |
MOVE | 18.50 | 18.00 | 18.50 | 18.00 |
Result
87.75Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 03 Jan 2018 | Breeder | ROBERT ASSADI |
Owner | ROBERT ASSADI | Color | |
Sire | MAGIC MAGNIFIQUE | Handler | |
Dam | HABILA |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 18.50 | 18.00 | 17.50 | 19.00 |
H&N | 18.50 | 17.50 | 18.00 | 18.50 |
B&T | 17.50 | 17.50 | 17.50 | 18.00 |
LEGS | 15.00 | 15.50 | 15.00 | 15.50 |
MOVE | 18.00 | 17.50 | 18.00 | 18.50 |
Result
87.25Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 10 Mar 2018 | Breeder | AHMED JABER & SLIMAN AL QAQ |
Owner | AHMED JABER & SLIMAN AL QAQ | Color | |
Sire | QAISAL USOOL | Handler | |
Dam | SALMA AL HALA |
-
3 - JAWAD AL PERUGINO
0
lame
No detailed scorecard available
Horse Information
D.O.B | 09 Jan 2018 | Breeder | ADHAM AL KHALDI |
Owner | ADHAM AL KHALDI | Color | |
Sire | PERUGINO | Handler | |
Dam | MAZYONA AL NAFOUS |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.00 |
H&N | 19.50 | 19.00 | 19.50 | 19.50 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 15.50 | 16.00 | 15.50 | 16.00 |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 |
Result
91Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 11 Feb 2018 | Breeder | HILAL ABU SHNAB - MAKER |
Owner | HILAL ABU SHNAB - MAKER | Color | |
Sire | RFI FARID | Handler | |
Dam | DALILA HORANI |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
H&N | 19.00 | 19.00 | 19.00 | 19.00 |
B&T | 18.00 | 18.00 | 18.50 | 18.00 |
LEGS | 16.00 | 15.50 | 15.00 | 16.00 |
MOVE | 18.50 | 18.50 | 18.50 | 19.00 |
Result
90.38Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 10 Jan 2018 | Breeder | IBRAHIM BASSOUL |
Owner | IBRAHIM BASSOUL | Color | |
Sire | TH HAMZA | Handler | |
Dam | LOALOAT AL JAMAL |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
H&N | 18.50 | 18.00 | 18.50 | 18.50 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 15.50 | 16.00 | 15.50 | 16.00 |
MOVE | 19.00 | 18.50 | 19.00 | 18.50 |
Result
89.38Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 08 Jan 2018 | Breeder | YOUSEF RABI |
Owner | MASHA’ALLAH ARABIANS | Color | |
Sire | EXCALIBUR EA | Handler | |
Dam | MASHALLAH ASALA |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 19.00 |
H&N | 18.50 | 18.00 | 18.50 | 19.00 |
B&T | 18.50 | 18.00 | 18.00 | 18.00 |
LEGS | 15.00 | 15.00 | 15.50 | 15.50 |
MOVE | 18.50 | 18.50 | 18.50 | 19.00 |
Result
89.13Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 30 Jan 2018 | Breeder | ZEID & ALI ABU LEIL |
Owner | ZEID & ALI ABU LEIL | Color | |
Sire | MAGIC MAGNIFIQUE | Handler | |
Dam | RK DINORA |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 18.50 |
H&N | 18.50 | 18.00 | 19.00 | 18.00 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 16.00 | 15.50 | 15.00 | 15.50 |
MOVE | 18.50 | 18.00 | 18.00 | 18.50 |
Result
88.5Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 12 Mar 2018 | Breeder | ACOUB SIAM |
Owner | YACOUB SIAM | Color | |
Sire | RFI FARID | Handler | |
Dam | KALELA |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.00 | 18.50 |
H&N | 18.50 | 18.50 | 18.50 | 18.50 |
B&T | 18.00 | 17.50 | 18.00 | 18.00 |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 |
MOVE | 18.00 | 18.00 | 18.00 | 18.50 |
Result
88.5Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 18 Jan 2018 | Breeder | FADI DA’ABESS |
Owner | BASSEM MATAR & MOHAMMAD AWAD | Color | |
Sire | MAGIC MAGNIFIQUE | Handler | |
Dam | LIAN ARMATAN |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 18.50 |
H&N | 19.00 | 18.50 | 19.00 | 19.00 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 |
MOVE | 17.50 | 17.50 | 17.50 | 17.50 |
Result
88.25Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 29 Jan 2018 | Breeder | MAHRAN & HASSAM AL QASSAWMI |
Owner | MAHRAN & HASSAM AL QASSAWMI | Color | |
Sire | SOLAZ J | Handler | |
Dam | GHAZAL |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.50 | 19.00 |
H&N | 18.00 | 18.00 | 18.50 | 18.50 |
B&T | 18.00 | 17.50 | 17.50 | 18.00 |
LEGS | 15.00 | 15.50 | 15.00 | 15.00 |
MOVE | 18.00 | 17.50 | 18.00 | 18.50 |
Result
87.5Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 11 Mar 2018 | Breeder | MOHAMMAD & OBADAH HAMED |
Owner | MOHAMMAD & OBADAH HAMED | Color | |
Sire | JALAL AA | Handler | |
Dam | BARAKA |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.00 | 18.50 |
H&N | 18.00 | 18.00 | 17.50 | 18.50 |
B&T | 17.50 | 17.50 | 17.50 | 17.50 |
LEGS | 15.00 | 15.50 | 15.00 | 15.50 |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 |
Result
87.5Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 07 Jan 2018 | Breeder | MOHAMMAD MUSTAFA |
Owner | ABDALLAH BARAKEH & LUAI DAJANI | Color | |
Sire | TH HAMZA | Handler | |
Dam | CNAAN NADEN |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 18.00 | 17.50 | 18.00 | 18.00 |
H&N | 18.50 | 18.00 | 18.00 | 18.00 |
B&T | 17.50 | 17.50 | 17.50 | 17.50 |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 |
MOVE | 17.50 | 17.00 | 17.50 | 18.00 |
Result
86.5Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 09 Jan 2018 | Breeder | HUDROJ ARABIANS |
Owner | HUDROJ STUD + MOHAMMAD AQER | Color | |
Sire | AJMAN MONISCIONE | Handler | |
Dam | QUEEN |
-
14 - MAGNAFICA
0
absent
No detailed scorecard available
Horse Information
D.O.B | 10 Mar 2018 | Breeder | MOHAMMAD SABRI ABU RASS |
Owner | MOHAMMAD SABRI ABU RASS | Color | |
Sire | MAGIC MAGNIFIQUE | Handler | |
Dam | NAMA BT MILANO |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 19.00 |
H&N | 18.50 | 19.00 | 18.50 | 18.50 |
B&T | 18.00 | 18.50 | 18.00 | 18.00 |
LEGS | 15.00 | 16.00 | 15.00 | 15.00 |
MOVE | 19.50 | 19.00 | 19.50 | 19.50 |
Result
90.13Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 20 Apr 2017 | Breeder | AL RABI’ STUD |
Owner | AL RABI’ STUD | Color | |
Sire | MAJD AL RABE | Handler | |
Dam | SHATHA AL RABE |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 | 19.00 |
H&N | 18.50 | 18.50 | 18.50 | 19.00 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 |
MOVE | 19.00 | 19.00 | 18.50 | 19.00 |
Result
89.88Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 12 Feb 2017 | Breeder | AHMAD ABU JAME’ |
Owner | AHMAD ABU JAME’ | Color | |
Sire | SOLAZ J | Handler | |
Dam | ASALAH AL BAHAA |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 19.00 |
H&N | 19.00 | 18.50 | 19.00 | 19.00 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 |
MOVE | 17.50 | 18.00 | 18.00 | 18.00 |
Result
89.63Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 28 Mar 2017 | Breeder | AMER QARTOOM |
Owner | AMER QARTOOM & AHMAD ABU OUN | Color | |
Sire | MONTANA FRANDIS | Handler | |
Dam | KISSY BISLUT |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 | 18.50 |
H&N | 19.00 | 18.00 | 19.00 | 18.50 |
B&T | 17.50 | 17.50 | 18.00 | 17.50 |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 |
MOVE | 18.00 | 18.00 | 18.50 | 18.50 |
Result
88.75Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 12 Jan 2017 | Breeder | SALAH KANANI |
Owner | SALAH KANANI | Color | |
Sire | AYALS PEARL | Handler | |
Dam | FIDORAH VA |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 18.50 |
H&N | 18.50 | 18.00 | 18.00 | 18.50 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 15.00 | 15.50 | 15.00 | 15.00 |
MOVE | 18.00 | 17.50 | 18.00 | 18.00 |
Result
87.63Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 15 Jan 2017 | Breeder | ABDALLAH EL SHEIKH SLIMAN |
Owner | ABDALLAH EL SHEIKH SLIMAN | Color | |
Sire | OUT OF MAGNUM | Handler | |
Dam | JAHRAZAT AL JAMAL |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.50 | 18.50 |
H&N | 18.00 | 18.00 | 18.50 | 18.00 |
B&T | 17.00 | 17.50 | 17.50 | 17.50 |
LEGS | 15.50 | 15.50 | 15.00 | 15.00 |
MOVE | 18.50 | 18.50 | 18.00 | 18.50 |
Result
87.38Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 08 Mar 2017 | Breeder | IYAD & IMAD ABD EL HADI |
Owner | ADEEB AL ZOABI | Color | |
Sire | MONTASER AL TALEB | Handler | |
Dam | LTF TANSIAL |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.00 | 18.50 |
H&N | 18.50 | 18.00 | 18.00 | 18.50 |
B&T | 17.50 | 17.50 | 17.00 | 17.50 |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 |
MOVE | 18.50 | 17.50 | 17.50 | 18.00 |
Result
87.38Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 20 Jan 2017 | Breeder | SALEH ABDALLAH |
Owner | SALEH ABDALLAH | Color | |
Sire | NOFAL NK | Handler | |
Dam | REYAH BT HOTICA |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 17.50 | 18.00 | 18.00 | 18.50 |
H&N | 17.50 | 17.50 | 17.50 | 18.00 |
B&T | 17.00 | 17.50 | 18.00 | 17.50 |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 |
MOVE | 18.00 | 18.00 | 18.50 | 18.50 |
Result
86.88Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 20 Feb 2017 | Breeder | AL OBAYD STUD |
Owner | MOHAMMAD ZAHAYTEH | Color | |
Sire | APPOLO AL JAMAL | Handler | |
Dam | NAEMA |
-
22 - AJAYEB AL HIJRA
0
absent
No detailed scorecard available
Horse Information
D.O.B | Breeder | AL HIJRA STUD | |
Owner | AL HIJRA STUD | Color | |
Sire | AMEER AL HIJRA | Handler | |
Dam | JUSTINA |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 19.50 |
H&N | 19.50 | 19.00 | 19.00 | 19.50 |
B&T | 18.50 | 18.50 | 18.50 | 18.50 |
LEGS | 16.00 | 15.50 | 16.00 | 16.00 |
MOVE | 18.00 | 18.00 | 18.50 | 18.50 |
Result
91.13Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 06 Jun 2017 | Breeder | MARIO MATT ARABIANS |
Owner | ADEL FALAH ALHEB | Color | |
Sire | AIA JUSTIFIED | Handler | |
Dam | RB LADY MIRAGE |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 19.50 |
H&N | 19.00 | 18.50 | 19.50 | 19.50 |
B&T | 18.50 | 18.00 | 18.50 | 18.00 |
LEGS | 16.00 | 15.50 | 15.50 | 16.00 |
MOVE | 18.00 | 17.50 | 17.50 | 18.00 |
Result
89.88Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 06 Jun 2017 | Breeder | ADEL JWELES |
Owner | FADI D’EBESS | Color | |
Sire | HADAW | Handler | |
Dam | SHOFA JWELIS |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
H&N | 19.00 | 19.00 | 19.50 | 19.00 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 15.00 | 15.50 | 15.00 | 15.00 |
MOVE | 17.50 | 18.00 | 18.00 | 18.00 |
Result
89.13Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 25 May 2017 | Breeder | ABU HASHEM STUD |
Owner | ABD EL RAHMAN QABHA | Color | |
Sire | NOFAL NK | Handler | |
Dam | DIJLA |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 19.00 |
H&N | 19.00 | 18.00 | 18.50 | 19.00 |
B&T | 17.50 | 17.50 | 18.00 | 18.00 |
LEGS | 15.00 | 15.00 | 15.00 | 15.50 |
MOVE | 18.50 | 18.50 | 18.00 | 19.00 |
Result
88.63Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 20 Aug 2017 | Breeder | HUSSAM HADIEH |
Owner | HUSSAM HADIEH | Color | |
Sire | TIMTHAL | Handler | |
Dam | ZULFA |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
H&N | 18.00 | 18.00 | 18.00 | 18.00 |
B&T | 17.50 | 17.50 | 18.00 | 18.00 |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 |
MOVE | 18.50 | 18.00 | 18.50 | 18.50 |
Result
88.25Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 21 Apr 2017 | Breeder | MAHMOUD ALI |
Owner | MAHMOUD ALI | Color | |
Sire | MOUHEB | Handler | |
Dam | HANAN |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.50 | 18.00 |
H&N | 17.50 | 18.00 | 18.00 | 17.50 |
B&T | 17.50 | 17.50 | 17.50 | 17.50 |
LEGS | 15.50 | 15.00 | 15.50 | 15.50 |
MOVE | 17.50 | 18.00 | 18.00 | 19.00 |
Result
86.88Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 12 Aug 2017 | Breeder | AKRAM & MOHAMMAD DARAWSHEH |
Owner | AKRAM & MOHAMMAD DARAWSHEH | Color | |
Sire | RB FARID | Handler | |
Dam | BALAAN |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 17.50 | 17.00 | 18.00 | 18.00 |
H&N | 17.50 | 17.00 | 18.00 | 18.00 |
B&T | 17.50 | 18.00 | 17.50 | 18.00 |
LEGS | 15.50 | 15.00 | 15.00 | 15.50 |
MOVE | 18.00 | 18.00 | 18.00 | 18.50 |
Result
86.38Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 10 Jun 2017 | Breeder | MAHMOUD JWEISSI |
Owner | MAHMOUD JWEISSI | Color | |
Sire | SHAIKH AL JABAL | Handler | |
Dam | BONITA |
-
27 - AROUS
0
absent
No detailed scorecard available
Horse Information
D.O.B | 22 Apr 2017 | Breeder | ALA’ ALSAH |
Owner | ALA’ AL SAH | Color | |
Sire | MASOUD | Handler | |
Dam | EFTIKHAR |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 19.00 |
H&N | 19.50 | 19.50 | 19.50 | 19.50 |
B&T | 18.50 | 18.50 | 18.00 | 18.50 |
LEGS | 16.00 | 15.50 | 16.00 | 16.00 |
MOVE | 18.00 | 18.50 | 18.50 | 19.00 |
Result
91.5Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 03 Mar 2017 | Breeder | AFIFI ARABIANS - NAZARETH |
Owner | AFIFI ARABIANS - NAZARETH | Color | |
Sire | JALAL AF | Handler | |
Dam | SK SHAHILA |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 | 19.00 |
H&N | 19.00 | 18.50 | 18.50 | 19.00 |
B&T | 17.50 | 18.00 | 18.00 | 18.00 |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 |
MOVE | 19.50 | 19.00 | 19.00 | 19.00 |
Result
90.5Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 01 Apr 2017 | Breeder | AMIN AL ‘ASSIBI |
Owner | AMIN AL ‘ASSIBI | Color | |
Sire | EKS ALIHANDRO | Handler | |
Dam | SUNDUS AL JAMAL |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
H&N | 18.50 | 18.50 | 18.50 | 18.50 |
B&T | 18.00 | 18.00 | 17.50 | 18.00 |
LEGS | 15.00 | 15.50 | 15.50 | 16.00 |
MOVE | 18.00 | 18.00 | 18.50 | 19.00 |
Result
88.75Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 16 May 2017 | Breeder | SHEHAB ABD EL HADI |
Owner | SHEHAB ABD EL HADI | Color | |
Sire | SHANGHAI EA | Handler | |
Dam | BISAN BASHA |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 18.50 |
H&N | 18.50 | 18.00 | 18.00 | 18.50 |
B&T | 18.00 | 17.50 | 18.00 | 17.50 |
LEGS | 15.00 | 15.00 | 15.00 | 15.00 |
MOVE | 18.00 | 17.00 | 18.00 | 18.50 |
Result
87.25Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 15 May 2017 | Breeder | AL KAMAL STUD |
Owner | JAZAR STUD | Color | |
Sire | GT SHARDH | Handler | |
Dam | MOUADARA BKV |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 18.50 |
H&N | 18.00 | 18.00 | 18.00 | 18.00 |
B&T | 18.00 | 17.50 | 17.50 | 18.00 |
LEGS | 15.00 | 15.50 | 15.00 | 14.50 |
MOVE | 18.00 | 17.50 | 18.00 | 18.00 |
Result
86.75Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 13 May 2017 | Breeder | AL KAMAL STUD |
Owner | AL AMAL STUD | Color | |
Sire | FADI AL SHAQAB | Handler | |
Dam | MOUDARA BKV |
-
34 - KUMAIT
0
absent
No detailed scorecard available
Horse Information
D.O.B | 25 Jan 2017 | Breeder | AHMAD ABU EL ‘AMAL |
Owner | AHMAD ABU EL ‘AMAL | Color | |
Sire | MASOUD | Handler | |
Dam | REA ADARIANA |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 | 19.00 |
H&N | 19.00 | 19.00 | 19.00 | 19.00 |
B&T | 18.50 | 18.00 | 18.00 | 18.00 |
LEGS | 16.50 | 16.00 | 16.00 | 16.00 |
MOVE | 18.50 | 18.50 | 19.00 | 19.00 |
Result
91.13Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 25 Jul 2017 | Breeder | A.H. ARABIANS |
Owner | ALI DIAB, AL AMIR STUD | Color | |
Sire | SHIRAZ D LAFON | Handler | |
Dam | GOLDEN SUNSET |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
H&N | 19.00 | 19.00 | 19.00 | 18.50 |
B&T | 18.00 | 18.50 | 18.00 | 18.00 |
LEGS | 15.50 | 16.00 | 15.00 | 16.00 |
MOVE | 18.00 | 18.00 | 18.50 | 18.50 |
Result
89.88Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 01 Oct 2017 | Breeder | BRIGITTE GREIMEL |
Owner | AL HIJRA STUD & AL OBED STUD | Color | |
Sire | EMIRALD J | Handler | |
Dam | CHANEL BY BRI |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
H&N | 18.50 | 18.00 | 18.00 | 18.50 |
B&T | 17.50 | 17.50 | 18.00 | 17.50 |
LEGS | 16.00 | 15.50 | 15.50 | 16.00 |
MOVE | 19.00 | 19.50 | 19.00 | 19.00 |
Result
89.25Points |
Judges
A.S. | ![]() |
F.H. | ![]() |
J.L. | ![]() |
K.D. | ![]() |
Horse Information
D.O.B | 26 Jul 2017 | Breeder | MAHMOUD NJEDAT |
Owner | MAHMOUD NJEDAT | Color | |
Sire | MURANUS NADER | Handler | |
Dam | AL HANOUF M.A. |
Score Card
A.S. | F.H. | J.L. | K.D. | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.00 | 18.50 |
H&N | 18.50 | 18.00 | 18.00 | 18.50 |
B&T | 17.00 | 17.50 | 17.50 | 17.50 |
LEGS | 15.00 | 15.00 | 15.00 | 15.50 |
MOVE | 17.50 | 18.00 | 18.00 | 18.50 |
Result
87.13Points |
Judges
