Arabian Horse Weekend (Int. C)
- 11 Jun 2016
- Manege de Pijnhorst, Netherlands
- Int. C
Address | Bremhorst 6, 5491 LR Sint Oedenrode |
11 Jun 2016
Download PDF
Sponsored by Al Thumama Stud
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
HEAD | 19.50 | 19.50 | 19.50 | 19.00 |
NECK | 19.00 | 19.00 | 18.50 | 19.00 |
B&T | 17.50 | 18.50 | 18.50 | 18.50 |
LEGS | 15.50 | 15.50 | 16.00 | 15.00 |
MOVE | 18.50 | 18.00 | 19.00 | 18.50 |
Result
90.38Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 16 May 2015 | Breeder | FRANK HENNESSEY |
Owner | SHEIKH ABDUL MOHSEN BIN ABDUL MALIK AL SHEIKH | Color | Bay |
Sire | JAIPUR EL PERSEUS | Handler | |
Dam | H EMANDIA H |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 19.00 |
HEAD | 18.50 | 18.00 | 19.00 | 18.50 |
NECK | 19.00 | 19.00 | 18.50 | 19.00 |
B&T | 18.00 | 17.50 | 17.50 | 17.50 |
LEGS | 15.50 | 15.50 | 16.00 | 15.00 |
MOVE | 19.00 | 18.50 | 19.00 | 19.00 |
Result
89.56Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 13 Jul 2015 | Breeder | FAM. VAN DUYVENBODE |
Owner | FAM. VAN DUYVENBODE | Color | Chestnut |
Sire | DA VALENTINO | Handler | |
Dam | RAVILLE 'P' |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
HEAD | 18.50 | 18.50 | 18.50 | 18.50 |
NECK | 18.00 | 18.50 | 18.00 | 18.00 |
B&T | 17.00 | 18.00 | 18.00 | 17.50 |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 |
MOVE | 18.50 | 19.00 | 19.00 | 19.00 |
Result
88.94Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 24 Mar 2015 | Breeder | ALJASSIMYA FARM |
Owner | FLAXMAN ARABIANS | Color | Bay |
Sire | WH JUSTICE | Handler | |
Dam | PAGENTRY EA |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 19.00 |
HEAD | 19.00 | 19.00 | 18.50 | 19.50 |
NECK | 19.00 | 19.00 | 18.50 | 18.50 |
B&T | 17.50 | 18.00 | 18.50 | 17.50 |
LEGS | 15.00 | 15.00 | 15.50 | 14.00 |
MOVE | 18.00 | 18.50 | 18.50 | 18.50 |
Result
88.88Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 15 May 2015 | Breeder | AJMAN STUD |
Owner | AJMAN STUD | Color | Grey |
Sire | AJ MARDAN | Handler | |
Dam | AJA ANGELICA |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 18.00 | 19.00 | 18.50 | 18.50 |
HEAD | 18.00 | 19.00 | 18.00 | 18.50 |
NECK | 18.00 | 18.50 | 17.50 | 18.00 |
B&T | 17.50 | 18.50 | 17.50 | 17.50 |
LEGS | 15.50 | 15.00 | 15.50 | 15.50 |
MOVE | 18.00 | 18.50 | 19.00 | 19.00 |
Result
88.44Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 06 Mar 2015 | Breeder | KOO ARABIANS |
Owner | KOO ARABIANS | Color | Bay |
Sire | MAKISA ADAGGIO | Handler | |
Dam | ESTANTERIA |
Sponsored by NK Arabians
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.50 | 20.00 |
HEAD | 20.00 | 19.50 | 18.50 | 20.00 |
NECK | 19.50 | 18.50 | 17.50 | 18.50 |
B&T | 18.00 | 18.00 | 18.00 | 18.50 |
LEGS | 15.50 | 15.50 | 15.50 | 16.00 |
MOVE | 19.50 | 19.00 | 19.00 | 19.50 |
Result
91.5Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 06 May 2015 | Breeder | AL SHAHANIA STUD |
Owner | AL SHAHANIA STUD | Color | Bay |
Sire | KAHIL AL SHAQAB | Handler | |
Dam | SIERRA TANGO TT |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
HEAD | 18.50 | 18.50 | 19.00 | 18.50 |
NECK | 18.50 | 18.50 | 18.00 | 18.50 |
B&T | 17.50 | 17.50 | 17.50 | 17.50 |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 |
MOVE | 18.50 | 18.50 | 19.00 | 19.00 |
Result
88.88Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 23 Mar 2015 | Breeder | INSPIRED STUD |
Owner | INSPIRED STUD | Color | Bay |
Sire | AJMAN MONISCIONE | Handler | |
Dam | INSPIRED NASIRAH |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.00 | 18.00 |
HEAD | 19.00 | 19.00 | 18.00 | 18.50 |
NECK | 18.50 | 18.50 | 18.00 | 18.50 |
B&T | 17.50 | 18.00 | 17.50 | 17.50 |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 |
MOVE | 18.00 | 17.50 | 18.50 | 18.50 |
Result
88.13Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 02 Mar 2015 | Breeder | I.C. STEGEMAN |
Owner | I.C. STEGEMAN | Color | Grey |
Sire | MURANAS JASSEHR | Handler | |
Dam | MURANAS MARQUESA |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 18.50 |
HEAD | 18.50 | 18.50 | 19.00 | 18.50 |
NECK | 18.50 | 18.00 | 18.00 | 18.50 |
B&T | 17.00 | 17.50 | 18.50 | 17.00 |
LEGS | 14.50 | 14.50 | 16.00 | 14.50 |
MOVE | 18.00 | 18.50 | 18.50 | 19.00 |
Result
87.94Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 09 Apr 2015 | Breeder | VDB ARABIANS |
Owner | VDB ARABIANS | Color | Chestnut |
Sire | MAKISA ADAGGIO | Handler | |
Dam | PERLINA |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.50 | 18.00 |
HEAD | 17.50 | 18.00 | 17.50 | 17.50 |
NECK | 18.00 | 18.00 | 17.50 | 18.00 |
B&T | 17.00 | 17.50 | 17.50 | 17.00 |
LEGS | 15.00 | 15.00 | 15.50 | 15.00 |
MOVE | 18.50 | 19.00 | 18.50 | 18.50 |
Result
87Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 16 Mar 2015 | Breeder | FLAXMAN ARABIANS |
Owner | FLAXMAN ARABANS | Color | Grey |
Sire | PRISTICE KOSSACK | Handler | |
Dam | ANJALI ANEEKHA |
94 - MIAMI J
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 09 Apr 2015 | Breeder | CHRISTINE JAMAR-DEMEERSSEMAN |
Owner | CHRISTINE JAMAR-DEMEERSSEMAN | Color | Grey |
Sire | RFI MAKTUB | Handler | |
Dam | MOJITA J |
Sponsored by Jadem Arabians
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 18.50 |
HEAD | 18.50 | 18.50 | 19.00 | 18.50 |
NECK | 18.50 | 18.00 | 18.00 | 18.50 |
B&T | 17.50 | 18.00 | 18.50 | 17.50 |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 |
MOVE | 19.00 | 19.00 | 19.50 | 19.50 |
Result
90.19Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 12 Jul 2015 | Breeder | BEMBOM ARABIANS |
Owner | BEMBOM ARABIANS | Color | Bay |
Sire | KANZ AL BIDAYER | Handler | |
Dam | PIANOSA K.A. |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
HEAD | 18.00 | 18.00 | 17.50 | 18.00 |
NECK | 18.00 | 18.50 | 17.50 | 18.00 |
B&T | 18.00 | 18.50 | 18.00 | 18.00 |
LEGS | 16.00 | 16.00 | 15.00 | 15.50 |
MOVE | 18.50 | 19.00 | 19.00 | 19.50 |
Result
89.19Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 06 May 2015 | Breeder | FLAXMAN ARABIANS |
Owner | FLAXMAN ARABIANS | Color | Chestnut |
Sire | QR MARC | Handler | |
Dam | KAPELLA T |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 19.00 |
HEAD | 18.50 | 18.50 | 18.50 | 19.00 |
NECK | 18.00 | 18.00 | 18.00 | 18.50 |
B&T | 17.50 | 17.50 | 18.00 | 18.00 |
LEGS | 15.00 | 14.50 | 14.50 | 14.50 |
MOVE | 18.50 | 18.50 | 19.00 | 19.00 |
Result
88.25Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 09 May 2015 | Breeder | SHAMMAR STUD |
Owner | SHAMMAR STUD | Color | Grey |
Sire | EKS ALIHANDRO | Handler | |
Dam | STIG ASHIRAFA |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 17.50 | 17.50 | 17.50 | 17.50 |
HEAD | 17.00 | 17.00 | 17.00 | 17.00 |
NECK | 17.00 | 17.00 | 17.00 | 17.50 |
B&T | 17.00 | 17.50 | 17.50 | 17.50 |
LEGS | 15.00 | 15.00 | 14.50 | 15.00 |
MOVE | 17.00 | 17.50 | 17.50 | 17.50 |
Result
84.19Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 22 Jul 2015 | Breeder | M. SCHAFER |
Owner | A. BOLLEN | Color | Black |
Sire | SHUBANI AL ASARI | Handler | |
Dam | NOIR KHAZAR |
101 - GHIBLI J
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 08 Jul 2015 | Breeder | JADEM ARABIANS |
Owner | JADEM ARABIANS | Color | Bay |
Sire | EMERALD J | Handler | |
Dam | GABRIELLA |
Sponsored by Al Khair Arabians
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
HEAD | 19.00 | 19.00 | 18.50 | 18.50 |
NECK | 18.50 | 19.00 | 18.00 | 18.50 |
B&T | 18.00 | 18.00 | 18.50 | 18.00 |
LEGS | 15.50 | 15.00 | 15.50 | 15.50 |
MOVE | 18.50 | 19.00 | 19.00 | 19.00 |
Result
90Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 01 Jan 2015 | Breeder | GESTÜT GHAMAL AL AMAR |
Owner | GESTÜT GHAMAL AL AMAR | Color | Grey |
Sire | MURANAS JASSEHR | Handler | |
Dam | PANAMERAH AL AMAR |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 18.50 |
HEAD | 18.00 | 18.50 | 18.50 | 18.00 |
NECK | 18.00 | 18.00 | 18.00 | 18.00 |
B&T | 17.50 | 18.00 | 18.00 | 17.50 |
LEGS | 15.50 | 16.00 | 15.50 | 15.00 |
MOVE | 18.50 | 18.50 | 18.50 | 19.00 |
Result
88.63Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 26 Apr 2015 | Breeder | ZJAKUBA ARABIANS |
Owner | ZJAKUBA ARABIANS | Color | Bay |
Sire | BASHIR AL SHAQAB | Handler | |
Dam | ZK MARAZJA |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
HEAD | 18.00 | 18.00 | 18.50 | 18.50 |
NECK | 18.00 | 18.00 | 18.00 | 18.50 |
B&T | 17.50 | 18.00 | 18.00 | 18.00 |
LEGS | 15.00 | 15.50 | 15.00 | 15.50 |
MOVE | 18.50 | 18.50 | 19.00 | 19.00 |
Result
88.56Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 21 Apr 2015 | Breeder | M. SOMERHAUSEN |
Owner | M. SOMERHAUSEN | Color | Chestnut |
Sire | ADRIANN EL BRI | Handler | |
Dam | LM PORLEEN |
105 - GAUDI J
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 11 May 2015 | Breeder | JADEM ARABIANS |
Owner | JADEM ARABIANS | Color | Bay |
Sire | EMERALD J | Handler | |
Dam | GOMERA J |
108 - IEA YUSTEYN
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 01 Apr 2015 | Breeder | INEKE VAN WENGERDEN |
Owner | INEKE VAN WENGERDEN | Color | Bay |
Sire | ZT MARWTEYN | Handler | |
Dam | YUSRIYYAH |
109 - FA NAPOLI
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 18 Mar 2015 | Breeder | FLAXMAN ARABIANS |
Owner | FLAXMAN ARABIANS | Color | Chestnut |
Sire | WH JUSTICE | Handler | |
Dam | ACCONA SHAEL FF |
12 Jun 2016
Download PDF
Sponsored by Gasthuishoeve
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 | 19.50 |
HEAD | 19.00 | 19.50 | 19.50 | 19.00 |
NECK | 19.50 | 19.00 | 19.00 | 19.00 |
B&T | 18.50 | 18.50 | 18.00 | 18.50 |
LEGS | 15.50 | 16.00 | 16.00 | 15.00 |
MOVE | 19.00 | 19.00 | 19.00 | 19.00 |
Result
91.44Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 04 Nov 2014 | Breeder | JADEM ARABIANS |
Owner | JADEM ARABIANS | Color | Grey |
Sire | EMERALD J | Handler | |
Dam | JA ULTIMA |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.50 | 19.00 |
HEAD | 19.00 | 18.50 | 19.50 | 19.00 |
NECK | 19.00 | 19.00 | 19.00 | 18.50 |
B&T | 18.00 | 18.00 | 18.50 | 18.00 |
LEGS | 16.00 | 16.00 | 15.50 | 15.00 |
MOVE | 19.00 | 19.50 | 19.50 | 19.50 |
Result
91.31Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 28 Feb 2014 | Breeder | LISA MARKLEY |
Owner | HAMAD TURKI SAUD AL HAJRI | Color | |
Sire | BEY AMBITION | Handler | |
Dam | VIVACIOUS |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 18.50 |
HEAD | 19.00 | 18.50 | 18.50 | 18.50 |
NECK | 18.00 | 18.00 | 17.50 | 18.50 |
B&T | 18.00 | 18.00 | 18.00 | 17.50 |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 |
MOVE | 18.50 | 18.50 | 19.00 | 18.50 |
Result
89.19Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 21 Apr 2014 | Breeder | PETRA MULDER |
Owner | PETRA MULDER | Color | Bay |
Sire | KANZ AL BIDAYER | Handler | |
Dam | YDOLA F |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 18.50 |
HEAD | 18.50 | 19.00 | 18.50 | 19.00 |
NECK | 18.00 | 17.50 | 18.50 | 18.00 |
B&T | 17.50 | 18.00 | 18.50 | 17.50 |
LEGS | 15.50 | 15.50 | 15.50 | 14.50 |
MOVE | 18.50 | 18.50 | 19.00 | 18.50 |
Result
88.75Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 17 Jun 2014 | Breeder | JOARAH ARABIANS |
Owner | JOARAH ARABIANS | Color | Chestnut |
Sire | GR MARVEL | Handler | |
Dam | YOUNIQUE 'F' |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
HEAD | 18.00 | 18.50 | 18.50 | 18.00 |
NECK | 18.50 | 19.00 | 18.00 | 18.50 |
B&T | 17.50 | 17.50 | 18.00 | 17.50 |
LEGS | 15.50 | 15.50 | 15.50 | 15.00 |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 |
Result
88.38Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 05 Jun 2014 | Breeder | G. KREJCIKOVA |
Owner | G. KREJCIKOVA | Color | Grey |
Sire | VITORIO TO | Handler | |
Dam | NIJALA RC |
114 - TSAR KENZA
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 23 Apr 2014 | Breeder | C. GAUBERT |
Owner | I. DUVAL | Color | |
Sire | KANZ AL BADIYAR | Handler | |
Dam | NAJMA NOORA |
Sponsored by NK Arabians
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 | 18.50 |
HEAD | 19.00 | 19.00 | 18.50 | 18.50 |
NECK | 18.50 | 19.00 | 18.00 | 18.50 |
B&T | 17.50 | 17.50 | 18.00 | 17.50 |
LEGS | 15.50 | 15.00 | 15.50 | 14.50 |
MOVE | 17.50 | 17.50 | 18.00 | 18.50 |
Result
87.88Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 12 Feb 2014 | Breeder | MICHAELA WEIDNER - GESTÜT MURANA |
Owner | I.C. STEGEMAN | Color | Grey |
Sire | MURANA'S JASSEHR | Handler | |
Dam | LADY AMARISA |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.00 |
HEAD | 18.00 | 18.50 | 18.00 | 18.00 |
NECK | 18.00 | 18.00 | 18.00 | 17.50 |
B&T | 17.50 | 17.50 | 18.00 | 17.50 |
LEGS | 15.50 | 15.00 | 14.50 | 15.00 |
MOVE | 19.00 | 18.50 | 18.50 | 19.00 |
Result
87.75Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 08 Mar 2014 | Breeder | FORELOCK'S ARABIANS |
Owner | N. HOFFMAN | Color | Chestnut |
Sire | MAGIC MAGNIFIQUE | Handler | |
Dam | FORELOCK'S JESSY |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.00 |
HEAD | 18.50 | 18.50 | 18.00 | 18.00 |
NECK | 17.50 | 17.50 | 18.00 | 17.50 |
B&T | 18.00 | 18.00 | 17.50 | 17.50 |
LEGS | 15.00 | 15.50 | 14.50 | 14.50 |
MOVE | 18.50 | 18.50 | 18.50 | 18.00 |
Result
87.31Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 24 Mar 2015 | Breeder | FLAXMAN ARABIANS |
Owner | FLAXMAN ARABIANS | Color | Black |
Sire | GH MEKNES | Handler | |
Dam | FLAXMAN'S FASERRA |
Sponsored by Brugman Arabians
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 | 19.50 |
HEAD | 19.50 | 19.50 | 19.00 | 19.50 |
NECK | 19.50 | 19.00 | 18.50 | 18.50 |
B&T | 18.50 | 18.50 | 18.50 | 18.50 |
LEGS | 15.00 | 15.00 | 15.00 | 15.50 |
MOVE | 19.00 | 18.50 | 19.00 | 19.00 |
Result
90.88Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 14 Sep 2013 | Breeder | NK ARABIANS |
Owner | NK ARABIANS | Color | Grey |
Sire | HADAW | Handler | |
Dam | FARESSA OX |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 | 19.00 |
HEAD | 19.00 | 19.00 | 19.50 | 19.00 |
NECK | 19.00 | 18.50 | 18.50 | 19.00 |
B&T | 18.00 | 17.50 | 18.00 | 18.00 |
LEGS | 15.00 | 15.00 | 15.50 | 15.50 |
MOVE | 19.00 | 18.50 | 19.00 | 19.50 |
Result
90.19Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 12 Apr 2013 | Breeder | JADEM ARABIANS |
Owner | JADEM ARABAINS | Color | Bay |
Sire | EMERALD J | Handler | |
Dam | PALABRA |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
HEAD | 18.00 | 18.00 | 18.50 | 18.50 |
NECK | 18.00 | 18.00 | 18.00 | 18.50 |
B&T | 18.50 | 18.00 | 18.00 | 18.00 |
LEGS | 15.50 | 15.50 | 15.00 | 15.50 |
MOVE | 19.00 | 19.00 | 18.50 | 19.00 |
Result
89.06Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 23 Apr 2013 | Breeder | F&M ARABIANS |
Owner | F&M ARABIANS | Color | Bay |
Sire | KUBAY KHAN | Handler | |
Dam | YA KARMA |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
HEAD | 18.50 | 18.50 | 18.00 | 18.00 |
NECK | 18.00 | 18.50 | 18.00 | 18.00 |
B&T | 17.50 | 17.50 | 18.00 | 17.50 |
LEGS | 15.00 | 15.50 | 15.00 | 15.00 |
MOVE | 19.00 | 19.00 | 18.50 | 19.00 |
Result
88.31Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 31 May 2013 | Breeder | AL JASSIMYA FARM |
Owner | FLAXMAN ARABANS | Color | Chestnut |
Sire | WH JUSTICE | Handler | |
Dam | VENTURE SERENADE |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
HEAD | 18.50 | 18.50 | 18.00 | 18.50 |
NECK | 18.00 | 18.00 | 18.00 | 18.00 |
B&T | 17.50 | 17.50 | 18.00 | 17.00 |
LEGS | 15.00 | 14.50 | 15.00 | 15.00 |
MOVE | 18.50 | 18.50 | 19.00 | 18.50 |
Result
87.69Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 13 Apr 2013 | Breeder | VDB ARABIANS |
Owner | VDB ARABIANS | Color | Chestnut |
Sire | ABHA QATAR | Handler | |
Dam | ES RAISIN |
Sponsored by Arabian Select
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
HEAD | 19.00 | 19.00 | 19.00 | 19.00 |
NECK | 19.50 | 19.50 | 19.00 | 19.00 |
B&T | 18.50 | 19.00 | 18.50 | 18.50 |
LEGS | 16.00 | 16.50 | 15.50 | 16.00 |
MOVE | 18.50 | 19.00 | 19.00 | 18.50 |
Result
91.5Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 05 Feb 2013 | Breeder | NK ARABIANS |
Owner | NK ARABIANS | Color | Grey |
Sire | MS MAVERICK | Handler | |
Dam | AJDORA |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.50 |
HEAD | 19.50 | 19.00 | 19.00 | 19.00 |
NECK | 19.00 | 18.50 | 18.50 | 18.50 |
B&T | 18.00 | 18.00 | 18.00 | 18.50 |
LEGS | 15.50 | 15.00 | 15.00 | 15.00 |
MOVE | 19.50 | 19.50 | 19.50 | 19.50 |
Result
91.13Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 22 Mar 2013 | Breeder | J. SWAENEPOEL |
Owner | RASHED AYED AL AJMY | Color | Bay |
Sire | WH JUSTICE | Handler | |
Dam | MARISHA APAL |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 18.50 |
HEAD | 19.00 | 19.50 | 19.00 | 19.50 |
NECK | 18.50 | 18.50 | 18.50 | 18.50 |
B&T | 17.50 | 17.50 | 18.00 | 17.50 |
LEGS | 14.50 | 14.50 | 15.00 | 14.50 |
MOVE | 18.00 | 17.50 | 18.50 | 18.50 |
Result
88.13Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 14 Mar 2013 | Breeder | ZG HECKENBÜCKER & SPÖNLE |
Owner | ZG HECKENBÜCKER & SPÖNLE | Color | Chestnut |
Sire | AJMAN MONISCIONE | Handler | |
Dam | AISHAA |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
HEAD | 18.00 | 18.50 | 18.50 | 18.00 |
NECK | 18.50 | 18.00 | 18.00 | 18.00 |
B&T | 17.50 | 17.50 | 17.50 | 17.50 |
LEGS | 15.50 | 15.00 | 15.00 | 15.50 |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 |
Result
87.94Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 02 Mar 2013 | Breeder | AL BORAK ARABIANS |
Owner | AL BORAK ARABIANS | Color | Grey |
Sire | MOBY J | Handler | |
Dam | WW GREMILIA |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.00 |
HEAD | 18.50 | 18.50 | 18.50 | 18.50 |
NECK | 18.00 | 18.00 | 17.50 | 17.50 |
B&T | 17.50 | 17.00 | 18.00 | 17.00 |
LEGS | 15.50 | 15.00 | 15.00 | 15.00 |
MOVE | 18.50 | 18.50 | 19.00 | 18.50 |
Result
87.63Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 10 Mar 2013 | Breeder | OM EL ARAB INTERNATIONAL |
Owner | FLAXMAN ARABANS | Color | Grey |
Sire | WH JUSTICE | Handler | |
Dam | OM EL BASHARA ESTOPA |
133 - NA GRACY JUNAH
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 27 Jan 2013 | Breeder | DION ARABIANS |
Owner | FORELOCK'S ARABIANS | Color | Grey |
Sire | WH JUSTICE | Handler | |
Dam | CLASSIC JUDAH-D |
Sponsored by Hansen Dranken BV
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 18.50 |
HEAD | 18.50 | 19.50 | 18.50 | 18.50 |
NECK | 18.50 | 19.00 | 18.50 | 18.00 |
B&T | 18.00 | 18.00 | 18.50 | 17.50 |