Search our ECAHO database
Results
0 matching show(s).
1 matching horse(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVALON ADALAH | 01 May 2007 | WH Justice*** | Avalon Ekzotyka | Dovergne | Hervieu | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
6 matching owner(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| GAZI AL FADAYEL | 15 Sep 2016 | SOFYAN AL MOBARKY | CM SHALELAH | YOUSEF ABDULRAHMAN AL FADALAH | YOUSEF ABDULRAHMAN AL FADALAH |
| TAMIM AL FADAYEL | 28 Apr 2015 | NASEEM AL NAKEEB | CM SHALELAH | YOUSEF AL FADALAH | YOUSEF AL FADALAH |
| BARLAMAN AL FADAYEL | 25 Nov 2016 | GRANDEUR J | DIAMONDS DESIGNER R | YOUSE ALFADALAH | YOUSEF ABDULRAHMAN ALFADHALAH |
| TAMIM ALFADAYEL | 29 Apr 2015 | NASEEM AL NAKEEB | CM SHALELAH | YOUSEF ALFADALAH | YOUSEF ALFADHALAH |
| TAMIM ALFADAYEL | 29 Apr 2015 | NASEEM AL NAKEEB | CM SHALELAH | YOUSEF ALFADALAH | YOUSEF ALFADALAH |
| KEAF ALFADAYEL | 15 Sep 2018 | AJ FENJAN | DIAMONDS DESINER R | YOUSEF ALFADALAH | YOUSEF ALFADALAH |
4 matching breeder(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| GAZI AL FADAYEL | 15 Sep 2016 | SOFYAN AL MOBARKY | CM SHALELAH | YOUSEF ABDULRAHMAN AL FADALAH | YOUSEF ABDULRAHMAN AL FADALAH |
| TAMIM AL FADAYEL | 28 Apr 2015 | NASEEM AL NAKEEB | CM SHALELAH | YOUSEF AL FADALAH | YOUSEF AL FADALAH |
| TAMIM ALFADAYEL | 29 Apr 2015 | NASEEM AL NAKEEB | CM SHALELAH | YOUSEF ALFADALAH | YOUSEF ALFADALAH |
| KEAF ALFADAYEL | 15 Sep 2018 | AJ FENJAN | DIAMONDS DESINER R | YOUSEF ALFADALAH | YOUSEF ALFADALAH |
1 matching sire(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVALON ZAYAL | 01 Jan 2010 | Avalon Adalah | Zaina de Redsunb | Chatonnier | Avalon 2 | ||||||||||
|
|||||||||||||||
4 matching dam(s).
| Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AABED AL SAYYAD | 31 May 2008 | Diamond El Gabry | Adalah | El Melieguy | Al Sayyad Stud | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAZM AL SAYYAD | 21 Jan 2013 | Hamra Aligance | Adalah | Al Sayyad Stud | Al Sayyad Stud | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EIDAYYA AL SAYYAD | 05 Jan 2012 | Hamra Aligance | Adalah | Al Sayyad Stud | Al Sayyad Stud | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAZM AL SAYYAD | 20 Jan 2013 | HAMRA ALIGANCE | ADALAH | AL SAYYAD STUD | AL SAYYAD STUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Talal Al Mehri, KW
SAR Teresa de Bórbon, ES
Benny Freme, SE
Josy Everars, BE
Claudia Darius, DE