Search our ECAHO database
Results
0 matching show(s).
4 matching horse(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BENZALI | 01 Jan 1996 | Carmargue** | Raqqisa | Watkins | Prothero | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OKS BENZYLINA | 14 Jun 2007 | Girlan-Bey* | Bentoda | Kristoffersen | Kristoffersen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EBENZA | 26 Jan 2005 | KULIG | EBERIA | LUCIA ZUNKLER-BEHLAU | STADNINA KONI MICHALOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QA Benza | 18 Apr 2002 | Kulak | Bernatka | Ann-Christine Heimonen | Q-Arabians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 matching owner(s).
1 matching breeder(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| LOLA DONNA | 01 Jan 2010 | Magnum Psyche* | Luminar Love Song | Athbah Stud | Benzyl |
0 matching sire(s).
1 matching dam(s).
| Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MDA EXCELIORA | 09 May 2022 | El Jahez WH | Ebenza | MDA Arabians - Christina Alfredsson | MDA Arabians - Christina Alfredsson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 matching officials.
6 matching articles.
| Article | Author | Posted |
|---|---|---|
| 40th Annual General Meeting of ECAHO | Zuzana Slavikova | 28 Jan 2023 |
| Former Show Commission Chairman Ursula Roberts passed away | Zuzana Slavikova | 15 Dec 2021 |
| May your drums sound forever, Charlie… | Zuzana Slavikova | 24 Aug 2021 |
| Major ECAHO sport event of the season 2021 | Zuzana Slavikova | 16 Jul 2021 |
| Happy Christmas and successful 2021 | Zuzana Slavikova | 22 Dec 2020 |
| Article in Arabian Horse Magazine about European Championship Prague 2020 | Zuzana Slavikova | 25 Nov 2020 |
Maria Annaratone Ferraroni, IT
Urszula Leczycka, PL
Marianne Tengstedt, DK
Antonia Bautista, ES
Christoper Lowe, GB
Christine Jamar - Demeersseman, BE
Mark Ismer, DE