Search our ECAHO database
Results
0 matching show(s).
4 matching horse(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UMBERTINA | 01 Jan 1999 | Al Sachra Kaythoom | Ulianka | SUWECO CZ | Staj Watani | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF ALBERTINE | 18 May 2001 | Kubay Khan | Adina | Braspenning | Thijs | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
BERTIINA | 30 Apr 2006 | Autentic Shaji | Bernatka | Almadahki | Jacobson | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
BERTIINA | 29 Apr 2006 | AUTHENTIC SHAJI | BERNATKA | MR ABDULLA AHMED SHAHEEN ALMADAKHI | Q-ARABIANS | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
20 matching owner(s).
23 matching breeder(s).
0 matching sire(s).
3 matching dam(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRAVEHEART DU TREGOR | 01 Jan 2003 | Shamilah Vassili* | Mahoud Haberti | Glas | Glas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHARM EL SHAKLAN | 11 May 2007 | Sanadik El Shaklan** | Umbertina | Suweco Cz, s.r.o. | Suweco Cz, s.r.o. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FH KADIR | 28 May 2005 | Nadir I*** | SF Albertine | Braspenning | Braspenning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 matching officials.
Country | Name | |||
---|---|---|---|---|
![]() |
Silvia Albertini, Dr. vet. - IT | |||
|