Search our ECAHO database
Results
0 matching show(s).
2 matching horse(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEBORAH | 01 Jan 1992 | Algorytm | Prosecunda | Lewenhaupt | Lewenhaupt | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
DEBORA 7 | 01 Jan 1998 | Balaton**** | Dilemma | Spizzo | Tersk | ||||||||||||||||||||||||||||||||||||||||
|
2 matching owner(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
SHAMAAL | 02 Apr 2008 | AL MARAAM | SALAMANDRA | Pagani Deborah | Piotr Podgorny |
NOAH O | 30 Mar 2020 | NASEEM AL RASHEDIAH | NOWARA S GLAM | DEBORA MARTINO | SWEDEN ARABIAN STUD |
16 matching breeder(s).
0 matching sire(s).
7 matching dam(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAMANTHA BINT SAPHIR | 05 Jun 1995 | Saphir Ibn Sameer | Deborah | Duba | Kolbeck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YES INDEED AH | 09 Apr 1989 | Wiking | Deborah | Ghizlani | Oxy Arabians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEBOWA LAKA | 16 Feb 2007 | Gaspar* | Debora Gora | Michalow | Michalow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHAH DASHPI | 01 Jan 2007 | Aasa Shah Kabir | Debora | Sardar | Sardar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHAH DASHTI | 01 Jan 2007 | Aasa Shah Kabir | Debora | Sardar | Sardar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHAH DALIR | 01 Jan 2008 | Hlayyil Ramadan*** | Debora | Sardar | Sardar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BS DARKCID | 01 Jan 2008 | Al Hakim | BS Deborah | Beik | Mayer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2 matching officials.
Country | Name | ||||||
---|---|---|---|---|---|---|---|
![]() |
Deborah Alderson - GB | ||||||
|
|||||||
![]() |
Deborah Cain - US | ||||||
|