Search our ECAHO database
Results
0 matching show(s).
0 matching horse(s).
0 matching owner(s).
0 matching breeder(s).
0 matching sire(s).
5 matching dam(s).
| Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAWAN AL JAWAD | 24 Mar 2023 | RAJEH AL ADWAN | FAJAR AL HAILAN | Fuwairat Stud | FALAH HUSSAIN FALAH ALAJMI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WADDAH ALJAWAD | 30 Mar 2024 | COPPERFIELD ORA | FAJAR AL HAILAN | FALAH HUSSAIN FALAH | Aljawad Stud | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WADDAH ALJAWAD | 30 Mar 2024 | COPPERFIELD ORA | FAJAR AL HAILAN | FALAH HUSSAIN FALAH | FALAH HUSSAIN FALAH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BATTAR ALJAWAD | 20 Mar 2024 | COPPERFIELD ORA | FAJAR AL HAILAN | FALAH HUSSAIN FALAH | Aljawad Stud | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAWAN AL JAWAD | 24 Mar 2023 | RAJEH AL ADWAN | FAJAR AL HAILAN | Fuwairat Stud | Mr. Falah Hussain Falah Alajmi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christoper Lowe, GB
Koenraad Detailleur, BE
Mark Ismer, DE
Anna Stefaniuk, PL
Basil Jadaan, SY
Carmelo Zaragoza Giménez, ES
Christine Valette, FR
Ahmed Sobhi Hamza, EG