Search our ECAHO database
Results
0 matching show(s).
3 matching horse(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GABRIELA SMF | 24 Apr 2004 | SIMEON SHAI | ABHA GALI | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
GABRIELA | 01 Jan 1995 | El Namib | Ocumare | Mendez | Mendez | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
AISHA GABRIELA | 26 Apr 2007 | Padron | Aisha Evita | Alamdar | Aisha Arabians | ||||||||||||||||||||||||||||||
|
6 matching owner(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
ESOLA | 17 Feb 2019 | WADEE AL SHAQAB | EFFIE | GABRIELA THIRY | GR PAWEL REDESTOWICZ |
CASTELLA R | 19 Apr 2014 | EMERALD J | CHRYSTAL ELYGANCE | GABRIELA THIRY | Mr. H. Ractor |
CASTELLA R. | 19 Apr 2014 | EMERALD J | CHRYSTAL ELYGANCE | GABRIELA THIRY | Hubert Rector |
ESOLA | 17 Mar 2019 | WADEE AL SHAQAB | EFFIE | GABRIELA THIRY | GR PAWEL REDESTOWICZ |
ELKANZA | 10 Apr 2020 | KANZ AL BIDAYER | ELWITA | GABRIELA THIRY | SK BIALKA |
ESOLA | 17 Feb 2019 | WADEE AL SHAQAB | SHANGHAI EA | GABRIELA THIRY | GR PAWEŁ REDESTOWICZ |
1 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
KALANTHE DREAM GT | 08 Jun 2022 | MAGIC MAGNIFIQUE | KALALUNI | GT ARABIANS | GABRIELA THIRY |
0 matching sire(s).
3 matching dam(s).
Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FA OMAR SHARIF | 24 Feb 2016 | MONTHER AL NASSER | GABRIELA SMF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IZARA BLUE CA | 30 Mar 1998 | Ansata Hejazi | Ministrils Gabriela | Miro Family | Chase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KZ FAHAD | 29 Nov 2023 | ABHAR KHALIFAH | LADY GABRIELA BA | Khaled Al-Hajri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 matching officials.
Country | Name | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Gabriela Thiry - PL | |||||||||
|