Search our ECAHO database
Results
1 matching show(s).
| Show | Date | Category | Venue | Country |
|---|---|---|---|---|
| Garda Arabian Horse Championship | 10 Jun 2011 | C nat. | Valeggio Sul Mincio | Italy |
2 matching horse(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GARDAN | 01 Jan 2010 | Mobarak | Shirine | Kavandi | Kavandi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GARDAR | 12 Apr 2024 | MORION | GANDARA | SK Michałów | SK Michałów | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 matching owner(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| IMAGO DU BEZU | 01 Jan 2001 | LM Perlamor* | Alhambra du Bezu | Gardair | Gardair |
| SHAH MAHSIMA | 28 May 2007 | WH JUSTICE | MINUTKA | Gardar Arabians | ARABIAN VIBE SRL |
3 matching breeder(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| ARABITO | 07 May 1995 | Igazol | Anitah | Narvaet | Legarda |
| IMAGO DU BEZU | 01 Jan 2001 | LM Perlamor* | Alhambra du Bezu | Gardair | Gardair |
| IAGO DU BEZU | 30 Mar 2012 | IMAGO DU BEZU | AHORA DU BEZU | mme suzanna Hayward | Mr Jean Gardair |
0 matching sire(s).
4 matching dam(s).
| Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GARGONIA | 29 May 2007 | Gangut | Garda | Samovolov Stud | Samovolov Stud | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MURJANAH ELALYA | 10 Oct 2013 | BARRAQ ELALIYA | DAHMAT EL GARDABIA | ASAYEL ELALYA STUD | ASAYEL ELALYA STUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DA MAGIC MOMENT | 28 Feb 2012 | WH JUSTICE | DA ENFIDAHHMAT EL GARDABIA | MR. NASSER MOHAMMED MESFER AL HAJRI | C KOLNBERGER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JULLANAR | 15 Nov 2010 | EL THAY MANSOUR | DAHMAT EL GARDABIA | MR. ABDULLA SALEM MOHAMMED AMER AL HAJRI | SH. MISHAL BIN ESSA BIN THAMER AL THANI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maria Annaratone Ferraroni, IT
Klaus G. Beste, DE
Ali Ghanem Al Mazrouei, AE
Christine Jamar - Demeersseman, BE
Marianne Tengstedt, DK
Renata Schibler, CH
Pilar Cavero Pino, ES
Manfred Neubacher, AT
Ahmed Sobhi Hamza, EG