Search our ECAHO database
Results
0 matching show(s).
3 matching horse(s).
| Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHIZLANE BENT TARIB | 01 Jul 1991 | Imperial Im Tarib | Anbar | Yousfi | Sedrati | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHIZLANE SARAB | 14 Mar 2023 | SEKAB | REEM AL MAHA | MOHTHAB ARABIAN HORSE STUD | SARAB ARABIAN HORSE STUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHIZLANE SARAB | 14 Mar 2023 | SEKAB | REEM AL MAHA | HAMAD MOHAMED FARIS ALI ALKETBI | SARAB ARABIAN HORSE STUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 matching owner(s).
1 matching breeder(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| QADAMOUS AL BORAQ | 08 Apr 2015 | NAHAR AL BIDAYER | LILIA AL BORAQ | JAMAI GHIZLANI ANAS | JAMAI GHIZLANE ANAS |
0 matching sire(s).
5 matching dam(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAKHLA | 01 Jan 1999 | Raoued | Ghizlane bint Tarib | Sedrati | Sedrati | ||||||||||||||||||||
|
|||||||||||||||||||||||||
| JOUMANA | 01 Jan 1998 | Mounsif | Ghizlane | Nassif | - | ||||||||||||||||||||
|
|||||||||||||||||||||||||
| ADNANE | 08 Dec 2025 | Seigneur al Maury | Ghizlane Bent Tarib | Sedrati | - | ||||||||||||||||||||
|
|||||||||||||||||||||||||
| SEILANE | 18 Jan 2003 | Seigneur Al Maury | Ghizlane Bent Tarib | Sedrati | Sedrati | ||||||||||||||||||||
|
|||||||||||||||||||||||||
| GHOZEIL | 01 Jan 1996 | Yes Indeed Ah | Ghizlane Bint Tarib | Sedrati | - | ||||||||||||||||||||
|
|||||||||||||||||||||||||
Abdel Raouf Abbas, EG
Christoper Lowe, GB
Claudia Darius, DE
Jonas Salzmann, KW
Kathleen Ohlsson, SE
Magdalena Helak - Kulczyńska, PL
Sulaiman Al Hattali, OM