Search our ECAHO database
Results
0 matching show(s).
0 matching horse(s).
5 matching owner(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| HAMMER BY ASHIRAF | 28 Jan 2009 | Amir Ashiraf | Waraia | Gorni | Gorni |
| NIRVANA BY ASHIRAF | 11 Apr 2009 | Amir Ashiraf | Kenja | Gorni | Catellani |
| MEDALISTA | 21 Feb 2016 | MEDALION | MARZENIE SZEJKA | SYLWIA GÓRNIKOWSKA | ANDRZEJ BORKOWSKI |
| MEDALISTA | 21 Feb 2016 | MEDALION | MARZENIE SZEJKA | SYLWIA GORNIKOWSKA | ANDRZEJ POSZEPCZYNSKI |
| MORFEUSDAL CHIN | 20 Apr 2017 | SMA MAGIC ONE | FREE CARINA | GORNI ANDREA | Gentili Vittorio |
5 matching breeder(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| HAMMER BY ASHIRAF | 28 Jan 2009 | Amir Ashiraf | Waraia | Gorni | Gorni |
| HAMMER BY ASHIRAF | 28 Jan 2009 | AMIR ASHIRAF | WARAIA | MARTINO GIANLUCA | GORNI ANDREA |
| HAMMER BY ASHIRAF | 28 Jan 2009 | AMIR ASHIRAF | WARAIA | GIOVANNI PIERRO | GORNI ANDREA |
| FRIDA Y FREE CARINA | 24 Apr 2020 | AJMAN MONISCIONE | FREE CARINA | al fahaid stud | GORNI ANDREA |
| FRIDA Y FREE CARINA | 24 Apr 2020 | AJMAN MONISCIONE | FREE CARINA | Al Fahaid stud (AE) | Andrea Gorni (IT) |
1 matching sire(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LL LESTAD | 14 May 2001 | Gornist | SA Hanaitis | Gurioli | Gurioli | ||||||||||
|
|||||||||||||||