Search our ECAHO database
Results
0 matching show(s).
0 matching horse(s).
6 matching owner(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| KATJUSCHA | 20 Apr 1994 | Kubinec***** | Senja | Hönig | Stöckle |
| GALVA | 14 Apr 1993 | Vatican* | Gamila De Monpelou | Hönig | Mössle |
| VANESKA | 13 Feb 1998 | Kubinec***** | Galva | Hönig | Hönig |
| GALINKA EL SHEIKH | 12 Jul 2002 | CH EL BRILLO | GALINKA ROUGELAIS | MARION HÖNIG | F. RONGITS/ SELIMAH ARABIANS |
| GALINKA EL SHEIK | 12 Jul 2002 | CH EL BRILLO | GALINKA ROUGELAIS | MARION HÖNIG | SELIMAH ARABIANS - MAG. FRANZ RONGITS |
| GALINKA EL SHEIKH | 12 Jul 2002 | CH EL BRILLO | GALINKA ROUGELAIS | M. HÖNIG | F. RONGITS/ SELIMAH ARABIANS |
3 matching breeder(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| VANESKA | 13 Feb 1998 | Kubinec***** | Galva | Hönig | Hönig |
| MARUSKA | 04 Feb 1998 | FS Bengali**** | Narissa* | Sander | Hönig |
| GALINA | 25 Jun 1999 | Kubinec***** | Galva | Spönle | Hönig |