Search our ECAHO database
Results
0 matching show(s).
1 matching horse(s).
| Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shalemar Al Hashemia | 23 Mar 2017 | Nofal N K | Dejla Bint Al Baheer | Abd Al Rahman Kabaha | Abu Hashem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 matching owner(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| GAP | 10 Jun 2010 | Yel Takin | Chariss | Hashemian | Hashemian |
| CLARA NOUGH | 17 May 2009 | Pazan Lorestan | Jahadieh Falahieh | Hashemi | Hashemi |
| KAMILEH | 10 May 2009 | Khanil | Setareh | Hashemi | Dehghani |
| KAHKASHAN NOUGH | 21 Jun 2008 | Bardia | Zita Nough | Hashemi | Hashemi |
| SOUGHA THH | 28 Feb 2024 | NASHWAN AL BIDAYER | NAJMAT AL EZZ | Tariq Hamdoon Al Hashemi | Tariq Hamdoon Al Hashemi |
5 matching breeder(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| GAP | 10 Jun 2010 | Yel Takin | Chariss | Hashemian | Hashemian |
| CLARA NOUGH | 17 May 2009 | Pazan Lorestan | Jahadieh Falahieh | Hashemi | Hashemi |
| KAHKASHAN NOUGH | 21 Jun 2008 | Bardia | Zita Nough | Hashemi | Hashemi |
| JEBREEL | 26 Apr 2005 | IMPERIAL KAMILL | PEARL QUEEN | MISS. MELANIE FLEMING | ABDUL REZA HASHEMI |
| SOUGHA THH | 28 Feb 2024 | NASHWAN AL BIDAYER | NAJMAT AL EZZ | Tariq Hamdoon Al Hashemi | Tariq Hamdoon Al Hashemi |
0 matching sire(s).
5 matching dam(s).
| Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HELOUA* | 13 Mar 1990 | Maleik El Kheil** | Hashemiya | Sh. Al Qassemi | Maxwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEJAZ | 19 Mar 1991 | Maleik El Kheil** | Hashemiya | Smalley | Maxwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAZIKA | 08 Mar 1992 | Maleik El Kheil** | Hashemiya | Maxwell | Maxwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HORMUZ | 28 Jan 1996 | Mascat | Hashemiya | Maxwell | Maxwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEJAZ | 01 Jan 1970 | MALEIK EL KHEIL | HASHEMIYA | MISS S. SMALLEY | MAJOR & MRS. MAXWELL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 matching officials.
| Country | Name | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iran |
Seyed Mahmoud Hashemian Ashkezari - IR | |||||||||||||||||||||
|
||||||||||||||||||||||
Christine Jamar - Demeersseman, BE
Claudia Darius, DE
Emrys Jones, GB
Eric Gear, FR
Gianmarco Aragno, IT
Nashaat Hegazy, EG
Steve Lieblang, US
Christina Wale, SE
Iran