Search our ECAHO database
Results
0 matching show(s).
3 matching horse(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HICHAM BV | 03 Jan 2001 | Norman | Ventura | Villalonga | Bautista Vich | ||||||||||
|
|||||||||||||||
| HICHAM | 17 Feb 2004 | Houjoum | Nouha | Oubaidah | Oubaidah | ||||||||||
|
|||||||||||||||
| HICHAM | 05 Jul 2012 | Hassan Ashiraf | Danzica Bleu | Alessi | Alessi | ||||||||||
|
|||||||||||||||
0 matching owner(s).
5 matching breeder(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| SARJAH | 29 Jan 1991 | Emir | Port Elaina | Jamai | Haras S.A. le Prince My. Hicham |
| NAHIL | 18 May 1992 | Haroun | Port Elaina | Ouallal | Haras de SA Le Prince My Hicham |
| SERAIL | 03 Jan 1990 | Emir | Port Elaina | Kourbi | Hicham |
| NAOURAS | 20 Jan 1995 | Emir | Port Elaina | Gamhiouen | Haras S.A. Le Prince Moulay Hicham |
| ITAB | 01 Feb 1992 | Ibn Essed | Hind | Kourbi | Haras S.A. Le Prince Moulay Hicham |
1 matching sire(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA KASBAH | 25 Feb 2006 | Hicham Al Mels | Serail | Kourbi | Kourbi | ||||||||||
|
|||||||||||||||