Search our ECAHO database
Results
0 matching show(s).
3 matching horse(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLST DA VINCI | 01 Jan 2023 | 746 Vin Dizel Tersk | Halva Tersk | M.A. Kubanskyi | M.A. Zaytseva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHOLST DA VINCHI | 01 Jan 2023 | 746 Vin Dizel Tersk | Khalva Tersk | M. Kubanskyy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHOLST DA VINCH | 01 Jan 2023 | 746 Vin Diesel Tersk | Halva Tersk | Marat Kubansky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 matching owner(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| PASCH LAVINIA | 13 Jul 1989 | Naik | Lazjenka | Hols | Kleyne |
| EUROPEJKA | 01 Jan 1984 | Ernal | Europa | Hols | Janow Podlaski |
| WROCLAW | 18 Jun 2005 | Sharkassow | Wera | Holst | Pajb Arabians |
| SHANNA | 03 May 2005 | Malica's Shaheen | Jawathna SS | Holst Arabians | Mezalina Arabians |
| HS BAROLOS CHICO CHAMP | 09 Jun 2011 | UL Barolo | Shanna | Holst Arabians | Kristiansen |
| AL MIR | 31 Jan 1993 | SES Pashas Mirat | Alessia | Nicholson | Stephens |
| AJA EL KARMDAL | 01 Apr 2010 | WISDOMS PROMISE | ESTRADAMURA | PIA HOLST THOMSEN | KARMDAL ARABIANS |
| ANABELL AS SAFI HS | 21 Mar 2019 | JAZZ NWA | AL SAFI AMEERAH | Kristina og Jesper Holst Kristiansen | Kristina og Jesper Holst Kristiansen |
| MACK NWA | 16 May 2016 | FADI AL SHAQAB | MISS DIOR NWA | Kristina og Jesper Holst Kristiansen | NorthWest Arabians |
| AL SAFI AMEERAH | 20 May 2011 | LAHEEB IBN WASHA | PSYLENT DIVA | Kristina og Jesper Holst Kristiansen | Trina Winther Lauridsen |
| MACK NWA | 18 Apr 2016 | FADI AL SHAQAB | MISS DIOR NWA | Jesper Holst Kristiansen | Northwest Arabians |
9 matching breeder(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| FORTEYNAS MAGIC | 01 Jan 1999 | Magnum Psyche* | Bint Forteyna | Al Khalidiah Stud | Nichols |
| VENETZIA | 27 May 2004 | Versace | Giavanna | Al Shaqab Stud | Royo Arabians & Nichols |
| ULTIMATE PERFECTION | 17 Apr 2002 | WN Ultimate Star | Perfectly Naturel | Sh. Mohammed Saoud Sultan Saqar Al Qassemi | Nichols |
| METROPOLIS NA | 08 Apr 1996 | Consensus | NDL Martinique | On Lease: Blommeröd | Nichols |
| VENETZIA | 26 May 2004 | VERSACE | GIAVANNA | AL SHAQAB STUD | ROYO ARABIANS AND SANDY NICHOLS |
| SHAARINAH | 03 Mar 2003 | KAIS | SHERRUK AL ROBAN | MISS ISOBEL M. GRAY | SILVIA U. FELIX LUGGENHOLSCHER |
| ANABELL AS SAFI HS | 21 Mar 2019 | JAZZ NWA | AL SAFI AMEERAH | Kristina og Jesper Holst Kristiansen | Kristina og Jesper Holst Kristiansen |
| JOLEENA OEA | 17 Apr 2018 | JAZZ NWA | THEIA | Marlene Olgod | Marlene Olgod - Jesper Holst Kristiansen |
| ANABELL AL SAFI | 21 Mar 2019 | JAZZ NWA | AL SAFI ANERRAH | Malene Øleod | Jesper & Kristina Holst Kristiansen |
0 matching sire(s).
0 matching dam(s).
0 matching officials.
2 matching articles.
| Article | Author | Posted |
|---|---|---|
| Charlie and Shirley together again... | Zuzana Slavikova | 19 Dec 2022 |
| Article in Arabian Horse Magazine about European Championship Prague 2020 | Zuzana Slavikova | 25 Nov 2020 |
Abdulla Mohammed E.A. Al Kaabi, QA
Dhari Abdulmohsen Al Mejhem, KW
Khalil Ebrahim Mukhtar, BH
Majed Abdullah Al-Mehyawi, SA
Yousif Ahmed Abdullatif Ahmed Al-Ali, AE
Sanad Mansour, IL
Alexander Shemarykin, RU