Search our ECAHO database
Results
0 matching show(s).
0 matching horse(s).
9 matching owner(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| TALAL IBN JERRASH | 10 Jul 1994 | Jerrash | Dyaah | Ja'afar Stud | Ja'afar Stud |
| JUMANA | 01 Jan 1995 | Amr | SN Wasama* | Ja'afar Stud | Ja'afar Stud |
| FLAXMAN'S RAYA | 01 Jan 1996 | The Destiny | Bint Afifa | Ja'Afar Stud | van Nes's Arabians |
| PICOLA | 01 Jan 1995 | Europejczyk | Pipi | Ja'Afar Stud | Janow Podlaski |
| NAJEEM | 01 Jan 1994 | Imperial Injah | S.N. Wasama | Ja'Afar Stud | Ja'Afar Stud |
| FLAXMAN' NAZEER | 01 Jan 1993 | El Masri Amir | Tsanom | Ja'Afar Stud | van Nes |
| CRINOLINA | 01 Jan 1993 | Egon | Coista | Ja'Afar Stud | Michalow |
| KARAWANA | 18 Jan 1983 | Probat** | Karabela | Ja'Afar Stud | Janow Podlaski |
| JERRASH | 01 Jan 1984 | Maleik El Kheil** | Jaiba | Ja'afar Stud | Maxwell |
3 matching breeder(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| TALAL IBN JERRASH | 10 Jul 1994 | Jerrash | Dyaah | Ja'afar Stud | Ja'afar Stud |
| JUMANA | 01 Jan 1995 | Amr | SN Wasama* | Ja'afar Stud | Ja'afar Stud |
| NAJEEM | 01 Jan 1994 | Imperial Injah | S.N. Wasama | Ja'Afar Stud | Ja'Afar Stud |