Search our ECAHO database
Results
0 matching show(s).
1 matching horse(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WN KADIMA | 20 Sep 1991 | Arn Ett Perlane | WN Kadidja | Black Arabians of Sweden | Newton | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
0 matching owner(s).
2 matching breeder(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| S.A. AL ZAHIR | 25 May 2012 | *NADER AL JAMAL | AL DUQA AA | ROZIN KADAN - BAQA AL GARBIA | SHAUL ARIEL - KADIMA |
| SHIRIN BAT SURAIA | 07 Jan 2020 | PRINCE SINAN NA | SURAIA BT SAHRA | BEN ADERET ELINOR & REOVEN | KADIMA |
0 matching sire(s).
7 matching dam(s).
| Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLA KADORIA | 04 May 2010 | Tristin BP | WN Kadima | Sweden Arabian Stud | Sweden Arabian Stud | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLA KADIVA | 01 Jan 2013 | Magic Magnifique | WN Kadima | Sweden Arabian Stud | Sweden Arabian Stud | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BS DANCING QUEEN | 01 Jan 2001 | BS Diabolo | WN Kadima | Aga | Mayer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAMRA JM | 08 Feb 2008 | Kisra | Kadima | Belhaj | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLA KADORIA | 03 May 2010 | TRSITIN BP | WN KADIMA | SAEED MOHAMED SAEED HUFAN ALMANSOORI | KATHLEEN OLSSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLA KADORIA | 04 May 2010 | TRISTIN BP | WN KADIMA | SORAYT ARABIAN HORSE STUD | KATHLEEN OLSSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAMRA JM | 08 Feb 2008 | KISRA | KADIMA | AHMED BELHAJ | HAR REGIONAL ET JUMENTERIE DE MEKNES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abdulla Mohammed E.A. Al Kaabi, QA
Ahmad Sulaiman Al Nuaimi, AE
Ali Shaarawi, EG
Eric Gear, FR
Lucas Gozdzialski, PL
Oussama Ait Zati, MA
Fausto Scanzi, IT