Search our ECAHO database
Results
0 matching show(s).
5 matching horse(s).
| Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTF WINGS OF KHAMAL C | 07 May 2004 | G Tamin** | Selket Wings | Crick | Crick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHAMALA RODANIYAH | 13 Jan 2009 | Taymour Halim | Khediva Rodaniyah | Khattab & Tahani | Hain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHAMALA | 01 Jan 1979 | El Shaklan** | Kazminda | Maxwell | Maxwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALMAKHAMALYA KH | 17 Mar 2023 | FARID AL HAWAJER | RABAH AL ZOBAIR | ALKAHEELA ARABIAN HORSE STUD | ALKAHEELA ARABIAN HORSE STUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALMAKHAMALYA KH | 17 Mar 2023 | FARID AL HAWAJER | RABAH AL ZOBAIR | ABDULLA KHAMIS MOHAMED ALMAHFOUDHI | ALKAHEELA ARABIAN HORSE STUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 matching owner(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| GJ EL SHAQILL | 20 Apr 2002 | Sanadik El Shaklan** | ASS Thoumirah | Khamal | Jacobs |
| GJ EL SHAQILL | 28 Jul 2002 | SANADIK EL SHAKLAN | ASS - THOUMIRAH | SAM KHAMAL | GLENN JACOBS |
| GLORIA EL ASSUAD | 01 Mar 2013 | Al Marid | Gamilla | Gestüt Khamal El Assuad - Schmidt, Otto | Gestüt Khamal El Assuad - Schmidt, Otto |
2 matching breeder(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| GLORIA EL ASSUAD | 01 Mar 2013 | Al Marid | Gamilla | Gestüt Khamal El Assuad - Schmidt, Otto | Gestüt Khamal El Assuad - Schmidt, Otto |
| FARID EL ASSUAD | 26 May 2017 | MAJOR | FAIZAH M | Vogelgsang, Paulina | Khamal El Assuad |
3 matching sire(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SELKET WINGS | 18 Jan 1995 | Furno Khamal | Wanezia | Crick | Selket Arabians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INKA EL ASSUAD | 23 Feb 1989 | Khamal El assuad | Inaz | König | Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAGNUM EL ASSUAD | 29 Mar 1994 | Khamal el Assuad | Marischka | Schmidt | Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 matching dam(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KARTA | 29 Apr 1994 | Pakistan* | Khamala | Kirschner | Maxwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAMAAL | 13 Jun 1992 | Ibn Estopa* | Khamala | Maryon | Gucci | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KARUUN | 01 Jan 1997 | Ras Al Jadi | Khamala | Rustad | Maxwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHEMALA | 24 Mar 1990 | Mouka Tuam | Khamala | Koch | Hinterthür | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAISAR | 16 Mar 2000 | Kais* | Khamala | Maxwell | Maxwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AS KHENZO APAL | 06 Feb 1995 | Pobeg | Bint Khamala | Spruyt & Bruneel | Campo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EL KAJAHN | 04 May 1995 | El gameer | Khamala | Lux | Rudolpf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALINISI | 14 May 2001 | AS Natsir Apal**** | Khamala | Robinson | Maxwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALININA | 02 Apr 1990 | AK El Sennari | Khamala | Douglas | Maxwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANTAR | 05 Apr 1997 | El Gameer | Khamala | Sharjah Equestrian and Racing Club | Sh. Sultan Bin Mohammed Al Qassemi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAMARA | 01 Jan 1988 | El Abda | Khamala | Testaverde | Hinterthuerm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAS KABIRAH | 04 Apr 2002 | Al Hissan Al Aswad | Kaida Bint Khamala | Qader | Bin Habib | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KARAKAND | 01 Jan 1995 | Crusader*** | Khamala | Turner | Maxwell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ahmed Abdelrazek, EG
Hassanain Al-Nakeeb, GB
Paula Böhmer, NL
Claudia Darius, DE
Mohamed Machmoum, MA
Cristian Moschini, IT
Renata Schibler, CH