Search our ECAHO database
Results
0 matching show(s).
6 matching horse(s).
| Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHAMILAH LEIA | 01 Jan 1994 | Nadir I*** | Lady Padron | Lacarre & Calvet | Calvet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEIA | 28 Mar 2007 | Rohara Bacara | Lekiliza | VIVA Horses & Dogs | Navarro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHMALEIA ALNAWASI | 30 Jan 2017 | XTREME DREAM | HAMDAT AL JANADRIYAH | ISMAIL BIN SALEH AL SAAWI ( AL NAWASI STUD ) | ISMAIL BIN SALEH AL SAAWI ( AL NAWASI STUD ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHMALEIA ALNAWASI | 30 Jan 2017 | XTREME DREAM | HAMDAT AL JANADRIYAH | ISMAIL BIN SALEH ABDULAZIZ AL SAAWI - AL NAWASI STUD | ISMAIL BIN SALEH ABDULAZIZ AL SAAWI - AL NAWASI STUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RD. AZALEIA | 02 Mar 2019 | SHANGHAI EA | PCF CEYSTAL VISION | Mahmoud Marzouq - Aràra | RD Arabians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEIA AL SHAQAB (QA) | 01 Oct 2022 | SINAN AL RAYYAN(QA) | MARSOUNAT AL SHAQAB | Sheikh Mohammed Salman M A Al-Thani | Al Shaqab (Member of Q.F.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 matching owner(s).
4 matching breeder(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| SNEZIENKA | 13 Mar 2001 | Samir | Sandra | Istvankovi | Topoleianky |
| ULAR | 22 Apr 1993 | Al Sachra Kaythoom | Usajna | Pospisilova | Topoleianky |
| NAJAH NAYA | 10 Mar 2023 | NAYROZ ALENAYA | SALWA AL ENAYA | ABDULEIAH KHALID ABDULAZIZ AL-BARRAK | ABDULEIAH KHALID ABDULAZIZ AL-BARRAK |
| SAQR NAYA | 15 May 2025 | SAQAAR ALAZ | MAYYASA ALBRARI | ABDULEIAH KHALID ABDULAZIZ AL-BARRAK/NAYA STUD | ABDULEIAH KHALID ABDULAZIZ AL-BARRAK/NAYA STUD |
1 matching sire(s).
| Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAWJA | 05 Feb 2020 | ELEIA CAST | PASIAO | GARDINYA STUD | BASHA STUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 matching dam(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PESCARA | 17 Mar 1999 | Warandes Plakat** | Shamilah Leia | Wa'Meeda Arabians | Fischer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LADY MADONNA | 12 May 2002 | Psyches Spirit* | Marih Leia | Brown | Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LESMO | 06 Feb 2026 | Kubinec***** | Shamilah Leia | Specifically Equine Training Center | Fischer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HANAYA LUIBA AA | 15 Oct 2017 | AL AYAL AA | LEIA AA | HANAYA ARABIANS, NAYLA HAYEK | ARIELA FARM LTD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 matching officials.
4 matching articles.
| Article | Author | Posted |
|---|---|---|
| May your drums sound forever, Charlie… | Zuzana Slavikova | 24 Aug 2021 |
| Happy Christmas and successful 2021 | Zuzana Slavikova | 22 Dec 2020 |
| The ECAHO App is here ! Download it now for Apple or Android | Gideon Reisel | 01 Dec 2020 |
| Article in Arabian Horse Magazine about European Championship Prague 2020 | Zuzana Slavikova | 25 Nov 2020 |
Ahmed Sobhi Hamza, EG
Burchard Schröder, DE
Irina Stigler, RU
Xavier Guibert, FR
Hassanain Al-Nakeeb, GB
Khalil Ebrahim Mukhtar, BH
Fausto Scanzi, IT
Noëmi Zeller, CH