Search our ECAHO database
Results
0 matching show(s).
2 matching horse(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LINARYA | 01 Jan 1981 | Abdullah | Kismet | Hallworth | Peopjes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JULINAR AL RAYYAN | 14 Jun 2007 | ASHHAL AL RAYYAN | JAMILA AL RAYYAN | AL RAYYAN FARM | AL RAYYAN FARM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 matching owner(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| NORA BY ZT SAHJAT | 18 May 2007 | ZT Sahjat* | Fanny DL | Linares | Conti |
| BLACKALI | 03 Apr 2020 | ARETUSA ALI | TAORMINA | SALVATORE LINARES | PALUMBO GIUSEPPE |
| CATLLEYA | 12 Apr 2018 | ALEXANDER PC | TAORMINA | SALVATORE LINARES | PALUMBO GIUSEPPE |
| RHASCIMAA | 02 Jun 2023 | AG NOBEL RAFFE | CATLLEYA | SALVATORE LINARES | SALVATORE LINARES |
| CATLLEYA | 12 Apr 2018 | ALEXANDER PC | TAORMINA | LINARES SALVATORE | PALUMBO GIUSEPPE |
6 matching breeder(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| BARON MHAIKON | 18 May 2009 | Aretusa Malik Shah | BC Ashia | Palumbo | Linares |
| RHASCIMAA | 02 Jun 2023 | AG NOBEL RAFFE | CATLLEYA | SALVATORE LINARES | SALVATORE LINARES |
| RHASCIMAA | 02 Jun 2023 | AG NOBEL RAFEE | CATLLEYA | CARBONE ELIZABETH | LINARES SALVATORE |
| NADAL | 02 Jun 2021 | ARETUSA ALI | BVL HABIBI | VICINO GIUSEPPE | LINARES SALVATORE |
| RHASCIMAA | 02 Jun 2023 | AG NOBEL RAFEE | CATLLEYA | SOCIETA AGRICOLA SEMPLICE BELLIA | LINARES SALVATORE |
| RHASCIMAA | 02 Jun 2023 | AG NOBEL RAFEE | CATLLEYA | CARBONE ELIZABETH | SALVATORE LINARES |
0 matching sire(s).
5 matching dam(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LYDIAH | 07 Apr 1994 | Roulette RD | Linarya | Hudson | Hudson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEISHAH | 06 Jun 1992 | Ajan | Linarya | Johnson | Hudson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAJGALA | 01 Jan 1985 | Komplekt | Linarya | Sardar | Liberty Arabians | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEIMAR | 27 Mar 2015 | MUFTANN AA | LINAR | Ben David Nissim - Moshav Ahisamach | Ben David Nissim - Moshav Ahisamach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYARQ ALRAHMA | 05 Jan 2022 | POISEDON OS | JULINAR | Alkinan Stud+Alrahma Arabians | Badir Muad- Kfar Qasem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 matching officials.
4 matching articles.
| Article | Author | Posted |
|---|---|---|
| Decision not to support non-affiliated shows in Israel | Zuzana Slavikova | 15 Oct 2025 |
| Mrs. Christianne Chazel elected as Vice-President of ECAHO | Zuzana Slavikova | 16 Dec 2021 |
| Former Show Commission Chairman Ursula Roberts passed away | Zuzana Slavikova | 15 Dec 2021 |
| May your drums sound forever, Charlie… | Zuzana Slavikova | 24 Aug 2021 |
Marianne Tengstedt, DK
Gianmarco Aragno, IT
Renata Schibler, CH
Nikolaus Jung, DE
Ann Nordén, SE
Tomasz Tarczynski, PL
Koenraad Detailleur, BE