Search our ECAHO database
Results
0 matching show(s).
3 matching horse(s).
| Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAKRAM ALSHAREK | 01 Jan 2002 | Sawan | Sameeha | Hbobati | Hbobati | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAKRAMA | 24 Apr 2006 | Houjoum | Sarra | Quaisse | El Hafidi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAKRAM | 28 Jan 2021 | AHMAR EL ADIYAT | AJ MAJD | Maaddi Methei Matar Amutairi | AHMAD EISSA ALDOSARI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 matching owner(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| Nabohat | 27 Aug 2016 | *WINDSPREES MIRAGE | Nisreen | Makram Tannous | Makram Tannous |
| KARIMA HANAFI | 28 Sep 2020 | JAMIL HANAFI | KARIMA SHEIKH AL ARAB | Mr. Mounir Makram Allah | Hanafi Stud |
| DEYAR W.M | 12 Jan 2022 | HV BASRAN IBN SINAN | AYAT AL RAHMAN | MAKRAM ABO SALAH | MAKRAM ABO SALAH |
| DEYAR W.M | 12 Jan 2022 | HV BASRAN IBN SINAN | AYAT AL RAHMAN | ABU SALAH MAKRAM - EIN AL ASAD | ABU SALAH MAKRAM - EIN AL ASAD |
6 matching breeder(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| RAYAT AL LAHEEB | 09 Jan 2015 | MURAD AA | ARAFATAL | ARKAN MOUNEER SHAWAHNY | MAKRAM TANOUR |
| Nabohat | 27 Aug 2016 | *WINDSPREES MIRAGE | Nisreen | Makram Tannous | Makram Tannous |
| ASHHALL TYG | 01 Jan 2021 | MOOKEED AL HAYAL | AYAT AL RAHMAN | Taymor Gavish - Yarka | Makram Abu Salah - Ein El Asad |
| DEYAR W.M | 12 Jan 2022 | HV BASRAN IBN SINAN | AYAT AL RAHMAN | MAKRAM ABO SALAH | MAKRAM ABO SALAH |
| DEYAR W.M | 12 Jan 2022 | HV BASRAN IBN SINAN | AYAT AL RAHMAN | ABU SALAH MAKRAM - EIN AL ASAD | ABU SALAH MAKRAM - EIN AL ASAD |
| ASHHALL TYG | 01 Jan 2021 | MOOKEED AL HAYAL | AYAT AL RAHMAN | Taymor Gavish- Yarka | Makram Abu Salah-Ein El Asad |
1 matching sire(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANWELA | 01 Jan 2005 | Makram Alsharek | Alqahera | Jadaan | Jadaan | ||||||||||
|
|||||||||||||||
3 matching dam(s).
| Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAYA INES | 01 Jan 2011 | AHP Kalahary Desert | Makrama | Aboukhadija | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADHAM MACHAA ALLAH | 04 Apr 2015 | SEYF AL ASSAM | MAKRAMA | Qaisse Aicha | Qaisse Aicha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arije Macha Allah | 24 Jan 2019 | Seyf Al Assam | Makrama | Mohammed Yassine | x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claudia Darius, DE
Carmelo Zaragoza Giménez, ES
Tarek Khaled Hamza, EG
Martine van Hee, BE
Yousef Al Ali, AE
Anna Stefaniuk, PL
Oussama Ait Zati, MA
Julie Maden, GB