Search our ECAHO database
Results
0 matching show(s).
2 matching horse(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANJANA | 01 Jan 2002 | Kulak** | Malaga | Nilsson | Nilsson | ||||||||||
|
|||||||||||||||
| BEL MANJANAH | 01 Jan 2006 | Bel Madanyh | Kassiopeia II | Merkel | Merkel | ||||||||||
|
|||||||||||||||
0 matching owner(s).
0 matching breeder(s).
0 matching sire(s).
5 matching dam(s).
| Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TH SANAGOR | 31 Mar 2015 | AJA SANAGOR | LA MANJANA CF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUELA | 24 Mar 1993 | Amadeusz | Manjana | Elbjerg | Elbjerg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAZRA | 10 Apr 1992 | Amadeusz | Manjana | Lucassen & Fischer | Stutteri Elbjerg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARIZJA | 31 May 2000 | Abhat | Manjana | Kristensen | Stutteri Elbjerg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TH. JUMAN | 25 Dec 2013 | AJMAL | LA MANJANA CF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annette Dixon, GB
Anna Stojanowska, PL
Karin Zeevenhoven, NL
Luiz Antonio Moreira Rocco, BR
Silvia Garde - Ehlert, DE