Search our ECAHO database
Results
0 matching show(s).
0 matching horse(s).
20 matching owner(s).
9 matching breeder(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| WIND | 05 Mar 1996 | Alsamil | Princess Tobina | Battaglia | Col Martino |
| DC MONAMIS | 28 Apr 2008 | ANSATA SHAAMIS | DC MANABA MOUNA | Sheila Bari | Martino Brizio |
| CATALIN | 25 Jan 2018 | EKS ALIHANDRO | ZUINA BY KIRALIMA | GIANLUCA MARTINO | MARTINO GIANLUCA |
| SOKAR SINAN | 25 Jan 2012 | ANSATA EMIR SINAN | MOUNA PASHA | GIANLUCA MARTINO | GIANLUCA MARTINO |
| SOKAR SINAN | 25 Jan 2012 | ANSATA EMIR SINAN | MOUNA PASHA | Fusco Antonio | GIANLUCA MARTINO |
| KAFIR EL SHEIKH | 25 Jun 2021 | SA NIL SAFIR | MONA PASHA | MARTINO GIANLUCA | MARTINO GIANLUCA |
| BAHIIRAA | 05 Feb 2022 | BAHIR EL MARWAN | ALTIMARA K.A. | MARTINO GIANLUCA | MARTINO G |
| BAHIIRAA | 05 Feb 2022 | BAHIR EL MARWAN | ALTIMARA K.A. | MARTINO GIANLUCA | MARTINO GIANLUCA |
| SCIN | 14 Jan 2025 | AJMAN MONISCIONE | ALTIMARA K.A. | GIANLUCA MARTINO | GIANLUCA MARTINO |
3 matching sire(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AW BRUTUS | 14 Apr 2024 | MARTINO PCF | KALANTA AS | OSAMAH MAAN A ALMUBARAK | OSAMAH MAAN A ALMUBARAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARASCHINO HF | 28 Feb 2024 | MARTINO PCF | SARITA ALJASSIMYA | STEPHANIE HARTLEY | STEPHANIE HARTLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARCESSA | 14 May 2023 | MARTINO PCF | ARIA MARCHESTAR | Motasim Abdeen Jerusalem | BF ARABIANS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 matching dam(s).
1 matching officials.
| Country | Name | |||
|---|---|---|---|---|
Italy |
Martino Brizio - IT | |||
|
||||
Nashaat Hegazy, EG
Mohamed Ahmed Al Ali, AE
Khalil Ebrahim Mukhtar, BH
Majed Abdullah Al-Mehyawi, SA
Allan Preston, AU
James Swaenepoel, BE
Lindsay Rinehart, US
Charlotte Rowell, GB
Fausto Scanzi, IT
Pilar Cavero Pino, ES
Tomasz Tarczynski, PL