Search our ECAHO database
Results
0 matching show(s).
0 matching horse(s).
6 matching owner(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| ELCHIERO | 15 Mar 2013 | ODYS | EXIDORA | MILADA MACHACKOVA | SLAWOMIR BUBAS |
| MAGIC ETERNITY | 09 Jan 2018 | AL ANEED LDA | MAGIC MARINA | Milada Machackova | Fontanella Magic Arabians |
| ADALIM TENDERIT | 10 Apr 2022 | MAGIC ETERNITY | HAMIRA BY SCIAAZAN | Milada Machackova | Milada Machackova |
| ELIZABETH | 11 Apr 2019 | PASOT | EGELA | Milada Machackova | Moscicki Krzystof |
| PRECIOUS AALYA | 05 Apr 2023 | MAGIC ANIS | AYALA HADIYA | Milada Machackova | Jaroslav Lizr |
| ADALIM DASHURI | 02 Jun 2022 | MAGIC ETERNITY | MAGIC FAVOLA | Milada Machackova | Milada Machackova |
2 matching breeder(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| ADALIM TENDERIT | 10 Apr 2022 | MAGIC ETERNITY | HAMIRA BY SCIAAZAN | Milada Machackova | Milada Machackova |
| ADALIM DASHURI | 02 Jun 2022 | MAGIC ETERNITY | MAGIC FAVOLA | Milada Machackova | Milada Machackova |