Search our ECAHO database
Results
0 matching show(s).
1 matching horse(s).
0 matching owner(s).
0 matching breeder(s).
5 matching sire(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MILANOV W | 20 Jun 1996 | Milak AA | Festima | Blaak | Blaak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHAHIL BINT MILINA | 08 May 1997 | Milak | Sobina | Jerdal | Jerdal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FELESTA W | 28 Jun 1997 | Milak AA | Festima | Blaak-Knoop | Blaak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHAQUEL | 25 Jul 1996 | Milak | El Wobina | Omland | Grimstad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CZAYENNE | 25 Jun 1994 | Milak | Czarmera | Anderson | Karlsen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 matching dam(s).
0 matching officials.
1 matching articles.
Article | Author | Posted |
---|---|---|
May your drums sound forever, Charlie… | Zuzana Slavikova | 24 Aug 2021 |