Search our ECAHO database
Results
0 matching show(s).
0 matching horse(s).
8 matching owner(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
MILANO | 01 Jan 2008 | Al Milan | Espanna Estopa | Nemeckova | Sax |
GABOR S | 08 Apr 2000 | Cugant | Galera | Nemeckova | Schaefer |
NOMENKLATURA NASR | 09 Jan 2016 | CLAUDIUS EL SHAMS | FARADYBA | Sàrka Nemeckovà | ALPACA ANDREA |
PRECIOUS SHARA | 23 Apr 2023 | MAGIC ANIS | PRINCESS HANAYAH | Sàrka Nemeckovà | Sàrka Nemeckovà |
PRECIOUS NATHAN | 29 Aug 2023 | MAGIC ANIS | NOMENKLATURA NASR | Sàrka Nemeckovà | Sàrka Nemeckovà |
NAMBIA BLACK DREAM | 28 Jan 2018 | NADI AL KHALEDIAH | NEGMA AL KHALEDIAH | Sàrka Nemeckovà | Katarzyna Dolinska Witkowska |
MAGIC ANIS | 18 Aug 2015 | MAGIC MON TRESOR | MAGIC SWEET | Sàrka Nemeckovà | FONTANELLA MAGIC ARABIANS SRL |
NICO DE NAPOLI | 11 May 2016 | MARCIPAN | NISAMLA | Sàrka Nemeckovà | JK NAPOLI S.R.O |
2 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
PRECIOUS SHARA | 23 Apr 2023 | MAGIC ANIS | PRINCESS HANAYAH | Sàrka Nemeckovà | Sàrka Nemeckovà |
PRECIOUS NATHAN | 29 Aug 2023 | MAGIC ANIS | NOMENKLATURA NASR | Sàrka Nemeckovà | Sàrka Nemeckovà |