Search our ECAHO database
Results
0 matching show(s).
1 matching horse(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DA NIPOSIA | 15 Mar 2012 | Massai Ibn Marenga* | DA Nigeria | Al Yousef | Darius | ||||||||||
|
3 matching owner(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
ZAJRO ATG | 28 Jun 2008 | Ajman Moniscione** | Zara Da San Leo ATG | Nipo | Giorgini |
ESTASHAMA D AGRO | 20 Apr 2016 | EXTREME EL AZIZ | ESTOPA D AGRO | NIPO FABIO | MIANO SANTI |
KAOS | 20 Feb 2018 | ZAJRO | SIMONETTA DAGRO | NIPO FABIO | Puglisi Matthias |
1 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
ATHOS BY MUSA | 08 Feb 2020 | KANZ AL BIDAYER | MUSA D AGRO | TAVILLA FORTUNATO | NIPO FABIO |
0 matching sire(s).
3 matching dam(s).
Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAADIAN ALMUKHAHEEL | 01 Feb 2023 | WADEE AL SHAQAB | DA NIPOSIA | ABDULRAHMAN MUBARAK ALKHALFAN - ALMUKHAHEEL STUD | ABDULRAHMAN MUBARAK ALKHALFAN - ALMUKHAHEEL STUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAADIAN ALMUKHAHEEL | 01 Feb 2023 | WADEE AL SHAQAB | DA NIPOSIA | Abdulrahman Mubarak Alkhalfan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAADIAN ALMUKHAHEEL | 01 Feb 2023 | WADEE AL SHAQAB | DA NIPOSIA | Abdulrahman Mubarak Alkhalfan | Abdulrahman Mubarak Alkhalfan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 matching officials.
4 matching articles.
Article | Author | Posted |
---|---|---|
Mrs. Christianne Chazel elected as Vice-President of ECAHO | Zuzana Slavikova | 16 Dec 2021 |
May your drums sound forever, Charlie… | Zuzana Slavikova | 24 Aug 2021 |
Major ECAHO sport event of the season 2021 | Zuzana Slavikova | 16 Jul 2021 |
Article in Arabian Horse Magazine about European Championship Prague 2020 | Zuzana Slavikova | 25 Nov 2020 |