Search our ECAHO database
Results
0 matching show(s).
0 matching horse(s).
7 matching owner(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| PATTY | 15 Mar 2017 | POMIAN | PATANGA | POLIA ARABIANS, ADAM OCHMANN | SK Janow Podlaski Sp. zo.o. |
| ESTERNA | 23 Jan 2008 | EKSTERN | Escuela | POLIA ARABIANS, ADAM OCHMANN | Sinus Arab Stud |
| M.M.SHALIMAR | 09 Apr 2018 | M.M. JABARI | M.M.SANTANA | POLIA ARABIANS, ADAM OCHMANN | Mario Matt Arabians |
| ETIWA OF SINUS | 06 Jun 2019 | WADEE AL SHAQAB | ETIRA | POLIA ARABIANS, ADAM OCHMANN | Sinus Arab Stud |
| KARIDA AO | 14 Mar 2021 | EL SHAAD | KADIRA OF SINUS | POLIA ARABIANS, ADAM OCHMANN | POLIA ARABIANS, ADAM OCHMANN |
| GHAILA AO | 20 Aug 2023 | MORION | GINERVA | POLIA ARABIANS, ADAM OCHMANN | POLIA ARABIANS, ADAM OCHMANN |
| GHAILA AO | 24 May 2023 | MORION | GINEVRA | POLIA ARABIANS, ADAM OCHMANN | POLIA ARABIANS, ADAM OCHMANN |
3 matching breeder(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| KARIDA AO | 14 Mar 2021 | EL SHAAD | KADIRA OF SINUS | POLIA ARABIANS, ADAM OCHMANN | POLIA ARABIANS, ADAM OCHMANN |
| GHAILA AO | 20 Aug 2023 | MORION | GINERVA | POLIA ARABIANS, ADAM OCHMANN | POLIA ARABIANS, ADAM OCHMANN |
| GHAILA AO | 24 May 2023 | MORION | GINEVRA | POLIA ARABIANS, ADAM OCHMANN | POLIA ARABIANS, ADAM OCHMANN |