Search our ECAHO database
Results
0 matching show(s).
5 matching horse(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CARAVANN DU GREOU | 06 Jun 2000 | Guajaraz | Indian Mukhalladia | Veray | Veray | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
KARAVANEH VEIS | 09 Mar 2009 | The Legend | Hengameh | Emam | Veyssi | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
KARAVAN AL BIDAYER | 01 Jan 2011 | Marajj | Khaleifa | - | Albidayer Stud | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
NAHRAVAN ISATIS | 05 Dec 2012 | Yasoutai | Khezel | Momen | Isatis Farm | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
NAHRAVAN MALEK | 01 Jan 2013 | Ghana Taft | Ahayesteh | Abolhassani | - | ||||||||||||||||||||||||||||||
|
10 matching owner(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
KUVAHARJUN VEGA | 11 Jun 2002 | Falcon | Volunge | Ravantti | Ravantti |
KUVAHARJUN VOGUE | 08 Jul 2001 | Falcon | Volunge | Ravantti | Ravantti |
KUVAHARJUN ALEXANDRA | 07 Apr 2003 | Colorado II | HC Amaretto | Ravantii | Ravantii |
GR AMAR | 09 Mar 2003 | Classic Shadwan | Halims Asmara | Ravantii | Escher |
HC AMARETTO | 28 Jun 1996 | Kismet | Odonia | Ravantii | Orko |
KUVAHARJUN VIENNA | 22 Jul 2006 | GR Amar | Volunge | Ravantti | Ravantti |
KUVAHARJUN VALEDRO | 14 Jun 2005 | GR Amar | Volunge | Ravantti | Ravantti |
GOLGOL | 01 Jan 2010 | Barfin | Ziba Gol | Ravan | Ravan |
LATIFEH CFOX | 14 Apr 2011 | Jeipour OX | Lamara Bint Psadisho | Nikravan | Shwartz |
SA VANILLA | 23 May 2019 | SA MADISON | PSICHE BY PRINCESS | FIORAVANTI DENISE | SCIPIONI ANGELO |
8 matching breeder(s).
Name | DOB | Sire | Dam | Owner | Breeder |
---|---|---|---|---|---|
KUVAHARJUN VEGA | 11 Jun 2002 | Falcon | Volunge | Ravantti | Ravantti |
KUVAHARJUN VOGUE | 08 Jul 2001 | Falcon | Volunge | Ravantti | Ravantti |
KUVAHARJUN ALEXANDRA | 07 Apr 2003 | Colorado II | HC Amaretto | Ravantii | Ravantii |
KUVAHARJUN VIENNA | 22 Jul 2006 | GR Amar | Volunge | Ravantti | Ravantti |
KUVAHARJUN ANDORRA | 17 Jul 2006 | Wytok | HC Amaretto | Luukkonen | Ravantti |
KUVAHARJUN VALEDRO | 14 Jun 2005 | GR Amar | Volunge | Ravantti | Ravantti |
GOLGOL | 01 Jan 2010 | Barfin | Ziba Gol | Ravan | Ravan |
KUVAHARJUN AMORION | 19 Apr 2004 | Madallan Madheen | HC Amaretto | Salmimies | Ravantti |
5 matching sire(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARNIKA | 04 Jun 1986 | Karavan | Alabama | Trummer | Tersk | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
MOSKOVIA | 02 Feb 1988 | Karavan | Moskwa | Nephrim Arabians | Tersk | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
MARKITANKA | 07 Mar 1988 | Karavan | Mexica | Oosterwijk | Tersk | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
KUBARAH | 20 Apr 1992 | Karavan | Kogorta | Loots | Arabica N.V. | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
KARASAY | 11 May 2000 | Karavan | Rabba | Hartmann | Hartmann | ||||||||||||||||||||||||||||||||||||||||
|
2 matching dam(s).
Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JASIREH | 01 Jan 1999 | Yekeh Taz | Karavan | Nadvi | Shohada Center | ||||||||||||||||||||
|
|||||||||||||||||||||||||
KHORSHID ESFAHAN | 01 Jan 2002 | Mobarak | Karavan | Shafipour | Shahbazi | ||||||||||||||||||||
|