Search our ECAHO database
Results
0 matching show(s).
3 matching horse(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAFRAN EL SHABUR | 07 Mar 1980 | El Shaklan** | Libura | Urszovics | Stucki | ||||||||||||||||||||
|
|||||||||||||||||||||||||
| SHAGI IBN EL SHABUR | 01 Jun 1999 | Bafran El Shabur | Ofra | Heher | Heher | ||||||||||||||||||||
|
|||||||||||||||||||||||||
| SHABURRA AL ROBAN | 11 Mar 1987 | The Master | Al Schamal | Kaufmann | Kaufmann | ||||||||||||||||||||
|
|||||||||||||||||||||||||
0 matching owner(s).
0 matching breeder(s).
5 matching sire(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EL SHAREEF | 24 Jan 1999 | Bafran El Shabur | Kalimah | Hawa Dshanubi Arab | Hawa Dshanubi Arab | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| DARIK EL SUR | 27 Apr 1990 | Bafran El Shabur | Bafran Bint Laibuka | Hawa Dshanubi | Rothen | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| SHAGI IBN EL SHABUR | 01 Jun 1999 | Bafran El Shabur | Ofra | Heher | Heher | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| EL SHEREEF | 24 Jan 1999 | Bafran El Shabur | Kalimah | Hawa Dschanubi Arab | Hawa Dschanubi Arab | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| ZERED EL SUR | 24 Mar 1987 | Bafran El Shabur | Bafran Bint Laibuka | Peter | Stettler | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
4 matching dam(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHERRUKA AL ROBAN | 29 Mar 1997 | FS Bengali**** | Shaburra al Roban | Sprave | Kaufmann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAROLO | 27 Apr 2000 | Narym** | Bafran Bint Shabur | Baumgartner | Zinniker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IKRAM | 29 Jun 2000 | Elakhira | Shabur | Ingham | Whittard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAROLO | 26 Apr 2000 | NARYM | BAFRAN BINT SHABUR | BAUMGARTNER JOËLLE | MZ-VOLLBLUTARABER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helen Hennekens - van Nes, BE
Naser Marei, EG
Marek Trela, PL