Search our ECAHO database
Results
0 matching show(s).
0 matching horse(s).
0 matching owner(s).
0 matching breeder(s).
8 matching sire(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POPEA | 01 Jan 1996 | Urif | Jaima | Navarro Rincon | Navarro Rincon | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| NEPTUNO | 01 Jan 1993 | Urif | Benamahoma | Ybarra | Ybarra | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| GENAL | 01 Jan 1987 | Urif | Villafranca | Ybarra | Ybarra | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| LAG PANDORA | 24 Apr 1997 | Ben Urif | Nardo | La Gerencia | Alonso | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| UVEA | 06 Jan 2000 | Urif | Zahina | Ybarra | Ybarra | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| ANIL | 29 Apr 1989 | Ben Urif | Camansa | Abdel | Cortijo Sanz | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| HARRAR | 01 Jan 1988 | Urif | Villafranca | La Cascajera | La Cascajera | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| DALHAK | 12 Feb 1984 | Urif | Pantelaria | La Cascajera | La Cascajera | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
1 matching dam(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ULLA YM | 30 Jan 2020 | VADOLLANO | URIF | YEGUADA MILITAR JEREZ | YEGUADA MILITAR JEREZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 matching officials.
3 matching articles.
| Article | Author | Posted |
|---|---|---|
| New Vice-President of ECAHO | Zuzana Slavikova | 31 Aug 2023 |
| May your drums sound forever, Charlie… | Zuzana Slavikova | 24 Aug 2021 |
| Article in Arabian Horse Magazine about European Championship Prague 2020 | Zuzana Slavikova | 25 Nov 2020 |
Ramón Sala Manuel, ES
Marc Veray, FR