Search our ECAHO database
Results
0 matching show(s).
1 matching horse(s).
5 matching owner(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| TZ JOUMIRAH | 25 May 2015 | KANZ AL NASSER | KHIMARA | ZACARYA & TINEE AZNAG | ZACARYA & TINEE AZNAG |
| TZ MONA LISA | 12 Apr 2014 | VAN GOGH AM | KHIMARA | FAM. AZNAG ZACARYA | FAM. AZNAG ZACARYA |
| TZ MONA LISA | 12 Apr 2014 | VAN GOGH AM | KHIMARA | AZNAG ZACARYA | AZNAG ZACARYA |
| KHIMARA | 06 Jul 2009 | NESJ AL KHIMANI | G.M.BENAMARA | Zacarya Aznag & Tineke Tosseyn | Zacarya Aznag & Tineke Tosseyn |
| TZ FAYEZ | 21 May 2018 | FAYAD ALFAYYAD | KHIMARA | Zacarya and Tineke Aznag-Tosseyn | Zacarya and Tineke Aznag-Tosseyn, Zacatos Arabains |
5 matching breeder(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| TZ JOUMIRAH | 25 May 2015 | KANZ AL NASSER | KHIMARA | ZACARYA & TINEE AZNAG | ZACARYA & TINEE AZNAG |
| TZ MONA LISA | 12 Apr 2014 | VAN GOGH AM | KHIMARA | FAM. AZNAG ZACARYA | FAM. AZNAG ZACARYA |
| TZ MONA LISA | 12 Apr 2014 | VAN GOGH AM | KHIMARA | AZNAG ZACARYA | AZNAG ZACARYA |
| KHIMARA | 06 Jul 2009 | NESJ AL KHIMANI | G.M.BENAMARA | Zacarya Aznag & Tineke Tosseyn | Zacarya Aznag & Tineke Tosseyn |
| TZ FAYEZ | 21 May 2018 | FAYAD ALFAYYAD | KHIMARA | Zacarya and Tineke Aznag-Tosseyn | Zacarya and Tineke Aznag-Tosseyn, Zacatos Arabains |
4 matching sire(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMIR SHAZARI | 06 Apr 1994 | Zacaria | Amira Looli | Wainwright | Bundy | ||||||||||
|
|||||||||||||||
| ALEN SABANA | 05 Feb 1998 | Zacar | Goleta | Udaeta | Udaeta | ||||||||||
|
|||||||||||||||
| CARIA NAKORA | 01 Apr 1995 | Zacaria | Lyndham Natahlia | Gray | Gray | ||||||||||
|
|||||||||||||||
| UR BAKAR | 09 Apr 1996 | Zacar | Moa-Dania | Ruiz Larrinaga | Inchaurbe | ||||||||||
|
|||||||||||||||