Search our ECAHO database
Results
0 matching show(s).
2 matching horse(s).
| Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZUBARA AL SHAQAB | 12 Aug 2005 | Al Lahab | Om El Shadiva | Al Shaqab | Om El Arab Int. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZUBARA AL SHAQAB | 12 Aug 2005 | AL LAHAB | OM EL SHADIVA | Abdullah Fahad Dakhel Alhaqbani Aldosari-Al Tinhat Stud | Om El Arab International | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 matching owner(s).
0 matching breeder(s).
0 matching sire(s).
5 matching dam(s).
| Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZENOBIA AL SHAQAB | 23 Oct 2010 | Marwan Al Shaqab* | Zubara Al Shaqab | Al Shaqab | Al Shaqab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AW BARAQAH | 10 Mar 2021 | AJ DINAR | ZUBARA AL SHAQAB | Faisal Mohammed Abdullah Alhaqbani - Alnw Stud | Faisal Mohammed Abdullah Alhaqbani - Alnw Stud | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AW BARAQAH | 10 Mar 2021 | AJ DINAR | ZUBARA AL SHAQAB | FAISAL MOHAMMED ABDULLAH ALHAQBANI-ALNW STUD | FAISAL MOHAMMED ABDULLAH ALHAQBANI-ALNW STUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZAHRA ALMEJLAD | 05 Nov 2023 | AJ FAWAZ | ZUBARA AL SHAQAB | BANDAR ABED MOHAMMED ALHAILIBI - ALBANDRIAT STUD | TALAL MOTIP ALMEJLAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZAHRA ALMEJLAD | 05 Nov 2023 | AJ FAWAZ | ZUBARA AL SHAQAB | BANDAR ABED MOHAMMED ALHAILIBI/ALBANDRIAT STUD | TALAL MOTIP ALMEJLAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Stojanowska, PL
Michaela Weidner, DE
Carmelo Zaragoza Giménez, ES
Koenraad Detailleur, BE
Eric Gear, FR
Renata Schibler, CH
Abdelouahed Maagoul, MA
Ahmed Abdelrazek, EG
Jonas Salzmann, KW
Sami Saad, SA