Search our ECAHO database
Results
0 matching show(s).
3 matching horse(s).
| Name | DOB | Sire | Dam | Owner | Breeder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA BINT ZAHDA | 21 Feb 1995 | WN Oquendo* | Zahda Yama | Heitmann | Heitmann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZAHDA YAMA | 02 May 1981 | Malik | Zareefa | Heitmann | Liegl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZAHDAM | 20 Apr 2024 | ZUHAYR AL SHAQAB | BAHJA AL SHAQAB | MR.Salem Hamad M E Al-Nabet | MR.Salem Hamad M E Al-Nabet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 matching owner(s).
0 matching breeder(s).
0 matching sire(s).
6 matching dam(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA ZALINA | 04 Mar 1992 | WN Oquendo* | Zahda Yama | Struyck-Ismay | Heitman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZAHNINA | 01 Jan 1985 | WN Oquendo* | Zahda Yama | Jakobsen | Heitmann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C A ANTAR | 01 Feb 1994 | WN Oquendo* | Zahda Yama | Jensen | Heitmann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHOICE | 23 Apr 1988 | WN Oquendo* | Zahda Yama | Lian | Heitmann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KENJA | 01 Mar 2002 | Kir Galaa | Zahda | Catellani | Bondi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA BINT ZAHDA | 21 Feb 1995 | WN Oquendo* | Zahda Yama | Heitmann | Heitmann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mostafa Mahmoud Sabry, EG
Paula Böhmer, NL
Nasser Al-Bulushi, QA
Abdelwahab Bin Ali Amira, Dr. vet., AE
Julie Maden, GB
Pilar Cavero Pino, ES
Josy Everars, BE