Search our ECAHO database
Results
0 matching show(s).
0 matching horse(s).
2 matching owner(s).
| Name | DOB | Sire | Dam | Owner | Breeder |
|---|---|---|---|---|---|
| AJ FARAJ | 27 Feb 2018 | RFI FARID | KUNOOZ ALIA | MR AHMED ZAREEF HUMOOD ALSALEM | AL JAWAD STUD |
| FAYROUZ AL ZAHWA | 21 Jan 2019 | SATTAM EL KHORAFI | FARIDA AL ZAHWA | Al Zareef | Al Zahwa |
0 matching breeder(s).
6 matching sire(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZAHRI | 14 Apr 1980 | Zareef | Shahrazad | Sorum | Hermansson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DACHEE | 01 Jan 1988 | Ibn Zareefa | Sheher | Nielsen | Nielsen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KASTANJET | 29 Apr 1991 | Zareef | AK Kasbana | Mann-Wernsten | Lewenhaupt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZIZ | 21 Apr 1989 | Zareef | Alta | Hernandez | Saarnilinna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CARA | 01 Jan 1994 | Zareef | Chiara | Paul-Klintenberg | Lewenhaupt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZARIA | 04 Apr 1985 | Zareef | Azala | Thoresen | Lewenhaupt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 matching dam(s).
| Name | DOB | Sire | Dam | Owner | Breeder | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA BINT THAMIL | 12 Mar 1996 | Thamil | Bint Zareefa | Heitmann | Heitmann | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA FEANARO | 02 May 1992 | WN Oquendo* | Zareefa | C. Heitmann | Heitmann | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZURAYA NABILAH | 10 Feb 1987 | Nabil Ibn Nazeefa | Zura Bint Zareefah | Filsinger | Filsinger | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANTHAR | 28 May 1996 | Anthal* | Zareefah | Jonninen | den Ouden-Heetebrij | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZAHDA YAMA | 02 May 1981 | Malik | Zareefa | Heitmann | Liegl | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||