Al Khalediah Arabian Horse Championship (C nat.)
- 11 Nov 2012
- Rabab Stud, EGY
- C nat.
Sponsored by AL WAAB STUD BY AHMED ABOU BAKR OWNER OF AL MASRY
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 |
H&N | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 |
B&T | 18.00 | 18.00 | 19.00 | 18.50 | 18.00 |
LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 |
MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 |
Result
91.83Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 28 Apr 2011 | Breeder | ASAYEL STUD |
Sire | EZZ EZZAIN | Owner | ASAYEL STUD |
Dam | BAHERAH EZZAIN |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.50 | 19.00 | 19.00 | 19.00 |
H&N | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 |
B&T | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 16.00 |
MOVE | 17.50 | 18.50 | 18.50 | 18.50 | 18.50 |
Result
90.33Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 23 Apr 2011 | Breeder | EL SHERUK STUD |
Sire | MOSTAFA EL SHERUK | Owner | EL SHERUK STUD |
Dam | HALA EL SHERUK |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 18.00 |
H&N | 19.00 | 19.00 | 18.50 | 19.00 | 18.00 |
B&T | 17.50 | 18.00 | 18.00 | 18.00 | 17.50 |
LEGS | 15.50 | 16.00 | 16.00 | 15.00 | 14.50 |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
Result
89.5Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 10 Oct 2011 | Breeder | EL GABRY STUD |
Sire | TARES RASHEK AL QUSAR | Owner | EL GABRY STUD |
Dam | HALAWA SAKR |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 18.00 | 19.00 | 19.00 | 19.00 | 18.50 |
H&N | 18.00 | 19.00 | 18.50 | 18.50 | 18.50 |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | 17.50 |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 14.50 |
MOVE | 17.50 | 18.00 | 18.00 | 17.00 | 17.50 |
Result
88.5Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 30 Nov 2011 | Breeder | ADEL STUD |
Sire | HILAL AL NAKEEB | Owner | ADEL STUD |
Dam | LAHLOUBA AL KHALEDIYAH |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 |
H&N | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 |
B&T | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 |
LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 |
MOVE | 17.00 | 18.00 | 18.50 | 17.00 | 17.50 |
Result
88.33Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 25 Sep 2011 | Breeder | EL GABRY STUD |
Sire | JAMIL AL RAYAN | Owner | EL GABRY STUD |
Dam | SAMRA AMERA |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
H&N | 18.50 | 18.50 | 19.00 | 18.00 | 18.50 |
B&T | 18.00 | 17.50 | 17.50 | 17.00 | 17.50 |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 |
MOVE | 17.50 | 17.50 | 18.00 | 18.00 | 17.50 |
Result
88Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 20 Apr 2011 | Breeder | NOOR STUD |
Sire | TAMER AL KHILDEYAH | Owner | NOOR STUD |
Dam | HEDEYAH NOOR |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 15.50 |
MOVE | 17.00 | 16.50 | 17.00 | 17.00 | 17.50 |
Result
88Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 04 Nov 2011 | Breeder | EL GABRY STUD |
Sire | TARES RASHEK AL QUSAR | Owner | EL GABRY STUD |
Dam | GHAZALAH EL GABRY |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 |
H&N | 18.50 | 17.50 | 18.00 | 18.00 | 18.00 |
B&T | 17.50 | 17.00 | 17.00 | 17.00 | 17.00 |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 |
Result
88Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 03 Dec 2011 | Breeder | ADEL STUD |
Sire | TABAYAN AL QUSAR | Owner | ADEL STUD |
Dam | AZIZA KARIM |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 |
H&N | 18.00 | 18.00 | 18.50 | 18.50 | 17.50 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 16.00 | 15.50 | 16.00 | 16.50 | 16.00 |
MOVE | 17.00 | 17.50 | 17.50 | 17.00 | 17.50 |
Result
87.83Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 19 Sep 2011 | Breeder | EL WAZEER STUD |
Sire | GIZAWY | Owner | EL WAZEER STUD |
Dam | SEMSEMET HAMMAM |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 |
H&N | 18.00 | 18.50 | 17.50 | 18.50 | 17.50 |
B&T | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 |
LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 |
MOVE | 18.50 | 18.50 | 17.50 | 18.50 | 18.00 |
Result
87.83Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 13 Oct 2011 | Breeder | EL TAHRIR STUD |
Sire | MOURAD TAHANY | Owner | EL TAHRIR STUD |
Dam | SAFEYAH |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.00 | 19.00 | 19.00 |
H&N | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 |
B&T | 17.50 | 18.00 | 17.50 | 17.50 | 18.00 |
LEGS | 15.50 | 15.00 | 15.50 | 14.50 | 15.50 |
MOVE | 17.50 | 16.50 | 17.50 | 18.00 | 18.00 |
Result
87.67Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 09 Nov 2011 | Breeder | EL YASSER STUD |
Sire | TAYMOUR HALIM | Owner | EL YASSER STUD |
Dam | VENUS HEDAYAH |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 |
H&N | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 |
B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 |
LEGS | 15.50 | 14.50 | 15.50 | 15.00 | 16.00 |
MOVE | 17.00 | 17.00 | 17.50 | 17.00 | 17.00 |
Result
87.5Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 10 Sep 2011 | Breeder | EL SHERUK STUD |
Sire | MIRAJH RCA | Owner | EL SHERUK STUD |
Dam | MONIET EL SHERUK |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 |
H&N | 17.50 | 17.00 | 17.50 | 17.50 | 17.50 |
B&T | 17.00 | 17.00 | 17.00 | 17.50 | 18.00 |
LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 15.00 |
MOVE | 19.50 | 18.50 | 18.50 | 19.50 | 19.00 |
Result
87.33Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 03 Nov 2011 | Breeder | IKHNATOON STUD |
Sire | ALAADIN EZZAIN | Owner | IKHNATOON STUD |
Dam | TAHLEYA |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 |
H&N | 18.50 | 18.50 | 17.50 | 17.50 | 18.00 |
B&T | 18.00 | 18.00 | 17.00 | 18.00 | 17.50 |
LEGS | 15.50 | 16.00 | 15.50 | 15.00 | 15.00 |
MOVE | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 |
Result
87.17Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 28 Nov 2011 | Breeder | AL SHENNAWY STUD |
Sire | EL THAY AMUN | Owner | AL ZAKI STUD |
Dam | ZAHWA HADY |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
H&N | 17.50 | 17.00 | 18.00 | 18.00 | 17.50 |
B&T | 17.50 | 18.00 | 17.00 | 17.00 | 17.50 |
LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 15.00 |
MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 |
Result
87.17Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 29 Nov 2011 | Breeder | EL TAHRIR STUD |
Sire | TABAYAN AL QUSAR | Owner | EL TAHRIR STUD |
Dam | TARAGY |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 |
H&N | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 |
B&T | 17.00 | 17.50 | 17.00 | 17.00 | 17.00 |
LEGS | 15.50 | 16.00 | 16.00 | 14.00 | 15.50 |
MOVE | 17.50 | 17.50 | 17.50 | 18.00 | 18.00 |
Result
86.5Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 11 Dec 2011 | Breeder | ADEL STUD |
Sire | JAMIL AL RAYYAN | Owner | ADEL STUD |
Dam | AL BAHGA B |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
H&N | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 |
B&T | 18.00 | 18.00 | 17.50 | 17.50 | 17.50 |
LEGS | 15.50 | 15.50 | 16.00 | 15.00 | 15.00 |
MOVE | 17.00 | 17.50 | 18.00 | 17.00 | 17.50 |
Result
86.33Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 26 Dec 2011 | Breeder | HABIBKO STUD |
Sire | MONTASER AL NAKEEB | Owner | AL ZAHWA STUD |
Dam | WAMADAT AL SHARBATLY |
Sponsored by ENG. MOUSTAFA AL MASRY, OWNER OF AL NADEEM STUD
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 20.00 | 19.00 |
H&N | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 |
B&T | 18.50 | 18.50 | 18.50 | 18.00 | 18.00 |
LEGS | 17.00 | 16.00 | 16.00 | 16.00 | 16.00 |
MOVE | 19.50 | 19.00 | 20.00 | 20.00 | 19.00 |
Result
92Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 06 Feb 2011 | Breeder | POLAND |
Sire | EKSTERN | Owner | OMAR STUD |
Dam | NOC |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 |
H&N | 19.50 | 18.50 | 19.00 | 19.00 | 19.00 |
B&T | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 |
LEGS | 16.50 | 16.00 | 16.50 | 16.00 | 15.50 |
MOVE | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 |
Result
91.17Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 06 Feb 2011 | Breeder | EL BAIDAA STUD |
Sire | JAMIL AL RAYYAN | Owner | EL BAIDAA STUD |
Dam | ANSATA BINT SAMIHA |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.50 | 19.50 | 19.50 |
H&N | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 |
LEGS | 16.50 | 16.00 | 16.50 | 16.00 | 16.50 |
MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 |
Result
91Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 01 Apr 2011 | Breeder | AL QUSAR STUD |
Sire | NK HAFID JAMIL | Owner | EL GABRY STUD |
Dam | MAHARA AL QUSAR |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 |
H&N | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 14.50 | 16.00 | 16.00 | 16.00 | 16.00 |
MOVE | 18.00 | 18.00 | 19.00 | 18.50 | 18.50 |
Result
90.33Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 11 Feb 2011 | Breeder | EL GABRY STUD |
Sire | JAMIL AL RAYYAN | Owner | EL BAIDAA STUD |
Dam | DHS WASEEMAH |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 18.50 | 19.50 |
H&N | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 |
LEGS | 16.50 | 16.00 | 16.00 | 16.00 | 17.00 |
MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 18.00 |
Result
90.17Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 06 Mar 2011 | Breeder | ADEL STUD |
Sire | TABAYAN AL QUSAR | Owner | ADEL STUD |
Dam | PSYCHES CHINA DOLL |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 |
H&N | 18.50 | 18.50 | 17.50 | 18.50 | 18.50 |
B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 |
LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 16.50 |
MOVE | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 |
Result
89.5Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 17 Feb 2011 | Breeder | EL BAIDAA STUD |
Sire | TAYMOUR SAQR | Owner | EL BAIDAA STUD |
Dam | ANSATA QUEEN NEFER |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.00 | 19.00 | 19.00 |
H&N | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 |
B&T | 17.50 | 17.50 | 17.50 | 18.00 | 18.50 |
LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 15.50 |
MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 |
Result
89.33Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 01 Jan 2011 | Breeder | EL BAIDAA STUD |
Sire | N W SIENSEI | Owner | EL BAIDAA STUD |
Dam | PRINCESSA EL BAIDAA |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 19.50 | 18.50 | 18.50 | 19.00 | 19.50 |
H&N | 19.50 | 18.50 | 18.00 | 19.50 | 19.00 |
B&T | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 |
MOVE | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 |
Result
89.17Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 04 Jan 2011 | Breeder | EL ASIL STUD |
Sire | HILAL EL NAKEEB | Owner | EL ASIL STUD |
Dam | LOALOAH EL BAWADY |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.50 | 19.00 | 19.00 |
H&N | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 |
B&T | 17.50 | 18.00 | 18.00 | 18.00 | 17.00 |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 15.00 |
MOVE | 17.50 | 18.00 | 18.00 | 18.00 | 17.50 |
Result
89Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 09 Jan 2011 | Breeder | EL BAIDAA STUD |
Sire | JAMIL AL RAYYAN | Owner | RABAB STUD |
Dam | GAMEELAH SAQR |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
B&T | 17.50 | 18.50 | 18.00 | 17.50 | 17.50 |
LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 |
MOVE | 18.00 | 19.00 | 18.00 | 18.50 | 18.00 |
Result
88.33Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 14 Apr 2011 | Breeder | AL NAJDIAH STUD |
Sire | GR MAARIF | Owner | AL NAJDIAH STUD |
Dam | LEILA AL NAJDIAH |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 |
H&N | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 |
B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 |
LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 15.00 |
MOVE | 17.50 | 17.50 | 17.50 | 17.50 | 17.00 |
Result
88.33Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 15 Apr 2011 | Breeder | KHATTAB & TAHANI STUD |
Sire | JAMIL AL RAYYAN | Owner | AL ZAHWA STUD |
Dam | TB SHADYA |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.50 | 18.50 | 19.00 |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
B&T | 17.00 | 18.00 | 18.00 | 17.50 | 17.50 |
LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 16.00 |
MOVE | 16.50 | 17.50 | 17.50 | 17.50 | 17.00 |
Result
88Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 19 Apr 2011 | Breeder | EL FARIDA STUD |
Sire | AMMAR AL RAYYAN | Owner | AL FARIDA STUD |
Dam | IMPERIAL BAARILLA |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 |
H&N | 18.00 | 19.00 | 18.50 | 18.50 | 19.00 |
B&T | 17.00 | 17.50 | 17.50 | 17.50 | 17.50 |
LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 15.50 |
MOVE | 16.50 | 17.50 | 17.50 | 18.00 | 16.00 |
Result
87.83Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 20 Feb 2011 | Breeder | ADEL STUD |
Sire | TABAYAN AL QUSAR | Owner | ADEL STUD |
Dam | BINT THURAYAH AL KHALIDEYAH |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 17.50 | 18.00 | 18.00 | 18.00 | 18.50 |
H&N | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 |
B&T | 17.50 | 18.00 | 17.50 | 17.50 | 17.50 |
LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 |
MOVE | 17.00 | 17.50 | 17.50 | 17.50 | 17.50 |
Result
87Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 02 Mar 2011 | Breeder | HANAFI STUD |
Sire | EDFO YATHREB | Owner | GAD ALLAH STUD |
Dam | MALAKA ASSAL |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 |
H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
B&T | 17.00 | 18.00 | 18.00 | 17.00 | 17.50 |
LEGS | 15.00 | 15.50 | 15.50 | 16.00 | 15.00 |
MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 |
Result
86.83Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 19 Feb 2011 | Breeder | AL HASSAN STUD |
Sire | JAMIL AL RAYYAN | Owner | AL HASSAN STUD |
Dam | THE AMERAT EL SHERUK |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
H&N | 17.50 | 18.00 | 17.50 | 17.50 | 18.00 |
B&T | 17.00 | 18.00 | 18.00 | 17.50 | 17.50 |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 |
MOVE | 18.00 | 17.00 | 17.50 | 17.50 | 17.50 |
Result
86.33Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 28 Feb 2011 | Breeder | EL FARIDA STUD |
Sire | AWWAL AL AMAAR | Owner | KHEIR STUD |
Dam | SAAGEDAH EL FARIDA |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 17.50 | 18.00 | 17.50 | 18.00 | 17.00 |
H&N | 18.00 | 17.50 | 17.50 | 18.00 | 16.50 |
B&T | 17.00 | 18.00 | 17.00 | 17.50 | 17.00 |
LEGS | 16.50 | 16.00 | 16.00 | 16.00 | 16.00 |
MOVE | 17.50 | 17.00 | 17.50 | 18.00 | 17.00 |
Result
85.83Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 31 Dec 2010 | Breeder | AL ASIL STUD |
Sire | SAYYAR AL KHALID | Owner | MOHAMED SOBHY AL IRAQY STUD |
Dam | ALYAA AL ASIL |
Sponsored by SHEIKH HESHAM BASHA FROM AL SAWARY STUD
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 |
H&N | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 |
B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
MOVE | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 |
Result
91.67Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 14 Mar 2010 | Breeder | EL FARIDA STUD |
Sire | SAID HAFID EL CHAMSIN | Owner | EL FARIDA STUD |
Dam | IMPERIAL BAALANAH |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 |
H&N | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 |
B&T | 18.50 | 18.50 | 18.50 | 18.00 | 18.00 |
LEGS | 16.00 | 17.00 | 16.00 | 16.00 | 16.00 |
MOVE | 18.50 | 19.00 | 18.50 | 18.00 | 18.50 |
Result
91Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 09 Apr 2010 | Breeder | EL FARIDA STUD |
Sire | AMMAR AL RAYYAN | Owner | EL FARIDA STUD |
Dam | MB MAZARAA |
Score Card
A | B | C | D | E | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
H&N | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 |
LEGS | 14.50 | 15.00 | 15.50 | 15.50 | 16.00 |
MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 |
Result
90.33Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
E | ![]() |
Horse Information | |||
---|---|---|---|
D.O.B | 06 May 2010 | Breeder | AL MOGHAZY STUD |
Sire | EZZ EZZAIN | Owner | ADEL STUD |
Dam | NADINA |