
Arabian Horse Weekend (C International)
- 20 May 2017
- St. Oedenrode, Netherlands
- C International
20 May 2017
Download PDF
Sponsored by NK Arabians
Score Card
B | C | D | |
---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 |
HEAD | 18.50 | 19.00 | 19.00 |
NECK | 18.50 | 18.50 | 19.50 |
B&T | 18.50 | 18.00 | 18.00 |
LEGS | 15.50 | 15.50 | 15.00 |
MOVE | 19.00 | 19.00 | 19.00 |
Result
90.33Points |
Judges
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 24 Jun 2015 | Breeder | |
Owner | Color | Grey | |
Sire | ARIA TRESOR IA | Handler | |
Dam | HARMATTAN MAHARABA |
Score Card
B | C | D | |
---|---|---|---|
TYPE | 18.50 | 19.50 | 19.00 |
HEAD | 19.00 | 19.50 | 19.00 |
NECK | 19.00 | 18.50 | 19.00 |
B&T | 18.00 | 18.50 | 18.50 |
LEGS | 16.00 | 15.50 | 15.00 |
MOVE | 18.50 | 18.50 | 18.50 |
Result
90.33Points |
Judges
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 06 Jul 2015 | Breeder | |
Owner | Color | Bay | |
Sire | KAHIL AL SHAQAB | Handler | |
Dam | TF EXOTIKAH |
Score Card
B | C | D | |
---|---|---|---|
TYPE | 19.00 | 19.50 | 19.50 |
HEAD | 19.50 | 19.00 | 19.50 |
NECK | 19.00 | 19.00 | 19.50 |
B&T | 18.00 | 18.00 | 18.50 |
LEGS | 16.00 | 15.50 | 15.00 |
MOVE | 17.00 | 17.50 | 17.00 |
Result
89.42Points |
Judges
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 28 May 2015 | Breeder | |
Owner | Color | ||
Sire | JAIPUR EL PERSEUS | Handler | |
Dam | SASHAA LHT |
Score Card
B | C | D | |
---|---|---|---|
TYPE | 18.00 | 19.50 | 18.50 |
HEAD | 18.50 | 19.50 | 18.00 |
NECK | 18.50 | 19.00 | 18.00 |
B&T | 18.00 | 18.00 | 18.00 |
LEGS | 15.50 | 15.50 | 15.50 |
MOVE | 18.00 | 18.50 | 18.50 |
Result
89.08Points |
Judges
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 16 Oct 2015 | Breeder | |
Owner | Color | Bay | |
Sire | AJ MARDAN | Handler | |
Dam | AJ MANDARA |
Score Card
B | C | D | |
---|---|---|---|
TYPE | 18.00 | 18.00 | 19.00 |
HEAD | 18.00 | 18.50 | 18.50 |
NECK | 18.00 | 18.00 | 18.50 |
B&T | 18.50 | 18.00 | 18.00 |
LEGS | 16.00 | 15.50 | 15.50 |
MOVE | 18.00 | 18.00 | 18.50 |
Result
88.58Points |
Judges
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 05 Apr 2015 | Breeder | |
Owner | Color | Chestnut | |
Sire | WH JUSTICE | Handler | |
Dam | KARININA DAKAR |
Score Card
B | C | D | |
---|---|---|---|
TYPE | 18.00 | 18.50 | 19.00 |
HEAD | 18.00 | 18.50 | 18.50 |
NECK | 18.00 | 18.50 | 18.50 |
B&T | 17.50 | 18.00 | 18.00 |
LEGS | 15.50 | 15.50 | 15.00 |
MOVE | 18.00 | 18.50 | 18.50 |
Result
88.33Points |
Judges
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 05 Jun 2015 | Breeder | |
Owner | Color | Grey | |
Sire | LAHEEB | Handler | |
Dam | NASHWAH AA |
Score Card
B | C | D | |
---|---|---|---|
TYPE | 18.00 | 18.00 | 18.50 |
HEAD | 18.00 | 18.00 | 18.00 |
NECK | 18.00 | 18.50 | 18.00 |
B&T | 18.00 | 17.50 | 18.00 |
LEGS | 15.50 | 15.00 | 15.00 |
MOVE | 17.50 | 17.50 | 18.00 |
Result
86.92Points |
Judges
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 11 Mar 2015 | Breeder | |
Owner | Color | Bay | |
Sire | MM DEVIO | Handler | |
Dam | ES DARIFA |
Sponsored by Knocke Arabians
Score Card
B | C | D | |
---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 |
HEAD | 19.00 | 19.00 | 19.00 |
NECK | 18.50 | 19.00 | 19.00 |
B&T | 18.00 | 17.50 | 18.50 |
LEGS | 16.00 | 16.00 | 16.00 |
MOVE | 18.00 | 18.50 | 19.00 |
Result
90.42Points |
Judges
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 09 May 2015 | Breeder | |
Owner | Color | Grey | |
Sire | SHANGHAI EA | Handler | |
Dam | LENKA |
Score Card
B | C | D | |
---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 |
HEAD | 19.50 | 19.00 | 19.00 |
NECK | 19.00 | 19.00 | 18.50 |
B&T | 18.00 | 18.00 | 18.00 |
LEGS | 16.00 | 15.50 | 15.00 |
MOVE | 18.50 | 19.00 | 18.50 |
Result
90.33Points |
Judges
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 25 May 2015 | Breeder | |
Owner | Color | Grey | |
Sire | KANZ AL NASSER | Handler | |
Dam | KHIMARA |
Score Card
B | C | D | |
---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 |
HEAD | 19.00 | 19.00 | 19.00 |
NECK | 18.50 | 18.00 | 19.00 |
B&T | 18.00 | 18.00 | 18.00 |
LEGS | 16.00 | 15.50 | 15.00 |
MOVE | 18.50 | 18.50 | 19.00 |
Result
89.92Points |
Judges
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 07 Jan 2015 | Breeder | |
Owner | Color | Bay | |
Sire | FADI AL SHAQAB | Handler | |
Dam | AB BELLISSIMA |
Score Card
B | C | D | |
---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 |
HEAD | 18.50 | 18.50 | 18.50 |
NECK | 18.00 | 18.00 | 18.50 |
B&T | 18.00 | 18.00 | 18.50 |
LEGS | 15.50 | 15.50 | 15.50 |
MOVE | 19.00 | 19.00 | 19.50 |
Result
89.83Points |
Judges
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 24 Mar 2015 | Breeder | |
Owner | Color | Bay | |
Sire | WH JUSTICE | Handler | |
Dam | PAGENTRY EA |
Score Card
B | C | D | |
---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 |
HEAD | 19.00 | 18.50 | 18.00 |
NECK | 18.50 | 18.50 | 18.00 |
B&T | 17.50 | 17.50 | 17.50 |
LEGS | 16.00 | 15.50 | 15.00 |
MOVE | 19.00 | 19.00 | 18.50 |
Result
88.92Points |
Judges
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 27 Mar 2015 | Breeder | |
Owner | Color | Chestnut | |
Sire | IM BAYARD CATHARE | Handler | |
Dam | ANNA LUCIA |
Score Card
B | C | D | |
---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 |
HEAD | 18.00 | 19.50 | 19.00 |
NECK | 18.00 | 18.00 | 18.50 |
B&T | 18.00 | 17.50 | 18.00 |
LEGS | 16.00 | 15.50 | 15.00 |
MOVE | 18.00 | 18.00 | 18.50 |
Result
88.67Points |
Judges
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 04 Apr 2015 | Breeder | |
Owner | Color | Grey | |
Sire | AL AYAL AA | Handler | |
Dam | SANIYYAH RCA |
Score Card
B | C | D | |
---|---|---|---|
TYPE | 18.00 | 18.50 | 18.50 |
HEAD | 18.50 | 18.50 | 18.50 |
NECK | 18.50 | 18.50 | 18.00 |
B&T | 17.50 | 18.00 | 18.00 |
LEGS | 15.50 | 15.50 | 15.00 |
MOVE | 17.50 | 18.00 | 18.50 |
Result
87.92Points |
Judges
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 02 Mar 2015 | Breeder | |
Owner | Color | Grey | |
Sire | MURANAS JASSEHR | Handler | |
Dam | MURANAS MARQUESA |
Sponsored by De Cartherey Arabians
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.50 | 19.50 |
HEAD | 19.50 | 19.00 | 19.00 | 19.50 |
NECK | 19.50 | 19.00 | 19.00 | 19.50 |
B&T | 18.00 | 18.00 | 18.00 | 18.50 |
LEGS | 16.00 | 16.00 | 16.00 | 15.50 |
MOVE | 18.50 | 19.00 | 19.00 | 19.00 |
Result
91.5Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 22 Jun 2014 | Breeder | |
Owner | Color | Bay | |
Sire | MIKADO KA | Handler | |
Dam | ZAFIA D'ELZENWALLE |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 19.00 |
HEAD | 19.00 | 19.00 | 18.50 | 19.00 |
NECK | 19.00 | 19.00 | 19.00 | 18.50 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 15.50 | 16.50 | 15.50 | 15.00 |
MOVE | 19.50 | 19.50 | 19.50 | 19.50 |
Result
91.25Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 26 Mar 2014 | Breeder | |
Owner | Color | Bay | |
Sire | MARAJJ | Handler | |
Dam | KRYSTAL TIARA |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.00 |
HEAD | 19.00 | 19.50 | 19.50 | 19.00 |
NECK | 19.50 | 19.50 | 19.00 | 19.00 |
B&T | 18.00 | 17.50 | 18.00 | 18.50 |
LEGS | 16.00 | 16.00 | 15.50 | 15.00 |
MOVE | 18.50 | 18.50 | 19.00 | 19.00 |
Result
91Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 19 Jul 2014 | Breeder | |
Owner | Color | Grey | |
Sire | EKS ALIHANDRO | Handler | |
Dam | ALFABIO ALBACHIARA |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.00 | 18.00 | 18.50 | 19.00 |
HEAD | 19.00 | 18.00 | 18.50 | 18.50 |
NECK | 18.50 | 18.00 | 18.50 | 18.50 |
B&T | 18.00 | 18.00 | 17.50 | 18.00 |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 |
MOVE | 18.00 | 17.50 | 18.50 | 18.50 |
Result
88.56Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 27 Feb 2014 | Breeder | |
Owner | Color | Grey | |
Sire | ALFABIA ARAGON | Handler | |
Dam | ALFABIA KIYAMA |
Sponsored by Brugman Arabians
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.50 | 19.50 |
HEAD | 20.00 | 19.50 | 19.50 | 19.50 |
NECK | 19.00 | 19.00 | 18.50 | 19.00 |
B&T | 17.50 | 18.50 | 18.00 | 18.50 |
LEGS | 16.00 | 16.00 | 15.50 | 15.50 |
MOVE | 19.50 | 19.00 | 19.00 | 19.50 |
Result
91.88Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 04 Jun 2012 | Breeder | |
Owner | Color | Grey | |
Sire | PALACIO VO | Handler | |
Dam | GHALA AL KHALEDIAH |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.50 |
HEAD | 19.50 | 19.50 | 19.00 | 19.00 |
NECK | 19.00 | 19.50 | 19.00 | 19.00 |
B&T | 18.00 | 18.00 | 18.00 | 18.50 |
LEGS | 15.00 | 16.00 | 15.50 | 15.00 |
MOVE | 19.00 | 18.50 | 18.50 | 19.00 |
Result
90.56Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 28 Mar 2013 | Breeder | |
Owner | Color | Grey | |
Sire | F SAHHAR IBN SHAMAAL | Handler | |
Dam | F JALAJIL BINT AL LAHAB |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 18.50 |
HEAD | 19.00 | 18.50 | 19.00 | 18.50 |
NECK | 18.50 | 17.50 | 19.00 | 18.00 |
B&T | 17.50 | 18.00 | 18.00 | 18.00 |
LEGS | 15.50 | 15.50 | 16.00 | 15.00 |
MOVE | 18.50 | 18.00 | 18.50 | 18.50 |
Result
89Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 18 Oct 2013 | Breeder | |
Owner | Color | Chestnut | |
Sire | FADI AL SHAQAB | Handler | |
Dam | RIHAB AL NASSER |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 19.00 |
HEAD | 18.50 | 18.00 | 18.50 | 19.00 |
NECK | 18.50 | 18.00 | 18.50 | 19.00 |
B&T | 17.50 | 17.50 | 17.50 | 18.00 |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 |
MOVE | 18.50 | 18.50 | 19.00 | 19.00 |
Result
89Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 25 May 2013 | Breeder | |
Owner | Color | Liver Chestnut | |
Sire | AJMAN MONISCONE | Handler | |
Dam | ESFERA |
226 - JULNAR ALJASSIMYA
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 05 Jun 2013 | Breeder | |
Owner | Color | Chestnut | |
Sire | WH JUSTICE | Handler | |
Dam | VENTURES SERENADE |
Sponsored by Al Thumama Stud
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.50 | 19.50 | 19.00 | 19.50 |
HEAD | 19.50 | 19.00 | 19.00 | 19.50 |
NECK | 19.00 | 19.00 | 19.00 | 19.00 |
B&T | 18.00 | 18.00 | 18.00 | 18.50 |
LEGS | 15.50 | 16.00 | 16.00 | 15.00 |
MOVE | 19.50 | 19.50 | 19.00 | 19.50 |
Result
91.63Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 21 Apr 2011 | Breeder | |
Owner | Color | Grey | |
Sire | GUAL GHORKI | Handler | |
Dam | MIRIJA AL SABAH |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.50 | 20.00 | 19.00 | 18.50 |
HEAD | 19.50 | 19.00 | 19.00 | 18.50 |
NECK | 19.00 | 19.00 | 18.50 | 18.50 |
B&T | 17.50 | 17.50 | 17.50 | 18.00 |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 |
MOVE | 19.50 | 19.00 | 19.00 | 19.00 |
Result
90.5Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 26 Apr 2011 | Breeder | |
Owner | Color | Grey | |
Sire | SHANGHAI EA | Handler | |
Dam | CADANZ AKILAH |
82 - KARIMAH MAGIDAA LDA
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 31 May 2011 | Breeder | |
Owner | Color | Grey | |
Sire | MISHAAL HP | Handler | |
Dam | ILLA MAGIDAA LDA |
83 - OM EL BATALA ALAAM
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 01 May 2011 | Breeder | |
Owner | Color | Grey | |
Sire | ALFABIA AJIB | Handler | |
Dam | OM EL BAHA DREAM |
Sponsored by Stable Rent
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.50 |
HEAD | 19.00 | 19.00 | 19.00 | 19.00 |
NECK | 18.50 | 19.00 | 19.00 | 19.00 |
B&T | 18.00 | 18.50 | 18.00 | 18.50 |
LEGS | 15.50 | 15.50 | 15.50 | 16.00 |
MOVE | 19.50 | 19.50 | 19.50 | 20.00 |
Result
91.56Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 09 Mar 2010 | Breeder | |
Owner | Color | Grey | |
Sire | MARAJJ | Handler | |
Dam | JALICIA DE NAUTIAC |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.50 |
HEAD | 19.00 | 19.00 | 19.00 | 19.00 |
NECK | 19.00 | 18.50 | 19.00 | 18.50 |
B&T | 18.50 | 18.50 | 18.50 | 18.00 |
LEGS | 16.00 | 16.00 | 15.50 | 15.50 |
MOVE | 19.00 | 18.00 | 19.00 | 19.00 |
Result
90.88Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 28 Mar 2008 | Breeder | |
Owner | Color | Chestnut | |
Sire | EKSTERN | Handler | |
Dam | WIEZA BABEL |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
HEAD | 19.50 | 19.50 | 19.00 | 19.00 |
NECK | 18.50 | 19.00 | 18.50 | 18.50 |
B&T | 18.00 | 18.00 | 18.00 | 18.50 |
LEGS | 15.00 | 16.00 | 15.50 | 15.50 |
MOVE | 18.50 | 18.50 | 18.50 | 19.00 |
Result
90.19Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 16 Aug 2009 | Breeder | |
Owner | Color | Grey | |
Sire | JAMIL AL RAYAN | Handler | |
Dam | DHS WASEEMAH |
90 - DONYA JAMAL
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 17 Mar 2008 | Breeder | |
Owner | Color | Grey | |
Sire | NADER AL JAMAL | Handler | |
Dam | AROUSSA |
Sponsored by Aljassimya Farm
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 | 19.50 |
HEAD | 19.00 | 19.00 | 19.00 | 19.00 |
NECK | 19.00 | 19.00 | 19.00 | 19.00 |
B&T | 18.00 | 18.50 | 18.50 | 18.50 |
LEGS | 15.00 | 16.50 | 15.50 | 15.00 |
MOVE | 19.50 | 18.50 | 19.00 | 19.50 |
Result
91.25Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 28 Mar 2007 | Breeder | |
Owner | Color | Grey | |
Sire | ASHHAL AL RAYYAN | Handler | |
Dam | ANSATA NIEL GYPSY |
92 - BID PERSIA
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 16 Mar 2006 | Breeder | |
Owner | Color | Grey | |
Sire | KHIDAR | Handler | |
Dam | ABHA JEDAH |
93 - ABHA ITHUY
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 06 Feb 1999 | Breeder | |
Owner | Color | Grey | |
Sire | EL PERFECTO | Handler | |
Dam | L.M. TAMBAA |
21 May 2017
Download PDF
Sponsored by MKBasics
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 19.00 |
HEAD | 18.50 | 19.00 | 18.50 | 18.50 |
NECK | 18.50 | 18.50 | 19.00 | 18.50 |
B&T | 18.00 | 18.50 | 18.00 | 18.00 |
LEGS | 16.00 | 16.00 | 16.00 | 15.50 |
MOVE | 19.00 | 19.00 | 19.00 | 19.00 |
Result
90.38Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 11 May 2014 | Breeder | |
Owner | Color | Chestnut | |
Sire | ADABAYOR KOSSACK | Handler | |
Dam | A.F. ZJABA |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 18.50 | 18.00 | 19.00 | 19.00 |
HEAD | 18.50 | 18.00 | 18.50 | 19.00 |
NECK | 18.00 | 18.00 | 19.00 | 18.50 |
B&T | 17.50 | 17.50 | 17.50 | 18.00 |
LEGS | 16.00 | 16.00 | 16.00 | 15.00 |
MOVE | 19.00 | 18.50 | 18.50 | 19.00 |
Result
89.19Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 19 Mar 2015 | Breeder | |
Owner | Color | Chestnut | |
Sire | AJMAN MONISCIONE | Handler | |
Dam | SHIMMERING STARR TA |
Sponsored by Walkro
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 19.00 |
HEAD | 19.00 | 19.00 | 18.50 | 19.00 |
NECK | 18.50 | 19.00 | 18.50 | 19.00 |
B&T | 18.50 | 19.00 | 18.00 | 18.00 |
LEGS | 16.00 | 16.50 | 15.50 | 16.00 |
MOVE | 20.00 | 19.50 | 19.50 | 19.50 |
Result
91.94Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 23 Feb 2011 | Breeder | |
Owner | Color | Grey | |
Sire | OM EL BELLISSIMO | Handler | |
Dam | POMERANIA |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 19.00 |
HEAD | 18.50 | 18.00 | 19.00 | 19.00 |
NECK | 18.50 | 18.00 | 18.50 | 18.50 |
B&T | 18.00 | 18.00 | 18.50 | 18.50 |
LEGS | 16.00 | 15.50 | 16.00 | 15.50 |
MOVE | 19.00 | 19.00 | 18.50 | 19.00 |
Result
90.25Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 24 May 2012 | Breeder | |
Owner | Color | Bay | |
Sire | MARHAABAH | Handler | |
Dam | RIGONA |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.00 | 19.50 | 18.50 | 18.50 |
HEAD | 19.00 | 19.00 | 19.00 | 18.50 |
NECK | 18.00 | 18.50 | 18.50 | 18.00 |
B&T | 17.50 | 17.50 | 17.50 | 17.50 |
LEGS | 15.50 | 16.00 | 16.00 | 15.00 |
MOVE | 19.50 | 19.00 | 18.50 | 18.50 |
Result
89.44Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 09 Apr 2007 | Breeder | |
Owner | Color | Grey | |
Sire | GILLY J | Handler | |
Dam | BESS-CHANDIRAH |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 18.50 |
HEAD | 18.00 | 18.00 | 18.50 | 18.50 |
NECK | 18.00 | 18.00 | 18.00 | 18.50 |
B&T | 18.00 | 18.00 | 17.50 | 18.00 |
LEGS | 16.00 | 16.00 | 16.00 | 15.00 |
MOVE | 18.50 | 18.50 | 19.00 | 18.50 |
Result
89.06Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 27 May 2011 | Breeder | |
Owner | Color | Chestnut | |
Sire | DAKOTA | Handler | |
Dam | CATINIA DE SAILE |
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
HEAD | 18.00 | 18.00 | 18.00 | 18.00 |
NECK | 18.00 | 18.00 | 18.00 | 18.00 |
B&T | 17.50 | 18.00 | 18.00 | 18.00 |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 |
MOVE | 18.50 | 18.50 | 19.00 | 18.50 |
Result
88.5Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 01 May 2011 | Breeder | |
Owner | Color | Black | |
Sire | BASTIAN EL PRYAM | Handler | |
Dam | BRASILIA CHARIKLIA |
Sponsored by Flaxman Arabians
Score Card
A | B | C | D | |
---|---|---|---|---|
GOLD | 4.00 | 4.00 | 4.00 | 4.00 |
SILVER | ||||
BRONZE |
Result
16Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 23 Feb 2011 | Breeder | |
Owner | Color | Grey | |
Sire | OM EL BELLISSIMO | Handler | |
Dam | POMERANIA |
Score Card
A | B | C | D | |
---|---|---|---|---|
GOLD | ||||
SILVER | 2.00 | 2.00 | 2.00 | |
BRONZE |
Result
6Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 24 May 2012 | Breeder | |
Owner | Color | Bay | |
Sire | MARHAABAH | Handler | |
Dam | RIGONA |
Score Card
A | B | C | D | |
---|---|---|---|---|
GOLD | ||||
SILVER | 2.00 | |||
BRONZE | 1.00 | 1.00 |
Result
4Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 11 May 2014 | Breeder | |
Owner | Color | Chestnut | |
Sire | ADABAYOR KOSSACK | Handler | |
Dam | A.F. ZJABA |
Score Card
A | B | C | D | |
---|---|---|---|---|
GOLD | ||||
SILVER | ||||
BRONZE | 1.00 | 1.00 |
Result
2Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 19 Mar 2015 | Breeder | |
Owner | Color | Chestnut | |
Sire | AJMAN MONISCIONE | Handler | |
Dam | SHIMMERING STARR TA |
Sponsored by Stable Rent
Score Card
A | B | C | D | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 19.50 |
HEAD | 19.00 | 19.00 | 19.00 | 19.50 |
NECK | 19.00 | 19.00 | 19.00 | 19.50 |
B&T | 18.00 | 18.00 | 18.00 | 18.50 |
LEGS | 16.00 | 15.50 | 16.00 | 15.50 |
MOVE | 19.00 | 18.50 | 19.00 | 19.00 |
Result
91.13Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
D | ![]() |
Horse Information
D.O.B | 04 May 2016 | Breeder | |
Owner | Color | Grey | |
Sire | RFI FARID | Handler | |
Dam | PF PANAMA |