
Arabian Horse World Championship 2021 (Title Show)
- 10 Dec 2021
- Paris Expo Portes de Versailles, France
- Title Show
Organizer | CENECA - Centre Exposition Concours Agricoles |
Address | Place de la Porte de Versailles, 75015 Paris |
Website | www.arabian-horse-world- championship.com |
parisworldshow@outlook.com |
10 Dec 2021
Download PDF
Sponsored by Jarvis Insurance
Score Card
C.D. | E.G. | T.H. | K.M. | J.P. | F.S. | T.T. | |
---|---|---|---|---|---|---|---|
TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 |
H&N | 20 | 20 | 19.5 | 19.5 | 20 | 20 | 19.5 |
B&T | 18 | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 |
LEGS | 16 | 15.5 | 16 | 15.5 | 16 | 16 | 15.5 |
MOVE | 19.5 | 19 | 19 | 20 | 19.5 | 19 | 19.5 |
Result
92.79Points |
Judges
C.D. | ![]() |
E.G. | ![]() |
T.H. | ![]() |
K.M. | ![]() |
J.P. | ![]() |
F.S. | ![]() |
T.T. | ![]() |
Horse Information
D.O.B | 24 May 2020 | Breeder | Al Jassimya Farm |
Owner | Al Jassimya Farm | Color | chestnut |
Sire | PICASSO DI MAR | Handler | Giacomo Capacci |
Dam | JAZANAH AL JASSIMYA |
Score Card
C.D. | E.G. | T.H. | K.M. | J.P. | F.S. | T.T. | |
---|---|---|---|---|---|---|---|
TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
B&T | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 16.5 | 15.5 | 15.5 | 15.5 |
MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Result
91.79Points |
Judges
C.D. | ![]() |
E.G. | ![]() |
T.H. | ![]() |
K.M. | ![]() |
J.P. | ![]() |
F.S. | ![]() |
T.T. | ![]() |
Horse Information
D.O.B | 05 Apr 2020 | Breeder | Al Thumama Stud |
Owner | Al Thumama Stud | Color | bay |
Sire | MADER AL JAMAL | Handler | Tom Oben |
Dam | JAYDA ALRABI |
Score Card
C.D. | E.G. | T.H. | K.M. | J.P. | F.S. | T.T. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19.5 | 19 | 19.5 |
H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
B&T | 17.5 | 18 | 18 | 17.5 | 18 | 18 | 17.5 |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 16 | 16 | 15.5 |
MOVE | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 |
Result
90.71Points |
Judges
C.D. | ![]() |
E.G. | ![]() |
T.H. | ![]() |
K.M. | ![]() |
J.P. | ![]() |
F.S. | ![]() |
T.T. | ![]() |
Horse Information
D.O.B | 30 May 2020 | Breeder | ABDULLA ZAYED SAEED KHALIFA ALQUBAISI |
Owner | AKMAL STUD | Color | grey |
Sire | EXCALIBUR EA | Handler | Glenn Schoukens |
Dam | SW DA VIDICA |
Score Card
C.D. | E.G. | T.H. | K.M. | J.P. | F.S. | T.T. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19 |
H&N | 20 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 |
B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 19 | 18 |
Result
90.64Points |
Judges
C.D. | ![]() |
E.G. | ![]() |
T.H. | ![]() |
K.M. | ![]() |
J.P. | ![]() |
F.S. | ![]() |
T.T. | ![]() |
Horse Information
D.O.B | 22 May 2020 | Breeder | Al Shiraa Stables |
Owner | Al Shiraa Stables | Color | bay |
Sire | FA EL RASHEEM | Handler | David Pujalt |
Dam | ERALDA |
1 - SEREEN AA
Absent
No detailed scorecard available
Horse Information
D.O.B | 30 Jun 2020 | Breeder | Ariela Arabians |
Owner | Ariela Arabians, Moshav Hayogev | Color | grey |
Sire | AL AYAL AA | Handler | Privilege SFQ |
Dam | SANIYYAH RCA |
2 - ABEER AL SALAM
Absent
No detailed scorecard available
Horse Information
D.O.B | 24 Jun 2020 | Breeder | Prince Salam Al Saud |
Owner | Prince Salam Al Saud | Color | bay |
Sire | MANSOUR AL JALAWIYAH | Handler | Tom Oben |
Dam | CHRISTINA JD |
6 - WILMA PCF
Absent
No detailed scorecard available
Horse Information
D.O.B | 08 May 2020 | Breeder | ARABIANS INTERNATIONAL |
Owner | AL KHOR STUD | Color | bay |
Sire | ROYAL ASAD | Handler | Frederik Van Sas |
Dam | SOPHIE ELS |
7 - BOGINI ROZ PA
Absent
No detailed scorecard available
Horse Information
D.O.B | 30 Apr 2020 | Breeder | DABROWKA STUD |
Owner | PPH PARYS Sp. z o. o. | Color | bay |
Sire | KAHIL AL SHAQAB | Handler | Nicolas Frère |
Dam | BLACK ROSE |
Sponsored by Royal Cavalry of Oman
Score Card
C.D. | B.F. | A.H. | T.H. | K.M. | T.T. | M.T. | |
---|---|---|---|---|---|---|---|
TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
H&N | 20 | 20 | 19.5 | 20 | 19.5 | 20 | 20 |
B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
LEGS | 16 | 16 | 15.5 | 16.5 | 16 | 16 | 16 |
MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
Result
92.86Points |
Judges
C.D. | ![]() |
B.F. | ![]() |
A.H. | ![]() |
T.H. | ![]() |
K.M. | ![]() |
T.T. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 06 Jan 2020 | Breeder | Dubai Arabian Horse Stud |
Owner | Dubai Arabian Horse Stud | Color | grey |
Sire | D SERAJ | Handler | PAOLO CAPECCI |
Dam | RAH ROSALIA |
Score Card
C.D. | B.F. | A.H. | T.H. | K.M. | T.T. | M.T. | |
---|---|---|---|---|---|---|---|
TYPE | 20 | 20 | 19.5 | 19.5 | 19.5 | 20 | 20 |
H&N | 19.5 | 20 | 20 | 20 | 19 | 19.5 | 19.5 |
B&T | 18 | 17.5 | 18.5 | 18 | 18 | 18 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15 | 15.5 | 16 |
MOVE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
Result
92.57Points |
Judges
C.D. | ![]() |
B.F. | ![]() |
A.H. | ![]() |
T.H. | ![]() |
K.M. | ![]() |
T.T. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 05 Jan 2020 | Breeder | Ajman Stud - HH Sheikh Ammar Bin Humaid Al Nuaimi |
Owner | Ajman Stud - HH Sheikh Ammar Bin Humaid Al Nuaimi | Color | grey |
Sire | AJ KAFU | Handler | FRANK SPÖNLE |
Dam | AJA CAPRICE |
Score Card
C.D. | B.F. | A.H. | T.H. | K.M. | T.T. | M.T. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
H&N | 19.5 | 19 | 19.5 | 19.5 | 20 | 20 | 19.5 |
B&T | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 |
LEGS | 15 | 15 | 15.5 | 16 | 15.5 | 15 | 15 |
MOVE | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 |
Result
91.71Points |
Judges
C.D. | ![]() |
B.F. | ![]() |
A.H. | ![]() |
T.H. | ![]() |
K.M. | ![]() |
T.T. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 03 Feb 2020 | Breeder | ALBAYDAA FARM |
Owner | ALBAYDAA FARM | Color | bay |
Sire | MARAJJ | Handler | Privilege SFQ |
Dam | MADINAT AL BAYDAA |
Score Card
C.D. | B.F. | A.H. | T.H. | K.M. | T.T. | M.T. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 |
H&N | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 |
B&T | 18 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18 |
LEGS | 15.5 | 16 | 15.5 | 15 | 15 | 16 | 15.5 |
MOVE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 |
Result
91.64Points |
Judges
C.D. | ![]() |
B.F. | ![]() |
A.H. | ![]() |
T.H. | ![]() |
K.M. | ![]() |
T.T. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 22 Mar 2020 | Breeder | Eiad & Amira Safady |
Owner | De Cartherey Arabians | Color | chestnut |
Sire | E.S. HARIR | Handler | Tom Oben |
Dam | FORELOCK'S YAYA |
Score Card
C.D. | B.F. | A.H. | T.H. | K.M. | T.T. | M.T. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 |
B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 16 | 15.5 | 15.5 |
MOVE | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 |
Result
91.36Points |
Judges
C.D. | ![]() |
B.F. | ![]() |
A.H. | ![]() |
T.H. | ![]() |
K.M. | ![]() |
T.T. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 27 Feb 2020 | Breeder | ALSAYED STUD |
Owner | ALSAYED STUD | Color | bay |
Sire | VALIDORO | Handler | Glenn Schoukens |
Dam | DELIGHT`S DIVAH RB |
Score Card
C.D. | B.F. | A.H. | T.H. | K.M. | T.T. | M.T. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19 | 18.5 | 19.5 | 19.5 |
H&N | 19.5 | 19.5 | 19 | 19 | 18.5 | 19.5 | 19.5 |
B&T | 17.5 | 18 | 18 | 17.5 | 18 | 18 | 18 |
LEGS | 15 | 15.5 | 16 | 15.5 | 15.5 | 16 | 16 |
MOVE | 18.5 | 18.5 | 19 | 18 | 19 | 19 | 19 |
Result
90.64Points |
Judges
C.D. | ![]() |
B.F. | ![]() |
A.H. | ![]() |
T.H. | ![]() |
K.M. | ![]() |
T.T. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 11 Feb 2020 | Breeder | FALAH HUSSAIN FALAH ALAJMI |
Owner | FALAH HUSSAIN FALAH ALAJMI | Color | bay |
Sire | FA EL RASHEEM | Handler | Mr Rhodri Jones |
Dam | AL JALEELAH |
Score Card
C.D. | B.F. | A.H. | T.H. | K.M. | T.T. | M.T. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 18.5 | 19 | 19.5 |
H&N | 19.5 | 19 | 19.5 | 19.5 | 18.5 | 19.5 | 19.5 |
B&T | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 |
LEGS | 15 | 15 | 16 | 15.5 | 15 | 15 | 15.5 |
MOVE | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19 |
Result
90.36Points |
Judges
C.D. | ![]() |
B.F. | ![]() |
A.H. | ![]() |
T.H. | ![]() |
K.M. | ![]() |
T.T. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 18 Mar 2020 | Breeder | Claus Bouche |
Owner | Claus Bouche | Color | bay |
Sire | EXCALIBUR E.A. | Handler | Philppe Hosay |
Dam | MAHARANI CF |
Score Card
C.D. | B.F. | A.H. | T.H. | K.M. | T.T. | M.T. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 |
H&N | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 19 |
B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15 |
MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 | 18 |
Result
90.36Points |
Judges
C.D. | ![]() |
B.F. | ![]() |
A.H. | ![]() |
T.H. | ![]() |
K.M. | ![]() |
T.T. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 31 Mar 2020 | Breeder | Dubai Arabian Horse Stud |
Owner | AL WAJBA STUD | Color | bay |
Sire | FA EL RASHEEM | Handler | PAOLO CAPECCI |
Dam | D AZALEA |
Score Card
C.D. | B.F. | A.H. | T.H. | K.M. | T.T. | M.T. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 |
H&N | 19 | 19 | 19 | 18.5 | 19 | 19 | 19.5 |
B&T | 18.5 | 18 | 18 | 18.5 | 18 | 18 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15 | 15 |
MOVE | 18.5 | 19 | 18.5 | 18 | 19 | 18.5 | 18.5 |
Result
90.07Points |
Judges
C.D. | ![]() |
B.F. | ![]() |
A.H. | ![]() |
T.H. | ![]() |
K.M. | ![]() |
T.T. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 30 Mar 2020 | Breeder | KNOCKE ARABIANS |
Owner | KNOCKE ARABIANS | Color | grey |
Sire | AJ ELAF | Handler | Tom Schoukens |
Dam | SAFIYA K.A. |
19 - ELEENA AF
Absent
No detailed scorecard available
Horse Information
D.O.B | 03 Jan 2020 | Breeder | Afifi Arabians |
Owner | Afifi Arabians | Color | bay |
Sire | EMERALD J | Handler | Mussa Njim |
Dam | EMELIA |
Sponsored by Al Shaqab member of Qatar Foundation
Score Card
B.F. | E.G. | A.H. | J.P. | F.S. | T.T. | M.T. | |
---|---|---|---|---|---|---|---|
TYPE | 20 | 20 | 20 | 19.5 | 19 | 20 | 19.5 |
H&N | 20 | 20 | 20 | 19.5 | 19.5 | 20 | 20 |
B&T | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | 17.5 |
LEGS | 16 | 15.5 | 16 | 15.5 | 16 | 16.5 | 16 |
MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 |
Result
93Points |
Judges
B.F. | ![]() |
E.G. | ![]() |
A.H. | ![]() |
J.P. | ![]() |
F.S. | ![]() |
T.T. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 31 May 2019 | Breeder | Safadi Eaid & Amira |
Owner | Al Orasia Stud | Color | bay |
Sire | EXCALIBUR EA | Handler | Philppe Hosay |
Dam | ANGELICA KS |
Score Card
B.F. | E.G. | A.H. | J.P. | F.S. | T.T. | M.T. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
H&N | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
B&T | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 |
LEGS | 15 | 15.5 | 15.5 | 16.5 | 15.5 | 16 | 15.5 |
MOVE | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 |
Result
92.14Points |
Judges
B.F. | ![]() |
E.G. | ![]() |
A.H. | ![]() |
J.P. | ![]() |
F.S. | ![]() |
T.T. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 28 May 2019 | Breeder | Dubai Arabian Horse Stud |
Owner | Dubai Arabian Horse Stud | Color | grey |
Sire | EXCALIBUR EA | Handler | PAOLO CAPECCI |
Dam | D JAWAHER |
Score Card
B.F. | E.G. | A.H. | J.P. | F.S. | T.T. | M.T. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19 |
H&N | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 |
B&T | 18.5 | 18 | 18 | 18.5 | 18 | 18 | 18 |
LEGS | 16 | 15.5 | 16 | 16 | 15.5 | 15.5 | 16 |
MOVE | 19.5 | 19.5 | 20 | 19 | 19.5 | 19.5 | 19 |
Result
91.57Points |
Judges
B.F. | ![]() |
E.G. | ![]() |
A.H. | ![]() |
J.P. | ![]() |
F.S. | ![]() |
T.T. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 15 Jun 2019 | Breeder | Klikowa Arabians |
Owner | Klikowa Arabians | Color | bay |
Sire | WADEE AL SHAQAB | Handler | Glenn Schoukens |
Dam | LILI PS |
Score Card
B.F. | E.G. | A.H. | J.P. | F.S. | T.T. | M.T. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 |
H&N | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 |
B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18.5 |
LEGS | 16 | 16 | 15.5 | 16 | 15.5 | 15.5 | 16 |
MOVE | 19 | 19 | 19.5 | 18.5 | 19 | 19 | 19 |
Result
91.07Points |
Judges
B.F. | ![]() |
E.G. | ![]() |
A.H. | ![]() |
J.P. | ![]() |
F.S. | ![]() |
T.T. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 27 Apr 2019 | Breeder | HRHP ABDULMAJEED BIN SULTAN AL SAUD-AKMAL STUD |
Owner | HRHP ABDULMAJEED BIN SULTAN AL SAUD-AKMAL STUD | Color | bay |
Sire | SMA MAGIC ONE | Handler | Glenn Schoukens |
Dam | PEPITA |
Score Card
B.F. | E.G. | A.H. | J.P. | F.S. | T.T. | M.T. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 |
H&N | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
B&T | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | 18 |
LEGS | 15 | 15 | 15 | 15 | 15.5 | 15 | 15 |
MOVE | 19.5 | 19 | 19 | 18 | 19.5 | 19 | 19 |
Result
90.86Points |
Judges
B.F. | ![]() |
E.G. | ![]() |
A.H. | ![]() |
J.P. | ![]() |
F.S. | ![]() |
T.T. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 28 Feb 2019 | Breeder | Ariela Arabians |
Owner | Ariela Arabians, Moshav Hayogev | Color | grey |
Sire | JYAR MEIA LUA | Handler | Privilege SFQ |
Dam | DAMDIYAH AA |
Score Card
B.F. | E.G. | A.H. | J.P. | F.S. | T.T. | M.T. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 |
B&T | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 |
LEGS | 15 | 16 | 15.5 | 16 | 15.5 | 15.5 | 16 |
MOVE | 19.5 | 19 | 19 | 18.5 | 19 | 19 | 19 |
Result
89.93Points |
Judges
B.F. | ![]() |
E.G. | ![]() |
A.H. | ![]() |
J.P. | ![]() |
F.S. | ![]() |
T.T. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 17 Mar 2019 | Breeder | GR PAWEL REDESTOWICZ |
Owner | GABRIELA THIRY | Color | grey |
Sire | WADEE AL SHAQAB | Handler | Marek Demczuk |
Dam | EFFIE |
24 - FELIX AJMAL MORA
Absent
No detailed scorecard available
Horse Information
D.O.B | 18 Jun 2019 | Breeder | Felix Arabia |
Owner | Felix Arabia | Color | grey |
Sire | RFI FARID | Handler | Michael Byatt |
Dam | JANEENAH |
26 - MELAROSA GA
Absent
No detailed scorecard available
Horse Information
D.O.B | 10 Jun 2019 | Breeder | GA RANCHO ARTUR GIBALA |
Owner | GA RANCHO ARTUR GIBALA | Color | grey |
Sire | AV CLOUD DANCER | Handler | Nicolas Frère |
Dam | MARWTYNA |
31 - NOUF ATHBAH
Absent
No detailed scorecard available
Horse Information
D.O.B | 04 Mar 2019 | Breeder | Athbah Stud |
Owner | Athbah Stud | Color | bay |
Sire | EKS ALIHANDRO | Handler | Giacomo Capacci |
Dam | OF W PRAISE |
32 - GHAWIAT AL SHIRAA
Absent
No detailed scorecard available
Horse Information
D.O.B | 02 Mar 2019 | Breeder | Ajman Stud - HH Sheikh Ammar Bin Humaid Al Nuaimi |
Owner | Al Shiraa Stables | Color | grey |
Sire | D SERAJ | Handler | David Pujalt |
Dam | PF PANAMA |
Sponsored by Al Thumama Stud
Score Card
B.F. | E.G. | T.H. | K.M. | J.P. | F.S. | T.T. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 20 | 19.5 | 20 | 19.5 | 20 |
H&N | 20 | 19.5 | 20 | 19.5 | 20 | 19.5 | 19.5 |
B&T | 18.5 | 19 | 18.5 | 18 | 18.5 | 18 | 18 |
LEGS | 15.5 | 16 | 16.5 | 16 | 16.5 | 16 | 16 |
MOVE | 20 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
Result
93.29Points |
Judges
B.F. | ![]() |
E.G. | ![]() |
T.H. | ![]() |
K.M. | ![]() |
J.P. | ![]() |
F.S. | ![]() |
T.T. | ![]() |
Horse Information
D.O.B | 23 Nov 2018 | Breeder | Al Aryam Arabians |
Owner | Ajman Stud- United Arab Emirates | Color | grey |
Sire | DOMINIC M | Handler | FRANK SPÖNLE |
Dam | AL ARYAM BASMA |
Score Card
B.F. | E.G. | T.H. | K.M. | J.P. | F.S. | T.T. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
B&T | 18 | 18 | 18.5 | 18.5 | 18.5 | 18 | 18.5 |
LEGS | 15.5 | 15.5 | 16 | 16.5 | 16 | 16 | 16 |
MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 |
Result
92.57Points |
Judges
B.F. | ![]() |
E.G. | ![]() |
T.H. | ![]() |
K.M. | ![]() |
J.P. | ![]() |
F.S. | ![]() |
T.T. | ![]() |
Horse Information
D.O.B | 10 Jan 2018 | Breeder | Dubai Arabian Horse Stud |
Owner | Dubai Arabian Horse Stud | Color | grey |
Sire | AJ AZZAM | Handler | CAPECCI PAOLO |
Dam | ELLE FLAMENCA |
Score Card
B.F. | E.G. | T.H. | K.M. | J.P. | F.S. | T.T. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 20 | 19.5 | 19.5 | 20 | 20 | 19.5 |
H&N | 19 | 20 | 20 | 19.5 | 20 | 20 | 20 |
B&T | 17.5 | 18 | 18 | 18 | 18.5 | 18 | 17.5 |
LEGS | 15 | 15.5 | 16 | 16 | 16 | 16 | 15.5 |
MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 |
Result
92.36Points |
Judges
B.F. | ![]() |
E.G. | ![]() |
T.H. | ![]() |
K.M. | ![]() |
J.P. | ![]() |
F.S. | ![]() |
T.T. | ![]() |
Horse Information
D.O.B | 05 Jan 2018 | Breeder | AL SHAQAB MEMBER OF Q.A. |
Owner | AL SHAQAB MEMBER OF Q.A. | Color | grey |
Sire | SMA MAGIC ONE | Handler | Privilege SFQ |
Dam | ABHA MYRA |
Score Card
B.F. | E.G. | T.H. | K.M. | J.P. | F.S. | T.T. | |
---|---|---|---|---|---|---|---|
TYPE | 20 | 19.5 | 19.5 | 20 | 19 | 19.5 | 20 |
H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
B&T | 18 | 18 | 18 | 18 | 18 | 18.5 | 18.5 |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | 16 | 16 |
MOVE | 19.5 | 19 | 18.5 | 19.5 | 19 | 19 | 19.5 |
Result
92.21Points |
Judges
B.F. | ![]() |
E.G. | ![]() |
T.H. | ![]() |
K.M. | ![]() |
J.P. | ![]() |
F.S. | ![]() |
T.T. | ![]() |
Horse Information
D.O.B | 02 Jan 2018 | Breeder | Dubai Arabian Horse Stud |
Owner | Dubai Arabian Horse Stud | Color | grey |
Sire | EXCALIBUR E.A. | Handler | CAPECCI PAOLO |
Dam | ELLE FLAMENCA |
Score Card
B.F. | E.G. | T.H. | K.M. | J.P. | F.S. | T.T. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 20 | 19 | 19.5 | 19.5 |
H&N | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 |
B&T | 18.5 | 18 | 17.5 | 18 | 18 | 18 | 18 |
LEGS | 15 | 15.5 | 15.5 | 16.5 | 15.5 | 15.5 | 15 |
MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 20 | 19.5 |
Result
91.79Points |
Judges
B.F. | ![]() |
E.G. | ![]() |
T.H. | ![]() |
K.M. | ![]() |
J.P. | ![]() |
F.S. | ![]() |
T.T. | ![]() |
Horse Information
D.O.B | 03 Feb 2018 | Breeder | ROYAL CAVALRY OF OMAN |
Owner | ROYAL CAVALRY OF OMAN | Color | bay |
Sire | FA EL RASHEEM | Handler | Mike Meyer |
Dam | AMABELLE |
Score Card
B.F. | E.G. | T.H. | K.M. | J.P. | F.S. | T.T. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 |
H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
B&T | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 |
LEGS | 15 | 15.5 | 15 | 16 | 15.5 | 15.5 | 15.5 |
MOVE | 19.5 | 19.5 | 18.5 | 19.5 | 19 | 19.5 | 19 |
Result
91.43Points |
Judges
B.F. | ![]() |
E.G. | ![]() |
T.H. | ![]() |
K.M. | ![]() |
J.P. | ![]() |
F.S. | ![]() |
T.T. | ![]() |
Horse Information
D.O.B | 02 Feb 2019 | Breeder | Bouche Arabians |
Owner | Bouche Arabians | Color | bay |
Sire | WADEE AL SHAQAB | Handler | Nicolas Frère |
Dam | ILENA EL ARYES |
Score Card
B.F. | E.G. | T.H. | K.M. | J.P. | F.S. | T.T. | |
---|---|---|---|---|---|---|---|
TYPE | 19 | 19.5 | 18.5 | 19.5 | 19 | 19 | 19.5 |
H&N | 19 | 19 | 18.5 | 19 | 19 | 19 | 19.5 |
B&T | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 |
LEGS | 15.5 | 16 | 15.5 | 16.5 | 15.5 | 16 | 15.5 |
MOVE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
Result
91.43Points |
Judges
B.F. | ![]() |
E.G. | ![]() |
T.H. | ![]() |
K.M. | ![]() |
J.P. | ![]() |
F.S. | ![]() |
T.T. | ![]() |
Horse Information
D.O.B | 21 Apr 2018 | Breeder | Stadnina Koni Michalow |
Owner | Stadnina Koni Michalow | Color | grey |
Sire | SAHM EL ARAB | Handler | Pawel Syliwoniuk |
Dam | ESMERALDIA |
Score Card
B.F. | E.G. | T.H. | K.M. | J.P. | F.S. | T.T. | |
---|---|---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 18.5 | 19 | 19 | 19 | 19.5 |
H&N | 19 | 19 | 18.5 | 19 | 19 | 19 | 19.5 |
B&T | 18.5 | 18 | 18 | 18.5 | 18 | 17.5 | 18.5 |
LEGS | 15.5 | 15.5 | 15 | 16 | 15.5 | 16 | 16 |
MOVE | 20 | 19.5 | 19 | 19.5 | 18.5 | 19 | 19.5 |
Result
91.21Points |
Judges
B.F. | ![]() |
E.G. | ![]() |
T.H. | ![]() |
K.M. | ![]() |
J.P. | ![]() |
F.S. | ![]() |
T.T. | ![]() |
Horse Information
