
Asharqia Arabian Horse Classic (C International)
- 19 Feb 2019
- Dammam, Saudi Arabia
- C International
Organizer | Asharqia Arabian Horse Festival |
Address | Dhahran Expo, Dammam |
Website | http://www.asharqia-ahf.com/ |
info@asharqia-ahf.com |
20 Feb 2019
Download PDF
Score Card
T.H. | A.S. | J.E. | A.A. | |
---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 19.50 |
H&N | 18.50 | 19.50 | 19.00 | 19.00 |
B&T | 18.00 | 18.50 | 18.00 | 18.50 |
LEGS | 16.00 | 15.50 | 16.00 | 16.00 |
MOVE | 18.50 | 18.50 | 19.00 | 19.00 |
Result
91.13Points |
Judges
T.H. | ![]() |
A.S. | ![]() |
J.E. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 06 Apr 2018 | Breeder | ATHBAH STUD |
Owner | HRHP TURKEY BIN ABDULAZIZ BIN AHMED BIN ABDULAZIZ AL SAUD | Color | Bay |
Sire | SABEA AL SAHRAA | Handler | |
Dam | SADEEM ATHBAH |
Score Card
T.H. | A.S. | J.E. | A.A. | |
---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 19.00 |
H&N | 19.50 | 19.50 | 19.50 | 19.50 |
B&T | 17.50 | 17.50 | 17.50 | 18.00 |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 |
MOVE | 18.00 | 18.50 | 18.50 | 18.50 |
Result
90.25Points |
Judges
T.H. | ![]() |
A.S. | ![]() |
J.E. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 26 Apr 2018 | Breeder | HRHP/ Khalid Bin Sultan Bin Abdul Aziz Al Saud - Al Khalediah Stables |
Owner | HRHP/ Khalid Bin Sultan Bin Abdul Aziz Al Saud - Al Khalediah Stables | Color | Bay |
Sire | YAASOUP AL MUAWD | Handler | |
Dam | THARWAT AL KHALEDIAH |
Score Card
T.H. | A.S. | J.E. | A.A. | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 19.00 |
H&N | 19.00 | 19.00 | 18.50 | 19.50 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 16.00 | 15.50 | 15.50 | 16.00 |
MOVE | 18.50 | 18.50 | 18.00 | 18.50 |
Result
90Points |
Judges
T.H. | ![]() |
A.S. | ![]() |
J.E. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 19 Apr 2018 | Breeder | HRHP/ Khalid Bin Sultan Bin Abdul Aziz Al Saud - Al Khalediah Stables |
Owner | HRHP/ Khalid Bin Sultan Bin Abdul Aziz Al Saud - Al Khalediah Stables | Color | Grey |
Sire | YAASOUP AL MUAWD | Handler | |
Dam | BINT BESSOLEA |
Score Card
T.H. | A.S. | J.E. | A.A. | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 19.00 |
H&N | 18.50 | 18.50 | 18.50 | 19.00 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 15.50 | 15.00 | 15.50 | 15.50 |
MOVE | 18.50 | 18.50 | 19.00 | 18.50 |
Result
89.38Points |
Judges
T.H. | ![]() |
A.S. | ![]() |
J.E. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 25 Apr 2018 | Breeder | HRHP/ Khalid Bin Sultan Bin Abdul Aziz Al Saud - Al Khalediah Stables |
Owner | MOSAID BIN ABDULLAH BIN ABDULAZIZ AL OTHMAN | Color | Grey |
Sire | BAANDEROS | Handler | |
Dam | KHADIJA AL KHALEDIAH |
Score Card
T.H. | A.S. | J.E. | A.A. | |
---|---|---|---|---|
TYPE | 18.00 | 19.00 | 18.50 | 19.00 |
H&N | 18.00 | 18.50 | 18.50 | 19.00 |
B&T | 17.50 | 18.00 | 18.50 | 18.00 |
LEGS | 16.00 | 15.50 | 15.00 | 15.50 |
MOVE | 18.50 | 19.00 | 18.50 | 19.00 |
Result
89.38Points |
Judges
T.H. | ![]() |
A.S. | ![]() |
J.E. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 20 Apr 2018 | Breeder | Hamad Bin Mohammed Bin Suliman Al Rajhi |
Owner | Hamad Bin Mohammed Bin Suliman Al Rajhi | Color | Bay |
Sire | KAHIL AL SHAQAB | Handler | |
Dam | G.S. TO LOVE GULFA |
Score Card
T.H. | A.S. | J.E. | A.A. | |
---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 19.00 |
H&N | 18.00 | 18.00 | 18.00 | 19.00 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 15.50 | 15.50 | 14.50 | 15.50 |
MOVE | 18.50 | 19.00 | 19.00 | 18.50 |
Result
88.75Points |
Judges
T.H. | ![]() |
A.S. | ![]() |
J.E. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 13 Apr 2018 | Breeder | HRHP/ Khalid Bin Sultan Bin Abdul Aziz Al Saud - Al Khalediah Stables |
Owner | RASED HAMED SAYED ALMARI | Color | Grey |
Sire | RAZI AL KHALEDIAH | Handler | |
Dam | MAANY AL KHALEDIAH |
Score Card
T.H. | A.S. | J.E. | A.A. | |
---|---|---|---|---|
TYPE | 17.50 | 18.50 | 19.00 | 18.50 |
H&N | 17.50 | 19.00 | 19.00 | 19.00 |
B&T | 17.50 | 18.00 | 18.00 | 17.50 |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 |
MOVE | 17.50 | 18.50 | 19.00 | 18.50 |
Result
88.75Points |
Judges
T.H. | ![]() |
A.S. | ![]() |
J.E. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 21 Apr 2018 | Breeder | MESHAL BIN SROUR AL ZAIDI |
Owner | MESHAL BIN SROUR AL ZAIDI | Color | Chestnut |
Sire | VEGAS HEC | Handler | |
Dam | ESTORJA PS |
Score Card
T.H. | A.S. | J.E. | A.A. | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
H&N | 18.50 | 18.50 | 19.00 | 18.50 |
B&T | 17.00 | 17.50 | 17.50 | 18.00 |
LEGS | 15.50 | 15.50 | 15.50 | 15.00 |
MOVE | 18.50 | 18.00 | 18.50 | 18.50 |
Result
88.38Points |
Judges
T.H. | ![]() |
A.S. | ![]() |
J.E. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 05 Jun 2018 | Breeder | ESSAM HASHIM ALI AL HASHIM |
Owner | ESSAM HASHIM ALI AL HASHIM | Color | Chestnut |
Sire | DESIGN FOR LIFE | Handler | |
Dam | RKGG KAHANI |
Score Card
T.H. | A.S. | J.E. | A.A. | |
---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.50 | 19.00 |
H&N | 18.00 | 18.50 | 18.00 | 19.00 |
B&T | 17.50 | 18.00 | 17.50 | 18.00 |
LEGS | 15.50 | 15.50 | 15.50 | 16.00 |
MOVE | 17.50 | 18.50 | 18.00 | 18.50 |
Result
88.38Points |
Judges
T.H. | ![]() |
A.S. | ![]() |
J.E. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 04 Apr 2018 | Breeder | Rashid Bin Khalid Bin Rashid Al Anzan - Shazen Stud |
Owner | Rashid Bin Khalid Bin Rashid Al Anzan - Shazen Stud | Color | Grey |
Sire | MAGID MONISCIONE | Handler | |
Dam | TF MONISA |
Score Card
T.H. | A.S. | J.E. | A.A. | |
---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.50 | 18.50 |
H&N | 18.00 | 18.50 | 18.50 | 18.50 |
B&T | 18.00 | 18.00 | 17.50 | 18.00 |
LEGS | 15.00 | 15.00 | 14.50 | 15.50 |
MOVE | 19.00 | 18.50 | 18.50 | 19.00 |
Result
88.38Points |
Judges
T.H. | ![]() |
A.S. | ![]() |
J.E. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 05 May 2018 | Breeder | FAHAD BIN ABDULLAH AL HAJRI |
Owner | FAHAD BIN ABDULLAH AL HAJRI | Color | Grey |
Sire | TALAL AL BIDAYER | Handler | |
Dam | AMJAD II |
Score Card
T.H. | A.S. | J.E. | A.A. | |
---|---|---|---|---|
TYPE | 17.50 | 19.00 | 18.00 | 19.00 |
H&N | 17.50 | 19.00 | 18.00 | 19.00 |
B&T | 17.50 | 18.00 | 17.50 | 18.00 |
LEGS | 15.50 | 15.50 | 15.00 | 15.50 |
MOVE | 18.00 | 18.00 | 18.00 | 19.00 |
Result
88.13Points |
Judges
T.H. | ![]() |
A.S. | ![]() |
J.E. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 07 Apr 2018 | Breeder | MUHAMAD SALIH MUHAMAD AIRAHIMAN |
Owner | MUHAMAD SALIH MUHAMAD AIRAHIMAN | Color | Chestnut |
Sire | SINGAAR GHARNATAH | Handler | |
Dam | MISS PSTAR M |
Score Card
T.H. | A.S. | J.E. | A.A. | |
---|---|---|---|---|
TYPE | 17.50 | 18.00 | 18.50 | 18.50 |
H&N | 17.50 | 18.00 | 18.50 | 19.00 |
B&T | 17.50 | 18.00 | 18.00 | 18.00 |
LEGS | 15.50 | 15.50 | 15.00 | 15.50 |
MOVE | 17.50 | 18.00 | 18.50 | 18.50 |
Result
87.75Points |
Judges
T.H. | ![]() |
A.S. | ![]() |
J.E. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 24 Apr 2018 | Breeder | Essam Abu Bakur Ahmad Almalayo |
Owner | Essam Abu Bakur Ahmad Almalayo | Color | Chestnut |
Sire | FEERAS EURAB EL SAHRAA | Handler | |
Dam | AMEERA LNJ |
Score Card
T.H. | A.S. | J.E. | A.A. | |
---|---|---|---|---|
TYPE | 17.50 | 18.00 | 18.00 | 18.50 |
H&N | 17.50 | 18.00 | 18.00 | 18.50 |
B&T | 17.50 | 18.00 | 17.50 | 18.00 |
LEGS | 15.00 | 15.00 | 14.50 | 15.00 |
MOVE | 18.50 | 18.50 | 18.50 | 19.00 |
Result
87.25Points |
Judges
T.H. | ![]() |
A.S. | ![]() |
J.E. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 11 Apr 2018 | Breeder | TAREK ALI AHMED BOUKHAMSEN |
Owner | TAREK ALI AHMED BOUKHAMSEN | Color | Grey |
Sire | MUHANAD AL BIDAYER | Handler | |
Dam | WILAYAT AL KAWTHAR |
-
11 - FANAR AL ZOBAIR
0
absent
No detailed scorecard available
Horse Information
D.O.B | 09 Apr 2018 | Breeder | SHEIKH KHALIFA ABDULLA MOHD ALTHANI |
Owner | ABDULLAH OMAR S. BALHADDAD ( NAJEM STUD ) | Color | Chestnut |
Sire | FAKHER AL KHALEDIAH | Handler | |
Dam | FAZEA AL ZOBAIR |
Score Card
T.H. | M.W. | J.E. | A.A. | |
---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.50 | 19.00 |
H&N | 19.50 | 19.00 | 19.00 | 19.00 |
B&T | 19.00 | 18.00 | 18.50 | 18.00 |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 |
MOVE | 19.00 | 19.00 | 19.00 | 19.00 |
Result
91.75Points |
Judges
T.H. | ![]() |
M.W. | ![]() |
J.E. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 03 Mar 2018 | Breeder | HRHP/ Khalid Bin Sultan Bin Abdul Aziz Al Saud - Al Khalediah Stables |
Owner | HRHP/ Khalid Bin Sultan Bin Abdul Aziz Al Saud - Al Khalediah Stables | Color | Grey |
Sire | BAANDEROS | Handler | |
Dam | HALAH AL KHALEDIAH III |
Score Card
T.H. | M.W. | J.E. | A.A. | |
---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.50 | 19.00 |
H&N | 19.50 | 19.00 | 20.00 | 19.00 |
B&T | 18.50 | 17.50 | 18.00 | 18.00 |
LEGS | 16.00 | 15.50 | 15.50 | 15.00 |
MOVE | 19.00 | 18.50 | 19.50 | 19.00 |
Result
91.13Points |
Judges
T.H. | ![]() |
M.W. | ![]() |
J.E. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 14 Mar 2018 | Breeder | HRHP/ Khalid Bin Sultan Bin Abdul Aziz Al Saud - Al Khalediah Stables |
Owner | HRHP/ Khalid Bin Sultan Bin Abdul Aziz Al Saud - Al Khalediah Stables | Color | Bay |
Sire | JAREER AL KHALIDIAH | Handler | |
Dam | FARHAT AL KHALEDIAH |
Score Card
T.H. | M.W. | J.E. | A.A. | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
H&N | 18.50 | 19.00 | 18.50 | 19.00 |
B&T | 18.00 | 17.00 | 17.50 | 18.00 |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 |
MOVE | 20.00 | 19.00 | 19.50 | 19.50 |
Result
90.38Points |
Judges
T.H. | ![]() |
M.W. | ![]() |
J.E. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 12 Mar 2018 | Breeder | HRHP/ Khalid Bin Sultan Bin Abdul Aziz Al Saud - Al Khalediah Stables |
Owner | MOSAID BIN ABDULLAH BIN ABDULAZIZ AL OTHMAN | Color | Bay |
Sire | RAZI AL KHALEDIAH | Handler | |
Dam | SAHWAT AL KHALEDIAH |
Score Card
T.H. | M.W. | J.E. | A.A. | |
---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 | 18.50 |
H&N | 19.50 | 19.00 | 19.50 | 18.50 |
B&T | 18.50 | 17.50 | 18.00 | 17.50 |
LEGS | 15.50 | 15.50 | 15.00 | 15.50 |
MOVE | 18.50 | 18.50 | 18.00 | 18.50 |
Result
89.75Points |
Judges
T.H. | ![]() |
M.W. | ![]() |
J.E. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 03 Apr 2018 | Breeder | ABDULLAH BIN FAHAD AL HAQBANI (AL TINHAT STUD) |
Owner | ABDULLAH BIN FAHAD AL HAQBANI (AL TINHAT STUD) | Color | Bay |
Sire | EKS ALIHANDRO | Handler | |
Dam | SHAHAMT AL KHALEDAH |
Score Card
T.H. | M.W. | J.E. | A.A. | |
---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 19.00 |
H&N | 18.00 | 19.00 | 18.50 | 19.50 |
B&T | 18.00 | 17.50 | 17.50 | 18.00 |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 |
MOVE | 18.50 | 18.50 | 19.00 | 19.00 |
Result
89.63Points |
Judges
T.H. | ![]() |
M.W. | ![]() |
J.E. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 11 Mar 2018 | Breeder | HRHP/ Khalid Bin Sultan Bin Abdul Aziz Al Saud - Al Khalediah Stables |
Owner | HRHP/ Khalid Bin Sultan Bin Abdul Aziz Al Saud - Al Khalediah Stables | Color | Chestnut |
Sire | SHAFE PSUEDE | Handler | |
Dam | BLUEGRASS EASY LOVIN |
Score Card
T.H. | M.W. | J.E. | A.A. | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 19.00 |
H&N | 18.00 | 18.50 | 18.50 | 19.50 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 16.00 | 15.50 | 16.00 | 15.50 |
MOVE | 18.00 | 18.00 | 18.00 | 19.00 |
Result
89.25Points |
Judges
T.H. | ![]() |
M.W. | ![]() |
J.E. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 15 Mar 2018 | Breeder | Hamad Bin Mohammed Bin Suliman Al Rajhi |
Owner | Hamad Bin Mohammed Bin Suliman Al Rajhi | Color | Bay |
Sire | ALEXXANDERR | Handler | |
Dam | QAMAR RG |
Score Card
T.H. | M.W. | J.E. | A.A. | |
---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.00 | 19.00 |
H&N | 18.50 | 18.50 | 18.50 | 19.00 |
B&T | 17.50 | 17.50 | 17.50 | 17.50 |
LEGS | 15.50 | 15.50 | 14.50 | 15.50 |
MOVE | 18.50 | 18.50 | 19.00 | 19.00 |
Result
88.75Points |
Judges
T.H. | ![]() |
M.W. | ![]() |
J.E. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 13 Mar 2018 | Breeder | GALO HIDALGO JARAMILLO |
Owner | SULIMAN BIN ABDULLAH BIN SALEEM (AL SULIMANIH STUD) | Color | Bay |
Sire | RFI FARID | Handler | |
Dam | GH MAGNA |
Score Card
T.H. | M.W. | J.E. | A.A. | |
---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.50 | 18.50 |
H&N | 18.00 | 18.00 | 17.50 | 18.50 |
B&T | 17.50 | 17.50 | 17.50 | 18.00 |
LEGS | 15.50 | 15.00 | 15.00 | 15.50 |
MOVE | 19.00 | 19.00 | 19.50 | 19.00 |
Result
88.38Points |
Judges
T.H. | ![]() |
M.W. | ![]() |
J.E. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 09 Mar 2018 | Breeder | MAMDOUH SAREY HAMAD ALSAREY |
Owner | MAMDOUH SAREY HAMAD ALSAREY | Color | Grey |
Sire | PRECIOSO | Handler | |
Dam | MG MARAYA PSYCHE |
Score Card
T.H. | M.W. | J.E. | A.A. | |
---|---|---|---|---|
TYPE | 17.50 | 18.50 | 18.00 | 18.50 |
H&N | 17.50 | 18.50 | 18.50 | 19.00 |
B&T | 17.00 | 18.00 | 17.50 | 18.00 |
LEGS | 15.50 | 15.00 | 15.50 | 15.50 |
MOVE | 18.00 | 17.50 | 17.50 | 18.50 |
Result
87.38Points |
Judges
T.H. | ![]() |
M.W. | ![]() |
J.E. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 15 Mar 2018 | Breeder | Rashid Bin Khalid Bin Rashid Al Anzan - Shazen Stud |
Owner | Rashid Bin Khalid Bin Rashid Al Anzan - Shazen Stud | Color | Grey |
Sire | TF AL AYAD | Handler | |
Dam | BV ESPECIALLY STIVANA |
-
15 - MUNIRAT RJ
0
absent
No detailed scorecard available
Horse Information
D.O.B | 04 Apr 2018 | Breeder | Hamad Bin Mohammed Bin Suliman Al Rajhi |
Owner | Hamad Bin Mohammed Bin Suliman Al Rajhi | Color | Chestnut |
Sire | AJMAN MONISCIONE | Handler | |
Dam | MAGNUMS TOUCHA K.A |
-
17 - AMINA GHARNATAH
0
absent
No detailed scorecard available
Horse Information
D.O.B | 01 Apr 2018 | Breeder | Nasser Khelaifekh Alhajri |
Owner | Nasser Khelaifekh Alhajri | Color | Grey |
Sire | SINGAAR GHARNATAH | Handler | |
Dam | JAWHARAT GHARNATAH |
-
21 - NADHEERAT AL KHALEDIAH
0
absent
No detailed scorecard available
Horse Information
D.O.B | 15 Mar 2018 | Breeder | HRHP/ Khalid Bin Sultan Bin Abdul Aziz Al Saud - Al Khalediah Stables |
Owner | Hussein bin Mansour bin Ahmed al-Khneizi | Color | Bay |
Sire | EMERALD J | Handler | |
Dam | SHAMMAA AL KHALEDIAH |
-
18 - DORAT SUDAIR
0
lame
No detailed scorecard available
Horse Information
D.O.B | 30 Mar 2018 | Breeder | MOHAMMAD BIN ABDULLAH AL SHABANAT |
Owner | MOHAMMAD BIN ABDULLAH AL SHABANAT | Color | Grey |
Sire | FAYAD ALFAYYAD | Handler | |
Dam | THURIA SUDAIR |
Score Card
T.H. | M.W. | A.S. | A.A. | |
---|---|---|---|---|
TYPE | 18.50 | 19.00 | 20.00 | 19.00 |
H&N | 18.50 | 19.50 | 20.00 | 19.50 |
B&T | 17.50 | 18.00 | 18.50 | 18.50 |
LEGS | 15.50 | 16.00 | 16.00 | 16.00 |
MOVE | 18.00 | 18.50 | 18.50 | 19.00 |
Result
91Points |
Judges
T.H. | ![]() |
M.W. | ![]() |
A.S. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 12 Feb 2018 | Breeder | ATHBAH STUD |
Owner | HRHP TURKEY BIN ABDULAZIZ BIN AHMED BIN ABDULAZIZ AL SAUD | Color | Bay |
Sire | SABEA AL SAHRAA | Handler | |
Dam | NOURAH ATHBAH |
Score Card
T.H. | M.W. | A.S. | A.A. | |
---|---|---|---|---|
TYPE | 18.50 | 19.50 | 19.50 | 19.50 |
H&N | 18.50 | 19.00 | 19.00 | 20.00 |
B&T | 18.00 | 17.50 | 18.00 | 18.00 |
LEGS | 16.00 | 15.50 | 15.00 | 16.00 |
MOVE | 18.50 | 19.00 | 19.00 | 19.00 |
Result
90.75Points |
Judges
T.H. | ![]() |
M.W. | ![]() |
A.S. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 28 Jan 2018 | Breeder | Khalid Bin Said Bin Abdullah Al Sayed (Al Sayed Stud ) |
Owner | MUBARAK AHMED HAMAD AHMED DAMINA ALMANSOORI | Color | Grey |
Sire | ALEXXANDERR | Handler | |
Dam | KAHILAH ALSAYED |
Score Card
T.H. | M.W. | A.S. | A.A. | |
---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 19.00 |
H&N | 18.50 | 18.50 | 19.00 | 19.00 |
B&T | 18.00 | 18.00 | 18.50 | 18.00 |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 |
MOVE | 18.50 | 19.00 | 19.00 | 18.50 |
Result
90.13Points |
Judges
T.H. | ![]() |
M.W. | ![]() |
A.S. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 20 Jan 2018 | Breeder | SAMI BIN SALEH AL NAIM |
Owner | SAMI BIN SALEH AL NAIM | Color | Bay |
Sire | HF SANTIAGO DE MAGNIFIQUE | Handler | |
Dam | BLUE FIRE LADY |
Score Card
T.H. | M.W. | A.S. | A.A. | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 18.50 |
H&N | 18.50 | 18.50 | 19.00 | 18.50 |
B&T | 18.50 | 17.50 | 18.50 | 17.50 |
LEGS | 16.00 | 15.50 | 15.00 | 15.50 |
MOVE | 19.50 | 19.50 | 19.00 | 19.00 |
Result
90Points |
Judges
T.H. | ![]() |
M.W. | ![]() |
A.S. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 02 Feb 2018 | Breeder | MOHAMMED ESSA ABDULWAHAB SHEIKH MUBARAK |
Owner | MOHAMMED ESSA ABDULWAHAB SHEIKH MUBARAK | Color | Black |
Sire | WADEE ALSHAQAB | Handler | |
Dam | SJ VANILLA |
Score Card
T.H. | M.W. | A.S. | A.A. | |
---|---|---|---|---|
TYPE | 17.50 | 18.50 | 18.50 | 19.00 |
H&N | 17.50 | 18.00 | 18.00 | 18.50 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 15.50 | 16.00 | 15.00 | 15.00 |
MOVE | 19.50 | 19.50 | 19.00 | 19.50 |
Result
89.13Points |
Judges
T.H. | ![]() |
M.W. | ![]() |
A.S. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 25 Jan 2018 | Breeder | ABDULLAH JAFFAR A AL FARDAN |
Owner | ABDULLAH JAFFAR A AL FARDAN | Color | Grey |
Sire | FAKHR GHARNATAH | Handler | |
Dam | SAARABI |
Score Card
T.H. | M.W. | A.S. | A.A. | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 19.00 |
H&N | 18.00 | 18.00 | 19.00 | 18.50 |
B&T | 18.00 | 17.00 | 18.00 | 18.00 |
LEGS | 16.00 | 15.50 | 15.50 | 15.00 |
MOVE | 18.00 | 19.00 | 18.50 | 19.00 |
Result
89Points |
Judges
T.H. | ![]() |
M.W. | ![]() |
A.S. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 04 Feb 2018 | Breeder | AL ORASIA STUD |
Owner | AL ORASIA STUD | Color | Bay |
Sire | HERMES | Handler | |
Dam | BINT AL LAIL |
Score Card
T.H. | M.W. | A.S. | A.A. | |
---|---|---|---|---|
TYPE | 18.00 | 18.50 | 19.00 | 18.50 |
H&N | 18.00 | 18.50 | 18.50 | 18.50 |
B&T | 17.50 | 18.00 | 18.00 | 18.00 |
LEGS | 15.50 | 15.50 | 15.00 | 15.50 |
MOVE | 18.00 | 18.50 | 18.50 | 19.00 |
Result
88.63Points |
Judges
T.H. | ![]() |
M.W. | ![]() |
A.S. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 21 Jan 2018 | Breeder | TURKI NASSER THAWAB ALKHLDI |
Owner | TURKI NASSER THAWAB ALKHLDI | Color | Grey |
Sire | FAKHR GHARNATAH | Handler | |
Dam | CHALLISHA LA |
Score Card
T.H. | M.W. | A.S. | A.A. | |
---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 18.50 |
H&N | 18.00 | 18.00 | 18.00 | 18.50 |
B&T | 17.50 | 18.00 | 18.00 | 18.00 |
LEGS | 16.00 | 15.50 | 15.00 | 15.00 |
MOVE | 18.00 | 18.00 | 18.00 | 18.50 |
Result
87.63Points |
Judges
T.H. | ![]() |
M.W. | ![]() |
A.S. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 02 Feb 2018 | Breeder | ESSA MOHAMMED ESSA ALMAJNAA |
Owner | ESSA MOHAMMED ESSA ALMAJNAA | Color | Grey |
Sire | HADIDY AL SHAQAB | Handler | |
Dam | ELZUNIA J |
Score Card
T.H. | M.W. | A.S. | A.A. | |
---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 19.00 |
H&N | 18.00 | 18.00 | 18.00 | 19.00 |
B&T | 17.50 | 17.50 | 18.00 | 18.00 |
LEGS | 14.50 | 15.00 | 15.00 | 16.00 |
MOVE | 17.00 | 18.00 | 18.00 | 19.00 |
Result
87.38Points |
Judges
T.H. | ![]() |
M.W. | ![]() |
A.S. | ![]() |
A.A. | ![]() |
Horse Information
D.O.B | 21 Jan 2018 | Breeder | yazid bin musaeid bin abdalilh al shbyean |
Owner | NAWAF ALI MOHAMMED ALWADEY | Color | Bay |
Sire | AL SHAWAN AS | Handler | |
Dam | OFW MARTYNA |
-
28 - AMAL AL GHROOB
0
absent
No detailed scorecard available
Horse Information
D.O.B | 01 Mar 2018 | Breeder | BANDR .KHALED MOUSTAFA MAGRBI |
Owner | BANDR .KHALED MOUSTAFA MAGRBI | Color | Bay |
Sire | EDEN C | Handler | |
Dam | BELINDA NIGHT |
-
29 - MARMARAH AL ZOBAIR
0
absent
No detailed scorecard available
Horse Information
D.O.B | 25 Feb 2018 | Breeder | SHEIKH KHALIFA ABDULLA MOHAMED AL THANI |
Owner | ABDULLAH BIN MOUSA AL TIWAILI ALENZI | Color | Grey |
Sire | GHAITH AL ZOBAIR | Handler | |
Dam | MAYADA AL ZOBAIR |
-
30 - GHAIFAA AL KHALEDIAH
0
absent
No detailed scorecard available
Horse Information
D.O.B | 22 Feb 2018 | Breeder | HRHP/ Khalid Bin Sultan Bin Abdul Aziz Al Saud - Al Khalediah Stables |
Owner | Al Alta Arabian Horse Stud | Color | Bay |
Sire | RAZI AL KHALEDIAH | Handler | |
Dam | FUTOON AL KHALEDIAH |
-
36 - SHADA GHARNATAH
0
absent
No detailed scorecard available
Horse Information
D.O.B | 25 Jan 2018 | Breeder | Nasser Khelaifekh Alhajri |
Owner | Nasser Khelaifekh Alhajri | Color | Chestnut |
Sire | SINGAAR GHARNATAH | Handler | |
Dam | ESSENCE OF GOLD SF |
Score Card
T.H. | M.W. | A.S. | J.E. | |
---|---|---|---|---|
TYPE | 18.50 | 19.50 | 19.50 | 19.50 |
H&N | 19.00 | 19.50 | 19.50 | 19.50 |
B&T | 17.50 | 17.50 | 18.00 | 17.50 |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 |
MOVE | 19.50 | 20.00 | 19.50 | 20.00 |
Result
91.63Points |
Judges
T.H. | ![]() |
M.W. | ![]() |
A.S. | ![]() |
J.E. | ![]() |
Horse Information
D.O.B | 05 Jan 2018 | Breeder | H.E. SHEIKH HAMAD KHALED AL SABAH - AL HAMAD STUD |
Owner | H.E. SHEIKH HAMAD KHALED AL SABAH - AL HAMAD STUD | Color | Bay |
Sire | EMERALD J | Handler | |
