Yearling Fillies A
Yearling Fillies A
Download Class PDF
A | B | C | D | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
90.5 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
LEGS | 16.00 | 15.50 | 15.50 | 16.00 | |
MOVE | 19.00 | 19.00 | 19.00 | 19.50 |
90.5 POINTS
A | B | C | D | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.50 | 19.00 |
89.88 POINTS |
H&N | 18.50 | 18.50 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
LEGS | 15.00 | 15.50 | 15.00 | 15.00 | |
MOVE | 19.00 | 18.50 | 19.00 | 19.00 |
89.88 POINTS
A | B | C | D | Scores | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.50 | 18.50 |
88.5 POINTS |
H&N | 18.00 | 18.50 | 18.50 | 19.00 | |
B&T | 18.00 | 17.00 | 18.00 | 17.50 | |
LEGS | 15.00 | 15.50 | 15.00 | 16.00 | |
MOVE | 18.50 | 18.50 | 19.00 | 18.50 |
88.5 POINTS
A | B | C | D | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 18.50 |
88.13 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 17.00 | 17.50 | 18.00 | 18.00 | |
LEGS | 15.00 | 15.50 | 15.00 | 15.00 | |
MOVE | 18.00 | 18.50 | 18.00 | 18.50 |
88.13 POINTS
A | B | C | D | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.00 | 18.50 |
88.13 POINTS |
H&N | 18.50 | 19.00 | 18.00 | 18.50 | |
B&T | 17.50 | 18.00 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.50 |
88.13 POINTS
A | B | C | D | Scores | |
---|---|---|---|---|---|
TYPE | 18.00 | 17.50 | 18.00 | 18.00 |
86.63 POINTS |
H&N | 18.00 | 17.00 | 18.00 | 18.00 | |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
LEGS | 15.00 | 15.50 | 15.50 | 16.00 | |
MOVE | 18.00 | 17.50 | 17.50 | 17.50 |
86.63 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
B | C | D | E | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
89.38 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.00 | |
B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
LEGS | 15.50 | 16.00 | 16.50 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 |
89.38 POINTS
B | C | D | E | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 18.50 |
89.25 POINTS |
H&N | 19.00 | 18.50 | 19.00 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
MOVE | 18.00 | 18.00 | 18.50 | 18.50 |
89.25 POINTS
B | C | D | E | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.00 |
88.88 POINTS |
H&N | 18.50 | 18.00 | 18.00 | 18.00 | |
B&T | 18.00 | 18.00 | 18.50 | 18.50 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
MOVE | 18.50 | 18.50 | 19.00 | 18.00 |
88.88 POINTS
B | C | D | E | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.00 |
88.38 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.00 | |
B&T | 17.50 | 18.00 | 17.50 | 18.00 | |
LEGS | 15.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 |
88.38 POINTS
B | C | D | E | Scores | |
---|---|---|---|---|---|
TYPE | 18.00 | 17.50 | 18.00 | 17.50 |
85.75 POINTS |
H&N | 18.00 | 17.50 | 18.50 | 18.00 | |
B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.00 | 15.00 | 15.00 | |
MOVE | 17.50 | 17.00 | 17.50 | 17.50 |
85.75 POINTS
Fillies 2 years A
Fillies 2 years A
Download Class PDF
C | D | E | A | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 18.50 |
90.75 POINTS |
H&N | 18.50 | 19.00 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
MOVE | 19.50 | 19.50 | 19.00 | 19.00 |
90.75 POINTS
C | D | E | A | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 18.50 |
90.25 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 18.50 | 18.50 | 18.50 | 18.00 | |
LEGS | 16.00 | 16.00 | 15.50 | 16.00 | |
MOVE | 18.50 | 19.00 | 19.00 | 18.50 |
90.25 POINTS
C | D | E | A | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 19.00 |
89.88 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.50 | 18.00 | 18.50 | |
LEGS | 16.00 | 16.00 | 15.50 | 16.00 | |
MOVE | 18.00 | 18.50 | 19.00 | 18.50 |
89.88 POINTS
C | D | E | A | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 18.50 |
89.75 POINTS |
H&N | 19.50 | 19.00 | 19.00 | 18.50 | |
B&T | 18.00 | 18.00 | 17.50 | 17.50 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 | |
MOVE | 19.00 | 18.50 | 18.50 | 18.00 |
89.75 POINTS
C | D | E | A | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 18.50 |
89.63 POINTS |
H&N | 18.50 | 19.00 | 18.50 | 18.50 | |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
MOVE | 18.50 | 19.00 | 19.00 | 19.00 |
89.63 POINTS
C | D | E | A | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 | 19.00 |
89.5 POINTS |
H&N | 18.50 | 18.50 | 19.00 | 19.00 | |
B&T | 18.50 | 18.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.00 | 18.50 | 19.00 | 18.50 |
89.5 POINTS
C | D | E | A | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.00 | 18.50 |
88 POINTS |
H&N | 18.00 | 18.50 | 18.00 | 18.50 | |
B&T | 18.00 | 17.50 | 17.50 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 16.00 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.00 |
88 POINTS
C | D | E | A | Scores | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 17.50 | 17.50 |
87 POINTS |
H&N | 18.00 | 18.00 | 17.50 | 18.00 | |
B&T | 18.00 | 17.50 | 17.50 | 17.00 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 | |
MOVE | 18.00 | 18.50 | 18.50 | 18.00 |
87 POINTS
Fillies 2 years B
Fillies 2 years B
Download Class PDF
D | E | A | B | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
91 POINTS |
H&N | 19.00 | 19.00 | 18.50 | 19.50 | |
B&T | 18.00 | 18.50 | 18.50 | 18.00 | |
LEGS | 16.00 | 15.50 | 16.00 | 15.50 | |
MOVE | 19.00 | 19.00 | 19.00 | 19.00 |
91 POINTS
D | E | A | B | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
90.63 POINTS |
H&N | 19.00 | 18.50 | 18.50 | 18.50 | |
B&T | 18.50 | 18.00 | 18.50 | 18.50 | |
LEGS | 16.00 | 16.00 | 15.50 | 15.50 | |
MOVE | 19.00 | 19.00 | 19.00 | 18.50 |
90.63 POINTS
D | E | A | B | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 18.50 |
89.5 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.00 | 18.00 |
89.5 POINTS
D | E | A | B | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 19.00 |
89.38 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 19.00 | |
B&T | 18.50 | 18.00 | 17.50 | 17.50 | |
LEGS | 15.00 | 15.50 | 15.00 | 15.50 | |
MOVE | 19.00 | 19.00 | 18.50 | 19.00 |
89.38 POINTS
D | E | A | B | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 18.00 | 19.00 | 19.00 |
89.38 POINTS |
H&N | 19.50 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 16.00 | 15.50 | |
MOVE | 17.50 | 18.00 | 18.00 | 17.50 |
89.38 POINTS
D | E | A | B | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
89 POINTS |
H&N | 18.50 | 19.00 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
LEGS | 16.00 | 16.00 | 15.00 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.00 | 18.50 |
89 POINTS
D | E | A | B | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
88.88 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.00 | 15.50 | |
MOVE | 19.50 | 19.00 | 18.50 | 19.00 |
88.88 POINTS
D | E | A | B | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 18.00 |
88.25 POINTS |
H&N | 18.00 | 18.00 | 18.00 | 18.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.00 | 15.50 | |
MOVE | 19.00 | 19.00 | 18.00 | 18.50 |
88.25 POINTS
D | E | A | B | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 18.00 |
88 POINTS |
H&N | 18.50 | 18.00 | 18.00 | 18.50 | |
B&T | 17.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.00 |
88 POINTS
D | E | A | B | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 18.00 |
87.5 POINTS |
H&N | 18.50 | 18.00 | 18.00 | 18.00 | |
B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.00 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.00 | 18.00 |
87.5 POINTS
Fillies 3 years
Fillies 3 years
Download Class PDF
E | A | B | C | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
90.63 POINTS |
H&N | 19.00 | 19.00 | 19.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
MOVE | 19.00 | 19.00 | 19.00 | 18.00 |
90.63 POINTS
E | A | B | C | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 18.50 |
90.25 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 18.50 | |
B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 |
90.25 POINTS
E | A | B | C | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 18.50 |
90 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
MOVE | 19.00 | 19.50 | 19.00 | 18.00 |
90 POINTS
E | A | B | C | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.50 | 19.00 |
89.88 POINTS |
H&N | 18.50 | 18.50 | 19.00 | 18.50 | |
B&T | 17.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
MOVE | 19.50 | 18.00 | 19.00 | 18.00 |
89.88 POINTS
E | A | B | C | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 19.00 |
89.5 POINTS |
H&N | 18.50 | 18.50 | 19.00 | 18.50 | |
B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 14.50 | 16.00 | 16.00 | |
MOVE | 19.00 | 18.50 | 18.50 | 18.50 |
89.5 POINTS
E | A | B | C | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 18.50 |
89.5 POINTS |
H&N | 18.00 | 18.50 | 19.00 | 18.00 | |
B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
LEGS | 15.50 | 16.00 | 16.00 | 16.00 | |
MOVE | 19.00 | 18.00 | 19.00 | 18.00 |
89.5 POINTS
E | A | B | C | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 18.50 |
89.25 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 16.00 | 16.00 | |
MOVE | 19.00 | 18.00 | 18.50 | 18.00 |
89.25 POINTS
E | A | B | C | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 | 18.50 |
89 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
MOVE | 19.00 | 18.00 | 18.00 | 18.00 |
89 POINTS
E | A | B | C | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.00 | 19.00 |
88.75 POINTS |
H&N | 19.00 | 19.00 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.50 | 18.00 | 17.50 | 18.00 |
88.75 POINTS
E | A | B | C | Scores | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.00 | 18.00 |
88 POINTS |
H&N | 18.00 | 18.50 | 18.00 | 18.00 | |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.00 | 16.00 | 15.50 | |
MOVE | 19.00 | 18.50 | 18.00 | 18.00 |
88 POINTS
E | A | B | C | Scores | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.00 | 18.00 |
87.25 POINTS |
H&N | 18.00 | 18.50 | 18.50 | 18.00 | |
B&T | 17.50 | 17.50 | 17.50 | 18.00 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.00 | |
MOVE | 18.00 | 18.00 | 17.50 | 17.50 |
87.25 POINTS
E | A | B | C | Scores | |
---|---|---|---|---|---|
TYPE | 17.50 | 17.50 | 17.00 | 17.50 |
84.75 POINTS |
H&N | 17.00 | 17.50 | 16.50 | 17.50 | |
B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 15.00 | 14.50 | 15.50 | |
MOVE | 18.00 | 17.00 | 17.00 | 17.00 |
84.75 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
A | B | C | D | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 | 18.50 |
89.75 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 15.50 | 16.00 | |
MOVE | 18.50 | 19.00 | 18.50 | 19.50 |
89.75 POINTS
A | B | C | D | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.00 | 18.50 | 18.50 |
89.38 POINTS |
H&N | 19.00 | 18.50 | 18.50 | 18.00 | |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.50 | 16.00 | |
MOVE | 18.50 | 19.00 | 18.50 | 19.00 |
89.38 POINTS
A | B | C | D | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
88.88 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.00 | 15.50 | 16.00 | 15.50 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 |
88.88 POINTS
A | B | C | D | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
88.5 POINTS |
H&N | 18.50 | 18.50 | 18.00 | 18.50 | |
B&T | 17.50 | 18.00 | 18.00 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.00 | 18.50 | 18.00 | 19.00 |
88.5 POINTS
A | B | C | D | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 | 18.50 |
88.5 POINTS |
H&N | 18.50 | 18.50 | 18.00 | 18.50 | |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 16.00 | 16.50 | |
MOVE | 18.00 | 17.50 | 18.00 | 18.50 |
88.5 POINTS
A | B | C | D | Scores | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.50 | 18.50 |
87.75 POINTS |
H&N | 18.50 | 18.00 | 18.50 | 18.00 | |
B&T | 17.50 | 17.50 | 18.00 | 17.50 | |
LEGS | 15.50 | 15.00 | 15.50 | 15.00 | |
MOVE | 18.00 | 18.50 | 18.50 | 18.50 |
87.75 POINTS
A | B | C | D | Scores | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 18.00 |
87.5 POINTS |
H&N | 18.00 | 17.50 | 17.50 | 18.00 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 15.50 | 16.00 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.50 |
87.5 POINTS
A | B | C | D | Scores | |
---|---|---|---|---|---|
TYPE | 18.00 | 17.50 | 18.50 | 18.00 |
87.13 POINTS |
H&N | 18.00 | 17.50 | 18.00 | 18.00 | |
B&T | 17.50 | 17.50 | 18.00 | 17.50 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
MOVE | 18.00 | 17.50 | 18.00 | 18.50 |
87.13 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
B | C | D | E | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
90.5 POINTS |
H&N | 19.50 | 18.50 | 19.00 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 19.00 | 19.00 | 19.00 | 19.00 |
90.5 POINTS
B | C | D | E | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 | 18.50 |
89.63 POINTS |
H&N | 19.00 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 17.50 | 17.50 | |
LEGS | 15.50 | 16.00 | 15.50 | 15.50 | |
MOVE | 19.00 | 18.50 | 19.50 | 19.00 |
89.63 POINTS
B | C | D | E | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
89.25 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
MOVE | 18.50 | 18.00 | 19.00 | 18.50 |
89.25 POINTS
B | C | D | E | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
88.88 POINTS |
H&N | 18.50 | 18.00 | 18.00 | 18.50 | |
B&T | 18.00 | 18.00 | 18.50 | 18.50 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
MOVE | 19.00 | 17.50 | 18.50 | 18.00 |
88.88 POINTS
B | C | D | E | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.00 |
88.75 POINTS |
H&N | 18.00 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
LEGS | 15.50 | 16.00 | 16.00 | 16.00 | |
MOVE | 18.00 | 18.00 | 18.00 | 18.00 |
88.75 POINTS
B | C | D | E | Scores | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 18.00 |
87.75 POINTS |
H&N | 18.00 | 18.00 | 18.00 | 18.00 | |
B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
MOVE | 18.00 | 18.00 | 18.50 | 18.50 |
87.75 POINTS
B | C | D | E | Scores | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 18.50 |
87.63 POINTS |
H&N | 18.00 | 18.00 | 18.00 | 18.50 | |
B&T | 17.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
MOVE | 17.50 | 17.50 | 18.00 | 18.50 |
87.63 POINTS
B | C | D | E | Scores | |
---|---|---|---|---|---|
TYPE | 17.50 | 18.50 | 18.00 | 18.50 |
87.25 POINTS |
H&N | 18.00 | 18.00 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.00 | 15.00 | 15.00 | 15.50 | |
MOVE | 17.50 | 17.50 | 18.00 | 18.00 |
87.25 POINTS
Colts 2 years
Colts 2 years
Download Class PDF
C | D | E | A | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 | 19.00 |
90.88 POINTS |
H&N | 19.00 | 19.00 | 19.00 | 19.00 | |
B&T | 18.00 | 18.50 | 18.50 | 18.00 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.50 | 19.00 | 19.00 | 19.00 |
90.88 POINTS
C | D | E | A | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 19.50 | 19.00 | 19.00 |
90.75 POINTS |
H&N | 18.50 | 19.00 | 18.50 | 18.50 | |
B&T | 18.50 | 18.50 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 16.00 | 15.50 | |
MOVE | 19.00 | 19.50 | 19.00 | 19.00 |
90.75 POINTS
C | D | E | A | Scores | |
---|---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 | 19.00 |
90.38 POINTS |
H&N | 19.00 | 19.50 | 19.00 | 19.00 | |
B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.00 | |
MOVE | 18.00 | 19.00 | 18.50 | 18.50 |
90.38 POINTS
C | D | E | A | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 | 18.50 |
89.38 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.00 |
89.38 POINTS
C | D | E | A | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
89.13 POINTS |
H&N | 18.00 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
MOVE | 18.50 | 19.00 | 18.50 | 18.00 |
89.13 POINTS
C | D | E | A | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
89.13 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
MOVE | 18.50 | 18.50 | 19.00 | 18.00 |
89.13 POINTS
C | D | E | A | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.00 | 18.00 | 18.50 |
88.88 POINTS |
H&N | 18.50 | 18.00 | 18.00 | 18.00 | |
B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 16.00 | 16.00 | |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 |
88.88 POINTS
C | D | E | A | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
88.75 POINTS |
H&N | 18.50 | 18.50 | 18.00 | 18.50 | |
B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 18.00 | 18.50 | 18.50 | 18.00 |
88.75 POINTS
C | D | E | A | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
88.5 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 18.00 | |
B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 | |
MOVE | 17.50 | 18.50 | 18.50 | 18.00 |
88.5 POINTS
C | D | E | A | Scores | |
---|---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.00 | 18.50 |
87.75 POINTS |
H&N | 18.00 | 18.50 | 18.00 | 18.50 | |
B&T | 18.00 | 17.50 | 17.50 | 17.50 | |
LEGS | 15.50 | 15.00 | 15.00 | 15.00 | |
MOVE | 18.00 | 19.00 | 18.50 | 18.00 |
87.75 POINTS
C | D | E | A | Scores | |
---|---|---|---|---|---|
TYPE | 18.00 | 18.50 | 18.00 | 18.00 |
87 POINTS |
H&N | 18.00 | 18.50 | 18.00 | 18.00 | |
B&T | 18.00 | 17.50 | 18.00 | 17.50 | |
LEGS | 15.50 | 15.50 | 15.50 | 15.00 | |
MOVE | 17.50 | 17.50 | 18.00 | 17.50 |
87 POINTS
Colts 3 years
Colts 3 years
Download Class PDF
D | E | C | B | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 19.00 |
90.75 POINTS |
H&N | 18.50 | 18.50 | 18.50 | 19.00 | |
B&T | 18.50 | 18.50 | 18.50 | 18.50 | |
LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
MOVE | 19.00 | 19.00 | 18.50 | 18.50 |
90.75 POINTS
D | E | C | B | Scores | |
---|---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
90.38 POINTS |
H&N | 19.00 | 19.00 | 18.50 | 19.00 | |
B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
LEGS | 16.00 | 15.50 | 16.00 | 15.50 | |
MOVE | 19.00 | 18.50 | 18.50 | 18.50 |
90.38 POINTS
