
Belgian Nationals (National Championship)
- 01 Sep 2018
- Azelhof, Lier, Belgium
- National Championship
Organizer | BAPS npo |
Address | Azelhof Horse Events bvba. Aarschotsesteenweg 201 2500 Koningshooikt, Lier |
Website | www.arabianhorse.be |
baps.sbca@telenet.be |
01 Sep 2018
Download PDF
Score Card
N.P. | E.R. | R.H | |
---|---|---|---|
TYPE | 18.00 | 19.00 | 18.50 |
H&N | 17.75 | 18.50 | 18.00 |
HEAD | 17.50 | 18.50 | 18.50 |
NECK | 18.00 | 18.50 | 17.50 |
B&T | 18.50 | 18.00 | 17.50 |
LEGS | 14.00 | 15.50 | 15.00 |
MOVE | 16.00 | 17.50 | 17.50 |
WALK | 14.00 | 16.50 | 17.00 |
TROT | 18.00 | 18.50 | 18.00 |
PRES | 16.00 | 17.50 | 18.50 |
HARM | 16.00 | 17.50 | 18.00 |
Result
86.37Points |
Judges
N.P. | ![]() |
E.R. | ![]() |
R.H | ![]() |
Horse Information
D.O.B | 13 Jun 2016 | Breeder | De Wasch Isabelle |
Owner | Florentina Arabians | Color | Bay |
Sire | Baahir El Marwan | Handler | Bryan Dedene |
Dam | Cara'mel D |
Score Card
N.P. | E.R. | R.H | |
---|---|---|---|
TYPE | 18.00 | 18.50 | 17.50 |
H&N | 18.50 | 18.25 | 17.25 |
HEAD | 18.00 | 18.50 | 18.00 |
NECK | 19.00 | 18.00 | 16.50 |
B&T | 18.00 | 17.50 | 17.50 |
LEGS | 15.00 | 15.50 | 15.50 |
MOVE | 16.50 | 17.75 | 17.00 |
WALK | 16.00 | 17.50 | 16.50 |
TROT | 17.00 | 18.00 | 17.50 |
PRES | 15.00 | 17.50 | 17.50 |
HARM | 17.00 | 18.50 | 17.50 |
Result
86.01Points |
Judges
N.P. | ![]() |
E.R. | ![]() |
R.H | ![]() |
Horse Information
D.O.B | 11 Mar 2016 | Breeder | JADEM ARABIANS BVBA |
Owner | Wim Corty | Color | Bay |
Sire | Emerald j | Handler | Manu Corty |
Dam | Magnificent Lady J. |
Score Card
N.P. | E.R. | R.H | |
---|---|---|---|
TYPE | 18.50 | 18.00 | 18.50 |
H&N | 18.00 | 17.50 | 18.00 |
HEAD | 18.50 | 17.50 | 18.00 |
NECK | 17.50 | 17.50 | 18.00 |
B&T | 18.50 | 17.50 | 17.50 |
LEGS | 15.50 | 16.00 | 16.00 |
MOVE | 17.00 | 18.50 | 18.25 |
WALK | 16.00 | 18.00 | 17.50 |
TROT | 18.00 | 19.00 | 19.00 |
PRES | 17.50 | 18.50 | 18.50 |
HARM | 17.50 | 18.50 | 18.50 |
Result
88.63Points |
Judges
N.P. | ![]() |
E.R. | ![]() |
R.H | ![]() |
Horse Information
D.O.B | 10 May 2015 | Breeder | Wim Goeleven |
Owner | Katja De Bruyn | Color | Grey |
Sire | Profender K.A. | Handler | Katja De Bruyn |
Dam | Mariposa B.S. |
Score Card
N.P. | E.R. | R.H | |
---|---|---|---|
TYPE | 17.50 | 18.50 | 18.00 |
H&N | 16.75 | 17.75 | 17.25 |
HEAD | 17.00 | 18.00 | 17.50 |
NECK | 16.50 | 17.50 | 17.00 |
B&T | 16.50 | 17.00 | 18.50 |
LEGS | 16.00 | 15.50 | 15.50 |
MOVE | 18.00 | 18.50 | 18.50 |
WALK | 17.00 | 17.50 | 17.50 |
TROT | 19.00 | 19.50 | 19.50 |
PRES | 18.00 | 18.00 | 19.00 |
HARM | 18.50 | 19.00 | 19.00 |
Result
88.39Points |
Judges
N.P. | ![]() |
E.R. | ![]() |
R.H | ![]() |
Horse Information
D.O.B | 22 Apr 2011 | Breeder | VDB Arabians |
Owner | VDB Arabians | Color | Bay |
Sire | Massai Ibn Marenga | Handler | Lore Beckers |
Dam | Faryda |
Score Card
N.P. | E.R. | R.H | |
---|---|---|---|
TYPE | 18.50 | 19.00 | 19.00 |
H&N | 18.00 | 18.75 | 18.75 |
HEAD | 19.00 | 19.00 | 19.00 |
NECK | 17.00 | 18.50 | 18.50 |
B&T | 18.50 | 18.50 | 17.50 |
LEGS | 16.00 | 16.50 | 15.50 |
MOVE | 18.50 | 18.25 | 18.50 |
WALK | 18.00 | 17.50 | 18.00 |
TROT | 19.00 | 19.00 | 19.00 |
PRES | 18.50 | 18.50 | 19.00 |
HARM | 18.50 | 18.50 | 18.50 |
Result
90.77Points |
Judges
N.P. | ![]() |
E.R. | ![]() |
R.H | ![]() |
Horse Information
D.O.B | 14 Mar 2004 | Breeder | SK Michalow Stud |
Owner | Jadem Arabians | Color | Grey |
Sire | Gazal Al Shaqab | Handler | Dominique Van Giel |
Dam | Emmona |
Score Card
N.P. | E.R. | R.H | |
---|---|---|---|
TYPE | 19.00 | 18.50 | 18.00 |
H&N | 18.00 | 17.75 | 17.75 |
HEAD | 19.00 | 18.00 | 18.00 |
NECK | 17.00 | 17.50 | 17.50 |
B&T | 18.00 | 17.50 | 17.00 |
LEGS | 15.50 | 16.00 | 16.50 |
MOVE | 17.75 | 18.00 | 18.00 |
WALK | 17.00 | 18.00 | 18.00 |
TROT | 18.50 | 18.00 | 18.00 |
PRES | 17.50 | 18.00 | 18.00 |
HARM | 18.00 | 18.50 | 18.00 |
Result
88.39Points |
Judges
N.P. | ![]() |
E.R. | ![]() |
R.H | ![]() |
Horse Information
D.O.B | 08 Jun 2014 | Breeder | Murillo Verbruggen |
Owner | Murillo Verbruggen | Color | Grey |
Sire | Profender K.A. | Handler | Katja De Bruyn |
Dam | MJ Cantress |
Score Card
N.P. | E.R. | R.H | |
---|---|---|---|
TYPE | 18.00 | 17.50 | 18.50 |
H&N | 18.00 | 17.50 | 17.75 |
HEAD | 18.00 | 17.50 | 18.00 |
NECK | 18.00 | 17.50 | 17.50 |
B&T | 17.00 | 17.00 | 17.50 |
LEGS | 17.00 | 15.50 | 15.00 |
MOVE | 18.00 | 17.25 | 17.00 |
WALK | 18.00 | 17.50 | 17.00 |
TROT | 18.00 | 17.00 | 17.00 |
PRES | 18.00 | 18.00 | 18.00 |
HARM | 16.00 | 18.00 | 17.50 |
Result
86.67Points |
Judges
N.P. | ![]() |
E.R. | ![]() |
R.H | ![]() |
Horse Information
D.O.B | 28 Apr 2008 | Breeder | Patricia de Beul |
Owner | Patricia de Beul | Color | Grey |
Sire | Amurath Muntani | Handler | Nathalie Nijns |
Dam | Madany |
-
29 - GAMEELA 'P'
0
absent
No detailed scorecard available
Horse Information
D.O.B | 08 Jun 2006 | Breeder | PHILIPS DOMINIQUE |
Owner | PHILIPS DOMINIQUE | Color | Grey |
Sire | ETERNITY IBN NAVARONNE-D | Handler | H.D. Philips |
Dam | GUIZARA 'P' |
Score Card
N.P. | E.R. | R.H | |
---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 |
H&N | 18.50 | 18.00 | 17.75 |
HEAD | 19.00 | 18.50 | 18.50 |
NECK | 18.00 | 17.50 | 17.00 |
B&T | 18.00 | 17.50 | 17.50 |
LEGS | 16.50 | 15.00 | 14.50 |
MOVE | 17.75 | 18.25 | 18.00 |
WALK | 17.00 | 17.50 | 17.50 |
TROT | 18.50 | 19.00 | 18.50 |
PRES | 18.50 | 19.00 | 18.00 |
HARM | 18.50 | 18.50 | 17.50 |
Result
88.87Points |
Judges
N.P. | ![]() |
E.R. | ![]() |
R.H | ![]() |
Horse Information
D.O.B | 01 Mar 2013 | Breeder | Pawel Redestowicz |
Owner | Theys Koen - HADIYYA ARABIANS | Color | Grey |
Sire | Shanghai EA | Handler | Sien Buedts |
Dam | Walida |
02 Sep 2018
Download PDF
Score Card
J.L. | C.D. | A.S. | M.T. | |
---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 19.00 |
Head & Neck | 18.75 | 19.00 | 19.25 | 18.75 |
HEAD | 19.00 | 19.50 | 19.50 | 19.00 |
NECK | 18.50 | 18.50 | 19.00 | 18.50 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 15.00 | 15.50 | 15.50 | 16.00 |
MOVE | 18.25 | 18.75 | 18.50 | 18.25 |
WALK | 17.50 | 18.50 | 18.00 | 18.00 |
TROT | 19.00 | 19.00 | 19.00 | 18.50 |
Result
90Points |
Judges
J.L. | ![]() |
C.D. | ![]() |
A.S. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 12 Apr 2017 | Breeder | JAMAR - DEMEERSSEMAN CHRISTINE |
Owner | JAMAR - DEMEERSSEMAN CHRISTINE | Color | |
Sire | EMERALD J | Handler | Frederik Van Sas |
Dam | FUDALA J |
Score Card
J.L. | C.D. | A.S. | M.T. | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
Head & Neck | 19.00 | 19.25 | 19.00 | 19.25 |
HEAD | 19.00 | 19.00 | 19.00 | 19.50 |
NECK | 19.00 | 19.50 | 19.00 | 19.00 |
B&T | 18.00 | 18.50 | 18.50 | 18.00 |
LEGS | 14.50 | 15.00 | 15.00 | 15.00 |
MOVE | 18.25 | 18.25 | 17.75 | 17.50 |
WALK | 18.00 | 18.00 | 17.50 | 17.00 |
TROT | 18.50 | 18.50 | 18.00 | 18.00 |
Result
89.19Points |
Judges
J.L. | ![]() |
C.D. | ![]() |
A.S. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 07 May 2017 | Breeder | KNOCKE ARABIANS |
Owner | KNOCKE ARABIANS | Color | |
Sire | SMA MAGIC ONE | Handler | Schoukens Training Center |
Dam | PHIROUETTES |
Score Card
J.L. | C.D. | A.S. | M.T. | |
---|---|---|---|---|
TYPE | 19.00 | 18.50 | 19.00 | 18.50 |
Head & Neck | 18.75 | 18.50 | 19.00 | 18.25 |
HEAD | 19.00 | 18.50 | 19.00 | 18.50 |
NECK | 18.50 | 18.50 | 19.00 | 18.00 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 16.00 | 15.50 | 15.50 | 15.00 |
MOVE | 18.00 | 18.00 | 18.25 | 17.75 |
WALK | 17.50 | 17.50 | 18.00 | 17.50 |
TROT | 18.50 | 18.50 | 18.50 | 18.00 |
Result
88.88Points |
Judges
J.L. | ![]() |
C.D. | ![]() |
A.S. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 28 Jun 2017 | Breeder | KNOCKE ARABIANS |
Owner | KNOCKE ARABIANS | Color | |
Sire | QR MARC | Handler | Schoukens Training Center |
Dam | HARMATTAN THALYA |
Score Card
J.L. | C.D. | A.S. | M.T. | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 19.00 |
Head & Neck | 18.75 | 18.75 | 19.00 | 19.00 |
HEAD | 18.50 | 18.50 | 19.00 | 19.00 |
NECK | 19.00 | 19.00 | 19.00 | 19.00 |
B&T | 18.00 | 18.50 | 18.00 | 18.00 |
LEGS | 15.50 | 15.00 | 15.50 | 14.50 |
MOVE | 18.25 | 18.25 | 18.25 | 17.50 |
WALK | 18.00 | 18.00 | 18.50 | 17.00 |
TROT | 18.50 | 18.50 | 18.00 | 18.00 |
Result
88.81Points |
Judges
J.L. | ![]() |
C.D. | ![]() |
A.S. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 21 May 2017 | Breeder | KNOCKE ARABIANS |
Owner | KNOCKE ARABIANS | Color | |
Sire | EQUIBORN K.A. | Handler | Johanna Ullström |
Dam | QR LIZETTE |
Score Card
J.L. | C.D. | A.S. | M.T. | |
---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.50 | 19.00 |
Head & Neck | 18.75 | 19.00 | 19.00 | 18.75 |
HEAD | 19.00 | 19.50 | 20.00 | 19.50 |
NECK | 18.50 | 18.50 | 18.00 | 18.00 |
B&T | 17.50 | 17.50 | 17.50 | 17.50 |
LEGS | 15.00 | 14.50 | 15.00 | 14.50 |
MOVE | 18.50 | 18.50 | 17.75 | 17.50 |
WALK | 18.00 | 18.00 | 17.00 | 17.00 |
TROT | 19.00 | 19.00 | 18.50 | 18.00 |
Result
88.44Points |
Judges
J.L. | ![]() |
C.D. | ![]() |
A.S. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 10 Jun 2017 | Breeder | MR. & MRS. GHEYSENS - KNOCKE ARABIANS |
Owner | MR. & MRS. GHEYSENS - KNOCKE ARABIANS | Color | |
Sire | QR MARC | Handler | Philippe Hosay |
Dam | PRISMA DE LAFON |
Score Card
J.L. | C.D. | A.S. | M.T. | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
Head & Neck | 18.50 | 18.75 | 18.50 | 18.75 |
HEAD | 18.50 | 19.00 | 18.50 | 19.00 |
NECK | 18.50 | 18.50 | 18.50 | 18.50 |
B&T | 17.50 | 17.00 | 17.00 | 17.00 |
LEGS | 16.00 | 15.50 | 15.00 | 15.50 |
MOVE | 18.00 | 18.00 | 17.50 | 17.75 |
WALK | 17.50 | 18.00 | 17.50 | 17.50 |
TROT | 18.50 | 18.00 | 17.50 | 18.00 |
Result
87.56Points |
Judges
J.L. | ![]() |
C.D. | ![]() |
A.S. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 07 Apr 2017 | Breeder | ARABIAN FARM SA |
Owner | ARABIAN FARM SA | Color | |
Sire | MAGIC MAGNIFIQUE | Handler | |
Dam | JAFARS SHANIA |
Score Card
J.L. | C.D. | A.S. | M.T. | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 19.00 | 19.00 |
Head & Neck | 18.50 | 18.75 | 18.50 | 18.50 |
HEAD | 19.00 | 19.00 | 19.00 | 19.00 |
NECK | 18.00 | 18.50 | 18.00 | 18.00 |
B&T | 17.50 | 17.50 | 17.00 | 17.00 |
LEGS | 15.50 | 15.50 | 15.00 | 15.00 |
MOVE | 18.00 | 17.75 | 17.25 | 17.50 |
WALK | 17.50 | 17.50 | 17.00 | 17.00 |
TROT | 18.50 | 18.00 | 17.50 | 18.00 |
Result
87.44Points |
Judges
J.L. | ![]() |
C.D. | ![]() |
A.S. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 03 May 2017 | Breeder | KNOCKE ARABIANS |
Owner | KNOCKE ARABIANS | Color | |
Sire | QR MARC | Handler | Tom Oben |
Dam | L SERENELLA |
Score Card
J.L. | C.D. | A.S. | M.T. | |
---|---|---|---|---|
TYPE | 17.50 | 18.00 | 18.50 | 18.00 |
Head & Neck | 17.75 | 18.00 | 18.25 | 18.00 |
HEAD | 18.00 | 18.50 | 18.50 | 18.00 |
NECK | 17.50 | 17.50 | 18.00 | 18.00 |
B&T | 17.50 | 17.00 | 17.50 | 18.00 |
LEGS | 15.50 | 14.50 | 15.50 | 15.00 |
MOVE | 18.25 | 18.00 | 17.25 | 18.00 |
WALK | 18.00 | 17.50 | 17.00 | 17.50 |
TROT | 18.50 | 18.50 | 17.50 | 18.50 |
Result
86.5Points |
Judges
J.L. | ![]() |
C.D. | ![]() |
A.S. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 28 Apr 2017 | Breeder | Mrs CAROLINE HINDRYCKX |
Owner | Mrs CAROLINE HINDRYCKX | Color | |
Sire | EDEN C | Handler | Erik Dorssers |
Dam | ZA ZYNA |
Score Card
J.L. | C.D. | A.S. | M.T. | |
---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 | 19.50 |
Head & Neck | 19.25 | 19.50 | 19.00 | 19.25 |
HEAD | 19.50 | 19.50 | 19.50 | 19.50 |
NECK | 19.00 | 19.50 | 18.50 | 19.00 |
B&T | 18.00 | 18.00 | 17.50 | 18.00 |
LEGS | 16.00 | 15.50 | 15.50 | 15.50 |
MOVE | 18.50 | 18.50 | 18.50 | 18.50 |
WALK | 18.00 | 18.50 | 18.00 | 18.00 |
TROT | 19.00 | 18.50 | 19.00 | 19.00 |
Result
90.5Points |
Judges
J.L. | ![]() |
C.D. | ![]() |
A.S. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 11 Jun 2016 | Breeder | KNOCKE ARABIANS |
Owner | KNOCKE ARABIANS | Color | |
Sire | QR MARC | Handler | Philippe Hosay |
Dam | FT SHAELLA |
Score Card
J.L. | C.D. | A.S. | M.T. | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 19.00 |
Head & Neck | 19.00 | 19.00 | 18.75 | 19.00 |
HEAD | 19.00 | 19.00 | 19.00 | 19.00 |
NECK | 19.00 | 19.00 | 18.50 | 19.00 |
B&T | 18.00 | 18.00 | 18.00 | 18.50 |
LEGS | 16.00 | 15.50 | 15.50 | 16.00 |
MOVE | 18.25 | 18.75 | 18.50 | 18.25 |
WALK | 18.00 | 19.00 | 18.50 | 18.00 |
TROT | 18.50 | 18.50 | 18.50 | 18.50 |
Result
90.25Points |
Judges
J.L. | ![]() |
C.D. | ![]() |
A.S. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 05 Apr 2016 | Breeder | JADEM ARABIANS |
Owner | JADEM ARABIANS | Color | |
Sire | EMERALD J | Handler | Frederik Van Sas |
Dam | MAGNIFICIENT LADY |
Score Card
J.L. | C.D. | A.S. | M.T. | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 19.00 |
Head & Neck | 18.50 | 18.50 | 18.50 | 18.50 |
HEAD | 18.50 | 18.50 | 18.50 | 18.50 |
NECK | 18.50 | 18.50 | 18.50 | 18.50 |
B&T | 18.00 | 17.50 | 17.50 | 18.00 |
LEGS | 15.50 | 15.50 | 15.00 | 15.50 |
MOVE | 18.50 | 18.25 | 18.25 | 18.25 |
WALK | 18.00 | 18.00 | 18.00 | 17.50 |
TROT | 19.00 | 18.50 | 18.50 | 19.00 |
Result
88.56Points |
Judges
J.L. | ![]() |
C.D. | ![]() |
A.S. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 15 Mar 2016 | Breeder | Z. AZNAG & T. TOSSEYN |
Owner | Z. AZNAG & T. TOSSEYN | Color | |
Sire | RFI FARID | Handler | Johanna Ullström |
Dam | TZ RIMAH |
-
48 - MARBELLA J
0
absent
No detailed scorecard available
Horse Information
D.O.B | 13 Jun 2016 | Breeder | JADEM ARABIANS |
Owner | JADEM ARABIANS | Color | |
Sire | EXCALIBUR EA | Handler | Frederik Van Sas |
Dam | MISSISSIPPI J |
Score Card
J.L. | C.D. | A.S. | M.T. | |
---|---|---|---|---|
TYPE | 19.00 | 19.50 | 19.00 | 19.00 |
Head & Neck | 18.75 | 19.25 | 19.25 | 19.25 |
HEAD | 19.00 | 19.50 | 19.50 | 19.50 |
NECK | 18.50 | 19.00 | 19.00 | 19.00 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 15.50 | 16.00 | 15.50 | 15.00 |
MOVE | 17.75 | 18.25 | 17.75 | 18.00 |
WALK | 17.00 | 18.00 | 17.00 | 17.50 |
TROT | 18.50 | 18.50 | 18.50 | 18.50 |
Result
89.69Points |
Judges
J.L. | ![]() |
C.D. | ![]() |
A.S. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 13 Mar 2017 | Breeder | KNOCKE ARABIANS |
Owner | KNOCKE ARABIANS | Color | |
Sire | EQUIBORN K.A. | Handler | Philippe Hosay |
Dam | PRIMERA MARC |
Score Card
J.L. | C.D. | A.S. | M.T. | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.00 | 18.50 |
Head & Neck | 19.00 | 18.75 | 19.25 | 18.75 |
HEAD | 19.00 | 18.50 | 19.00 | 18.50 |
NECK | 19.00 | 19.00 | 19.50 | 19.00 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 15.50 | 15.00 | 15.50 | 15.00 |
MOVE | 18.50 | 18.50 | 18.50 | 17.75 |
WALK | 18.00 | 18.50 | 18.00 | 17.50 |
TROT | 19.00 | 18.50 | 19.00 | 18.00 |
Result
89.38Points |
Judges
J.L. | ![]() |
C.D. | ![]() |
A.S. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 02 May 2017 | Breeder | KNOCKE ARABIANS |
Owner | KNOCKE ARABIANS | Color | |
Sire | QR MARC | Handler | Schoukens Training Center |
Dam | JOLFA DE NAUTIAC |
Score Card
J.L. | C.D. | A.S. | M.T. | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 19.50 | 19.00 |
Head & Neck | 18.75 | 19.00 | 18.75 | 19.00 |
HEAD | 19.00 | 19.50 | 19.50 | 19.50 |
NECK | 18.50 | 18.50 | 18.00 | 18.50 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 15.00 | 15.50 | 15.50 | 15.00 |
MOVE | 18.00 | 18.00 | 18.00 | 18.00 |
WALK | 17.50 | 17.50 | 18.00 | 17.50 |
TROT | 18.50 | 18.50 | 18.00 | 18.50 |
Result
89.25Points |
Judges
J.L. | ![]() |
C.D. | ![]() |
A.S. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 23 Mar 2017 | Breeder | DIRK DEJONCKHEERE |
Owner | DIRK DE JONCKHEERE | Color | |
Sire | FAYAD AL FAYYAD | Handler | Tom Oben |
Dam | LADY CASSANDRA DD |
Score Card
J.L. | C.D. | A.S. | M.T. | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
Head & Neck | 18.50 | 18.50 | 18.75 | 18.25 |
HEAD | 19.00 | 18.50 | 19.00 | 18.50 |
NECK | 18.00 | 18.50 | 18.50 | 18.00 |
B&T | 17.50 | 17.00 | 17.50 | 17.50 |
LEGS | 16.00 | 15.50 | 15.50 | 16.00 |
MOVE | 18.25 | 18.50 | 18.25 | 18.25 |
WALK | 17.50 | 18.00 | 17.50 | 18.00 |
TROT | 19.00 | 19.00 | 19.00 | 18.50 |
Result
88.44Points |
Judges
J.L. | ![]() |
C.D. | ![]() |
A.S. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 06 Jun 2017 | Breeder | KNOCKE ARABIANS |
Owner | KNOCKE ARABIANS | Color | |
Sire | QR MARC | Handler | Tom Oben |
Dam | MOGHTARRAH |
Score Card
J.L. | C.D. | A.S. | M.T. | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
Head & Neck | 18.50 | 18.25 | 18.75 | 18.50 |
HEAD | 19.00 | 18.50 | 20.00 | 19.00 |
NECK | 18.00 | 18.00 | 17.50 | 18.00 |
B&T | 17.50 | 17.50 | 17.50 | 17.50 |
LEGS | 15.50 | 15.00 | 15.50 | 15.00 |
MOVE | 18.25 | 17.75 | 18.25 | 17.75 |
WALK | 18.00 | 17.50 | 18.00 | 17.50 |
TROT | 18.50 | 18.00 | 18.50 | 18.00 |
Result
87.75Points |
Judges
J.L. | ![]() |
C.D. | ![]() |
A.S. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 27 Mar 2017 | Breeder | KNOCKE ARABIANS |
Owner | KNOCKE ARABIANS | Color | |
Sire | QR MARC | Handler | Schoukens Training Center |
Dam | L SERENELLA |
Score Card
J.L. | C.D. | A.S. | M.T. | |
---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 18.50 |
Head & Neck | 18.00 | 18.00 | 18.25 | 18.25 |
HEAD | 18.00 | 18.00 | 18.00 | 18.00 |
NECK | 18.00 | 18.00 | 18.50 | 18.50 |
B&T | 17.50 | 17.00 | 17.50 | 18.00 |
LEGS | 15.50 | 15.50 | 15.00 | 15.50 |
MOVE | 18.25 | 17.50 | 18.00 | 18.00 |
WALK | 18.00 | 17.00 | 18.00 | 17.50 |
TROT | 18.50 | 18.00 | 18.00 | 18.50 |
Result
87.06Points |
Judges
J.L. | ![]() |
C.D. | ![]() |
A.S. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 20 May 2017 | Breeder | RONNY VOSCH |
Owner | RONNY VOSCH | Color | |
Sire | ASCOTT DD | Handler | Johanna Ullström |
Dam | FFAYIETTA |
Score Card
J.L. | C.D. | A.S. | M.T. | |
---|---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 | 18.00 |
Head & Neck | 17.75 | 18.00 | 17.50 | 17.75 |
HEAD | 18.00 | 18.50 | 18.00 | 18.00 |
NECK | 17.50 | 17.50 | 17.00 | 17.50 |
B&T | 17.50 | 17.50 | 17.50 | 17.50 |
LEGS | 15.00 | 14.50 | 15.00 | 14.50 |
MOVE | 18.00 | 18.00 | 17.75 | 17.75 |
WALK | 17.50 | 17.50 | 17.50 | 17.50 |
TROT | 18.50 | 18.50 | 18.00 | 18.00 |
Result
85.88Points |
Judges
J.L. | ![]() |
C.D. | ![]() |
A.S. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 16 Jun 2017 | Breeder | VERWIMP - VAN OOSTERWIJCK |
Owner | VERWIMP - VAN OOSTERWIJCK | Color | |
Sire | JAIPUR EL PERSEUS | Handler | Elba Training Center |
Dam | DK MAXIMA |
Score Card
J.L. | C.D. | A.S. | M.T. | |
---|---|---|---|---|
TYPE | 19.50 | 19.00 | 19.00 | 19.00 |
Head & Neck | 19.00 | 18.50 | 19.25 | 18.75 |
HEAD | 19.00 | 18.50 | 19.00 | 19.00 |
NECK | 19.00 | 18.50 | 19.50 | 18.50 |
B&T | 18.00 | 17.50 | 18.00 | 17.50 |
LEGS | 15.50 | 15.50 | 16.00 | 15.50 |
MOVE | 18.75 | 18.50 | 18.50 | 18.50 |
WALK | 18.00 | 18.00 | 18.00 | 18.00 |
TROT | 19.50 | 19.00 | 19.00 | 19.00 |
Result
89.94Points |
Judges
J.L. | ![]() |
C.D. | ![]() |
A.S. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 18 Feb 2016 | Breeder | PAUL GHEYSENS |
Owner | PAUL GHEYSENS | Color | |
Sire | QR MARC | Handler | Schoukens Training Center |
Dam | EXPOSITA K.A. |
Score Card
J.L. | C.D. | A.S. | M.T. | |
---|---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 | 19.00 |
Head & Neck | 18.75 | 19.00 | 18.25 | 19.25 |
HEAD | 19.00 | 19.50 | 19.00 | 19.50 |
NECK | 18.50 | 18.50 | 17.50 | 19.00 |
B&T | 18.00 | 18.00 | 18.00 | 18.50 |
LEGS | 15.50 | 15.50 | 15.00 | 15.50 |
MOVE | 18.50 | 18.50 | 18.00 | 18.25 |
WALK | 18.00 | 18.00 | 17.50 | 18.00 |
TROT | 19.00 | 19.00 | 18.50 | 18.50 |
Result
89.5Points |
Judges
J.L. | ![]() |
C.D. | ![]() |
A.S. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 15 Jun 2016 | Breeder | JADEM ARABIANS |
Owner | JADEM ARABIANS | Color | |
Sire | EXCALIBUR EA | Handler | Frederik Van Sas |
Dam | MISSISSIPPI J |
Score Card
J.L. | C.D. | A.S. | M.T. | |
---|---|---|---|---|
TYPE | 18.50 | 18.50 | 18.50 | 18.50 |
Head & Neck | 18.25 | 18.25 | 18.25 | 18.25 |
HEAD | 18.50 | 18.50 | 18.50 | 18.50 |
NECK | 18.00 | 18.00 | 18.00 | 18.00 |
B&T | 18.00 | 18.00 | 18.00 | 18.00 |
LEGS | 16.00 | 15.50 | 15.00 | 15.50 |
MOVE | 18.75 | 19.00 | 18.50 | 18.25 |
WALK | 18.50 | 19.00 | 18.00 | 18.00 |
TROT | 19.00 | 19.00 | 19.00 | 18.50 |
Result
88.88Points |
Judges
J.L. | ![]() |
C.D. | ![]() |
A.S. | ![]() |
M.T. | ![]() |
Horse Information
D.O.B | 01 Jun 2016 | Breeder | RAINA ARABIANS |
Owner | RAINA ARABIANS | Color | |
Sire | MAGIC MAGNIFIQUE | Handler | Erik Dorssers |
Dam | RAINA CATALEYA |
Score Card
J.L. | C.D. | A.S. | M.T. | |
---|---|---|---|---|
TYPE | 18.50 | 17.50 | 18.50 | 18.00 |
Head & Neck | 18.00 | 18.00 | 18.50 | 18.00 |
