
Danish National Championship (National Championship)
- 01 Sep 2017
- Vilhelmsborg, Denmark
- National Championship
02 Sep 2017
Download PDF
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 8.50 | 8.00 | 8.50 |
H&N | 8.50 | 8.00 | 8.50 |
B&T | 8.00 | 7.50 | 8.00 |
LEGS | 6.00 | 6.00 | 6.00 |
MOVE | 9.00 | 8.50 | 9.00 |
Result
39.33Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 26 Apr 2011 | Breeder | W-ARABIANS |
Owner | EMILIE HANNECKE | Color | Bay |
Sire | AJMAN MONISCIONE | Handler | JESPER HOLST |
Dam | GM MARWAN AL SHAKIRA |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 8.00 | 8.50 | 9.00 |
H&N | 8.00 | 8.50 | 8.50 |
B&T | 7.50 | 7.00 | 8.00 |
LEGS | 5.50 | 6.00 | 6.00 |
MOVE | 9.00 | 8.50 | 9.00 |
Result
39Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 27 Mar 2010 | Breeder | MARIANNE LORENZEN |
Owner | METTE LINDE & MARIANNE LORENZEN | Color | Black |
Sire | DUBAI PASHA | Handler | MARIANNE LORENZEN |
Dam | FAHLINGSTARR |
-
3 - GALAHAD
0
absent
No detailed scorecard available
Horse Information
D.O.B | 24 Mar 2003 | Breeder | ALICJA POSZEPCZYŃSKA - SK CHRYCYNNO-PALAC |
Owner | ANNE BIRGITTE SCHOU | Color | |
Sire | WERBIN | Handler | ANNE BIRGITTE SCHOU |
Dam | GRANADA |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 9.00 | 9.00 | 9.00 |
H&N | 9.00 | 9.00 | 9.00 |
B&T | 8.00 | 8.00 | 8.00 |
LEGS | 5.50 | 6.00 | 5.50 |
MOVE | 9.00 | 8.50 | 9.00 |
Result
40.5Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 24 Jun 2016 | Breeder | NWA ARABIANS |
Owner | PERNILLE SMITH | Color | Bay |
Sire | EKS ALIHANDRO | Handler | ALEXANDRA EGE SIANA |
Dam | MAGDALINA NWA |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 9.00 | 8.50 | 9.00 |
H&N | 8.50 | 8.00 | 8.50 |
B&T | 8.00 | 8.00 | 8.00 |
LEGS | 5.50 | 6.00 | 6.00 |
MOVE | 10.00 | 9.50 | 9.00 |
Result
40.5Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 29 Jun 2016 | Breeder | MERETE JANNICHE HAAHR |
Owner | MERETE JANNICHE HAAHR | Color | Black |
Sire | AJ RAFIQ | Handler | MAJA BONDE |
Dam | ABHADULLA NORDINE |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 8.50 | 8.50 | 9.00 |
H&N | 8.50 | 8.50 | 8.50 |
B&T | 7.50 | 7.50 | 8.00 |
LEGS | 5.50 | 5.50 | 5.50 |
MOVE | 8.50 | 8.00 | 8.50 |
Result
38.67Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 19 Jun 2016 | Breeder | NWA ARABIANS |
Owner | NWA ARABIANS | Color | |
Sire | QR MARC | Handler | MARLENE NYGREEN LARSEN |
Dam | MIZZ CHALLENGER NWA |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 7.50 | 8.00 | 8.00 |
H&N | 7.50 | 7.50 | 8.00 |
B&T | 8.00 | 8.00 | 7.50 |
LEGS | 6.00 | 6.00 | 6.00 |
MOVE | 8.50 | 8.00 | 8.00 |
Result
37.5Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 10 May 2016 | Breeder | PERNILLE MOSEBY BENNETSEN |
Owner | PERNILLE MOSEBY BENNETSEN | Color | Bay |
Sire | D. MASSIVE TOUCH | Handler | LONE HUSTED |
Dam | SALIMA |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 9.00 | 9.50 | 9.00 |
H&N | 9.50 | 9.50 | 9.00 |
B&T | 8.50 | 8.50 | 8.00 |
LEGS | 5.00 | 6.00 | 6.00 |
MOVE | 9.00 | 8.50 | 8.50 |
Result
41.17Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 21 Apr 2015 | Breeder | ASILAH ARABIANS |
Owner | ASILAH ARABIANS | Color | Bay |
Sire | LAWRENCE EL GAZAL | Handler | ALEXANDRA EGE SIANA |
Dam | DALIAH EL BRI |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 8.00 | 8.50 | 9.00 |
H&N | 8.50 | 8.50 | 8.50 |
B&T | 8.00 | 8.00 | 8.00 |
LEGS | 5.50 | 5.50 | 6.00 |
MOVE | 7.50 | 7.50 | 8.00 |
Result
38.33Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 20 May 2015 | Breeder | NWA ARABIANS |
Owner | NWA ARABIANS | Color | Bay |
Sire | FADI AL SHAQAB | Handler | JESPER HOLST |
Dam | ANNA NICOLE NWA |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 7.50 | 7.50 | 8.00 |
H&N | 7.50 | 7.50 | 8.00 |
B&T | 8.00 | 8.00 | 8.00 |
LEGS | 5.50 | 6.00 | 6.00 |
MOVE | 7.50 | 7.50 | 8.00 |
Result
36.83Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 03 Apr 2015 | Breeder | INTERNTIONAL SPORTS ARABIANS |
Owner | INTERNATIONAL SPORTS ARABIANS | Color | Chestnut |
Sire | FA KENZO | Handler | LONE HUSTED |
Dam | DRABINA ISA |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 8.00 | 9.00 | 9.00 |
H&N | 8.50 | 8.50 | 8.50 |
B&T | 8.00 | 8.50 | 8.00 |
LEGS | 6.00 | 5.50 | 6.00 |
MOVE | 8.00 | 8.50 | 8.50 |
Result
39.5Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 23 Apr 2014 | Breeder | AL WAHA ARABIANS |
Owner | JACQUELINE ANDERSEN | Color | Chestnut |
Sire | AJMAN MONISCIONE | Handler | MAJA BONDE |
Dam | WANAYA |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 8.50 | 8.50 | 8.50 |
H&N | 8.00 | 8.00 | 8.50 |
B&T | 8.00 | 8.00 | 8.50 |
LEGS | 6.00 | 5.50 | 6.00 |
MOVE | 8.50 | 8.50 | 9.50 |
Result
39.5Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 21 Mar 2014 | Breeder | KIDA ARABIANS |
Owner | KIDA ARABIANS | Color | Grey |
Sire | ALI KHAN | Handler | ALEXANDRA EGE SIANA |
Dam | LUWANAYA'S AMITABHA |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 8.00 | 8.50 | 8.00 |
H&N | 7.50 | 8.50 | 8.00 |
B&T | 7.50 | 8.00 | 8.00 |
LEGS | 6.00 | 6.00 | 6.00 |
MOVE | 9.00 | 8.50 | 8.50 |
Result
38.67Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 11 May 2014 | Breeder | AMLET ARABIANS |
Owner | AMLET ARABIANS | Color | Chestnut |
Sire | SHAMAS | Handler | LONE HUSTED |
Dam | WAFIYA SAD |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 8.00 | 8.00 | 8.50 |
H&N | 7.50 | 8.00 | 8.50 |
B&T | 8.00 | 8.00 | 7.50 |
LEGS | 5.50 | 6.00 | 5.50 |
MOVE | 8.50 | 8.00 | 9.00 |
Result
38.17Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 16 May 2014 | Breeder | STUTTERI HOLM |
Owner | STUTTERI HOLM | Color | Chestnut |
Sire | ALBANO | Handler | JESPER HOLST |
Dam | HO-DENISE |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 8.00 | 8.00 | 8.00 |
H&N | 8.00 | 8.00 | 8.00 |
B&T | 7.00 | 7.50 | 7.00 |
LEGS | 5.00 | 5.50 | 6.00 |
MOVE | 8.00 | 8.50 | 8.50 |
Result
37Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 04 Feb 2014 | Breeder | CALBAR ARABIANS |
Owner | CHRISTINA HEITMANN | Color | Chestnut |
Sire | EL SID | Handler | ALEXANDRA EGE SIANA |
Dam | CA ZASPA |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 8.50 | 8.50 | 8.50 |
H&N | 8.00 | 8.50 | 8.50 |
B&T | 8.00 | 8.00 | 8.00 |
LEGS | 6.00 | 6.00 | 6.00 |
MOVE | 8.50 | 9.00 | 10.00 |
Result
40Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 16 Jun 2016 | Breeder | SHAFI STUD |
Owner | SHAFI STUD | Color | Bay |
Sire | BORSALINO K | Handler | MATHILDE FISCHER |
Dam | CA FELICITY |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 9.50 | 8.50 | 9.00 |
H&N | 9.00 | 8.50 | 8.50 |
B&T | 8.00 | 8.50 | 8.00 |
LEGS | 5.50 | 5.50 | 6.00 |
MOVE | 8.00 | 8.50 | 8.50 |
Result
39.83Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 28 Feb 2016 | Breeder | NWA ARABIANS |
Owner | NWA ARABIANS | Color | Bay |
Sire | QR MARC | Handler | MARLENE NYGREEN LARSEN |
Dam | MONTEZZA NWA |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 8.50 | 8.50 | 9.00 |
H&N | 8.50 | 8.50 | 8.50 |
B&T | 7.50 | 8.00 | 7.50 |
LEGS | 5.00 | 6.00 | 6.00 |
MOVE | 8.00 | 9.00 | 8.50 |
Result
39Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 14 Apr 2016 | Breeder | MAI-BRITT HAURUM & STIG KNUDSEN |
Owner | MAI-BRITT HAURUM & STIG KNUDSEN | Color | |
Sire | AJMAN MONISCIONE | Handler | LONE HUSTED |
Dam | AL GAZALA |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 9.00 | 7.50 | 8.00 |
H&N | 8.50 | 7.50 | 8.00 |
B&T | 8.00 | 8.00 | 8.00 |
LEGS | 6.00 | 6.00 | 6.00 |
MOVE | 8.00 | 8.50 | 8.50 |
Result
38.5Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 19 Jan 2016 | Breeder | RASTOX ARABIANS |
Owner | RASTOX ARABIANS | Color | Bay |
Sire | TU SHADAM | Handler | CHRISTINE JENSEN |
Dam | MAGIC EMIRA |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 8.00 | 8.50 | 8.50 |
H&N | 7.50 | 8.00 | 8.00 |
B&T | 8.00 | 8.00 | 7.50 |
LEGS | 6.00 | 6.00 | 5.50 |
MOVE | 8.00 | 8.00 | 8.50 |
Result
38Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 09 Apr 2016 | Breeder | HØRBY ØSTERGAARD |
Owner | TRINE VINTHER KRISTENSEN | Color | |
Sire | EQUATOR | Handler | LONE HUSTED |
Dam | KUNA ASIL |
-
18 - FIKIRA-B
0
absent
No detailed scorecard available
Horse Information
D.O.B | 16 May 2016 | Breeder | BARAKAH ARABIANS |
Owner | BARAKAH ARABIANS | Color | Chestnut |
Sire | LISSAR | Handler | MIA HVID |
Dam | ZA FILIPPA |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 9.00 | 9.50 | 9.50 |
H&N | 9.00 | 9.00 | 9.50 |
B&T | 7.50 | 8.00 | 8.00 |
LEGS | 5.50 | 6.00 | 6.00 |
MOVE | 8.50 | 8.50 | 9.50 |
Result
41Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 19 Apr 2015 | Breeder | METTE LEVORSEN |
Owner | METTE LEVORSEN | Color | Grey |
Sire | KANZ ALBIDAYER | Handler | METTE LEVORSEN |
Dam | BEROUSHA |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 9.50 | 9.00 | 9.00 |
H&N | 9.50 | 9.00 | 9.00 |
B&T | 8.00 | 8.00 | 8.50 |
LEGS | 6.50 | 5.50 | 6.00 |
MOVE | 8.50 | 8.50 | 8.50 |
Result
41Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 23 Mar 2015 | Breeder | KIDA ARABIANS |
Owner | KIDA ARABIANS | Color | Grey |
Sire | ALI KHAN | Handler | ALEXANDRA EGE SIANA |
Dam | LUWANAYA'S AMITABHA |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 8.50 | 8.50 | 8.50 |
H&N | 9.00 | 8.50 | 8.50 |
B&T | 8.00 | 8.00 | 8.00 |
LEGS | 6.00 | 5.50 | 5.50 |
MOVE | 8.00 | 8.00 | 8.50 |
Result
39Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 01 Mar 2015 | Breeder | RM ARABIANS |
Owner | RM ARABIANS | Color | Bay |
Sire | WAN-KAHLI | Handler | LONE HUSTED |
Dam | WANDANA WENEDA |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 8.00 | 8.50 | 8.00 |
H&N | 7.50 | 8.50 | 8.00 |
B&T | 8.00 | 8.50 | 8.00 |
LEGS | 6.00 | 6.00 | 6.00 |
MOVE | 8.00 | 8.00 | 8.50 |
Result
38.5Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 15 Jun 2015 | Breeder | RM ARABIANS |
Owner | RM ARABIANS | Color | |
Sire | NADER AL SHAQAB | Handler | JESPER HOLST |
Dam | WW BIJOU |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 9.00 | 8.50 | 9.00 |
H&N | 9.00 | 8.50 | 8.50 |
B&T | 8.00 | 8.00 | 8.00 |
LEGS | 6.00 | 5.50 | 6.00 |
MOVE | 8.00 | 8.50 | 8.50 |
Result
39.67Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 04 May 2014 | Breeder | METTE BAK |
Owner | METTE BAK | Color | Chestnut |
Sire | EL SID | Handler | ALEXANDRA EGE SIANA |
Dam | MB MIANA |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 8.00 | 9.00 | 8.50 |
H&N | 8.50 | 8.50 | 8.50 |
B&T | 8.00 | 8.00 | 8.00 |
LEGS | 6.00 | 5.50 | 6.00 |
MOVE | 8.00 | 8.50 | 8.50 |
Result
39.17Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 19 May 2014 | Breeder | MARIANNE LORENZEN |
Owner | RASTOX ARABIANS | Color | |
Sire | MAGIC MAGNIFIQUE | Handler | |
Dam | MAGIC EMIRA |
-
27 - HG SWEET ILLUSION
0
absent
No detailed scorecard available
Horse Information
D.O.B | 18 Jun 2014 | Breeder | PETER BIRCH |
Owner | PETER BIRCH | Color | Bay |
Sire | PSYRASIC | Handler | PETER BIRCH |
Dam | ZAWALEEN |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 9.00 | 9.50 | 9.00 |
H&N | 9.50 | 9.00 | 9.00 |
B&T | 8.00 | 8.50 | 8.00 |
LEGS | 6.00 | 6.00 | 6.00 |
MOVE | 9.00 | 9.00 | 9.00 |
Result
41.5Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 22 Apr 2017 | Breeder | HUSTED ARABIANS |
Owner | HUSTED ARABIANS | Color | Bay |
Sire | EMERALD J | Handler | LONE HUSTED |
Dam | WALENA |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 9.00 | 8.50 | 9.00 |
H&N | 9.00 | 8.50 | 8.50 |
B&T | 8.00 | 8.00 | 8.00 |
LEGS | 5.50 | 6.00 | 6.00 |
MOVE | 9.00 | 8.50 | 9.00 |
Result
40.17Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 24 Apr 2017 | Breeder | SHAFI STUD |
Owner | SHAFI STUD | Color | Chestnut |
Sire | PARYS K | Handler | MATHILDE FISCHER |
Dam | BESS-LAIKA |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 8.50 | 8.50 | 9.00 |
H&N | 8.50 | 8.50 | 9.00 |
B&T | 8.00 | 8.00 | 8.00 |
LEGS | 6.00 | 5.50 | 5.50 |
MOVE | 8.50 | 8.50 | 9.00 |
Result
39.67Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 10 Jun 2017 | Breeder | PERNILLE DØNGART PETERSEN |
Owner | PERNILLE DØNGART PETERSEN | Color | Chestnut |
Sire | LIBANO MPE | Handler | ALEXANDRA EGE SIANA |
Dam | AWA WAFIQAH |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 7.50 | 7.50 | 8.00 |
H&N | 7.50 | 7.50 | 7.50 |
B&T | 7.00 | 7.50 | 7.50 |
LEGS | 5.50 | 5.50 | 5.50 |
MOVE | 8.00 | 8.00 | 8.00 |
Result
36Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 15 May 2017 | Breeder | SARAH TERP |
Owner | SARAH TERP | Color | Bay |
Sire | D. VAN MARC | Handler | SARAH TERP |
Dam | AARUPGARDS AMIN A BINT CHARM |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 8.00 | 9.00 | 9.00 |
H&N | 8.00 | 9.00 | 8.50 |
B&T | 7.50 | 8.00 | 8.00 |
LEGS | 5.50 | 5.50 | 5.50 |
MOVE | 10.00 | 9.50 | 10.00 |
Result
40.33Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 01 May 2017 | Breeder | CROWN ARABIANS |
Owner | CROWN ARABIANS | Color | Chestnut |
Sire | SHARAHM | Handler | MAJA BONDE |
Dam | CALISYA |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 9.00 | 8.50 | 9.00 |
H&N | 9.00 | 8.00 | 8.50 |
B&T | 8.00 | 8.00 | 8.00 |
LEGS | 6.00 | 6.00 | 6.00 |
MOVE | 9.00 | 8.50 | 9.00 |
Result
40.17Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 12 Jun 2017 | Breeder | AL WAHA ARABIANS |
Owner | AL WAHA ARABIANS | Color | Chestnut |
Sire | EL SID | Handler | LONE HUSTED |
Dam | WANAYA |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 8.00 | 8.50 | 9.00 |
H&N | 8.00 | 8.50 | 9.00 |
B&T | 8.00 | 8.00 | 8.00 |
LEGS | 5.50 | 6.00 | 6.00 |
MOVE | 8.00 | 9.00 | 9.00 |
Result
39.5Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 18 Jun 2014 | Breeder | ANJA LINDING |
Owner | ANJA LINDING | Color | Bay |
Sire | D. VAN MARC | Handler | JESPER HOLST |
Dam | ALIYAH BINT DE MARC AL |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 8.00 | 8.00 | 8.50 |
H&N | 8.00 | 8.00 | 8.50 |
B&T | 8.00 | 8.50 | 8.00 |
LEGS | 5.50 | 5.50 | 5.50 |
MOVE | 8.00 | 8.50 | 8.00 |
Result
38.17Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 12 May 2017 | Breeder | AL SAFIYYAH ARABIANS |
Owner | AL SAFIYYAH ARABIANS | Color | |
Sire | HARIRY AL SHAQAB | Handler | ALEXANDRA EGE SIANA |
Dam | SAF MIWA BINT SHAHLIA |
Score Card
A.N. | P.P. | M.H. | |
---|---|---|---|
TYPE | 7.50 | 7.50 | 8.00 |
H&N | 7.50 | 7.50 | 7.50 |
B&T | 7.50 | 8.00 | 8.00 |
LEGS | 4.50 | 5.50 | 5.50 |
MOVE | 7.50 | 8.00 | 8.00 |
Result
36Points |
Judges
A.N. | ![]() |
P.P. | ![]() |
M.H. | ![]() |
Horse Information
D.O.B | 24 Mar 2017 | Breeder | AL-BAIT ARABIANS |
Owner | AL-BAIT ARABIANS | Color | Chestnut |
Sire | KAZHIR AL-BAIT | Handler | MIA HVID |
Dam | GAMEELA EL KARMDAL |
Score Card
J.D. | |
---|---|
1st | 72.00 |
2nd | 70.00 |
3rd | 73.00 |
4th | 100.00 |
5th | 75.00 |
Result
5Points |
Judges
J.D. | ![]() |
Horse Information
D.O.B | 18 May 2000 | Breeder | HEIDI FREDSTED |
Owner | ANNE METTE C. KNUTZEN | Color | Chestnut |
Sire | WISH ME LUCK | Handler | |
Dam | TSARINA |
Score Card
J.D. | |
---|---|
1st | 72.00 |
2nd | 70.00 |
3rd | 73.00 |
4th | 100.00 |
5th | 75.00 |
Result
4Points |
Judges
J.D. | ![]() |
Horse Information
D.O.B | 08 Apr 2011 | Breeder | LISBETH FLOOR |
Owner | RIKKE HOJ SKAERLUND | Color | Chestnut |
Sire | WADI EL SAD | Handler | |
Dam | SWEET CARESS D. |
Score Card
J.D. | |
---|---|
1st | 72.00 |
2nd | 70.00 |
3rd | 73.00 |
4th | 100.00 |
5th | 75.00 |
Result
3Points |
Judges
J.D. | ![]() |
Horse Information
D.O.B | 24 Mar 2003 | Breeder | ALICJA POSZEPCZYŃSKA - SK CHRYCYNNO-PALAC |
Owner | ANNE BIRGITTE SCHOU | Color | |
Sire | WERBUM | Handler | |
Dam | GRANADA |
Score Card
J.D. | |
---|---|
1st | 72.00 |
2nd | 70.00 |
3rd | 73.00 |
4th | 100.00 |
5th | 75.00 |
Result
2Points |
Judges
J.D. | ![]() |
Horse Information
D.O.B | 07 Jun 2011 | Breeder | INTERNTIONAL SPORTS ARABIANS |
Owner | INTERNATIONAL SPORTS ARABIANS | Color | Grey |
Sire | M.D. TALLAL | Handler | |
Dam | DRIMEA |
Score Card
J.D. | |
---|---|
1st | 72.00 |
2nd | 70.00 |
3rd | 73.00 |
4th | 100.00 |
5th | 75.00 |
Result
1Points |
Judges
J.D. | ![]() |
Horse Information
D.O.B | 12 Jul 1999 | Breeder | JEAN LAURSEN |
Owner | CARINA BYRNE, TAARUP ARABIANS | Color | Bay |
Sire | SYMBA | Handler | Helena Jodie Byrne |
Dam | GAIA |
Score Card
C.L. | P.B. | |
---|---|---|
1st | 23.00 | 23.00 |
Result
2Points |
Judges
C.L. | ![]() |
P.B. | ![]() |
Horse Information
D.O.B | 18 Apr 2015 | Breeder | METTE LEVORSEN |
Owner | METTE LEVORSEN | Color | Grey |
Sire | KANZ ALBIDAYER | Handler | METTE LEVORSEN |
Dam | BEROUSHA |
Score Card
C.L. | P.B. | |
---|---|---|
1st | 23.00 | 23.00 |
Result
0Points |
Judges
C.L. | ![]() |
P.B. | ![]() |
Horse Information
D.O.B | 27 Mar 2010 | Breeder | MARIANNE LORENZEN |
Owner | METTE LINDE & MARIANNE LORENZEN | Color | Black |
Sire | DUBAI PASHA | Handler | MARIANNE LORENZEN |
Dam | FAHLINGSTARR |
Score Card
C.L. | P.B. | |
---|---|---|
1st | 23.00 | 23.00 |
Result
0Points |
Judges
C.L. | ![]() |
P.B. | ![]() |
Horse Information
D.O.B | 19 May 2014 | Breeder | MARIANNE LORENZEN |
Owner | RASTOX ARABIANS | Color | |
Sire | MAGIC MAGNIFIQUE | Handler | |
Dam | MAGIC EMIRA |
Score Card
C.L. | P.B. | |
---|---|---|
1st | 23.00 | 23.00 |
Result
0Points |
Judges
C.L. | ![]() |
P.B. | ![]() |
Horse Information
D.O.B | 28 Apr 2008 | Breeder | SK JANÓW PODLASKI |
Owner | BARAKAH ARABIANS | Color | Bay |
Sire | EOL | Handler | MIA HVID |
Dam | PANONIA |
Sponsored by Peter Birch
Score Card
C.L. | P.B. | |
---|---|---|
1st | 42.00 | 42.00 |
Result
2Points |
Judges
C.L. | ![]() |
P.B. | ![]() |
Horse Information
D.O.B | 28 Apr 2008 | Breeder | SK JANÓW PODLASKI |
Owner | BARAKAH ARABIANS | Color | Bay |
Sire | EOL | Handler | MIA HVID |
Dam | PANONIA |
Score Card
C.L. | P.B. | |
---|---|---|
1st | 42.00 | 42.00 |
Result
0Points |
Judges
C.L. | ![]() |
P.B. | ![]() |
Horse Information
D.O.B | 25 Apr 2013 | Breeder | CALBAR ARABIANS |
Owner | SABRINA JOHANSEN |