Yearling Fillies A
Yearling Fillies A
Download Class PDF
| D | A | C | E | Scores | |
|---|---|---|---|---|---|
| Type | 9.5 | 9 | 9 | 9.5 |
40.38 POINTS |
| Head&Neck | 9.5 | 9 | 9 | 9.5 | |
| Body | 8 | 7.5 | 8 | 8 | |
| Leg | 5 | 5 | 5 | 5.5 | |
| Movement | 9.5 | 9 | 8.5 | 8.5 | |
| Head | 9.5 | 9 | 9.5 | 9.5 | |
| Neck | 9.5 | 9 | 8.5 | 9.5 | |
| Walk | 9.5 | 8.5 | 7.5 | 7.5 | |
| Trot | 9.5 | 9.5 | 9.5 | 9.5 |
40.38 POINTS
| D | C | E | A | Scores | |
|---|---|---|---|---|---|
| Type | 9.5 | 9.5 | 9 | 9 |
40 POINTS |
| Head&Neck | 9.5 | 9.25 | 8.75 | 9 | |
| Body | 8 | 8 | 8 | 8 | |
| Leg | 5 | 5 | 5 | 5 | |
| Movement | 9 | 8.75 | 8 | 8.75 | |
| Head | 9.5 | 9.5 | 9 | 9 | |
| Neck | 9.5 | 9 | 8.5 | 9 | |
| Walk | 9 | 8 | 6.5 | 8.5 | |
| Trot | 9 | 9.5 | 9.5 | 9 |
40 POINTS
| A | E | D | C | Scores | |
|---|---|---|---|---|---|
| Type | 9 | 9 | 9.5 | 9.5 |
39.75 POINTS |
| Head&Neck | 9.25 | 9 | 9.25 | 9.25 | |
| Body | 7.5 | 8 | 8 | 7.5 | |
| Leg | 5 | 5 | 5 | 5 | |
| Movement | 9 | 8 | 9 | 8.25 | |
| Head | 9.5 | 9 | 9.5 | 9.5 | |
| Neck | 9 | 9 | 9 | 9 | |
| Walk | 9 | 7 | 9 | 7.5 | |
| Trot | 9 | 9 | 9 | 9 |
39.75 POINTS
| E | C | D | A | Scores | |
|---|---|---|---|---|---|
| Type | 9 | 9.5 | 9.5 | 9 |
39.63 POINTS |
| Head&Neck | 9 | 9.25 | 9.25 | 9 | |
| Body | 7.5 | 7.5 | 8 | 7.5 | |
| Leg | 5.5 | 5 | 5 | 5 | |
| Movement | 7.75 | 8.5 | 9 | 8.75 | |
| Head | 9 | 9.5 | 9.5 | 9.5 | |
| Neck | 9 | 9 | 9 | 8.5 | |
| Walk | 6.5 | 8 | 9 | 8.5 | |
| Trot | 9 | 9 | 9 | 9 |
39.63 POINTS
| A | C | D | E | Scores | |
|---|---|---|---|---|---|
| Type | 9 | 9 | 9.5 | 9 |
39.5 POINTS |
| Head&Neck | 8.75 | 9 | 9.25 | 9 | |
| Body | 7.5 | 7.5 | 8 | 7.5 | |
| Leg | 5.5 | 5 | 4.5 | 5 | |
| Movement | 9 | 8.5 | 9.5 | 8 | |
| Head | 9 | 9 | 9.5 | 9 | |
| Neck | 8.5 | 9 | 9 | 9 | |
| Walk | 8.5 | 8 | 9.5 | 7 | |
| Trot | 9.5 | 9 | 9.5 | 9 |
39.5 POINTS
| E | C | A | D | Scores | |
|---|---|---|---|---|---|
| Type | 9 | 9 | 9 | 9 |
39.5 POINTS |
| Head&Neck | 9.25 | 9 | 9 | 9.25 | |
| Body | 8 | 7.5 | 7.5 | 8.5 | |
| Leg | 5 | 5 | 5 | 5 | |
| Movement | 7.75 | 8 | 8.75 | 9.5 | |
| Head | 9.5 | 9.5 | 9.5 | 9.5 | |
| Neck | 9 | 8.5 | 8.5 | 9 | |
| Walk | 6.5 | 7 | 8.5 | 9.5 | |
| Trot | 9 | 9 | 9 | 9.5 |
39.5 POINTS
| A | C | D | E | Scores | |
|---|---|---|---|---|---|
| Type | 9 | 8.5 | 9 | 9 |
38.81 POINTS |
| Head&Neck | 8.75 | 8 | 9.25 | 8.5 | |
| Body | 7.5 | 7.5 | 8 | 7.5 | |
| Leg | 5 | 5 | 5 | 5 | |
| Movement | 8.75 | 8.25 | 9.5 | 8.25 | |
| Head | 8.5 | 8 | 9 | 8.5 | |
| Neck | 9 | 8 | 9.5 | 8.5 | |
| Walk | 8.5 | 7.5 | 9.5 | 7 | |
| Trot | 9 | 9 | 9.5 | 9.5 |
38.81 POINTS
| E | A | D | C | Scores | |
|---|---|---|---|---|---|
| Type | 8.5 | 9 | 9 | 9 |
38.75 POINTS |
| Head&Neck | 8.75 | 8 | 9 | 8.75 | |
| Body | 7.5 | 7 | 8 | 7.5 | |
| Leg | 5 | 4.5 | 5 | 5 | |
| Movement | 8 | 9.25 | 9.5 | 8.75 | |
| Head | 8.5 | 7.5 | 9 | 9 | |
| Neck | 9 | 8.5 | 9 | 8.5 | |
| Walk | 6.5 | 9 | 9.5 | 8 | |
| Trot | 9.5 | 9.5 | 9.5 | 9.5 |
38.75 POINTS
| C | A | D | E | Scores | |
|---|---|---|---|---|---|
| Type | 8.5 | 8.5 | 9 | 9 |
38.13 POINTS |
| Head&Neck | 8.75 | 8 | 9 | 8.75 | |
| Body | 8 | 7 | 7.5 | 8 | |
| Leg | 5 | 5 | 5 | 5 | |
| Movement | 8.25 | 8 | 8.5 | 7.75 | |
| Head | 9 | 8.5 | 9 | 9 | |
| Neck | 8.5 | 7.5 | 9 | 8.5 | |
| Walk | 8 | 8 | 8.5 | 6.5 | |
| Trot | 8.5 | 8 | 8.5 | 9 |
38.13 POINTS
| C | A | D | E | Scores | |
|---|---|---|---|---|---|
| Type | 8.5 | 8 | 9 | 8.5 |
37.31 POINTS |
| Head&Neck | 8.75 | 8.25 | 9 | 8.5 | |
| Body | 7.5 | 7.5 | 8 | 7.5 | |
| Leg | 4.5 | 5 | 4.5 | 5 | |
| Movement | 7.75 | 7.75 | 8.5 | 7.25 | |
| Head | 9 | 8.5 | 9 | 8.5 | |
| Neck | 8.5 | 8 | 9 | 8.5 | |
| Walk | 6.5 | 7.5 | 8.5 | 5.5 | |
| Trot | 9 | 8 | 8.5 | 9 |
37.31 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| B | E | D | A | Scores | |
|---|---|---|---|---|---|
| Type | 9.5 | 9.5 | 9.5 | 9.5 |
40.88 POINTS |
| Head&Neck | 9.25 | 9.75 | 9.5 | 9.25 | |
| Body | 8 | 8 | 8.5 | 8 | |
| Leg | 5 | 5 | 5 | 5 | |
| Movement | 8.75 | 8.5 | 9.5 | 8.5 | |
| Head | 9.5 | 9.5 | 9.5 | 9.5 | |
| Neck | 9 | 10 | 9.5 | 9 | |
| Walk | 8 | 7.5 | 9.5 | 8.5 | |
| Trot | 9.5 | 9.5 | 9.5 | 8.5 |
40.88 POINTS
| B | A | D | E | Scores | |
|---|---|---|---|---|---|
| Type | 9 | 9.5 | 9.5 | 9.5 |
40.5 POINTS |
| Head&Neck | 8.75 | 9 | 9.25 | 9.25 | |
| Body | 8 | 8 | 8.5 | 8 | |
| Leg | 5 | 5.5 | 5 | 5 | |
| Movement | 8.75 | 9 | 9 | 8.5 | |
| Head | 8.5 | 9 | 9.5 | 9 | |
| Neck | 9 | 9 | 9 | 9.5 | |
| Walk | 8 | 9 | 9 | 7.5 | |
| Trot | 9.5 | 9 | 9 | 9.5 |
40.5 POINTS
| E | D | A | B | Scores | |
|---|---|---|---|---|---|
| Type | 9 | 9.5 | 9 | 9 |
39.56 POINTS |
| Head&Neck | 9.25 | 9.25 | 9 | 8.75 | |
| Body | 7.5 | 8 | 7.5 | 7.5 | |
| Leg | 5 | 5 | 5 | 5 | |
| Movement | 8.25 | 9.5 | 8.75 | 8.5 | |
| Head | 9.5 | 9.5 | 9 | 9 | |
| Neck | 9 | 9 | 9 | 8.5 | |
| Walk | 7 | 9.5 | 8.5 | 7.5 | |
| Trot | 9.5 | 9.5 | 9 | 9.5 |
39.56 POINTS
| E | B | D | A | Scores | |
|---|---|---|---|---|---|
| Type | 9 | 8.5 | 9 | 8.5 |
38.75 POINTS |
| Head&Neck | 9 | 8.5 | 9 | 8.5 | |
| Body | 8 | 8 | 8 | 8 | |
| Leg | 5 | 5 | 5 | 5.5 | |
| Movement | 8.25 | 7.5 | 8.25 | 8.5 | |
| Head | 9 | 9 | 9 | 8.5 | |
| Neck | 9 | 8 | 9 | 8.5 | |
| Walk | 8 | 7 | 8 | 8.5 | |
| Trot | 8.5 | 8 | 8.5 | 8.5 |
38.75 POINTS
| D | E | B | A | Scores | |
|---|---|---|---|---|---|
| Type | 9 | 9 | 9 | 8.5 |
38.38 POINTS |
| Head&Neck | 9.25 | 8.75 | 8.5 | 8.5 | |
| Body | 8 | 7.5 | 7.5 | 7.5 | |
| Leg | 5 | 5 | 4.5 | 4.5 | |
| Movement | 9 | 8 | 8.25 | 8.25 | |
| Head | 9.5 | 9 | 9 | 9 | |
| Neck | 9 | 8.5 | 8 | 8 | |
| Walk | 9 | 7 | 7.5 | 8 | |
| Trot | 9 | 9 | 9 | 8.5 |
38.38 POINTS
| D | E | B | A | Scores | |
|---|---|---|---|---|---|
| Type | 9 | 9 | 9 | 8.5 |
38.38 POINTS |
| Head&Neck | 9 | 8.75 | 8.5 | 8.5 | |
| Body | 7.5 | 7.5 | 7.5 | 7.5 | |
| Leg | 5 | 5 | 4.5 | 5 | |
| Movement | 9 | 8 | 8 | 8.75 | |
| Head | 9 | 9 | 9 | 8.5 | |
| Neck | 9 | 8.5 | 8 | 8.5 | |
| Walk | 9 | 7 | 7 | 8.5 | |
| Trot | 9 | 9 | 9 | 9 |
38.38 POINTS
| D | B | E | A | Scores | |
|---|---|---|---|---|---|
| Type | 8.5 | 8 | 8.5 | 8.5 |
37.06 POINTS |
| Head&Neck | 8.5 | 8 | 8.5 | 8.25 | |
| Body | 7.5 | 7.5 | 7.5 | 7.5 | |
| Leg | 5 | 5 | 5 | 5 | |
| Movement | 8 | 7.5 | 7.5 | 8.5 | |
| Head | 8.5 | 8 | 8.5 | 8 | |
| Neck | 8.5 | 8 | 8.5 | 8.5 | |
| Walk | 8 | 7 | 6.5 | 8.5 | |
| Trot | 8 | 8 | 8.5 | 8.5 |
37.06 POINTS
Fillies 2-3 Years Old A
Fillies 2-3 Years Old A
Download Class PDF
| C | E | A | B | Scores | |
|---|---|---|---|---|---|
| Type | 9.5 | 9 | 9 | 9 |
40 POINTS |
| Head&Neck | 9 | 9 | 8.75 | 8.75 | |
| Body | 7.5 | 8 | 8 | 8 | |
| Leg | 5 | 5 | 5.5 | 5.5 | |
| Movement | 8.75 | 9.25 | 8.75 | 8.75 | |
| Head | 9 | 9 | 9 | 9 | |
| Neck | 9 | 9 | 8.5 | 8.5 | |
| Walk | 7.5 | 8.5 | 8.5 | 7.5 | |
| Trot | 10 | 10 | 9 | 10 |
40 POINTS
| E | C | B | A | Scores | |
|---|---|---|---|---|---|
| Type | 9 | 9 | 9 | 9 |
39.69 POINTS |
| Head&Neck | 9 | 9 | 9 | 9 | |
| Body | 8 | 7.5 | 8 | 8 | |
| Leg | 5 | 5.5 | 5 | 5.5 | |
| Movement | 8.5 | 8.25 | 8.75 | 8.75 | |
| Head | 9 | 9 | 9 | 9 | |
| Neck | 9 | 9 | 9 | 9 | |
| Walk | 7.5 | 7 | 8 | 8.5 | |
| Trot | 9.5 | 9.5 | 9.5 | 9 |
39.69 POINTS
| C | A | B | E | Scores | |
|---|---|---|---|---|---|
| Type | 9.5 | 9 | 9 | 9 |
39.5 POINTS |
| Head&Neck | 9 | 9 | 9 | 9 | |
| Body | 8 | 8 | 7.5 | 7.5 | |
| Leg | 5.5 | 5.5 | 5 | 5 | |
| Movement | 8.5 | 8.5 | 8.25 | 8.25 | |
| Head | 9 | 9 | 9 | 9 | |
| Neck | 9 | 9 | 9 | 9 | |
| Walk | 7.5 | 8.5 | 7.5 | 7.5 | |
| Trot | 9.5 | 8.5 | 9 | 9 |
39.5 POINTS
| A | C | B | E | Scores | |
|---|---|---|---|---|---|
| Type | 9 | 9.5 | 9 | 9 |
39.38 POINTS |
| Head&Neck | 8.75 | 9.25 | 9 | 9 | |
| Body | 7.5 | 8 | 7.5 | 8 | |
| Leg | 5 | 5.5 | 4.5 | 5 | |
| Movement | 8.75 | 8.5 | 8.75 | 8 | |
| Head | 9 | 9.5 | 9 | 9 | |
| Neck | 8.5 | 9 | 9 | 9 | |
| Walk | 8.5 | 8 | 8 | 7 | |
| Trot | 9 | 9 | 9.5 | 9 |
39.38 POINTS
| C | A | E | B | Scores | |
|---|---|---|---|---|---|
| Type | 9.5 | 9 | 9 | 9.5 |
39.19 POINTS |
| Head&Neck | 9 | 9 | 9.25 | 9 | |
| Body | 8 | 7.5 | 8 | 7.5 | |
| Leg | 5 | 4.5 | 5 | 4.5 | |
| Movement | 8.25 | 8.75 | 8.5 | 8 | |
| Head | 9.5 | 9 | 9.5 | 9.5 | |
| Neck | 8.5 | 9 | 9 | 8.5 | |
| Walk | 7.5 | 8.5 | 7.5 | 7.5 | |
| Trot | 9 | 9 | 9.5 | 8.5 |
39.19 POINTS
| B | C | A | E | Scores | |
|---|---|---|---|---|---|
| Type | 9.5 | 9 | 9 | 8.5 |
38.88 POINTS |
| Head&Neck | 9.25 | 9 | 8.75 | 8.5 | |
| Body | 7.5 | 7.5 | 7.5 | 7.5 | |
| Leg | 5 | 5.5 | 5 | 5 | |
| Movement | 8.5 | 8.25 | 8.75 | 8 | |
| Head | 9.5 | 9 | 9 | 8.5 | |
| Neck | 9 | 9 | 8.5 | 8.5 | |
| Walk | 8 | 7.5 | 8.5 | 7 | |
| Trot | 9 | 9 | 9 | 9 |
38.88 POINTS
| B | A | C | E | Scores | |
|---|---|---|---|---|---|
| Type | 9 | 8.5 | 8.5 | 9 |
38.13 POINTS |
| Head&Neck | 8.75 | 9 | 8.75 | 8.75 | |
| Body | 7.5 | 8 | 7.5 | 7.5 | |
| Leg | 5.5 | 5 | 5 | 5 | |
| Movement | 7.75 | 8.25 | 7.5 | 7.75 | |
| Head | 9 | 9 | 9 | 9 | |
| Neck | 8.5 | 9 | 8.5 | 8.5 | |
| Walk | 7.5 | 8.5 | 7 | 7 | |
| Trot | 8 | 8 | 8 | 8.5 |
38.13 POINTS
| E | A | B | C | Scores | |
|---|---|---|---|---|---|
| Type | 8.5 | 9 | 8.5 | 8.5 |
37.69 POINTS |
| Head&Neck | 8.75 | 8.75 | 8.5 | 8.5 | |
| Body | 7.5 | 7.5 | 8 | 7.5 | |
| Leg | 5 | 5 | 4.5 | 5 | |
| Movement | 7.75 | 8.5 | 7.75 | 7.75 | |
| Head | 9 | 9 | 8.5 | 8.5 | |
| Neck | 8.5 | 8.5 | 8.5 | 8.5 | |
| Walk | 7 | 8.5 | 7 | 7 | |
| Trot | 8.5 | 8.5 | 8.5 | 8.5 |
37.69 POINTS
| A | E | B | C | Scores | |
|---|---|---|---|---|---|
| Type | 8.5 | 8.5 | 8 | 8 |
36.75 POINTS |
| Head&Neck | 8.5 | 8.75 | 8 | 8.25 | |
| Body | 7.5 | 7.5 | 7.5 | 7.5 | |
| Leg | 5 | 5 | 5 | 5 | |
| Movement | 8.25 | 7.75 | 7.25 | 7.25 | |
| Head | 8.5 | 8.5 | 8 | 8 | |
| Neck | 8.5 | 9 | 8 | 8.5 | |
| Walk | 8 | 7 | 7 | 6.5 | |
| Trot | 8.5 | 8.5 | 7.5 | 8 |
36.75 POINTS
Fillies 2-3 Years Old B
Fillies 2-3 Years Old B
Download Class PDF
| B | A | C | D | Scores | |
|---|---|---|---|---|---|
| Type | 9.5 | 9.5 | 9.5 | 9.5 |
40.75 POINTS |
| Head&Neck | 9.75 | 9.25 | 9.5 | 9.5 | |
| Body | 8 | 8 | 8 | 8.5 | |
| Leg | 5 | 5 | 5 | 5 | |
| Movement | 8.25 | 8.75 | 8.5 | 9 | |
| Head | 10 | 9.5 | 9.5 | 9.5 | |
| Neck | 9.5 | 9 | 9.5 | 9.5 | |
| Walk | 7.5 | 8.5 | 8 | 9 | |
| Trot | 9 | 9 | 9 | 9 |
40.75 POINTS
| B | A | D | C | Scores | |
|---|---|---|---|---|---|
| Type | 9.5 | 9.5 | 10 | 9.5 |
40.75 POINTS |
| Head&Neck | 9 | 9.5 | 9.5 | 9 | |
| Body | 8 | 7.5 | 8 | 7.5 | |
| Leg | 5 | 5 | 5 | 5 | |
| Movement | 8.75 | 9.25 | 10 | 8.5 | |
| Head | 9 | 9.5 | 9.5 | 9.5 | |
| Neck | 9 | 9.5 | 9.5 | 8.5 | |
| Walk | 8 | 9 | 10 | 7.5 | |
| Trot | 9.5 | 9.5 | 10 | 9.5 |
40.75 POINTS
| C | A | D | B | Scores | |
|---|---|---|---|---|---|
| Type | 9 | 9 | 9 | 9 |
39.44 POINTS |
| Head&Neck | 8.75 | 9 | 9.25 | 9 | |
| Body | 8 | 8 | 8 | 7.5 | |
| Leg | 4.5 | 5.5 | 5 | 5 | |
| Movement | 8 | 8.75 | 9 | 8.5 | |
| Head | 8.5 | 9 | 9.5 | 9 | |
| Neck | 9 | 9 | 9 | 9 | |
| Walk | 7 | 8.5 | 9 | 8 | |
| Trot | 9 | 9 | 9 | 9 |
39.44 POINTS
| C | D | A | B | Scores | |
|---|---|---|---|---|---|
| Type | 9 | 9.5 | 9.5 | 9 |
39.44 POINTS |
| Head&Neck | 8.75 | 9.25 | 9.25 | 8.75 | |
| Body | 7.5 | 8 | 7.5 | 7.5 | |
| Leg | 4.5 | 5 | 5 | 5 | |
| Movement | 8 | 9 | 9.25 | 8.5 | |
| Head | 9 | 9.5 | 9.5 | 9 | |
| Neck | 8.5 | 9 | 9 | 8.5 | |
| Walk | 7 | 9 | 9 | 8 | |
| Trot | 9 | 9 | 9.5 | 9 |
39.44 POINTS
| B | D | C | A | Scores | |
|---|---|---|---|---|---|
| Type | 9 | 9 | 9 | 9 |
39.13 POINTS |
| Head&Neck | 8.75 | 9.25 | 9 | 8.75 | |
| Body | 7.5 | 8 | 7.5 | 7.5 | |
| Leg | 5 | 5 | 5 | 5.5 | |
| Movement | 8.25 | 9 | 7.75 | 8.75 | |
| Head | 9 | 9.5 | 9 | 9 | |
| Neck | 8.5 | 9 | 9 | 8.5 | |
| Walk | 7.5 | 9 | 7 | 8.5 | |
| Trot | 9 | 9 | 8.5 | 9 |
39.13 POINTS
| A | B | D | C | Scores | |
|---|---|---|---|---|---|
| Type | 8.5 | 8.5 | 9 | 8.5 |
38.63 POINTS |
| Head&Neck | 8.5 | 8.5 | 9.25 | 8.75 | |
| Body | 7.5 | 7.5 | 8.5 | 7.5 | |
| Leg | 5 | 5 | 5 | 5 | |
| Movement | 8.5 | 8.25 | 9 | 8.25 | |
| Head | 8.5 | 8.5 | 9.5 | 9 | |
| Neck | 8.5 | 8.5 | 9 | 8.5 | |
| Walk | 8.5 | 7.5 | 9 | 7.5 | |
| Trot | 8.5 | 9 | 9 | 9 |
38.63 POINTS
| B | A | D | C | Scores | |
|---|---|---|---|---|---|
| Type | 9 | 8.5 | 9 | 8.5 |
38.63 POINTS |
| Head&Neck | 8.75 | 8.5 | 9.25 | 8.75 | |
| Body | 8 | 7.5 | 8 | 7.5 | |
| Leg | 5 | 5 | 5 | 4.5 | |
| Movement | 8.25 | 8.5 | 9 | 8 | |
| Head | 9 | 8.5 | 9.5 | 9 | |
| Neck | 8.5 | 8.5 | 9 | 8.5 | |
| Walk | 7.5 | 8.5 | 9 | 7.5 | |
| Trot | 9 | 8.5 | 9 | 8.5 |
38.63 POINTS
| B | A | C | D | Scores | |
|---|---|---|---|---|---|
| Type | 8.5 | 9 | 8.5 | 9 |
37.75 POINTS |
| Head&Neck | 9 | 9 | 9 | 9.25 | |
| Body | 7.5 | 7.5 | 7.5 | 8 | |
| Leg | 4 | 4.5 | 4 | 5 | |
| Movement | 7.5 | 8.5 | 7 | 8.75 | |
| Head | 9 | 9 | 9 | 9.5 | |
| Neck | 9 | 9 | 9 | 9 | |
| Walk | 6.5 | 8.5 | 6 | 9 | |
| Trot | 8.5 | 8.5 | 8 | 8.5 |
37.75 POINTS
Mares 4 Years Old and Older A
Mares 4 Years Old and Older A
Download Class PDF
| C | D | E | B | Scores | |
|---|---|---|---|---|---|
| Type | 9.5 | 9.5 | 9 | 9 |
39.69 POINTS |
| Head&Neck | 9.25 | 9.25 | 9.25 | 9 | |
| Body | 8 | 8 | 8 | 8 | |
| Leg | 5 | 5 | 5 | 5 | |
| Movement | 7.75 | 9 | 8.5 | 7.75 | |
| Head | 9.5 | 9.5 | 9.5 | 9.5 | |
| Neck | 9 | 9 | 9 | 8.5 | |
| Walk | 7 | 9 | 8 | 7 | |
| Trot | 8.5 | 9 | 9 | 8.5 |
39.69 POINTS
| E | B | D | C | Scores | |
|---|---|---|---|---|---|
| Type | 9 | 9 | 9.5 | 9 |
38.94 POINTS |
| Head&Neck | 9 | 9 | 9.5 | 9 | |
| Body | 7.5 | 7.5 | 7.5 | 7.5 | |
| Leg | 5 | 5 | 5 | 5 | |
| Movement | 8.25 | 7.75 | 9 | 7.75 | |
| Head | 9 | 9 | 9.5 | 9 | |
| Neck | 9 | 9 | 9.5 | 9 | |
| Walk | 7.5 | 7 | 9 | 7 | |
| Trot | 9 | 8.5 | 9 | 8.5 |
38.94 POINTS
| C | D | B | E | Scores | |
|---|---|---|---|---|---|
| Type | 8.5 | 9 | 8.5 | 9 |
38.75 POINTS |
| Head&Neck | 8.5 | 8.75 | 8.5 | 8.75 | |
| Body | 8 | 8 | 7.5 | 8 | |
| Leg | 5.5 | 5 | 5.5 | 5.5 | |
| Movement | 8 | 8.5 | 8 | 8 | |
| Head | 8.5 | 9 | 8.5 | 9 | |
| Neck | 8.5 | 8.5 | 8.5 | 8.5 | |
| Walk | 7.5 | 8.5 | 7.5 | 7 | |
| Trot | 8.5 | 8.5 | 8.5 | 9 |
38.75 POINTS
| B | D | E | C | Scores | |
|---|---|---|---|---|---|
| Type | 9 | 9 | 9 | 8.5 |
38.63 POINTS |
| Head&Neck | 8.5 | 8.75 | 9 | 8.5 | |
| Body | 8 | 7.5 | 8 | 8 | |
| Leg | 5 | 4.5 | 5 | 5 | |
| Movement | 8 | 9 | 8.25 | 8 | |
| Head | 9 | 9 | 9 | 8.5 | |
| Neck | 8 | 8.5 | 9 | 8.5 | |
| Walk | 7 | 9 | 7.5 | 7 | |
| Trot | 9 | 9 | 9 | 9 |
38.63 POINTS
| D | B | E | C | Scores | |
|---|---|---|---|---|---|
| Type | 9 | 8 | 8.5 | 8 |
37.56 POINTS |
| Head&Neck | 8.75 | 8.25 | 8.75 | 8 | |
| Body | 8 | 8 | 8 | 7.5 | |
| Leg | 4.5 | 5 | 5 | 4.5 | |
| Movement | 9 | 8 | 8 | 7.5 | |
| Head | 8.5 | 8.5 | 9 | 8 | |
| Neck | 9 | 8 | 8.5 | 8 | |
| Walk | 9 | 7.5 | 7 | 6.5 | |
| Trot | 9 | 8.5 | 9 | 8.5 |
37.56 POINTS
| B | E | D | C | Scores | |
|---|---|---|---|---|---|
| Type | 8.5 | 8.5 | 9 | 8.5 |
36.94 POINTS |
| Head&Neck | 8 | 8.25 | 9 | 8.5 | |
| Body | 7.5 | 7.5 | 8 | 7 | |
| Leg | 4.5 | 4.5 | 5 | 4 | |
| Movement | 7.75 | 7.75 | 9 | 7 | |
| Head | 8.5 | 8 | 9 | 8.5 | |
| Neck | 7.5 | 8.5 | 9 | 8.5 | |
| Walk | 7 | 7 | 9 | 6 | |
| Trot | 8.5 | 8.5 | 9 | 8 |
36.94 POINTS
Mares 4 Years Old and Older B
Mares 4 Years Old and Older B
Download Class PDF
| D | E | C | B | Scores | |
|---|---|---|---|---|---|
| Type | 9.5 | 9.5 | 9.5 | 9.5 |
41.06 POINTS |
| Head&Neck | 9.5 | 9.5 | 9.25 | 9 | |
| Body | 8 | 8 | 8 | 8 | |
| Leg | 5 | 5 | 5 | 5.5 | |
| Movement | 10 | 9 | 8.75 | 8.75 | |
| Head | 9.5 | 9.5 | 9.5 | 9 | |
| Neck | 9.5 | 9.5 | 9 | 9 | |
| Walk | 10 | 8.5 | 8 | 8 | |
| Trot | 10 | 9.5 | 9.5 | 9.5 |
41.06 POINTS
| C | B | D | E | Scores | |
|---|---|---|---|---|---|
| Type | 10 | 10 | 9.5 | 9.5 |
41.06 POINTS |
| Head&Neck | 9.75 | 9.75 | 9.25 | 9.5 | |
| Body | 8.5 | 8 | 8 | 8 | |
| Leg | 5 | 5 | 5 | 5 | |
| Movement | 8.25 | 8.75 | 9 | 8.5 | |
| Head | 10 | 10 | 9.5 | 9.5 | |
| Neck | 9.5 | 9.5 | 9 | 9.5 | |
| Walk | 7.5 | 8.5 | 9 | 8 | |
| Trot | 9 | 9 | 9 | 9 |
41.06 POINTS
| C | E | B | D | Scores | |
|---|---|---|---|---|---|
| Type | 8.5 | 9 | 9 | 9 |
38.75 POINTS |
| Head&Neck | 8.75 | 9 | 8.75 | 9 | |
| Body | 7.5 | 8 | 8 | 8 | |
| Leg | 4.5 | 5 | 5 | 5 | |
| Movement | 8 | 8 | 8 | 9 | |
| Head | 9 | 9 | 9 | 9 | |
| Neck | 8.5 | 9 | 8.5 | 9 | |
| Walk | 7 | 7 | 7 | 9 | |
| Trot | 9 | 9 | 9 | 9 |
38.75 POINTS
| C | D | E | B | Scores | |
|---|---|---|---|---|---|
| Type | 9 | 9 | 9.5 | 9 |
38.69 POINTS |
| Head&Neck | 9 | 9 | 9.25 | 9.25 | |
| Body | 8 | 8 | 8 | 7.5 | |
| Leg | 5 | 4.5 | 5 | 4.5 | |
| Movement | 7.5 | 8.5 | 8 | 7.25 | |
| Head | 9.5 | 9 | 9.5 | 9.5 | |
| Neck | 8.5 | 9 | 9 | 9 | |
| Walk | 7 | 8.5 | 7.5 | 6.5 | |
| Trot | 8 | 8.5 | 8.5 | 8 |
38.69 POINTS
| E | C | D | B | Scores | |
|---|---|---|---|---|---|
| Type | 9 | 9 | 9 | 9 |
38.31 POINTS |
| Head&Neck | 9 | 9 | 8.75 | 9 | |
| Body | 7.5 | 8 | 7.5 | 7.5 | |
| Leg | 4.5 | 5 | 4.5 | 5.5 | |
| Movement | 7.75 | 7.5 | 8.5 | 7.75 | |
| Head | 9 | 9.5 | 9 | 9.5 | |
| Neck | 9 | 8.5 | 8.5 | 8.5 | |
| Walk | 7 | 7 | 8.5 | 7 | |
| Trot | 8.5 | 8 | 8.5 | 8.5 |
38.31 POINTS
| C | D | B | E | Scores | |
|---|---|---|---|---|---|
| Type | 8.5 | 9 | 8.5 | 8.5 |
37.94 POINTS |
| Head&Neck | 8.75 | 9 | 8.5 | 9 | |
| Body | 7.5 | 8 | 7.5 | 7.5 | |
| Leg | 5 | 5 | 4.5 | 4.5 | |
| Movement | 7.75 | 9 | 7.75 | 8 | |
| Head | 8.5 | 9 | 8.5 | 9 | |
| Neck | 9 | 9 | 8.5 | 9 | |
| Walk | 7 | 9 | 7 | 7 | |
| Trot | 8.5 | 9 | 8.5 | 9 |
37.94 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| A | D | C | E | Scores | |
|---|---|---|---|---|---|
| Type | 9.5 | 9.5 | 9.5 | 9.5 |
40.75 POINTS |
| Head&Neck | 9.25 | 9 | 9.25 | 9 | |
| Body | 7.5 | 8 | 8 | 8 | |
| Leg | 5.5 | 5 | 5.5 | 5 | |
| Movement | 9.25 | 9.25 | 9 | 8.5 | |
| Head | 9.5 | 9 | 9.5 | 9 | |
| Neck | 9 | 9 | 9 | 9 | |
| Walk | 9 | 9 | 8 | 7.5 | |
| Trot | 9.5 | 9.5 | 10 | 9.5 |
40.75 POINTS
| D | E | A | C | Scores | |
|---|---|---|---|---|---|
| Type | 9 | 8.5 | 9 | 8.5 |
39.44 POINTS |
| Head&Neck | 9 | 8.75 | 8.75 | 8.75 | |
| Body | 8 | 8 | 8 | 8 | |
| Leg | 5 | 5 | 5.5 | 5 | |
| Movement | 9 | 8.25 | 9 | 8.75 | |
| Head | 9 | 8.5 | 8.5 | 8.5 | |
| Neck | 9 | 9 | 9 | 9 | |
