
El Jadida International Arabian Show (A show)
- 19 Oct 2022
- El Jadida, Morocco
- A show
Website | www.lechevalarabe.ma |
armecpsa@gmail.com |
19 Oct 2022
Download PDF
Sponsored by Ajman Stud
Score Card
H.A. | R.S. | C.M. | A.H. | E.F. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 18.5 | 19 |
H&N | 19.5 | 19.5 | 19 | 19 | 19 |
BODY | 18 | 18 | 18 | 18 | 18 |
LEGS | 15.5 | 15.5 | 16 | 16 | 15.5 |
MOVE | 19 | 19.5 | 19 | 18.5 | 19 |
Result
91Points |
Judges
H.A. | ![]() |
R.S. | ![]() |
C.M. | ![]() |
A.H. | ![]() |
E.F. | ![]() |
Horse Information
D.O.B | 19 Apr 2021 | Breeder | OUMLAZ MOHAMED |
Owner | OUMLAZ MOHAMED | Color | chestnut |
Sire | AL AYAL MONISCIONE | Handler | |
Dam | KAHIMA BINT SHAARIFA |
Score Card
H.A. | R.S. | C.M. | A.H. | E.F. | |
---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 19 | 18.5 |
H&N | 19 | 18.5 | 19 | 18.5 | 19 |
BODY | 17.5 | 17.5 | 18 | 18 | 17.5 |
LEGS | 16 | 15 | 15.5 | 16 | 15 |
MOVE | 18 | 19.5 | 18.5 | 18 | 18 |
Result
89.1Points |
Judges
H.A. | ![]() |
R.S. | ![]() |
C.M. | ![]() |
A.H. | ![]() |
E.F. | ![]() |
Horse Information
D.O.B | 29 Jun 2021 | Breeder | JACKY SIMON |
Owner | JACKY SIMON | Color | grey |
Sire | MAXIMILIAN | Handler | |
Dam | HARMONIA JJ |
Score Card
H.A. | R.S. | C.M. | A.H. | E.F. | |
---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 19 | 18.5 |
H&N | 18.5 | 18 | 18.5 | 19 | 18.5 |
BODY | 18 | 17.5 | 17.5 | 18 | 17.5 |
LEGS | 15.5 | 15 | 16 | 16 | 16 |
MOVE | 18 | 18.5 | 19 | 18.5 | 19 |
Result
89.1Points |
Judges
H.A. | ![]() |
R.S. | ![]() |
C.M. | ![]() |
A.H. | ![]() |
E.F. | ![]() |
Horse Information
D.O.B | 09 Apr 2021 | Breeder | HARAS ROYAL BOUZNIKA |
Owner | HARAS ROYAL BOUZNIKA | Color | grey |
Sire | MARSAL AL SHAQAB | Handler | |
Dam | BOUCHRA BOUZNIKA |
Score Card
H.A. | R.S. | C.M. | A.H. | E.F. | |
---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 19 | 19 |
H&N | 19 | 18.5 | 18.5 | 18.5 | 19 |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
LEGS | 16 | 15 | 15.5 | 16 | 15.5 |
MOVE | 18 | 18.5 | 18.5 | 19 | 18.5 |
Result
89Points |
Judges
H.A. | ![]() |
R.S. | ![]() |
C.M. | ![]() |
A.H. | ![]() |
E.F. | ![]() |
Horse Information
D.O.B | 21 Mar 2021 | Breeder | Benlafkih Mehdi |
Owner | Benlafkih Mehdi | Color | grey |
Sire | AL AYAL MONISCIONE | Handler | |
Dam | CS GREY OBSSESSION |
Score Card
H.A. | R.S. | C.M. | A.H. | E.F. | |
---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 19 | 19 |
H&N | 18.5 | 18.5 | 18.5 | 19 | 19 |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 18 |
LEGS | 15.5 | 15.5 | 15 | 16 | 15.5 |
MOVE | 18 | 18 | 18.5 | 18.5 | 18.5 |
Result
88.9Points |
Judges
H.A. | ![]() |
R.S. | ![]() |
C.M. | ![]() |
A.H. | ![]() |
E.F. | ![]() |
Horse Information
D.O.B | 14 Apr 2021 | Breeder | HARAS ROYAL BOUZNIKA |
Owner | HARAS ROYAL BOUZNIKA | Color | bay |
Sire | TS APOLO | Handler | |
Dam | ELGARISSA |
Score Card
H.A. | R.S. | C.M. | A.H. | E.F. | |
---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18 | 18 |
H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 |
MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 |
Result
88.4Points |
Judges
H.A. | ![]() |
R.S. | ![]() |
C.M. | ![]() |
A.H. | ![]() |
E.F. | ![]() |
Horse Information
D.O.B | 23 Apr 2021 | Breeder | DARIM HASSAN |
Owner | ETTABAA ANAS | Color | chestnut |
Sire | AL AYAL MONISCIONE | Handler | |
Dam | HINDI SELMAN |
Score Card
H.A. | R.S. | C.M. | A.H. | E.F. | |
---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18 | 18.5 | 18.5 |
H&N | 18.5 | 18.5 | 17.5 | 18.5 | 18 |
BODY | 17.5 | 17 | 17.5 | 17.5 | 17.5 |
LEGS | 15 | 15 | 15.5 | 16 | 15.5 |
MOVE | 19 | 19 | 19 | 18.5 | 18.5 |
Result
88.2Points |
Judges
H.A. | ![]() |
R.S. | ![]() |
C.M. | ![]() |
A.H. | ![]() |
E.F. | ![]() |
Horse Information
D.O.B | 01 May 2021 | Breeder | MANAF YOUSSEF |
Owner | MANAF YOUSSEF | Color | grey |
Sire | JUSTY DE BRIERA | Handler | |
Dam | SHAHADA ALIMA |
Score Card
H.A. | R.S. | C.M. | A.H. | E.F. | |
---|---|---|---|---|---|
TYPE | 18.5 | 18 | 18.5 | 18.5 | 18.5 |
H&N | 18 | 18 | 18.5 | 18.5 | 18.5 |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
LEGS | 15.5 | 15 | 15.5 | 16 | 15.5 |
MOVE | 18 | 18 | 19 | 18.5 | 19 |
Result
88.2Points |
Judges
H.A. | ![]() |
R.S. | ![]() |
C.M. | ![]() |
A.H. | ![]() |
E.F. | ![]() |
Horse Information
D.O.B | 20 Apr 2021 | Breeder | JAID OMAR |
Owner | JAID OMAR | Color | chestnut |
Sire | MURAD BABEL | Handler | |
Dam | PEPITA MAMS |
Score Card
H.A. | R.S. | C.M. | A.H. | E.F. | |
---|---|---|---|---|---|
TYPE | 18 | 18.5 | 18 | 18.5 | 18 |
H&N | 18.5 | 18.5 | 18 | 18.5 | 18 |
BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 |
LEGS | 15 | 15 | 15.5 | 15.5 | 15 |
MOVE | 18 | 19 | 18 | 18 | 18.5 |
Result
87.6Points |
Judges
H.A. | ![]() |
R.S. | ![]() |
C.M. | ![]() |
A.H. | ![]() |
E.F. | ![]() |
Horse Information
D.O.B | 27 Mar 2021 | Breeder | MANAF YOUSSEF |
Owner | MANAF YOUSSEF | Color | chestnut |
Sire | KENZ AL AZRI | Handler | |
Dam | RAYHANA ALFAWARESS |
Score Card
H.A. | R.S. | C.M. | A.H. | E.F. | |
---|---|---|---|---|---|
TYPE | 18 | 18 | 18 | 18 | 18.5 |
H&N | 18 | 17.5 | 17.5 | 18 | 18 |
BODY | 18 | 17.5 | 17.5 | 17 | 18 |
LEGS | 16 | 15 | 16 | 15.5 | 15.5 |
MOVE | 18 | 18 | 18 | 18 | 18.5 |
Result
87.2Points |
Judges
H.A. | ![]() |
R.S. | ![]() |
C.M. | ![]() |
A.H. | ![]() |
E.F. | ![]() |
Horse Information
D.O.B | 15 May 2021 | Breeder | BENLAFKIH KARIM |
Owner | BENLAFKIH KARIM | Color | bay |
Sire | MARAJJ | Handler | |
Dam | SHAHADA REZALLAH |
Sponsored by Al Jawaher Stud
Score Card
G.S. | A.S. | C.M. | A.H. | E.F. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19 | 18.5 |
H&N | 18.5 | 18.5 | 18.5 | 19 | 18.5 |
BODY | 18 | 18 | 17.5 | 18 | 18 |
LEGS | 15.5 | 16 | 15.5 | 16 | 16 |
MOVE | 19 | 19.5 | 18.5 | 18.5 | 18.5 |
Result
89.9Points |
Judges
G.S. | ![]() |
A.S. | ![]() |
C.M. | ![]() |
A.H. | ![]() |
E.F. | ![]() |
Horse Information
D.O.B | 19 Jan 2021 | Breeder | El Atouani Mohamed |
Owner | BIMEZZAGH TAHAR | Color | chestnut |
Sire | PETRARCA | Handler | |
Dam | LB KALIFORNIA |
Score Card
G.S. | A.S. | C.M. | A.H. | E.F. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
H&N | 19.5 | 19 | 19 | 18.5 | 19.5 |
BODY | 18 | 17.5 | 17 | 18 | 17.5 |
LEGS | 15.5 | 15.5 | 15 | 16 | 15.5 |
MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 |
Result
89.8Points |
Judges
G.S. | ![]() |
A.S. | ![]() |
C.M. | ![]() |
A.H. | ![]() |
E.F. | ![]() |
Horse Information
D.O.B | 05 Mar 2021 | Breeder | EL HAOUARI SALAH |
Owner | EL HAOUARI SALAH | Color | bay |
Sire | RFI FARID | Handler | |
Dam | ADILA MONISCIONE |
Score Card
G.S. | A.S. | C.M. | A.H. | E.F. | |
---|---|---|---|---|---|
TYPE | 18.5 | 17.5 | 18.5 | 18.5 | 18.5 |
H&N | 18 | 17.5 | 18 | 18.5 | 18 |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
LEGS | 15 | 14.5 | 15 | 16 | 15.5 |
MOVE | 19 | 18.5 | 19 | 19 | 19 |
Result
87.9Points |
Judges
G.S. | ![]() |
A.S. | ![]() |
C.M. | ![]() |
A.H. | ![]() |
E.F. | ![]() |
Horse Information
D.O.B | 20 Jan 2021 | Breeder | OUMLAZ MOHAMED |
Owner | OUMLAZ MOHAMED | Color | grey |
Sire | RAYYAN AL NAIF | Handler | |
Dam | ISSAN AZIMAH |
Score Card
G.S. | A.S. | C.M. | A.H. | E.F. | |
---|---|---|---|---|---|
TYPE | 18 | 18 | 18 | 18 | 18 |
H&N | 18 | 17.5 | 17.5 | 18.5 | 18.5 |
BODY | 18 | 17 | 17.5 | 17.5 | 17.5 |
LEGS | 15.5 | 16.5 | 15.5 | 15.5 | 15 |
MOVE | 18.5 | 18 | 18 | 18.5 | 19 |
Result
87.5Points |
Judges
G.S. | ![]() |
A.S. | ![]() |
C.M. | ![]() |
A.H. | ![]() |
E.F. | ![]() |
Horse Information
D.O.B | 08 Feb 2021 | Breeder | OUMLAZ MOHAMED |
Owner | OUMLAZ MOHAMED | Color | chestnut |
Sire | SHAHADA JUMAAN | Handler | |
Dam | HAS CINDRELLA |
Score Card
G.S. | A.S. | C.M. | A.H. | E.F. | |
---|---|---|---|---|---|
TYPE | 17.5 | 17.5 | 17.5 | 18 | 17.5 |
H&N | 17.5 | 17 | 17.5 | 18 | 17.5 |
BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 |
LEGS | 15.5 | 15 | 16 | 16 | 15.5 |
MOVE | 18.5 | 18 | 19 | 18.5 | 18.5 |
Result
86.8Points |
Judges
G.S. | ![]() |
A.S. | ![]() |
C.M. | ![]() |
A.H. | ![]() |
E.F. | ![]() |
Horse Information
D.O.B | 26 Feb 2021 | Breeder | BENLAFKIH MOSTAFA |
Owner | ETTABAA ANAS | Color | bay |
Sire | IMPERIAL BISAAM | Handler | |
Dam | ISSAN SABAH |
Score Card
G.S. | A.S. | C.M. | A.H. | E.F. | |
---|---|---|---|---|---|
TYPE | 17.5 | 18 | 17.5 | 18 | 17.5 |
H&N | 18 | 18 | 17.5 | 17.5 | 17.5 |
BODY | 17.5 | 17 | 17.5 | 17 | 17 |
LEGS | 15 | 15 | 15 | 15.5 | 15 |
MOVE | 17.5 | 17.5 | 17 | 17.5 | 17.5 |
Result
85.1Points |
Judges
G.S. | ![]() |
A.S. | ![]() |
C.M. | ![]() |
A.H. | ![]() |
E.F. | ![]() |
Horse Information
D.O.B | 08 Mar 2021 | Breeder | AZZAOUI ABDELKADER |
Owner | AZZAOUI ABDELKADER | Color | grey |
Sire | ZEUS EA | Handler | |
Dam | LILYA AL JIYAD |
16 - MENARA FARIDA
Lame
No detailed scorecard available
Horse Information
D.O.B | 03 Feb 2021 | Breeder | BENLAFKIH KARIM |
Owner | BENLAFKIH KARIM | Color | grey |
Sire | RFI FARID | Handler | |
Dam | SHAHILA DU SIARD |
11 - LADY ROYALE ME
Absent
No detailed scorecard available
Horse Information
D.O.B | 15 Mar 2021 | Breeder | El Atouani Mohamed |
Owner | El Atouani Mohamed | Color | grey |
Sire | SUMMUM MARC K.A. | Handler | |
Dam | EDEN EA |
17 - ASE ALICIA
Absent
No detailed scorecard available
Horse Information
D.O.B | 23 Jan 2021 | Breeder | ARABIAN STUD EUROPE WINTERSWIJK |
Owner | AHRAOUI OMAR | Color | bay |
Sire | ASE FARHAN | Handler | |
Dam | ASE FALAREE |
Sponsored by Association Royale Marocaine des Eleveurs de Chevaux Pur Sang Arabe
Score Card
G.S. | A.S. | H.A. | R.S. | E.F. | |
---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
H&N | 19.5 | 19.5 | 19.5 | 20 | 19.5 |
BODY | 18.5 | 18 | 18.5 | 18 | 18 |
LEGS | 15.5 | 15.5 | 16 | 15.5 | 16 |
MOVE | 19 | 19.5 | 19.5 | 20 | 19 |
Result
92.3Points |
Judges
G.S. | ![]() |
A.S. | ![]() |
H.A. | ![]() |
R.S. | ![]() |
E.F. | ![]() |
Horse Information
D.O.B | 27 Feb 2020 | Breeder | DUBAI ARABIAN HORSE STUD |
Owner | DUBAI ARABIAN HORSE STUD | Color | chestnut |
Sire | ROYAL COLOURS | Handler | |
Dam | D JAWAHER |
Score Card
G.S. | A.S. | H.A. | R.S. | E.F. | |
---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 |
H&N | 19 | 19 | 19.5 | 19 | 19 |
BODY | 18 | 18 | 18 | 18 | 18 |
LEGS | 15.5 | 15 | 16 | 15.5 | 15.5 |
MOVE | 19.5 | 19.5 | 18.5 | 20 | 19.5 |
Result
91.3Points |
Judges
G.S. | ![]() |
A.S. | ![]() |
H.A. | ![]() |
R.S. | ![]() |
E.F. | ![]() |
Horse Information
D.O.B | 09 Jan 2020 | Breeder | Al Aryam Arabians |
Owner | H.H. SHEIKH YASS BIN HAMDAN BIN ZAYED BIN SULTAN AL NAHAYYAN | Color | bay |
Sire | RAOUD ALBIDAYER | Handler | |
Dam | AL ARYAM BASMA |
Score Card
G.S. | A.S. | H.A. | R.S. | E.F. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19.5 | 19 |
H&N | 19.5 | 19 | 19.5 | 19.5 | 19 |
BODY | 17.5 | 18 | 18.5 | 18 | 18 |
LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 |
MOVE | 18.5 | 18.5 | 19 | 19 | 19 |
Result
90.6Points |
Judges
G.S. | ![]() |
A.S. | ![]() |
H.A. | ![]() |
R.S. | ![]() |
E.F. | ![]() |
Horse Information
D.O.B | 06 Jan 2020 | Breeder | Dubai Arabian Horse Stud |
Owner | Dubai Arabian Horse Stud | Color | grey |
Sire | D SERAJ | Handler | |
Dam | D NAWAL |
Score Card
G.S. | A.S. | H.A. | R.S. | E.F. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 18.5 | 19.5 | 19 |
H&N | 19 | 19.5 | 19 | 19.5 | 19.5 |
BODY | 17.5 | 18 | 18 | 18 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 18 | 17.5 | 18 | 19 | 18.5 |
Result
89.9Points |
Judges
G.S. | ![]() |
A.S. | ![]() |
H.A. | ![]() |
R.S. | ![]() |
E.F. | ![]() |
Horse Information
D.O.B | 11 Feb 2020 | Breeder | YOUSSEF DARIM |
Owner | Darim Youssef | Color | grey |
Sire | SHIRAZ DE LAFON | Handler | |
Dam | MERIDA J |
Score Card
G.S. | A.S. | H.A. | R.S. | E.F. | |
---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 18.5 | 18.5 |
H&N | 18.5 | 19 | 19 | 19 | 19 |
BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 |
LEGS | 15.5 | 15.5 | 15.5 | 14.5 | 15 |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
Result
88.9Points |
Judges
G.S. | ![]() |
A.S. | ![]() |
H.A. | ![]() |
R.S. | ![]() |
E.F. | ![]() |
Horse Information
D.O.B | 25 Mar 2020 | Breeder | EL HAOUARI SALAH |
Owner | EL HAOUARI SALAH | Color | chestnut |
Sire | EMAGNUM MONISCIONE | Handler | |
Dam | MISS MONISCIONE |
Score Card
G.S. | A.S. | H.A. | R.S. | E.F. | |
---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
BODY | 17.5 | 17.5 | 18 | 17.5 | 18 |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 |
MOVE | 18.5 | 18 | 18 | 18.5 | 18 |
Result
88.5Points |
Judges
G.S. | ![]() |
A.S. | ![]() |
H.A. | ![]() |
R.S. | ![]() |
E.F. | ![]() |
Horse Information
D.O.B | 23 Jan 2020 | Breeder | HARAS ROYAL BOUZNIKA |
Owner | HARAS ROYAL BOUZNIKA | Color | grey |
Sire | MARSAL AL SHAQAB | Handler | |
Dam | MAJIDAH BINT ETERNITY |
Score Card
G.S. | A.S. | H.A. | R.S. | E.F. | |
---|---|---|---|---|---|
TYPE | 18.5 | 18 | 19 | 18 | 18.5 |
H&N | 18.5 | 18.5 | 19 | 18 | 18.5 |
BODY | 17.5 | 17.5 | 18 | 18 | 17.5 |
LEGS | 15.5 | 15 | 15 | 15 | 15 |
MOVE | 18 | 18 | 18 | 18 | 18 |
Result
87.7Points |
Judges
G.S. | ![]() |
A.S. | ![]() |
H.A. | ![]() |
R.S. | ![]() |
E.F. | ![]() |
Horse Information
D.O.B | 24 May 2020 | Breeder | JAMAI GHAZLANI DRISS |
Owner | JAMAI GHAZLANI DRISS | Color | grey |
Sire | OZIERA PSYRAZ | Handler | |
Dam | AINHOA LA MAMOUNIA |
Score Card
G.S. | A.S. | H.A. | R.S. | E.F. | |
---|---|---|---|---|---|
TYPE | 18 | 18.5 | 18 | 18 | 18 |
H&N | 18 | 19 | 18.5 | 18.5 | 18.5 |
BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 |
MOVE | 18 | 18 | 17.5 | 18 | 18.5 |
Result
87.6Points |
Judges
G.S. | ![]() |
A.S. | ![]() |
H.A. | ![]() |
R.S. | ![]() |
E.F. | ![]() |
Horse Information
D.O.B | 26 Mar 2020 | Breeder | EL HAOUARI SALAH |
Owner | HAJJAJ ALAL | Color | bay |
Sire | EMAGNUM MONISCIONE | Handler | |
Dam | IRINAH MAMS |
Score Card
G.S. | A.S. | H.A. | R.S. | E.F. | |
---|---|---|---|---|---|
TYPE | 18.5 | 18 | 18.5 | 18 | 18 |
H&N | 18.5 | 18 | 18 | 18 | 17.5 |
BODY | 17.5 | 17 | 18 | 17.5 | 17.5 |
LEGS | 15.5 | 15 | 16 | 15.5 | 15 |
MOVE | 19 | 17.5 | 18.5 | 18 | 18.5 |
Result
87.4Points |
Judges
G.S. | ![]() |
A.S. | ![]() |
H.A. | ![]() |
R.S. | ![]() |
E.F. | ![]() |
Horse Information
D.O.B | 05 Apr 2020 | Breeder | BENLAFKIH MOSTAFA |
Owner | ETTABAA ANAS | Color | bay |
Sire | RAFAHAG | Handler | |
Dam | HYBLEA MALIKA |
Score Card
G.S. | A.S. | H.A. | R.S. | E.F. | |
---|---|---|---|---|---|
TYPE | 18 | 18.5 | 18 | 18.5 | 18 |
H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
LEGS | 15.5 | 15 | 15 | 15.5 | 15 |
MOVE | 17.5 | 17 | 17 | 17.5 | 17.5 |
Result
86.8Points |
Judges
G.S. | ![]() |
A.S. | ![]() |
H.A. | ![]() |
R.S. | ![]() |
E.F. | ![]() |
Horse Information
D.O.B | 23 Jan 2020 | Breeder | MAMOUN TAREK |
Owner | MAMOUN TAREK | Color | bay |
Sire | KANZ AL BIDAYER | Handler | |
Dam | MAGNA EA |
18 - ALICIA AL JOOD
Lame
No detailed scorecard available
Horse Information
D.O.B | 28 Apr 2020 | Breeder | M A JAIDAH MOHAMEED JASSIM |
Owner | AHRAOUI OMAR | Color | chestnut |
Sire | ALIXIR | Handler | |
Dam | GERALDYNE EL JAMAAL |
Sponsored by Dubai Arabian Horse Stud
Score Card
A.S. | H.A. | R.S. | C.M. | A.H. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 18.5 | 19 | 19 |
H&N | 19 | 19 | 18.5 | 19 | 18.5 |
BODY | 17.5 | 18.5 | 17.5 | 17.5 | 18 |
LEGS | 15.5 | 16 | 16 | 16 | 16 |
MOVE | 19 | 19 | 19 | 19 | 19 |
Result
90.6Points |
Judges
A.S. | ![]() |
H.A. | ![]() |
R.S. | ![]() |
C.M. | ![]() |
A.H. | ![]() |
Horse Information
D.O.B | 30 May 2019 | Breeder | El Atouani Mohamed |
Owner | BIMEZZAGH TAHAR | Color | chestnut |
Sire | PETRARCA | Handler | |
Dam | EMEERAH |
Score Card
A.S. | H.A. | R.S. | C.M. | A.H. | |
---|---|---|---|---|---|
TYPE | 19 | 19.5 | 18.5 | 19.5 | 19 |
H&N | 19 | 19.5 | 18.5 | 19 | 19 |
BODY | 18 | 18.5 | 17.5 | 18 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 |
MOVE | 18.5 | 19 | 18 | 19 | 19 |
Result
90.4Points |
Judges
A.S. | ![]() |
H.A. | ![]() |
R.S. | ![]() |
C.M. | ![]() |
A.H. | ![]() |
Horse Information
D.O.B | 15 Sep 2019 | Breeder | El Atouani Mohamed |
Owner | EL ATOUANI MOHAMED AMINE | Color | grey |
Sire | E.S HARIR | Handler | |
Dam | D EFFAT |
Score Card
A.S. | H.A. | R.S. | C.M. | A.H. | |
---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 19 | 19 |
H&N | 19 | 19 | 18.5 | 19 | 18.5 |
BODY | 17.5 | 17.5 | 18 | 17.5 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 |
MOVE | 18 | 18 | 18 | 18.5 | 18.5 |
Result
89.1Points |
Judges
A.S. | ![]() |
H.A. | ![]() |
R.S. | ![]() |
C.M. | ![]() |
A.H. | ![]() |
Horse Information
D.O.B | 05 Feb 2019 | Breeder | Benlafkih Mehdi |
Owner | Benlafkih Mehdi | Color | chestnut |
Sire | FUERTE | Handler | |
Dam | NATASCHA BINT BENGALI |
Score Card
A.S. | H.A. | R.S. | C.M. | A.H. | |
---|---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18 | 18.5 | 19 |
H&N | 18.5 | 18.5 | 18 | 18 | 18.5 |
BODY | 17.5 | 18.5 | 17.5 | 18 | 18 |
LEGS | 15 | 16 | 15.5 | 15.5 | 16 |
MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
Result
88.9Points |
Judges
A.S. | ![]() |
H.A. | ![]() |
R.S. | ![]() |
C.M. | ![]() |
A.H. | ![]() |
Horse Information
D.O.B | 09 Feb 2019 | Breeder | AZRI ZOUSSEF |
Owner | MLOUKI RACHID | Color | bay |
Sire | KAHIL AL SHAQAB | Handler | |
Dam | HAKIMA.L.AZRI |
Score Card
A.S. | H.A. | R.S. | C.M. | A.H. | |
---|---|---|---|---|---|
TYPE | 19 | 18 | 18 | 19 | 19 |
H&N | 19 | 18.5 | 19 | 19.5 | 19 |
BODY | 17 | 17.5 | 16.5 | 16.5 | 18 |
LEGS | 15 | 15 | 15 | 15.5 | 16 |
MOVE | 18.5 | 18 | 17.5 | 18 | 18.5 |
Result
88.1Points |
Judges
A.S. | ![]() |
H.A. | ![]() |
R.S. | ![]() |
C.M. | ![]() |
A.H. | ![]() |
Horse Information
D.O.B | 01 May 2019 | Breeder | EL HAOUARI SALAH |
Owner | EL HAOUARI SALAH | Color | chestnut |
Sire | AL AYAL MONISCIONE | Handler | |
Dam | MISS MONISCIONE |
Score Card
A.S. | H.A. | R.S. | C.M. | A.H. | |
---|---|---|---|---|---|
TYPE | 18 | 18 | 17.5 | 17.5 | 18 |
H&N | 17.5 | 18 | 17 | 17.5 | 18 |
BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
LEGS | 15 | 15.5 | 15 | 15.5 | 16 |
MOVE | 19 | 18 | 19.5 | 19.5 | 18.5 |
Result
87.2Points |
Judges
A.S. | ![]() |
H.A. | ![]() |
R.S. | ![]() |
C.M. | ![]() |
A.H. | ![]() |
Horse Information
D.O.B | 21 May 2019 | Breeder | Miroslaw Rogowski |
Owner | Miroslaw Rogowski | Color | chestnut |
Sire | POGANIN | Handler | |
Dam | SHAH MUSCA |
Score Card
A.S. | H.A. | R.S. | C.M. | A.H. | |
---|---|---|---|---|---|
TYPE | 18 | 18 | 18 | 18 | 18 |
H&N | 17.5 | 18 | 17.5 | 17.5 | 18 |
BODY | 17 | 17.5 | 17.5 | 18 | 17.5 |
LEGS | 15 | 15.5 | 15 | 15.5 | 16 |
MOVE | 18 | 18 | 18.5 | 18.5 | 18 |
Result
86.8Points |
Judges
A.S. | ![]() |
H.A. | ![]() |
R.S. | ![]() |
C.M. | ![]() |
A.H. | ![]() |
Horse Information
D.O.B | 08 Feb 2019 | Breeder | BENLAFKIH MOSTAFA |
Owner | HAJJAJ ALAL | Color | chestnut |
Sire | RAYYAN AL NAIF | Handler | |
Dam | ISSAN FAWZIYAH |
38 - JAWHARATE INES
Absent
No detailed scorecard available
Horse Information
D.O.B | 28 Jan 2019 | Breeder | Aboukhadija Abdelmajid |
Owner | Aboukhadija Abdelmajid | Color | grey |
Sire | YAZID CHAH NAME | Handler | |
Dam | AMIRATE INES |
Sponsored by SOREC
Score Card
G.S. | R.S. | C.M. | A.H. | E.F. | |
---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19 | 19 |
H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
BODY | 18 | 18 | 18 | 18 | 17.5 |
LEGS | 15.5 | 15.5 | 15.5 | 17.5 | 15.5 |
MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 |
Result
91.8Points |
Judges
G.S. | ![]() |
R.S. | ![]() |
C.M. | ![]() |
A.H. | ![]() |
E.F. | ![]() |
Horse Information
D.O.B | 03 Dec 2016 | Breeder | Ajman Stud - HH Sheikh Ammar Bin Humaid Al Nuaimi |
Owner | Ajman Stud - HH Sheikh Ammar Bin Humaid Al Nuaimi | Color | chestnut |
Sire | AJ MARZAN | Handler | |
Dam | PRINCESS OF JUSTICE |
Score Card
G.S. | R.S. | C.M. | A.H. | E.F. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19.5 | 19 |
H&N | 19 | 19 | 19.5 | 19 | 19 |
BODY | 18 | 17.5 | 18 | 18 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 |
MOVE | 18.5 | 19 | 19 | 19 | 19 |
Result
90.7Points |
Judges
G.S. | ![]() |
R.S. | ![]() |
C.M. | ![]() |
A.H. | ![]() |
E.F. | ![]() |
Horse Information
D.O.B | 17 Mar 2016 | Breeder | Allevamento Stigler Stud |
Owner | JUMAH MOHAMMED HAMDI BIN HAMDI ALSHEMEILI | Color | grey |
