
European Amateur Cup (Amateur)
- 23 Apr 2016
- Lille, Belgium
- Amateur
23 Apr 2016
Download PDF
Score Card
A | B | C | |
---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 |
H&N | 19.00 | 18.50 | 18.50 |
B&T | 18.00 | 18.00 | 17.50 |
LEGS | 17.00 | 16.00 | 16.00 |
MOVE | 19.00 | 18.50 | 17.50 |
HARM | 19.00 | 19.00 | 17.50 |
PRES | 20.00 | 19.00 | 18.00 |
Result
91.07Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
Horse Information
D.O.B | 04 May 2011 | Breeder | |
Owner | Color | Bay | |
Sire | GAZAL AL SHAQAB | Handler | |
Dam | BELLANDA |
Score Card
A | B | C | |
---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 |
H&N | 18.00 | 18.00 | 17.00 |
B&T | 14.00 | 17.00 | 17.00 |
LEGS | 17.00 | 16.00 | 16.00 |
MOVE | 20.00 | 19.00 | 19.00 |
HARM | 20.00 | 18.50 | 18.50 |
PRES | 20.00 | 18.50 | 17.50 |
Result
89.29Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
Horse Information
D.O.B | 03 May 2006 | Breeder | |
Owner | Color | Chestnut | |
Sire | V.D. GHILLIAN | Handler | |
Dam | SHAKIRA |
Score Card
A | B | C | |
---|---|---|---|
TYPE | 18.00 | 18.00 | 18.00 |
H&N | 18.00 | 18.00 | 17.50 |
B&T | 17.00 | 17.50 | 18.00 |
LEGS | 16.00 | 15.50 | 15.50 |
MOVE | 19.00 | 18.50 | 18.50 |
HARM | 19.00 | 18.50 | 17.50 |
PRES | 18.00 | 18.50 | 17.00 |
Result
88.45Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
Horse Information
D.O.B | 11 Jun 2006 | Breeder | |
Owner | Color | Bay | |
Sire | JK CATALYST | Handler | |
Dam | SH ENCHANTRESS |
Score Card
A | B | C | |
---|---|---|---|
TYPE | 18.00 | 18.50 | 18.00 |
H&N | 19.00 | 18.50 | 18.00 |
B&T | 18.00 | 18.00 | 18.00 |
LEGS | 17.00 | 15.50 | 16.00 |
MOVE | 17.00 | 17.00 | 17.00 |
HARM | 19.00 | 18.50 | 18.00 |
PRES | 15.00 | 17.50 | 16.00 |
Result
87.5Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
Horse Information
D.O.B | 31 Aug 2001 | Breeder | |
Owner | Color | Bay | |
Sire | BORSALINO K | Handler | |
Dam | AF NADIA |
Score Card
A | B | C | |
---|---|---|---|
TYPE | 18.00 | 18.00 | 17.00 |
H&N | 18.00 | 17.50 | 17.00 |
B&T | 17.00 | 18.00 | 18.00 |
LEGS | 13.00 | 16.00 | 16.00 |
MOVE | 19.00 | 18.50 | 18.50 |
HARM | 17.00 | 18.00 | 17.00 |
PRES | 18.00 | 18.00 | 16.50 |
Result
86.67Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
Horse Information
D.O.B | 09 May 2005 | Breeder | |
Owner | Color | Black | |
Sire | AJM AMIRASH | Handler | |
Dam | EBONY BATAASHA |
Score Card
A | B | C | |
---|---|---|---|
TYPE | 18.00 | 18.50 | 18.00 |
H&N | 18.00 | 18.00 | 17.50 |
B&T | 18.00 | 18.00 | 18.50 |
LEGS | 17.00 | 16.00 | 15.00 |
MOVE | 18.00 | 18.00 | 18.50 |
HARM | 13.00 | 19.00 | 17.00 |
PRES | 13.00 | 19.00 | 17.00 |
Result
86.43Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
Horse Information
D.O.B | 01 Apr 2011 | Breeder | |
Owner | Color | Bay | |
Sire | KUNAR T | Handler | |
Dam | NAOMI C. KOSSACK |
Score Card
A | B | C | |
---|---|---|---|
TYPE | 18.00 | 18.50 | 18.00 |
H&N | 19.00 | 19.00 | 19.00 |
B&T | 18.00 | 18.00 | 18.00 |
LEGS | 14.00 | 16.00 | 16.00 |
MOVE | 15.00 | 18.00 | 17.00 |
HARM | 13.00 | 18.50 | 18.00 |
PRES | 13.00 | 18.50 | 18.50 |
Result
85.95Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
Horse Information
D.O.B | 15 Apr 2010 | Breeder | |
Owner | Color | Bay | |
Sire | EL TINO | Handler | |
Dam | TAMARA K |
Score Card
A | B | C | |
---|---|---|---|
TYPE | 17.00 | 17.50 | 17.00 |
H&N | 18.00 | 17.50 | 17.00 |
B&T | 16.00 | 17.50 | 18.00 |
LEGS | 16.00 | 15.50 | 15.00 |
MOVE | 16.00 | 17.00 | 17.00 |
HARM | 17.00 | 18.00 | 18.00 |
PRES | 16.00 | 18.00 | 17.00 |
Result
84.76Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
Horse Information
D.O.B | 13 Jun 2012 | Breeder | |
Owner | Color | Grey | |
Sire | MAHMUDI | Handler | |
Dam | SCHAKIRA |
Score Card
A | A | B | B | C | C | |
---|---|---|---|---|---|---|
TYPE | 17.00 | 17.00 | 17.50 | 17.50 | 17.00 | 17.00 |
H&N | 18.00 | 18.00 | 17.50 | 17.50 | 17.00 | 17.00 |
B&T | 17.00 | 17.00 | 18.00 | 18.00 | 17.50 | 17.50 |
LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 15.00 | 15.00 |
MOVE | 15.00 | 15.00 | 17.00 | 17.00 | 17.00 | 17.00 |
HARM | 17.00 | 17.00 | 18.00 | 18.00 | 16.50 | 16.50 |
PRES | 16.00 | 16.00 | 18.00 | 18.00 | 16.00 | 16.00 |
Result
84.17Points |
Judges
A | ![]() |
A | ![]() |
B | ![]() |
B | ![]() |
C | ![]() |
C | ![]() |
Horse Information
D.O.B | 31 Mar 1999 | Breeder | |
Owner | Color | Bay | |
Sire | INSJALLAH'S FAYOUM | Handler | |
Dam | EL LAYLA WALAYLA |
Score Card
A | B | C | |
---|---|---|---|
TYPE | 18.00 | 18.00 | 17.50 |
H&N | 18.00 | 18.00 | 17.50 |
B&T | 18.00 | 18.00 | 18.00 |
LEGS | 14.00 | 16.00 | 16.00 |
MOVE | 17.00 | 19.00 | 18.50 |
HARM | 10.00 | 18.00 | 17.00 |
PRES | 10.00 | 18.50 | 18.00 |
Result
84.05Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
Horse Information
D.O.B | 03 Jun 2008 | Breeder | |
Owner | Color | Bay | |
Sire | JK CATALYST | Handler | |
Dam | MENDARA D'APDECO |
27 - EL GHAZALA
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 23 Mar 2002 | Breeder | |
Owner | Color | Grey | |
Sire | EXTERN | Handler | |
Dam | EMIGRACJA |
Score Card
A | C | |
---|---|---|
TYPE | 20.00 | 19.50 |
H&N | 20.00 | 18.50 |
B&T | 19.00 | 18.50 |
LEGS | 16.00 | 17.00 |
MOVE | 20.00 | 19.50 |
HARM | 20.00 | 18.00 |
PRES | 20.00 | 18.50 |
Result
94.46Points |
Judges
A | ![]() |
C | ![]() |
Horse Information
D.O.B | 18 Feb 2012 | Breeder | |
Owner | Color | Grey | |
Sire | KABSZTAD | Handler | |
Dam | DOMBRA |
Score Card
A | C | |
---|---|---|
TYPE | 19.00 | 18.50 |
H&N | 19.00 | 18.00 |
B&T | 18.00 | 18.50 |
LEGS | 16.00 | 16.00 |
MOVE | 20.00 | 19.00 |
HARM | 20.00 | 18.00 |
PRES | 20.00 | 18.00 |
Result
92.14Points |
Judges
A | ![]() |
C | ![]() |
Horse Information
D.O.B | 14 Jun 2007 | Breeder | |
Owner | Color | Bay | |
Sire | WH JUSTICE | Handler | |
Dam | ABAKANA KOSSACK |
Score Card
A | C | |
---|---|---|
TYPE | 19.00 | 18.00 |
H&N | 19.00 | 18.00 |
B&T | 18.00 | 17.50 |
LEGS | 17.00 | 16.00 |
MOVE | 20.00 | 18.50 |
HARM | 18.00 | 17.50 |
PRES | 18.00 | 17.50 |
Result
90Points |
Judges
A | ![]() |
C | ![]() |
Horse Information
D.O.B | 28 Mar 2009 | Breeder | |
Owner | Color | Bay | |
Sire | QR MARC | Handler | |
Dam | IVERNAH |
Score Card
A | C | |
---|---|---|
TYPE | 19.00 | 18.00 |
H&N | 19.00 | 17.00 |
B&T | 17.00 | 18.00 |
LEGS | 17.00 | 15.00 |
MOVE | 18.00 | 18.50 |
HARM | 19.00 | 17.00 |
PRES | 19.00 | 17.00 |
Result
88.75Points |
Judges
A | ![]() |
C | ![]() |
Horse Information
D.O.B | 13 May 2007 | Breeder | |
Owner | Color | Grey | |
Sire | JARO D'EVERSAM | Handler | |
Dam | SHAILA |
Score Card
A | C | |
---|---|---|
TYPE | 19.00 | 17.50 |
H&N | 18.00 | 17.50 |
B&T | 18.00 | 17.50 |
LEGS | 16.00 | 15.00 |
MOVE | 18.00 | 18.00 |
HARM | 18.00 | 17.00 |
PRES | 18.00 | 17.00 |
Result
87.32Points |
Judges
A | ![]() |
C | ![]() |
Horse Information
D.O.B | 14 Jan 2012 | Breeder | |
Owner | Color | Bay | |
Sire | CARAVAGIO | Handler | |
Dam | BLUNA EB |
Score Card
A | C | |
---|---|---|
TYPE | 17.00 | 17.00 |
H&N | 18.00 | 17.00 |
B&T | 16.00 | 17.00 |
LEGS | 17.00 | 15.00 |
MOVE | 18.00 | 18.00 |
HARM | 19.00 | 17.50 |
PRES | 17.00 | 17.50 |
Result
86.07Points |
Judges
A | ![]() |
C | ![]() |
Horse Information
D.O.B | 23 Feb 2007 | Breeder | |
Owner | Color | Bay | |
Sire | ENZO | Handler | |
Dam | QR ALEXANDRA |
36 - GORGEOUS LADY J
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 03 Jul 2005 | Breeder | |
Owner | Color | Chestnut | |
Sire | EXTREME | Handler | |
Dam | GEORGIA |
Score Card
A | B | C | |
---|---|---|---|
TYPE | 20.00 | 19.00 | 19.00 |
H&N | 20.00 | 19.00 | 19.50 |
B&T | 17.00 | 17.50 | 18.00 |
LEGS | 15.00 | 15.50 | 17.50 |
MOVE | 20.00 | 19.00 | 19.00 |
HARM | 18.00 | 18.50 | 16.00 |
PRES | 18.00 | 18.50 | 16.00 |
Result
90.48Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
Horse Information
D.O.B | 07 Sep 2011 | Breeder | |
Owner | Color | Grey | |
Sire | KHIDAR | Handler | |
Dam | SAHARA PSYCHE |
Score Card
A | B | C | |
---|---|---|---|
TYPE | 18.00 | 18.00 | 17.50 |
H&N | 20.00 | 18.00 | 17.50 |
B&T | 17.00 | 17.50 | 18.00 |
LEGS | 15.00 | 16.00 | 16.00 |
MOVE | 20.00 | 18.50 | 18.50 |
HARM | 18.00 | 18.50 | 17.00 |
PRES | 18.00 | 18.00 | 16.50 |
Result
88.45Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
Horse Information
D.O.B | 30 Apr 2011 | Breeder | |
Owner | Color | Grey | |
Sire | EL AMIN | Handler | |
Dam | FLAVOUR |
Score Card
A | B | C | |
---|---|---|---|
TYPE | 18.00 | 18.00 | 17.00 |
H&N | 18.00 | 18.00 | 17.00 |
B&T | 18.00 | 18.00 | 18.00 |
LEGS | 15.00 | 16.00 | 15.50 |
MOVE | 20.00 | 20.00 | 19.00 |
HARM | 18.00 | 18.00 | 16.00 |
PRES | 18.00 | 18.50 | 16.00 |
Result
88.1Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
Horse Information
D.O.B | 05 Jul 2009 | Breeder | |
Owner | Color | Bay | |
Sire | KADAR'S ECHOO | Handler | |
Dam | FFAYAMARA |
40 - FFAYAMARA
Not Shown
No detailed scorecard available
Horse Information
D.O.B | 12 Mar 2002 | Breeder | |
Owner | Color | Chestnut | |
Sire | JARO D'EVERSAM | Handler | |
Dam | PEROLA |
Score Card
A | B | C | |
---|---|---|---|
TYPE | 17.00 | 17.50 | 18.00 |
H&N | 17.00 | 17.50 | 17.50 |
B&T | 16.00 | 17.00 | 17.50 |
LEGS | 15.00 | 16.00 | 16.00 |
MOVE | 18.00 | 18.50 | 18.00 |
HARM | 18.00 | 18.00 | 16.50 |
PRES | 17.00 | 18.00 | 16.50 |
Result
85.83Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
Horse Information
D.O.B | 24 Apr 2006 | Breeder | |
Owner | Color | Grey | |
Sire | ESPANO ESTOPA | Handler | |
Dam | IJADAH'H |
Score Card
A | B | C | |
---|---|---|---|
TYPE | 17.00 | 18.00 | 17.00 |
H&N | 17.00 | 18.50 | 17.00 |
B&T | 16.00 | 17.50 | 18.00 |
LEGS | 16.00 | 16.00 | 17.00 |
MOVE | 17.00 | 18.00 | 18.00 |
HARM | 12.00 | 18.00 | 17.00 |
PRES | 12.00 | 18.00 | 17.00 |
Result
83.81Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
Horse Information
D.O.B | 05 Mar 2011 | Breeder | |
Owner | Color | Pinto | |
Sire | KLEPHOLMS IKARIOS | Handler | |
Dam | JEM'S INDIAN QUEEN |
Score Card
A | B | C | |
---|---|---|---|
TYPE | 18.00 | 18.00 | 17.50 |
H&N | 18.00 | 18.00 | 17.50 |
B&T | 17.00 | 18.00 | 17.50 |
LEGS | 16.00 | 15.50 | 16.00 |
MOVE | 19.00 | 18.50 | 19.00 |
HARM | 10.00 | 16.00 | 16.00 |
PRES | 10.00 | 17.00 | 16.50 |
Result
83.1Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
Horse Information
D.O.B | 16 Feb 2012 | Breeder | |
Owner | Color | Bay | |
Sire | PSYTADEL | Handler | |
Dam | SA NATSARAH |
Score Card
A | B | C | |
---|---|---|---|
TYPE | 19.00 | 19.00 | 18.50 |
H&N | 19.00 | 19.00 | 18.50 |
B&T | 19.00 | 18.00 | 18.50 |
LEGS | 12.00 | 16.00 | 17.50 |
MOVE | 20.00 | 19.50 | 20.00 |
HARM | 19.00 | 18.00 | 17.00 |
PRES | 18.00 | 18.50 | 18.00 |
Result
90.95Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
Horse Information
D.O.B | 05 May 2012 | Breeder | |
Owner | Color | Chestnut | |
Sire | STIVAL | Handler | |
Dam | PRIBALTIKA |
Score Card
A | B | C | |
---|---|---|---|
TYPE | 19.00 | 18.50 | 18.00 |
H&N | 19.00 | 18.50 | 18.00 |
B&T | 18.00 | 18.00 | 18.00 |
LEGS | 16.00 | 16.00 | 16.00 |
MOVE | 20.00 | 19.00 | 19.00 |
HARM | 20.00 | 17.50 | 16.00 |
PRES | 19.00 | 18.00 | 16.50 |
Result
90Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
Horse Information
D.O.B | 15 Jan 2012 | Breeder | |
Owner | Color | Bay | |
Sire | EKSTERN | Handler | |
Dam | EL FATHA |
Score Card
A | B | C | |
---|---|---|---|
TYPE | 19.00 | 18.50 | 18.50 |
H&N | 19.00 | 18.00 | 18.00 |
B&T | 19.00 | 18.00 | 18.50 |
LEGS | 15.00 | 15.00 | 16.00 |
MOVE | 18.00 | 18.50 | 18.00 |
HARM | 20.00 | 18.50 | 16.00 |
PRES | 20.00 | 18.50 | 16.00 |
Result
89.52Points |
Judges
A | ![]() |
B | ![]() |
C | ![]() |
Horse Information
D.O.B | 11 Apr 2011 | Breeder | |
Owner | Color | Grey | |
Sire | OM EL BELLISSIMO | Handler | |
Dam | NIMBO |
Score Card
D | |
---|---|
1st | 4.00 |
2nd | |
3rd | |
4th | |
5th | |
6th | |
7th | |
8th | |
9th | |
10th | |
res. |
Result
4Points |
Judges
D | ![]() |
Horse Information
D.O.B | 12 Mar 2016 | Breeder | |
Owner | Color | Grey | |
Sire | SIVMEN | Handler | |
Dam | LUNARA |
Score Card
D | |
---|---|
1st | |
2nd | 3.00 |
3rd | |
4th | |
5th | |
6th | |
7th | |
8th | |
9th | |
10th | |
res. |
Result
3Points |
Judges
D | ![]() |
Horse Information
D.O.B | 06 May 2008 | Breeder | |
Owner | Color | Appaloosa | |
Sire | RA MOONN IBN TAROK D | Handler | |
Dam | BLUE EYES |
Score Card
D | |
---|---|
1st | |
2nd | |
3rd | 2.00 |
4th | |
5th | |
6th | |
7th | |
8th | |
9th | |
10th | |
res. |
Result
2Points |
Judges
D | ![]() |
Horse Information
D.O.B | 24 May 2006 | Breeder | |
Owner | Color | Grey | |
Sire | DJAIN | Handler | |
Dam | OCARINA |
Score Card
D | |
---|---|
1st | |
2nd | |
3rd | |
4th | 1.00 |
5th | |
6th | |
7th | |
8th | |
9th | |
10th | |
res. |
Result
1Points |
Judges
D | ![]() |
Horse Information
D.O.B | 01 Jun 2005 | Breeder | |
Owner | Color | Bay | |
Sire | KING KADANZ | Handler | |
Dam | MAXIMA VAN ORANJE |
Score Card
D | |
---|---|
1st | 10.00 |
2nd | |
3rd | |
4th | |
5th | |
6th | |
7th | |
8th | |
9th | |
10th | |
res. |
Result
10Points |
Judges
D | ![]() |
Horse Information
D.O.B | 06 May 2008 | Breeder | |
Owner | Color | Appaloosa | |
Sire | RA MOONN IBN TAROK D | Handler | |
Dam | BLUE EYES |
Score Card
D | |
---|---|
1st | |
2nd | 9.00 |
3rd | |
4th | |
5th | |
6th | |
7th | |
8th | |
9th | |
10th | |
res. |
Result
9Points |
Judges
D | ![]() |
Horse Information
D.O.B | 30 Apr 2011 | Breeder | |
Owner | Color | Grey | |
Sire | EL AMIN | Handler | |
Dam | FLAVOUR |
Score Card
D | |
---|---|
1st | |
2nd | |
3rd | 8.00 |
4th | |
5th | |
6th | |
7th | |
8th | |
9th | |
10th | |
res. |
Result
8Points |
Judges
D | ![]() |
Horse Information
D.O.B | 31 Aug 2001 | Breeder | |
Owner | Color | Bay | |
Sire | BORSALINO K | Handler | |
Dam | AF NADIA |
Score Card
D | |
---|---|
1st | |
2nd | |
3rd | |
4th | 7.00 |
5th | |
6th | |
7th | |
8th | |
9th | |
10th | |
res. |
Result
7Points |
Judges
D | ![]() |
Horse Information
D.O.B | 28 Mar 2009 | Breeder | |
Owner | Color | Bay | |
Sire | QR MARC | Handler | |
Dam | IVERNAH |
Score Card
D | |
---|---|
1st | |
2nd | |
3rd | |
4th | |
5th | 6.00 |
6th | |
7th | |
8th | |
9th | |
10th | |
res. |
Result
6Points |
Judges
D | ![]() |
Horse Information
D.O.B | 28 Jan 2014 | Breeder | |
Owner | Color | Grey | |
Sire | WH JUSTICE | Handler | |
Dam | ERABEA |
Score Card
D | |
---|---|
1st | |
2nd | |
3rd | |
4th | |
5th | |
6th | 5.00 |
7th | |
8th | |
9th | |
10th | |
res. |
Result
5Points |
Judges
D | ![]() |
Horse Information
D.O.B | 05 Jul 2009 | Breeder | |
Owner | Color | Bay | |
Sire | KADAR'S ECHOO | Handler | |
Dam | FFAYAMARA |
Score Card
D | |
---|---|
1st | |
2nd | |
3rd | |
4th | |
5th | |
6th | |
7th | 4.00 |
8th | |
9th | |
10th | |
res. |
Result
4Points |
Judges
D | ![]() |
Horse Information
D.O.B | 14 Jan 2012 | Breeder | |
Owner | Color | Bay | |
Sire | CARAVAGIO | Handler | |
Dam | BLUNA EB |
Score Card
D | |
---|---|
1st | |
2nd | |
3rd | |
4th | |
5th | |
6th | |
7th | |
8th | 3.00 |
9th | |
10th | |
res. |
Result
3Points |
Judges
D | ![]() |
Horse Information
D.O.B | 02 Jun 2008 | Breeder | |
Owner | Color | Chestnut | |
Sire | KUBINEC | Handler | |
Dam | JINKANA |
Score Card
D | |
---|---|
1st | |
2nd | |
3rd | |
4th | |
5th | |
6th | |
7th | |
8th | |
9th | 2.00 |
10th | |
res. |
Result
2Points |
Judges
D | ![]() |
Horse Information
D.O.B | 09 May 2005 | Breeder | |
Owner | Color | Black | |
Sire | AJM AMIRASH | Handler | |
Dam | EBONY BATAASHA |
Score Card
D | |
---|---|
1st | |
2nd | |
3rd | |
4th | |
5th | |
6th | |
7th | |
8th | |
9th | |
10th | 1.00 |
res. |
Result
1Points |
Judges
D | ![]() |
Horse Information
D.O.B | 19 Sep 2009 | Breeder | |
Owner | Color | Bay | |
Sire | BOTSWANA | Handler | |
Dam | EAL ETHEENA |
Score Card
D | |
---|---|
1st | |
2nd | |
3rd | |
4th | |
5th | |
6th | |
7th | |
8th | |
9th | |
10th | |
res. |
Result
Points |
Judges
D | ![]() |
Horse Information
D.O.B | 12 Mar 2014 | Breeder | |
Owner | Color | Grey | |
Sire | ES SPIRIT AMIR | Handler | |
Dam | OULA ALJASSIMYA |
Score Card
D | |
---|---|
1st | |
2nd | |
3rd | |
4th | |
5th | |
6th | |
7th | |
8th | |
9th | |
10th | |
res. |
Result
Points |
Judges
D | ![]() |
Horse Information
D.O.B | 18 May 2011 | Breeder | |
Owner | Color | Bay | |
Sire | JK CATALYST | Handler | |
Dam | AHC ESFANIA |
Score Card
D | |
---|---|
1st | |
2nd | |
3rd | |
4th | |
5th | |
6th | |
7th | |
8th | |
9th | |
10th | |
res. |
Result
Points |
Judges
D | ![]() |
Horse Information
D.O.B | 13 May 2007 | Breeder | |
Owner | Color | Grey | |
Sire | JARO D'EVERSAM | Handler | |
Dam | SHAILA |
Score Card
D | |
---|---|
1st | |
2nd | |
3rd | |
4th | |
5th | |
6th | |
7th | |
8th | |
9th | |
10th | |
res. |
Result
Points |