
European Championships (Title)
- 19 Sep 2020
- Prague, Czech Republic
- Title
Organizer | ACHPAK ČR + ECAHO |
Address | Chuchle Arena, Radotínská 69/34, 159 00 Praha - Velká Chuchle |
Website | www.ecaho.org |
office@ecaho.org |
19 Sep 2020
Download PDF
Sponsored by Nesma Arabians
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19.5 | 19 |
HEAD | 20 | 19 | 19 | 19 | 19 |
NECK | 19 | 19 | 18.5 | 19 | 18.5 |
B&T | 18 | 18 | 17.5 | 18.5 | 18 |
LEGS | 16 | 16 | 16 | 16 | 15.5 |
MOVE | 19.5 | 19 | 19 | 19.5 | 19 |
Result
91.3Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 08 Apr 2019 | Breeder | S.K. JANOW PODLASKI |
Owner | S.K. JANOW PODLASKI | Color | bay |
Sire | POGROM | Handler | MATEUSZ TOKARSKI |
Dam | BAMBINA |
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 18.5 |
NECK | 19 | 19 | 18.5 | 18.5 | 19 |
B&T | 18 | 18 | 18 | 18 | 18 |
LEGS | 16 | 16 | 15 | 15.5 | 15.5 |
MOVE | 19 | 19.5 | 19 | 19 | 19 |
Result
91.15Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 25 Jul 2019 | Breeder | MR JAVIER FERNANDEZ ECHARRI |
Owner | Hanaya Arabian Stud - Nayla Hayek | Color | grey |
Sire | CALYPSO OS | Handler | FRANK SPONLE |
Dam | FER LISALINE |
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19.5 |
HEAD | 19.5 | 19.5 | 19 | 19 | 19 |
NECK | 19 | 19 | 19 | 19 | 19 |
B&T | 17 | 18 | 18 | 18 | 18 |
LEGS | 15.5 | 15 | 16 | 15 | 15 |
MOVE | 19 | 19 | 19 | 19.5 | 19.5 |
Result
90.6Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 24 Apr 2019 | Breeder | La Movida Arabians |
Owner | La Movida Arabians | Color | chestnut |
Sire | JYAR MEIA LUA | Handler | KATRIEN VANDYCKE |
Dam | BALI EL MARWAN |
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19.5 | 19 |
HEAD | 19 | 19.5 | 19.5 | 20 | 19 |
NECK | 19 | 19 | 19 | 18.5 | 19 |
B&T | 18.5 | 17.5 | 18 | 18 | 18 |
LEGS | 16 | 15 | 15.5 | 15.5 | 15.5 |
MOVE | 18.5 | 18.5 | 18 | 19 | 18.5 |
Result
90.35Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 20 Apr 2019 | Breeder | Diamond Arabians CORNELIA KOLNBERGER |
Owner | Diamond Arabians CORNELIA KOLNBERGER | Color | grey |
Sire | WADEE AL SHAQAB | Handler | Tom Oben |
Dam | DA ALIHANDRA |
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19 |
HEAD | 19 | 19 | 19 | 19.5 | 19 |
NECK | 18.5 | 19 | 19 | 18.5 | 19 |
B&T | 18 | 18 | 18 | 18.5 | 18.5 |
LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 18.5 | 18.5 | 18.5 | 19 | 19 |
Result
90.35Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 15 Jun 2019 | Breeder | KLIKOWA Sp. zo. o. SP. KOMANDYTOWA |
Owner | KLIKOWA Sp. zo. o. SP. KOMANDYTOWA | Color | bay |
Sire | WADEE AL SHAQAB | Handler | Schoukens Training Center |
Dam | LILI PS |
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19 | 18.5 | 19 | 19 |
HEAD | 19 | 18.5 | 19 | 19 | 19 |
NECK | 19 | 19 | 18.5 | 18.5 | 19 |
B&T | 18 | 18 | 17.5 | 17.5 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 19 | 18.5 | 19 | 18.5 | 19.5 |
Result
90.05Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 28 Jul 2019 | Breeder | BRUGMAN ARABIANS - CLAUDIA BRUGMAN |
Owner | BRUGMAN ARABIANS - CLAUDIA BRUGMAN | Color | bay |
Sire | E.S. HARIR | Handler | Tom Oben |
Dam | MAH HADIYA |
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 19 | 18.5 |
HEAD | 18.5 | 18.5 | 18.5 | 18.5 | 18 |
NECK | 18.5 | 19 | 18 | 19 | 18 |
B&T | 17.5 | 18 | 18 | 17.5 | 18 |
LEGS | 15 | 15.5 | 15 | 15 | 15 |
MOVE | 18.5 | 19 | 18.5 | 19.5 | 18.5 |
Result
88.85Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 04 May 2019 | Breeder | Regina Arabians - Czesław Gołaszewski |
Owner | Regina Arabians - Czesław Gołaszewski | Color | bay |
Sire | SA FAEZ SIMBAD | Handler | Nicola Mearelli |
Dam | H ALLURE H |
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 18.5 | 18.5 |
HEAD | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
NECK | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
B&T | 18 | 17.5 | 18 | 17.5 | 17.5 |
LEGS | 15.5 | 15 | 15 | 15 | 15 |
MOVE | 18.5 | 18.5 | 19.5 | 18.5 | 18.5 |
Result
88.8Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 18 Mar 2019 | Breeder | Regina Arabians - Czesław Gołaszewski |
Owner | Regina Arabians - Czesław Gołaszewski | Color | bay |
Sire | MORION | Handler | Nicola Mearelli |
Dam | ALINA PS |
Sponsored by Regina Arabians
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
HEAD | 19.5 | 19.5 | 19.5 | 20 | 19.5 |
NECK | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
B&T | 18 | 18.5 | 18.5 | 17.5 | 18.5 |
LEGS | 16 | 15 | 16 | 15.5 | 14.5 |
MOVE | 20 | 19.5 | 19.5 | 19 | 19.5 |
Result
92.15Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 16 Jan 2019 | Breeder | TOMASZ TARCZYNSKI |
Owner | TOMASZ TARCZYNSKI | Color | grey |
Sire | ES HARIR | Handler | Pawel Kozikowski |
Dam | VA MAGNIFICA |
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19 |
HEAD | 19.5 | 19.5 | 19 | 19 | 19 |
NECK | 19 | 19 | 19 | 19 | 19 |
B&T | 18 | 17.5 | 18 | 18.5 | 18.5 |
LEGS | 15.5 | 15.5 | 15.5 | 16.5 | 15.5 |
MOVE | 19 | 19 | 19 | 19 | 19 |
Result
91.1Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 06 Jan 2019 | Breeder | Stadnina Koni Michalow Sp. z o.o. |
Owner | Stadnina Koni Michalow Sp. z o.o. | Color | grey |
Sire | MORION | Handler | Artur Lojowski |
Dam | EL MEDARA |
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 |
HEAD | 19.5 | 20 | 20 | 20 | 19 |
NECK | 19 | 19 | 19 | 19.5 | 19 |
B&T | 17 | 17.5 | 17.5 | 17.5 | 18 |
LEGS | 15.5 | 15 | 15.5 | 14.5 | 15.5 |
MOVE | 19.5 | 19 | 18.5 | 19.5 | 19.5 |
Result
90.6Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 16 Mar 2019 | Breeder | La Movida Arabians |
Owner | La Movida Arabians | Color | bay |
Sire | RFI MAKTUB | Handler | KATRIEN VANDYCKE |
Dam | FT INDYANNA |
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19.5 |
HEAD | 19 | 18.5 | 19 | 19 | 19 |
NECK | 19.5 | 19 | 19 | 19 | 19 |
B&T | 18.5 | 18 | 18.5 | 18 | 18.5 |
LEGS | 15.5 | 15 | 16 | 15.5 | 15 |
MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
Result
90.4Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 28 Feb 2019 | Breeder | ALICJA NAJMOWICZ |
Owner | ALICJA NAJMOWICZ | Color | bay |
Sire | MORION | Handler | Marek Demczuk |
Dam | EREBORA |
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19 | 18.5 | 18.5 | 18.5 | 19.5 |
HEAD | 19 | 18 | 19 | 19 | 19 |
NECK | 19 | 18.5 | 18.5 | 18.5 | 19 |
B&T | 18 | 18 | 18 | 18 | 18.5 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 19 | 19 | 19 | 19.5 | 19 |
Result
90.25Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 22 Jan 2019 | Breeder | Magdalena Helak-Kulczynska |
Owner | PPH PARYS Sp. z o. o. STADNINA KONI DĄBRÓWKA | Color | bay |
Sire | KAHIL AL SHAQAB | Handler | KAMIL KULCZYŃSKI |
Dam | BLACK ROSE |
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19.5 | 18.5 |
HEAD | 19.5 | 20 | 19.5 | 20 | 19 |
NECK | 18.5 | 18.5 | 18.5 | 18 | 18 |
B&T | 17 | 18 | 18 | 18 | 17.5 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 19 | 19 | 19 | 19 | 18.5 |
Result
90.15Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 28 Feb 2019 | Breeder | Stadnina Koni Michalow Sp. z o.o. |
Owner | Stadnina Koni Michalow Sp. z o.o. | Color | grey |
Sire | MORION | Handler | Marek Romanski |
Dam | EL MEDONIA |
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 18.5 | 19 |
HEAD | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
NECK | 18.5 | 19 | 18 | 18.5 | 19 |
B&T | 18 | 18 | 17.5 | 18.5 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 19 | 19.5 | 18.5 | 19 | 19.5 |
Result
89.9Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 10 Mar 2019 | Breeder | Bourhani Arabians, Hannelore Bourdeaux |
Owner | Bourhani Arabians, Hannelore Bourdeaux | Color | chestnut |
Sire | RFI FARID | Handler | FRANK SPONLE |
Dam | BOURHANI FADISSIMA |
Sponsored by Al Shira'aa Arabians
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 |
HEAD | 19.5 | 19.5 | 19 | 19 | 19.5 |
NECK | 19.5 | 19 | 19 | 19 | 19 |
B&T | 18.5 | 18 | 18.5 | 18 | 18 |
LEGS | 16 | 15.5 | 16 | 15.5 | 16 |
MOVE | 19 | 19 | 19 | 19 | 19 |
Result
91.7Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 09 Jul 2018 | Breeder | Klikowa Sp. z.o.o. SP. K. |
Owner | Klikowa Sp. z.o.o. SP. K. | Color | grey |
Sire | QR MARC | Handler | Schoukens Training Center |
Dam | ERIGONE |
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19 | 19 |
HEAD | 19.5 | 19.5 | 19.5 | 19 | 19 |
NECK | 19 | 19 | 19 | 19 | 19 |
B&T | 18 | 18 | 18 | 18 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 18.5 | 19 | 19 | 19 | 19 |
Result
90.75Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 08 May 2018 | Breeder | MR. and MRS. LIEVROUW-SEYNHAEVE |
Owner | De Cartherey Arabians - Chantal Rigat | Color | bay |
Sire | E.S. SARAB | Handler | Tom Oben |
Dam | RA ANILA APAL |
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19.5 | 19 | 19 |
HEAD | 19 | 19 | 19.5 | 19.5 | 19 |
NECK | 19 | 19.5 | 19 | 18.5 | 19 |
B&T | 18 | 18 | 18 | 17.5 | 17.5 |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 |
MOVE | 19 | 19 | 19 | 18.5 | 18.5 |
Result
90.2Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 13 Jul 2018 | Breeder | REGALIS ARABIANS |
Owner | Hanaya Arabian Stud - Nayla Hayek | Color | grey |
Sire | VIVALDI REGALIS | Handler | FRANK SPONLE |
Dam | GRISABEEL CHANDRA |
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19 | 19 | 19 |
HEAD | 19.5 | 19.5 | 19.5 | 19 | 19 |
NECK | 19.5 | 19 | 19 | 18.5 | 18.5 |
B&T | 17.5 | 18 | 18 | 17.5 | 18 |
LEGS | 15.5 | 14.5 | 15.5 | 15 | 15 |
MOVE | 18.5 | 19 | 19 | 19 | 19 |
Result
90.1Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 23 Apr 2018 | Breeder | STOCKLE GBR GESTUT OSTERHOF |
Owner | STOCKLE GBR GESTUT OSTERHOF | Color | bay |
Sire | CYCLONE OS | Handler | KATRIEN VANDYCKE |
Dam | MAIDA OS |
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 18.5 | 18.5 |
HEAD | 19 | 18.5 | 19 | 19 | 18 |
NECK | 18.5 | 18.5 | 18 | 18 | 18 |
B&T | 18 | 18 | 18 | 17.5 | 18 |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 |
MOVE | 19 | 19.5 | 19 | 19.5 | 19 |
Result
89.75Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 16 Jun 2018 | Breeder | Sinus Arab Stud |
Owner | Sinus Arab Stud | Color | chestnut |
Sire | FADI AL SHAQAB | Handler | Pawel Kozikowski |
Dam | GAZIRA |
19 - AL SHEILA
Absent
No detailed scorecard available
Horse Information
D.O.B | 20 May 2018 | Breeder | AL HAMBRA ARABIANS |
Owner | AL HAMBRA ARABIANS | Color | chestnut |
Sire | AJ MARDAN | Handler | |
Dam | AL LOUBNA |
21 - ELMONA
Absent
No detailed scorecard available
Horse Information
D.O.B | 02 May 2018 | Breeder | CZESŁAW GOŁASZEWSKI |
Owner | CZESŁAW GOŁASZEWSKI | Color | grey |
Sire | MEDALION | Handler | Marek Demczuk |
Dam | EL MEDISA |
Sponsored by ECPAH
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
HEAD | 19 | 19.5 | 19 | 19.5 | 18.5 |
NECK | 19 | 19 | 19 | 19 | 18.5 |
B&T | 18 | 18 | 18 | 18.5 | 18 |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 |
MOVE | 19.5 | 18.5 | 19.5 | 19.5 | 19 |
Result
91.1Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 20 Feb 2018 | Breeder | Stadnina Koni Michalow Sp. z o.o. |
Owner | Stadnina Koni Michalow Sp. z o.o. | Color | chestnut |
Sire | EL OMARI | Handler | Pawel Syliwoniuk |
Dam | ELGANZA |
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 | 19.5 |
HEAD | 19 | 19 | 19 | 19 | 19.5 |
NECK | 18.5 | 18.5 | 18.5 | 19 | 18.5 |
B&T | 18.5 | 18 | 18 | 18 | 18 |
LEGS | 15.5 | 15 | 15.5 | 16 | 15.5 |
MOVE | 19 | 19 | 18.5 | 19.5 | 19.5 |
Result
90.75Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 01 Feb 2018 | Breeder | SK Janow Podlaski Sp. zo.o. |
Owner | SK Janow Podlaski Sp. z o.o. | Color | bay |
Sire | POMIAN | Handler | MATEUSZ TOKARSKI |
Dam | EL FADA |
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
HEAD | 18.5 | 18.5 | 18.5 | 19 | 18.5 |
NECK | 18.5 | 19 | 18.5 | 18.5 | 18.5 |
B&T | 18 | 18 | 18.5 | 18 | 18 |
LEGS | 15 | 15 | 16 | 15.5 | 15 |
MOVE | 19.5 | 19.5 | 19 | 20 | 19.5 |
Result
90.5Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 06 Mar 2018 | Breeder | SK Janow Podlaski Sp. zo.o. |
Owner | ANNA JANAS - NAZE | Color | grey |
Sire | POMIAN | Handler | Jacek Kurzynski |
Dam | ANIMA |
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 | 19 |
HEAD | 19 | 19.5 | 19 | 19 | 19.5 |
NECK | 19 | 19 | 18.5 | 19 | 18.5 |
B&T | 18 | 18 | 18 | 17.5 | 17.5 |
LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 |
MOVE | 18.5 | 19 | 19 | 19 | 19 |
Result
90.1Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 23 Feb 2018 | Breeder | Stadnina Koni Michalow Sp. z o.o. |
Owner | Stadnina Koni Michalow Sp. z o.o. | Color | grey |
Sire | SAHM EL ARAB | Handler | Pawel Syliwoniuk |
Dam | FORGISSIMA |
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
HEAD | 19 | 19 | 19 | 19 | 19 |
NECK | 19 | 18.5 | 18.5 | 18.5 | 19 |
B&T | 18 | 17.5 | 18.5 | 18.5 | 18 |
LEGS | 14.5 | 14.5 | 14.5 | 15.5 | 14.5 |
MOVE | 19.5 | 19 | 19 | 19 | 19 |
Result
89.75Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 05 Apr 2018 | Breeder | Alicia Najmowicz |
Owner | Alicia Najmowicz | Color | bay |
Sire | RFI FARID | Handler | Marek Demczuk |
Dam | ESMETA |
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 18.5 | 18 | 19 | 18.5 | 18.5 |
HEAD | 18 | 18 | 18.5 | 18.5 | 18.5 |
NECK | 18.5 | 18.5 | 18 | 18.5 | 18.5 |
B&T | 18 | 18 | 18 | 18 | 17.5 |
LEGS | 15 | 14.5 | 15.5 | 15.5 | 15.5 |
MOVE | 19 | 19.5 | 19 | 19 | 19 |
Result
89.05Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 05 Jan 2018 | Breeder | TOMASZ TARCZYNSKI |
Owner | TOMASZ TARCZYNSKI | Color | chestnut |
Sire | ENZO | Handler | Yurii Samoilenko |
Dam | DORIS MAGNIFIQUE |
Sponsored by Hanaya Stud
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 |
HEAD | 19.5 | 19.5 | 19.5 | 19 | 19.5 |
NECK | 19.5 | 19 | 19 | 19 | 18.5 |
B&T | 18 | 18 | 18 | 18 | 18 |
LEGS | 15.5 | 15.5 | 16 | 16 | 16 |
MOVE | 19 | 19 | 19 | 18.5 | 19.5 |
Result
91.3Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 01 May 2017 | Breeder | JADEM ARABIANS BVBA |
Owner | JADEM ARABIANS BVBA | Color | grey |
Sire | EXCALIBUR EA | Handler | Frederik Van Sas |
Dam | DALIA J |
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 |
HEAD | 19 | 19.5 | 19 | 19.5 | 19.5 |
NECK | 19 | 19 | 18.5 | 19 | 19 |
B&T | 18 | 18 | 18.5 | 17.5 | 18 |
LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 |
MOVE | 19 | 19.5 | 19 | 19.5 | 19.5 |
Result
91.1Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 08 May 2017 | Breeder | Lech Blaszczyk |
Owner | Lech Blaszczyk | Color | grey |
Sire | ELGAST | Handler | Pawel Kozikowski |
Dam | PAEKSA |
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
HEAD | 20 | 20 | 20 | 20 | 20 |
NECK | 19 | 19.5 | 19 | 19 | 18.5 |
B&T | 18 | 18.5 | 18 | 17.5 | 18 |
LEGS | 15.5 | 15.5 | 16 | 15 | 15.5 |
MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 |
Result
91Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 28 Jun 2017 | Breeder | NWA ARABIANS OLE LARSEN |
Owner | NWA ARABIANS OLE LARSEN | Color | bay |
Sire | FA EL RASHEEM | Handler | Tom Oben |
Dam | MAGNOLIA NWA |
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 |
HEAD | 19 | 19.5 | 19 | 19 | 19 |
NECK | 18.5 | 19.5 | 19 | 19 | 18.5 |
B&T | 18 | 18.5 | 18.5 | 18 | 18.5 |
LEGS | 14.5 | 15 | 15 | 15 | 15 |
MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 |
Result
90.8Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 30 Mar 2017 | Breeder | PETRONIUSZ FREJLICH |
Owner | PETRONIUSZ FREJLICH | Color | grey |
Sire | ZEUS EA | Handler | Gerald Kurtz - Training Center Poland |
Dam | DRUHNA |
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 | 19 |
HEAD | 19 | 19 | 19 | 19 | 19 |
NECK | 18.5 | 19 | 18 | 18.5 | 19 |
B&T | 18 | 18 | 18 | 18 | 17.5 |
LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 |
MOVE | 20 | 19.5 | 19.5 | 19.5 | 19.5 |
Result
90.6Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 28 Apr 2017 | Breeder | TOMASZ TARCZYNSKI |
Owner | TOMASZ TARCZYNSKI | Color | grey |
Sire | FADI AL SHAQAB | Handler | Yurii Samoilenko |
Dam | RACHEL BY MAHROUSSA |
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 19 | 19 |
HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19 |
NECK | 19 | 19 | 19.5 | 18.5 | 19 |
B&T | 18 | 17.5 | 18.5 | 17 | 18 |
LEGS | 15.5 | 14.5 | 15.5 | 15 | 15.5 |
MOVE | 19 | 19 | 19.5 | 19 | 19 |
Result
90.5Points |
Judges
U.A. | ![]() |
K.B. | ![]() |
P.B. | ![]() |
C.D. | ![]() |
R.D. | ![]() |
Horse Information
D.O.B | 10 May 2017 | Breeder | Mario Matt Arabians |
Owner | Mario Matt Arabians | Color | grey |
Sire | FA EL RASHEEM | Handler | Giacomo Capacci Arabians |
Dam | M.M.ESPLENDIDA |
35 - PAWITA
Absent
No detailed scorecard available
Horse Information
D.O.B | 30 Mar 2017 | Breeder | Lech Blaszczyk |
Owner | Lech Blaszczyk | Color | grey |
Sire | WH JUSTICE | Handler | Pawel Kozikowski |
Dam | PAEMA |
Sponsored by Al Thumama Stud
Score Card
U.A. | K.B. | P.B. | C.D. | R.D. | |
---|---|---|---|---|---|
TYPE | 19.5 | 19 | 19.5 | 20 | 19.5 |
