Forli C International Arabian Horse Show (C International)
- 22 Sep 2018
- Forli, Italy
- C International
Organizer | Forli Arabian Vibe Srls di Martino Gianluca |
Website | www.arabianhorsemagazine.it |
arabianvibe@gmail.com |
22 Sep 2018
Download PDF
Score Card
R.A. | P.B. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 |
H&N | 19 | 19.5 | 19.5 | 19 |
B&T | 18 | 18 | 18 | 17.5 |
LEGS | 16 | 15.5 | 16 | 15.5 |
MOVE | 19.5 | 19.5 | 20 | 19.5 |
Result
368Points |
Judges
R.A. | ![]() |
P.B. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 11 May 2017 | Breeder | AZ.AGR BUZZI GIANCARLO |
Owner | AZ.AGR BUZZI GIANCARLO | Color | Chestnut |
Sire | EDEN C | Handler | |
Dam | ADANA MONISCIONE |
Score Card
R.A. | P.B. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 |
H&N | 19 | 19 | 19 | 18.5 |
B&T | 17.5 | 18 | 18 | 18 |
LEGS | 15 | 15 | 15 | 15 |
MOVE | 19 | 19 | 19 | 18.5 |
Result
358Points |
Judges
R.A. | ![]() |
P.B. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 22 Jun 2017 | Breeder | Ge.Mar. SRL |
Owner | Ge.Mar. SRL | Color | Grey |
Sire | MUNDHER AL SHAQAB | Handler | |
Dam | FREE DEA |
Score Card
R.A. | P.B. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 18.5 |
H&N | 18.5 | 19 | 18.5 | 19 |
B&T | 17.5 | 18 | 17.5 | 17.5 |
LEGS | 15.5 | 15.5 | 16 | 15.5 |
MOVE | 18.5 | 19 | 18.5 | 18.5 |
Result
357Points |
Judges
R.A. | ![]() |
P.B. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 30 Apr 2017 | Breeder | ms Maxwell & Mrs J Kennedy |
Owner | faggiano giovanni | Color | Grey |
Sire | SMA MAGIC ONE | Handler | |
Dam | HADIYYA ZE |
Score Card
R.A. | P.B. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 19 | 18 | 19 | 19 |
H&N | 19.5 | 18.5 | 19.5 | 19 |
B&T | 18 | 17.5 | 17.5 | 17.5 |
LEGS | 15.5 | 14.5 | 16 | 15.5 |
MOVE | 18 | 17.5 | 19 | 18.5 |
Result
356.5Points |
Judges
R.A. | ![]() |
P.B. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 14 Jul 2017 | Breeder | PACE IVANA AZ. AGRICOLA |
Owner | CUSIMANO CARMELINA | Color | Chestnut |
Sire | AJMAN MONISCIONE | Handler | |
Dam | NAJIA EL MUT |
Score Card
R.A. | P.B. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 18.5 | 18 | 18.5 | 18.5 |
H&N | 19 | 18.5 | 19 | 18.5 |
B&T | 18 | 17.5 | 18 | 18 |
LEGS | 15.5 | 15.5 | 15 | 15.5 |
MOVE | 18 | 18 | 19 | 18 |
Result
354.5Points |
Judges
R.A. | ![]() |
P.B. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 04 Jun 2017 | Breeder | GREIMEL BRIGITTE |
Owner | GREIMEL BRIGITTE | Color | Bay |
Sire | BYRON BY BRI | Handler | |
Dam | VIRGINIA II |
Score Card
R.A. | P.B. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18 |
H&N | 18.5 | 18 | 18 | 18 |
B&T | 17.5 | 17.5 | 17.5 | 17.5 |
LEGS | 15.5 | 15.5 | 15.5 | 16 |
MOVE | 18.5 | 18.5 | 18.5 | 18 |
Result
352Points |
Judges
R.A. | ![]() |
P.B. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 20 Apr 2017 | Breeder | SCATTAREGGIA VINCENZO |
Owner | DI PALMA VINCENZO | Color | Bay |
Sire | MAGIC ABAN | Handler | |
Dam | EMMA GROTTAROSSA |
4 - MOON IN THE SKY
Absent
No detailed scorecard available
Horse Information
D.O.B | 26 May 2017 | Breeder | PERABONI GILBERTO |
Owner | PERABONI GILBERTO | Color | Chestnut |
Sire | CAVALLI | Handler | |
Dam | MY LA ISLA BONITA |
9 - MAELLE BY MAYAMANA
Absent
No detailed scorecard available
Horse Information
D.O.B | 23 Apr 2017 | Breeder | GIOVANELLI ELENA |
Owner | FARINACCI ANTONELLA | Color | Bay |
Sire | CLAUDIUS EL SHAMS | Handler | |
Dam | MAYAMANA BY MIRAGE |
Score Card
K.M. | P.B. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 18.5 | 19.5 | 20 | 19.5 |
H&N | 18.5 | 19.5 | 20 | 19.5 |
B&T | 17.5 | 17.5 | 18.5 | 18 |
LEGS | 16 | 15.5 | 16.5 | 16 |
MOVE | 18 | 18.5 | 19.5 | 18.5 |
Result
365Points |
Judges
K.M. | ![]() |
P.B. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 11 Mar 2017 | Breeder | SCIPIONI ANGELO |
Owner | SCIPIONI ANGELO | Color | Bay |
Sire | SA FAEZ SIMBAD | Handler | |
Dam | PRINCESA PIN |
Score Card
K.M. | P.B. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 19 | 19.5 | 19 | 19 |
H&N | 19.5 | 19.5 | 19.5 | 19.5 |
B&T | 18.5 | 18 | 18 | 18.5 |
LEGS | 15.5 | 15 | 15.5 | 15.5 |
MOVE | 18.5 | 18.5 | 18.5 | 19 |
Result
363.5Points |
Judges
K.M. | ![]() |
P.B. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 06 Jan 2017 | Breeder | AZ. AGR. IL PALAZZOTTO DI CAPECCI PAOLO |
Owner | AZ. AGR. IL PALAZZOTTO DI CAPECCI PAOLO | Color | Bay |
Sire | ESPRESSIVO | Handler | |
Dam | ZEINA AL SAMAH |
Score Card
K.M. | P.B. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 18 | 18.5 | 19 | 19.5 |
H&N | 18 | 19 | 18.5 | 19 |
B&T | 18 | 17.5 | 17.5 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 15 |
MOVE | 19.5 | 20 | 20 | 19.5 |
Result
361Points |
Judges
K.M. | ![]() |
P.B. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 16 Jan 2017 | Breeder | PACE IVANA AZ. AGRICOLA |
Owner | PACE IVANA AZ. AGRICOLA | Color | Bay |
Sire | SA FAEZ SIMBAD | Handler | |
Dam | CZEKURA |
Score Card
K.M. | P.B. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 18 | 19 | 19 | 19 |
H&N | 18 | 18.5 | 18.5 | 18.5 |
B&T | 17.5 | 17.5 | 18 | 17.5 |
LEGS | 15.5 | 15 | 16 | 16 |
MOVE | 18.5 | 19 | 18.5 | 19 |
Result
356.5Points |
Judges
K.M. | ![]() |
P.B. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 15 Mar 2017 | Breeder | AZIENDA NARDINI MARCO |
Owner | AZIENDA NARDINI MARCO | Color | Grey |
Sire | AMG DALII | Handler | |
Dam | IDEL BY MIAL |
Score Card
K.M. | P.B. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 18 | 19 | 18.5 | 18.5 |
H&N | 18 | 19 | 19 | 18.5 |
B&T | 18 | 18 | 17.5 | 18 |
LEGS | 16 | 15 | 16 | 15.5 |
MOVE | 17.5 | 19 | 19 | 18 |
Result
356Points |
Judges
K.M. | ![]() |
P.B. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 20 Jan 2017 | Breeder | BLOISI FRANCO |
Owner | BLOISI FRANCO | Color | Grey |
Sire | GR MARVEL | Handler | |
Dam | SAMARA BY AL WHAID |
Score Card
K.M. | P.B. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 18 | 18.5 | 19 | 19 |
H&N | 18 | 18 | 18 | 18.5 |
B&T | 17 | 17 | 17.5 | 17.5 |
LEGS | 15 | 15.5 | 15.5 | 15.5 |
MOVE | 19 | 19.5 | 19.5 | 19.5 |
Result
355Points |
Judges
K.M. | ![]() |
P.B. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 30 Jan 2017 | Breeder | FONTANELLA MAGIC ARABIANS srl |
Owner | FONTANELLA MAGIC ARABIANS SRL | Color | Grey |
Sire | AJ MARDAN | Handler | |
Dam | AJ VERONIKA |
Score Card
K.M. | P.B. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 18 | 18.5 | 18.5 | 18.5 |
H&N | 18.5 | 19 | 19 | 19 |
B&T | 18 | 17 | 17.5 | 17.5 |
LEGS | 15.5 | 15.5 | 15.5 | 15 |
MOVE | 17.5 | 18.5 | 18.5 | 18 |
Result
353Points |
Judges
K.M. | ![]() |
P.B. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 22 Feb 2017 | Breeder | VERONESI COSETTA |
Owner | Az. Agr. MC di Marco Capelli | Color | Bay |
Sire | WAZEER AL SHAQAB | Handler | |
Dam | GLORIA BY WIND |
Score Card
K.M. | R.A. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 18.5 | 19.5 | 19.5 | 19.5 |
H&N | 18.5 | 19 | 19.5 | 19 |
B&T | 18 | 18 | 17.5 | 18.5 |
LEGS | 16 | 16 | 16 | 15.5 |
MOVE | 19 | 20 | 19.5 | 19 |
Result
366Points |
Judges
K.M. | ![]() |
R.A. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 21 Feb 2016 | Breeder | ALLEVAMENTO STIGLER STUD |
Owner | SHEIKH ALMATRAFI SALEH MELEEB | Color | Bay |
Sire | KAHIL AL SHAQAB | Handler | |
Dam | ESCALADA |
Score Card
K.M. | R.A. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 18.5 |
H&N | 19 | 19.5 | 19 | 19 |
B&T | 18 | 18 | 18 | 18 |
LEGS | 15.5 | 16 | 15.5 | 15.5 |
MOVE | 18.5 | 18 | 18.5 | 18.5 |
Result
359.5Points |
Judges
K.M. | ![]() |
R.A. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 26 Jul 2016 | Breeder | JADEM ARABIANS |
Owner | Patricia Maffre and Veronique Chabbert | Color | Bay |
Sire | EMERALD J | Handler | |
Dam | MAGNIFICIENT LADY J |
Score Card
K.M. | R.A. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 19 |
H&N | 18 | 18.5 | 19.5 | 19 |
B&T | 18 | 18 | 18.5 | 18 |
LEGS | 15.5 | 15 | 15.5 | 15.5 |
MOVE | 18.5 | 18.5 | 18 | 18.5 |
Result
357.5Points |
Judges
K.M. | ![]() |
R.A. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 25 Jan 2016 | Breeder | Hanaya Stud, Nayla Hayek |
Owner | FONTANELLA MAGIC ARABIANS | Color | Grey |
Sire | EZZ EZZAIN | Handler | |
Dam | HANAYA ELISSAR |
Score Card
K.M. | R.A. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 18 | 18.5 | 19 | 18.5 |
H&N | 18 | 18.5 | 18.5 | 18 |
B&T | 17.5 | 17.5 | 17.5 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 15 |
MOVE | 19 | 19.5 | 19 | 19 |
Result
355.5Points |
Judges
K.M. | ![]() |
R.A. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 28 May 2016 | Breeder | BEDNARSKA EWA AGNIESZKA |
Owner | CATTANEO MARINO | Color | Grey |
Sire | EKS AMIR | Handler | |
Dam | ELEM |
Score Card
K.M. | R.A. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 18 |
H&N | 18.5 | 18.5 | 19 | 18.5 |
B&T | 18.5 | 18 | 18 | 18 |
LEGS | 14.5 | 15.5 | 16 | 15.5 |
MOVE | 18 | 17.5 | 18.5 | 18 |
Result
354.5Points |
Judges
K.M. | ![]() |
R.A. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 06 Mar 2016 | Breeder | Az Agr Ivana Pace |
Owner | Az Agr Ivana Pace | Color | Grey |
Sire | MM NEVIO | Handler | |
Dam | ABIGAIL BY ASHIRAF |
Score Card
K.M. | R.A. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 18 | 18.5 | 18 | 18 |
H&N | 18 | 18.5 | 18.5 | 18 |
B&T | 17.5 | 18 | 17.5 | 18 |
LEGS | 16 | 15.5 | 15.5 | 16 |
MOVE | 19 | 19 | 18.5 | 18.5 |
Result
354.5Points |
Judges
K.M. | ![]() |
R.A. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 15 Jan 2016 | Breeder | MAZZA CLAUDIO |
Owner | AZ. AGR. FREDDY DUCA | Color | Bay |
Sire | EKS ALIHANDRO | Handler | |
Dam | DIVINA BY SAJIDA |
Score Card
K.M. | R.A. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 18.5 | 18.5 | 19 | 18 |
H&N | 18 | 18.5 | 19 | 18 |
B&T | 17.5 | 18 | 18 | 18 |
LEGS | 15 | 15.5 | 15 | 15 |
MOVE | 18.5 | 18.5 | 19 | 18.5 |
Result
354Points |
Judges
K.M. | ![]() |
R.A. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 31 Mar 2016 | Breeder | FONTANELLA MAGIC ARABIANS srl |
Owner | FONTANELLA MAGIC ARABIANS SRL | Color | Grey |
Sire | EZZ EZZAIN | Handler | |
Dam | EAGLERIDGE PASSIONATA |
18 - ARP LAURA PARIS
Absent
No detailed scorecard available
Horse Information
D.O.B | 25 Apr 2016 | Breeder | POLIMENI PAOLO |
Owner | POLIMENI PAOLO | Color | Grey |
Sire | EXTREME EL AZIZ | Handler | |
Dam | DA NITAWKAS GLORY |
Score Card
K.M. | R.A. | P.B. | K.M. | |
---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19.5 |
H&N | 19.5 | 19.5 | 19.5 | 19.5 |
B&T | 17 | 18 | 18 | 18 |
LEGS | 15.5 | 16 | 15.5 | 15.5 |
MOVE | 19 | 20 | 19.5 | 19 |
Result
367Points |
Judges
K.M. | ![]() |
R.A. | ![]() |
P.B. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 16 Apr 2015 | Breeder | DOLCE CAVALLO LLC OR SANDHU ARABIANS |
Owner | ABDULHAMEED MOHAMMED AMEZ | Color | Grey |
Sire | HARIRY AL SHAQAB | Handler | |
Dam | LE PIROUETTE |
Score Card
K.M. | R.A. | P.B. | K.M. | |
---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 |
H&N | 19 | 19 | 18.5 | 19 |
B&T | 18 | 18 | 18.5 | 18.5 |
LEGS | 15.5 | 16 | 15.5 | 16 |
MOVE | 19.5 | 19.5 | 20 | 19 |
Result
365.5Points |
Judges
K.M. | ![]() |
R.A. | ![]() |
P.B. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 03 May 2015 | Breeder | KNOCKE ARABIANS |
Owner | MARINA ALBANESE | Color | Bay |
Sire | PSJTADEL | Handler | |
Dam | MAGENTA KA |
Score Card
K.M. | R.A. | P.B. | K.M. | |
---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 19 |
H&N | 19 | 18.5 | 19 | 19 |
B&T | 18.5 | 18.5 | 18.5 | 18 |
LEGS | 15.5 | 15.5 | 15 | 15.5 |
MOVE | 18.5 | 19 | 19 | 18.5 |
Result
361Points |
Judges
K.M. | ![]() |
R.A. | ![]() |
P.B. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 15 Jul 2015 | Breeder | PAOLONI PIERO |
Owner | PAOLONI PIERO | Color | Grey |
Sire | CAVALLI | Handler | |
Dam | AISHA PA |
Score Card
K.M. | R.A. | P.B. | K.M. | |
---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 19 |
H&N | 18.5 | 18.5 | 18.5 | 19 |
B&T | 18 | 18 | 18 | 18 |
LEGS | 16 | 16 | 15.5 | 16 |
MOVE | 18.5 | 18.5 | 18.5 | 18.5 |
Result
358.5Points |
Judges
K.M. | ![]() |
R.A. | ![]() |
P.B. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 08 Jan 2015 | Breeder | NARDINI MARCO |
Owner | AZIENDA NARDINI MARCO | Color | Bay |
Sire | AMG DALII | Handler | |
Dam | ZARA BY MIAL |
Score Card
K.M. | R.A. | P.B. | K.M. | |
---|---|---|---|---|
TYPE | 18 | 18.5 | 19 | 19 |
H&N | 18 | 18.5 | 18.5 | 19.5 |
B&T | 17.5 | 18 | 17.5 | 18 |
LEGS | 15 | 15.5 | 15 | 15.5 |
MOVE | 18 | 18 | 18 | 18.5 |
Result
353.5Points |
Judges
K.M. | ![]() |
R.A. | ![]() |
P.B. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 22 Jan 2015 | Breeder | FONTANELLA MAGIC ARABIANS SRL |
Owner | FONTANELLA MAGIC ARABIANS SRL | Color | Grey |
Sire | MAGIC MON AMI | Handler | |
Dam | MAGIC SUBLIME |
Score Card
K.M. | R.A. | P.B. | P.R. | |
---|---|---|---|---|
TYPE | 18.5 | 19 | 18.5 | 19.5 |
H&N | 18 | 19 | 18 | 19 |
B&T | 18 | 18 | 17.5 | 18.5 |
LEGS | 15.5 | 16 | 15.5 | 16 |
MOVE | 19 | 19 | 19 | 19 |
Result
360.5Points |
Judges
K.M. | ![]() |
R.A. | ![]() |
P.B. | ![]() |
P.R. | ![]() |
Horse Information
D.O.B | 29 May 2017 | Breeder | GRANDONE STEFANO |
Owner | GRANDONE STEFANO | Color | Bay |
Sire | VAN GOGH AM | Handler | |
Dam | AMERICA |
Score Card
K.M. | R.A. | P.B. | P.R. | |
---|---|---|---|---|
TYPE | 19 | 18.5 | 19 | 18.5 |
H&N | 19.5 | 19 | 19 | 19.5 |
B&T | 18.5 | 17.5 | 18 | 18 |
LEGS | 15.5 | 16 | 15 | 15.5 |
MOVE | 18 | 17.5 | 18.5 | 19 |
Result
359Points |
Judges
K.M. | ![]() |
R.A. | ![]() |
P.B. | ![]() |
P.R. | ![]() |
Horse Information
D.O.B | 19 Jun 2017 | Breeder | M G ARABIANS snc |
Owner | M G ARABIANS snc | Color | Chestnut |
Sire | FA EL RASHEEM | Handler | |
Dam | GW LA PREMIERE |
31 - ARP SPARTACUS
Absent
No detailed scorecard available
Horse Information
D.O.B | 10 Oct 2017 | Breeder | POLIMENI PAOLO |
Owner | CAPIZZI FRANCESCO PAOLO | Color | Grey |
Sire | EXTREME EL AZIZ | Handler | |
Dam | AMIRA BY HARMONY |
32 - MAGIC BOSS
Absent
No detailed scorecard available
Horse Information
D.O.B | 18 Jul 2017 | Breeder | FONTANELLA MAGIC ARABIANS srl |
Owner | FONTANELLA MAGIC ARABIANS SRL | Color | Bay |
Sire | ENGULO EEA | Handler | |
Dam | MAGIC SEXY DREAM |
35 - MAGIC WAJDI
Absent
No detailed scorecard available
Horse Information
D.O.B | 10 May 2017 | Breeder | FONTANELIA MAGIC ARABIANS SRL |
Owner | FONTANELIA MAGIC ARABIANS SRL | Color | Chestnut |
Sire | MAGIC MON TRESOR | Handler | |
Dam | LA MARCHESINA |
36 - MAGIC CLASS
Absent
No detailed scorecard available
Horse Information
D.O.B | 09 May 2017 | Breeder | FONTANELLA MAGIC ARABIANS srl |
Owner | FONTANELLA MAGIC ARABIANS SRL | Color | Bay |
Sire | JUMANCI OS | Handler | |
Dam | MAGIC NAWAL |
Score Card
R.A. | P.B. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 |
H&N | 19 | 18.5 | 19 | 19 |
B&T | 18.5 | 17.5 | 18 | 18 |
LEGS | 16 | 15.5 | 16 | 16 |
MOVE | 19 | 19 | 19 | 19 |
Result
363Points |
Judges
R.A. | ![]() |
P.B. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 14 Apr 2017 | Breeder | Ajman Stud |
Owner | FONTANELLA MAGIC ARABIANS SRL | Color | Black |
Sire | AJ MARDAN | Handler | |
Dam | AL AMRYA |
Score Card
R.A. | P.B. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 |
H&N | 19 | 18.5 | 18.5 | 18.5 |
B&T | 17.5 | 17.5 | 18 | 18 |
LEGS | 16 | 15 | 15.5 | 15.5 |
MOVE | 19.5 | 19 | 18.5 | 19 |
Result
359.5Points |
Judges
R.A. | ![]() |
P.B. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 01 Mar 2017 | Breeder | JEAN-LUC BERGER X ERIC BESNARD |
Owner | JEAN-LUC BERGER X ERIC BESNARD | Color | Black |
Sire | INIZIO | Handler | |
Dam | VISA DE GARGASSAN |
Score Card
R.A. | P.B. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 18.5 | 18.5 | 18.5 | 18.5 |
H&N | 18.5 | 19 | 19 | 18.5 |
B&T | 18 | 18 | 17.5 | 17.5 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 17.5 | 18 | 18.5 | 18 |
Result
354Points |
Judges
R.A. | ![]() |
P.B. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 03 Feb 2017 | Breeder | JANOW PODLASKI STUD |
Owner | BRAVI MATTEO | Color | Chestnut |
Sire | ASCOT DD | Handler | |
Dam | CERENA |
39 - MAGIC IBN ENGULO
Absent
No detailed scorecard available
Horse Information
D.O.B | 04 Apr 2017 | Breeder | FONTANELLA MAGIC ARABIANS SRL |
Owner | FONTANELLA MAGIC ARABIANS SRL | Color | Grey |
Sire | ENGULO EEA | Handler | |
Dam | MAGIC HALIMA SORVE |
42 - MAGIC SHALIMAR
Absent
No detailed scorecard available
Horse Information
D.O.B | 31 Jan 2017 | Breeder | KNOCKE ARABIANS |
Owner | KNOCKE ARABIANS | Color | Grey |
Sire | JUMANCI OS | Handler | |
Dam | ORFA D'ARAB KA |
Score Card
K.M. | P.B. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19.5 |
H&N | 18.5 | 19 | 19 | 19 |
B&T | 18 | 18 | 18 | 18 |
LEGS | 15.5 | 16 | 15.5 | 16 |
MOVE | 20 | 19 | 19 | 19 |
Result
364Points |
Judges
K.M. | ![]() |
P.B. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 24 May 2016 | Breeder | MATTENS J AND SPOENLE |
Owner | FONTANELLA MAGIC ARABIANS SRL | Color | Grey |
Sire | AJ MARDAN | Handler | |
Dam | MAHALYA EL JAMAL |
Score Card
K.M. | P.B. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 19 | 19 | 19 | 19 |
H&N | 19 | 19 | 19 | 19 |
B&T | 18 | 17.5 | 18 | 17.5 |
LEGS | 15 | 16 | 16 | 15 |
MOVE | 19.5 | 19.5 | 19.5 | 19 |
Result
362.5Points |
Judges
K.M. | ![]() |
P.B. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 08 Jun 2016 | Breeder | ZUPANCIC MARJAN |
Owner | ZUPANCIC MARJAN | Color | Grey |
Sire | NAGELS Z | Handler | |
Dam | YAMALA Z |
Score Card
K.M. | P.B. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 19.5 | 19.5 | 19.5 | 19 |
H&N | 19 | 19.5 | 19 | 19 |
B&T | 18.5 | 17.5 | 18 | 17.5 |
LEGS | 15.5 | 15 | 16 | 15 |
MOVE | 18.5 | 18.5 | 19 | 18.5 |
Result
361.5Points |
Judges
K.M. | ![]() |
P.B. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 21 Apr 2016 | Breeder | SCIPIONI ANGELO |
Owner | SCIPIONI ANGELO | Color | Bay |
Sire | SA FAEZ SIMBAD | Handler | |
Dam | SA MORGANA |
Score Card
K.M. | P.B. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 18.5 | 19 | 19 | 19 |
H&N | 18.5 | 19 | 19 | 19 |
B&T | 18 | 18 | 18 | 18 |
LEGS | 15 | 15.5 | 15.5 | 15.5 |
MOVE | 18.5 | 19 | 18.5 | 18.5 |
Result
359Points |
Judges
K.M. | ![]() |
P.B. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 03 Feb 2016 | Breeder | SOC. AGR. TRE STELLE S.A.S. di Cristina C. |
Owner | SOC. AGR. TRE STELLE S.A.S. di Cristina C. | Color | Bay |
Sire | PSYRASIC | Handler | |
Dam | PENELOPE DI MAR |
Score Card
K.M. | P.B. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 18 | 18.5 | 19 | 18.5 |
H&N | 18.5 | 18.5 | 18.5 | 18.5 |
B&T | 18 | 17.5 | 18 | 18 |
LEGS | 15.5 | 15.5 | 16 | 16 |
MOVE | 18 | 18 | 18.5 | 18 |
Result
355Points |
Judges
K.M. | ![]() |
P.B. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 14 Jan 2016 | Breeder | Ajman Stud |
Owner | Alshamsi Abdul Azeez Khalifa K. Aldharif | Color | Bay |
Sire | AJ PORTOFINO | Handler | |
Dam | AJ BAHYA |
Score Card
K.M. | P.B. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 18 | 18.5 | 18.5 | 18 |
H&N | 18 | 18 | 18 | 18 |
B&T | 18.5 | 17.5 | 17.5 | 18 |
LEGS | 15.5 | 15.5 | 15.5 | 15.5 |
MOVE | 18.5 | 19 | 18 | 18.5 |
Result
352.5Points |
Judges
K.M. | ![]() |
P.B. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 23 Aug 2016 | Breeder | MOTAZ AHMED GHULMAN |
Owner | HADI AL MUTAWA | Color | Bay |
Sire | EKS ALIHANDRO | Handler | |
Dam | LACINA |
Score Card
K.M. | R.A. | P.R. | K.M. | |
---|---|---|---|---|
TYPE | 19.5 | 19 | 19 | 19.5 |
H&N | 19 | 19 | 19.5 | 19 |
B&T | 17.5 | 18 | 18 | 18 |
LEGS | 15.5 | 16 | 15 | 16 |
MOVE | 19 | 19 | 19.5 | 19 |
Result
364Points |
Judges
K.M. | ![]() |
R.A. | ![]() |
P.R. | ![]() |
K.M. | ![]() |
Horse Information
D.O.B | 04 Mar 2015 | Breeder | SPARAPAN AMADIO |
Owner | SCALVINI MARIA ANGIOLA | Color | Grey |
Sire | AJMAN MONISCIONE | Handler | |
Dam | SHAKIRA BY KIR |
Score Card
K.M. | R.A. | P.R. | K.M. | |
---|---|---|---|---|
TYPE |